1st Annual Lift Hard Die Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Keg/Sandbag Overhead Press | Most reps |
| 2 | Deadlift Ladder | Most reps |
| 3 | Yoke/Frame Carry | Distance (ft) — time breaks ties |
| 4 | Odd Object Hold | Fastest time |
| 5 | Stone to Shoulder | Most reps |
Implement weights by division
| Division | 1. Keg/Sandbag Overhead Press | 2. Deadlift Ladder | 3. Yoke/Frame Carry | 4. Odd Object Hold | 5. Stone to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 365/405/455 | — | 60 | 215 | |
| Masters Men (Single Class) | — | 455/495/545 | — | 60 | 250 | |
| Open M HW (275-) | — | 495/545/585 | — | 60 | 275 | |
| Open M LW (165-) | — | 365/405/455 | — | 60 | 215 | |
| Open M MW (220-) | — | 455/495/545 | — | 60 | 250 |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Keg/Sandbag Overhead Press | 2. Deadlift Ladder | 3. Yoke/Frame Carry | 4. Odd Object Hold | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Scott Newport | 25 | 6 (4) | 10 (4) | 100+18.58 (6) | 51.3 (6) | 3 (5) |
| 2 | Maxwell Koffman | 24 | 7 (5.5) | 12 (5.5) | 100+25.75 (5) | 21.4 (2) | 6 (6) |
| 3 | Robert Stevenson | 23.5 | 7 (5.5) | 12 (5.5) | 100+25.95 (4) | 33.54 (5) | 2 (3.5) |
| 4 | Cameron Gurkin | 15.5 | 3 (3) | 5 (3) | 100+33.88 (3) | 26.16 (3) | 2 (3.5) |
| 5 | Brian Cuthbert | 7.5 | 1 (1) | 1 (1.5) | 79.00+60.00 (1) | 32.67 (4) | 0 (0) |
| 6 | Joshua Barton | 6.5 | 2 (2) | 1 (1.5) | 100+44.57 (2) | 18.47 (1) | 0 (0) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Keg/Sandbag Overhead Press | 2. Deadlift Ladder | 3. Yoke/Frame Carry | 4. Odd Object Hold | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Michael Roberts | 5 | 3 (1) | 2 (1) | 100+28.6 (1) | 34.97 (1) | 1 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Keg/Sandbag Overhead Press | 2. Deadlift Ladder | 3. Yoke/Frame Carry | 4. Odd Object Hold | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Mark Skinner | 8 | 2 (2) | 4 (1) | 100+31.49 (1) | 44.05 (2) | 2 (2) |
| 2 | Trapper Frazier | 6 | 0 (0) | 6 (2) | 100+31.45 (2) | 18.54 (1) | 1 (1) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Keg/Sandbag Overhead Press | 2. Deadlift Ladder | 3. Yoke/Frame Carry | 4. Odd Object Hold | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Dunn | 5 | 1 (1) | 2 (1) | 100+26.12 (1) | 17.36 (1) | 5 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Keg/Sandbag Overhead Press | 2. Deadlift Ladder | 3. Yoke/Frame Carry | 4. Odd Object Hold | 5. Stone to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Noah Brown | 5 | 6 (1) | 2 (1) | 100+20.50 (1) | 35.15 (1) | 1 (1) |