2022 Louisiana’s Strongest Man/ Woman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | OverHead Medley | Most reps — time breaks ties |
| 2 | Max 18” Deadlift | Most reps |
| 3 | Conan’s Wheel | Distance (ft) — time breaks ties |
| 4 | Heavy Farmer Carry | Distance (ft) — time breaks ties |
| 5 | Keg Over Bar | Most reps — time breaks ties |
Implement weights by division
| Division | 1. OverHead Medley | 2. Max 18” Deadlift | 3. Conan’s Wheel | 4. Heavy Farmer Carry | 5. Keg Over Bar | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 100, 110, 65 | 225 | — | 115 | 85 | |
| Open M SHW (+) | 275, 300, 270 | Starting 650 | — | 320 | 300 | |
| Masters Men (Single Class) | 200, 225,220 | Starting 405 | — | 220 | 220 | |
| Novice M HW (220+) | 200, 225,200 | Starting 450 | — | 250 | 250 | |
| Novice M LW (220-) | 185, 200, 200 | Starting 405 | — | 220 | 220 | |
| Open M HW (275-) | 250, 275, 250 | Starting 600 | — | 300 | 285 | |
| Open M MW (220-) | 225, 250, 220 | Starting 550 | — | 270 | 260 |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. OverHead Medley | 2. Max 18” Deadlift | 3. Conan’s Wheel | 4. Heavy Farmer Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Beth Courville | 10 | 14+0:60 (2) | 325 (2) | 197.58 (2) | 50+0:06.84 (2) | 14 (2) |
| 2 | Skye Fox | 5 | 12+0:60 (1) | 305 (1) | 179.75 (1) | 50+0:07.63 (1) | 13 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. OverHead Medley | 2. Max 18” Deadlift | 3. Conan’s Wheel | 4. Heavy Farmer Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Colt Swanson | 21 | 4+0:51.30 (4) | 885 (5) | 223.83 (5) | 18+0:60 (3) | 7 (4) |
| 2 | James Collier | 20 | 3+0:60 (3) | 845 (4) | 111.33 (4) | 24+0:60 (4) | 8 (5) |
| 3 | Crews Taylor | 14 | 2+0:43.84 (2) | 765 (3) | 62 (2) | 50+0:19.69 (5) | 4 (2) |
| 4 | Bryce Breaux | 10 | 1+0:26.86 (1) | 685 (1) | 106.75 (3) | 2.75+0:15 (2) | 5 (3) |
| 5 | Bronson St Romain | 7 | 4+0:39.92 (5) | 725 (2) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. OverHead Medley | 2. Max 18” Deadlift | 3. Conan’s Wheel | 4. Heavy Farmer Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Keith Lose | 23.5 | 5+0:60 (6) | 645 (1.5) | 320.58 (6) | 50+0:09.73 (4) | 13 (6) |
| 2 | Taylor Bateman | 21 | 1+0:07.12 (2) | 845 (6) | 216.17 (2) | 50+0:07.50 (6) | 12 (5) |
| 3 | Joey Grappe | 16.5 | 3+0:60 (4) | 645 (1.5) | 238.08 (4) | 50+0:09.65 (5) | 7 (2) |
| 4 | Ricky Kelly | 15 | 3+0:60 (4) | 765 (5) | 219.25 (3) | 50+0:10.64 (1) | 7 (2) |
| 5 | Dave Quinn | 15 | 0+0:00 (1) | 685 (3) | 287.58 (5) | 50+0:10.46 (2) | 8 (4) |
| 6 | Jon Bass | 14 | 3+0:60 (4) | 725 (4) | 130.67 (1) | 50+0:10.31 (3) | 7 (2) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. OverHead Medley | 2. Max 18” Deadlift | 3. Conan’s Wheel | 4. Heavy Farmer Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Hayden McLaughlin | 33 | 6+0:60 (7) | 725 (7) | 254.25 (5) | 50+0:06.52 (7) | 9 (7) |
| 2 | Ben Lose | 30 | 4+0:60 (6) | 645 (5) | 341.5 (7) | 50+0:09.07 (6) | 8 (6) |
| 3 | Brenan Moriarty | 17 | 1+0:06.7 (4) | 605 (2.5) | 186.33 (4) | 50+0:11.11 (4) | 5 (2.5) |
| 4 | Derrik Wagnon | 16 | 1+0:18 (1) | 645 (5) | 154.67 (2) | 50+0:12.67 (3) | 7 (5) |
| 5 | Joshua Courville | 16 | 3+0:60 (5) | 645 (5) | 134.25 (1) | 1.83+0:15.10 (1) | 6 (4) |
| 6 | William Pigott | 16 | 1+0:06.84 (3) | 605 (2.5) | 269.75 (6) | 50+23.25 (2) | 5 (2.5) |
| 7 | Caleb Wells | 12 | 1+0:07.45 (2) | 525 (1) | 178.25 (3) | 50+0:09.42 (5) | 2 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. OverHead Medley | 2. Max 18” Deadlift | 3. Conan’s Wheel | 4. Heavy Farmer Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Jason Leger | 26 | 3+0:60 (6) | 565 (4) | 213.17 (4) | 50+0:08.01 (6) | 7 (6) |
| 2 | James Livingston | 24.5 | 2+0:15.21 (5) | 645 (5.5) | 238.17 (5) | 50+0:08.4 (5) | 5 (4) |
| 3 | Logan Mattox | 18.5 | 2+0:23.66 (4) | 645 (5.5) | 238.75 (6) | 50+0:09.98 (3) | 0 (0) |
| 4 | Garret M Cantu | 15 | 2+0:25.48 (3) | 445 (2) | 160.83 (2) | 50+0:09.14 (4) | 5 (4) |
| 5 | Jay Rosenbalm | 12 | 1+0:08.34 (2) | 405 (1) | 202.17 (3) | 50+0:13.40 (2) | 5 (4) |
| 6 | Nick Powell | 8 | 0+0:00 (1) | 485 (3) | 112.25 (1) | 50+0:38.69 (1) | 2 (2) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. OverHead Medley | 2. Max 18” Deadlift | 3. Conan’s Wheel | 4. Heavy Farmer Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Cody Quelle | 28.5 | 6+0:57.8 (6) | 845 (5.5) | 210 (5) | 50+0:08.28 (6) | 7 (6) |
| 2 | Patrick Dequeant | 21.5 | 6+0:59.4 (5) | 845 (5.5) | 108.08 (2) | 50+0:12.45 (4) | 6 (5) |
| 3 | Brandon Lunsford | 19.5 | 5+0:60 (4) | 725 (3.5) | 164.67 (3) | 50+0:10.30 (5) | 5 (4) |
| 4 | Jackson Roberts | 14 | 1+0:07.66 (2) | 685 (2) | 265.42 (6) | 50+0:35.54 (3) | 1 (1) |
| 5 | Jason Zimmerman | 12 | 1+0:07.45 (3) | 645 (1) | 168.67 (4) | 2.83+0:25 (1) | 4 (3) |
| 6 | Garrett Bailey | 9.5 | 1+0:15.45 (1) | 725 (3.5) | 77.75 (1) | 12+0:34 (2) | 2 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. OverHead Medley | 2. Max 18” Deadlift | 3. Conan’s Wheel | 4. Heavy Farmer Carry | 5. Keg Over Bar |
|---|---|---|---|---|---|---|---|
| 1 | Britten Klibert | 17 | 7+0:60 (4) | 725 (4) | 323.33 (4) | 50+0:38.16 (1) | 10 (4) |
| 2 | Andrew Perkins | 12 | 1+0:06.11 (1) | 645 (2) | 313.58 (3) | 50+0:10.25 (4) | 8 (2) |
| 3 | Jared Hebert | 11 | 2+0:17.16 (3) | 685 (3) | 269.5 (2) | 50+0:18.44 (2) | 7 (1) |
| 4 | Caleb Vaughan | 10 | 1+0:03.83 (2) | 605 (1) | 260.75 (1) | 50+0:15.11 (3) | 9 (3) |