2021 Northside Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley | Most reps — time breaks ties |
| 2 | Yoke | Distance (ft) — time breaks ties |
| 3 | Deadlift Ladder | Most reps — time breaks ties |
| 4 | Dinnie Stone Hold | Fastest time |
| 5 | Husafel Carry | Longest distance (ft) |
Implement weights by division
| Division | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | DB: 100, Block: TBD, Axle: 210, Keg: 175 | 450 | 325,350,375,400,425 | 165,205 | 200 | |
| Novice Women (Single Class) | DB: 60, Block: TBD, Axle: 115, Keg: 75 | 300 | 150,175,200,225,250 | 115,145 | 125 | |
| Masters Men (Single Class) | DB: 100, Block: TBD, Axle: 210, Keg: 175 | 500 | 400,425,450,475,500 | 180,225 | 225 | |
| Masters Women (Single Class) | DB: 60, Block: TBD, Axle: 115, Keg: 100 | 350 | 200,220,240,260,280 | 125,150 | 150 | |
| Open M HW (275-) | DB: 140, Block: TBD, Axle: 260, Keg: 225 | 700 | 500,525,550,575,600 | 225,275 | 325 | |
| Open M LW (181-) | DB: 110, Block: TBD, Axle: 210, Keg: 175 | 500 | 375,400,425,450,475 | 180,225 | 225 | |
| Open M MW (220-) | DB: 130, Block: TBD, Axle: 240, Keg: 200 | 600 | 450,475,500,525,550 | 210,255 | 275 | |
| Open W LW (132-) | DB: 60, Block: TBD, Axle: 115, Keg: 100 | 350 | 225,250,275,300,325 | 125,155 | 150 | |
| Open W MW (165-) | DB: 70, Block: TBD, Axle: 125, Keg: 100 | 400 | 250,275,300,325,350 | 135,160 | 175 | |
| Open W SHW (242-) | DB: 90, Block: TBD, Axle: 145, Keg: 150 | 500 | 325,350,375,400,425 | 150,185 | 225 |
Novice Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Paul Eckman | 16 | 4+:36.99 (4) | 75+11.91 (2) | 5+:27.12 (3) | :59.87 (4) | 300 (3) |
| 2 | Dan Parks | 14 | 1+:9.75 (3) | 75+11.49 (3) | 5+:24.05 (4) | :53.22 (2) | 267 (2) |
| 3 | Ruairi Tuite | 13 | 0 (0) | 75+10.56 (4) | 5+:35.52 (2) | :53.76 (3) | 330.9 (4) |
| 4 | Christopher Massengill | 6 | 1+:21.39 (2) | 75+14.82 (1) | 5+:48.75 (1) | :28.39 (1) | 196.4 (1) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Rachael Hannan | 22 | 2+:24.15 (4) | 75+:13.30 (4) | 5+:17.93 (4) | :51.53 (5) | 526 (5) |
| 2 | Kristi Hendrick | 20 | 4+:30.33 (5) | 75+:10.19 (5) | 5+:15.74 (5) | :47.06 (3) | 361.1 (2) |
| 3 | Jasmine Feltman | 14 | 0 (0) | 75+:16.38 (3) | 5+:26.44 (3) | :50.07 (4) | 478.2 (4) |
| 4 | Kelley Stables | 11 | 1+:9.53 (3) | 75+:19.36 (2) | 5+:34.09 (2) | :24.09 (1) | 450 (3) |
| 5 | Kelly Odden | 5 | 0 (0) | 75+:20.49 (1) | 5+:53.79 (1) | :38.98 (2) | 190.7 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | James Hendrickson | 14 | 4+:35.36 (3) | 75+8.64 (3) | 5+:24.57 (3) | :51.07 (3) | 163.6 (2) |
| 2 | Mark Black | 8 | 2+:49.42 (2) | 75+15.88 (2) | 5+:30.49 (2) | :21.25 (1) | 150 (1) |
| 3 | John Odden | 7 | 1+:6.83 (1) | 75+16.45 (1) | 0 (0) | :43.90 (2) | 300.4 (3) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Tabatha Chanley | 5 | 3+:29.15 (1) | 75+16.93 (1) | 5+:19.26 (1) | 1:03.39 (1) | 275 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Danny Autrey | 9 | 4+:37.42 (1) | 75+16.55 (2) | 5+33:00 (2) | :38.29 (2) | 191.4 (2) |
| 2 | Michael Peterson | 6 | 4+:37.13 (2) | 75+24.75 (1) | 3+:27.34 (1) | :22.71 (1) | 150 (1) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Richard Kirtley | 4 | 0 (0) | 20.92 (1) | 3+:32.99 (1) | :28.95 (1) | 150 (1) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Hessler | 38 | 4+:41.47 (8) | 75+14.68 (8) | 5+:23.97 (7) | :48.80 (8) | 305 (7) |
| 2 | Silas Hessler | 32 | 4+:42.47 (7) | 75+15.08 (6) | 5+:21.21 (8) | :43.72 (5) | 300 (6) |
| 3 | Adam Hughes | 26 | 3+:39.88 (5) | 75+14.81 (7) | 2+:10.09 (3) | :46.81 (7) | 109.6 (4) |
| 4 | Javier Castillo | 26 | 3+:30.69 (6) | 75+15.37 (5) | 4+:33.21 (4) | :44.59 (6) | 235 (5) |
| 5 | Aaron Mabee | 24 | 2+:36.13 (3) | 75+19.21 (4) | 4+:23.57 (5) | :38.83 (4) | 339.11 (8) |
| 6 | Clint McElfresh | 16.5 | 1+:6.93 (2) | 75+20.58 (3) | 5+:55.47 (6) | :30.07 (3) | 75 (2.5) |
| 7 | John Cowen | 12.5 | 2+:35.59 (4) | 75+28.89 (2) | 1+:15.75 (2) | :27.71 (2) | 75 (2.5) |
| 8 | Jake Lambers | 2 | 1+:32.87 (1) | 48 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Rebeccah Centola | 4 | 0 (0) | 75+:17.11 (1) | 2+:23.24 (1) | 40.43 (1) | 234 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Havilah Hilbish | 5 | 2+:44.59 (1) | 75+:22.12 (1) | 3+:44.03 (1) | 1:18.94 (1) | 300 (1) |
Open W SHW (242-) 2 athletes
| Place | Athlete | Points | 1. Press Medley | 2. Yoke | 3. Deadlift Ladder | 4. Dinnie Stone Hold | 5. Husafel Carry |
|---|---|---|---|---|---|---|---|
| 1 | Aimee Romig | 9 | 2+:26.72 (1) | 75+:23.12 (2) | 3+:16.6 (2) | :46.84 (2) | 135 (2) |
| 2 | Lindsey Arcand | 6 | 2+:18.25 (2) | 33.10 (1) | 3+:38.99 (1) | :38.30 (1) | 77.5 (1) |