2021 Reindeer Games USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Yoke Race | Distance (ft) — time breaks ties |
| 3 | Hercules Hold | Fastest time |
| 4 | Conan’s Wheel | Longest distance (ft) |
| 5 | Sandbag toss | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Viking Press | 2. Yoke Race | 3. Hercules Hold | 4. Conan’s Wheel | 5. Sandbag toss | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 275 | 800 | 200 | — | 45, 50, 55 | |
| Novice M HW (220+) | 235 | 450 | 135 | — | 30, 35, 40 | |
| Novice M LW (220-) | 205 | 450 | 100 | — | 30, 35, 40 | |
| Novice W HW (165+) | 125 | 300 | 45 | — | 20, 25, 30 | |
| Open M HW (275-) | 255 | 750 | 180 | — | 45, 50, 55 | |
| Open M MW (198-) | 245 | 650 | 135 | — | 40, 45, 50 | |
| Open W MW (148-) | 135 | 380 | 70 | — | 25, 30, 35 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Yoke Race | 3. Hercules Hold | 4. Conan’s Wheel | 5. Sandbag toss |
|---|---|---|---|---|---|---|---|
| 1 | Deven Gray | 15 | 5 (2) | 50+0:22.44 (4) | 0:19.82 (2) | 78 (3) | 45+0:28.04 (4) |
| 2 | Andrew Burton | 14 | 6 (3) | 50+0:23.34 (3) | 0:49.28 (4) | 54 (1) | 45+0:34.01 (3) |
| 3 | Tyler Klander | 11.5 | 7 (4) | 50+0:31.5 (1) | 0:21.47 (3) | 69 (2) | 0+0:60.00 (1.5) |
| 4 | Travis Ellison | 9.5 | 1 (1) | 50+0:26.34 (2) | 0:12.31 (1) | 156 (4) | 0+0:60.00 (1.5) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Yoke Race | 3. Hercules Hold | 4. Conan’s Wheel | 5. Sandbag toss |
|---|---|---|---|---|---|---|---|
| 1 | Travis Shouse | 16 | 10 (4) | 50+0:12.1 (2) | 0:59.19 (4) | 99 (2) | 40+0:26.7 (4) |
| 2 | Taylor Hopkins | 12 | 0 (0) | 50+0:11.13 (3) | 0:58.78 (3) | 239 (3) | 35+0:16.98 (3) |
| 3 | Clay Keaton | 10 | 0 (0) | 50+0:11.11 (4) | 0:19.84 (1) | 282 (4) | 30+0:08.79 (1) |
| 4 | Cj Di Mino | 9 | 3 (3) | 50+0:13.41 (1) | 0:58.63 (2) | 87 (1) | 35+0:21.91 (2) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Yoke Race | 3. Hercules Hold | 4. Conan’s Wheel | 5. Sandbag toss |
|---|---|---|---|---|---|---|---|
| 1 | Dave Baugher | 7 | 0 (0) | 50+0:14.56 (2) | 2:10.09 (2) | 90 (1) | 30+0:50.61 (2) |
| 2 | Nolan Mayo | 5 | 0 (0) | 50+0:28.09 (1) | 1:28.00 (1) | 176 (2) | 0+0:60.00 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Yoke Race | 3. Hercules Hold | 4. Conan’s Wheel | 5. Sandbag toss |
|---|---|---|---|---|---|---|---|
| 1 | Deborah Saunders | 4 | 0 (0) | 25+0:60.00 (1) | 1:44.16 (1) | 4 (1) | 0+0:60.00 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Yoke Race | 3. Hercules Hold | 4. Conan’s Wheel | 5. Sandbag toss |
|---|---|---|---|---|---|---|---|
| 1 | Bradford Hall | 8.5 | 3 (2) | 50+0:24.03 (1) | 0:22.16 (2) | 116 (2) | 0+0:60.00 (1.5) |
| 2 | John Fassetta | 6.5 | 1 (1) | 50+0:22.06 (2) | 0:09.63 (1) | 30 (1) | 0+0:60.00 (1.5) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Yoke Race | 3. Hercules Hold | 4. Conan’s Wheel | 5. Sandbag toss |
|---|---|---|---|---|---|---|---|
| 1 | Eric Chapman | 10 | 0 (0) | 50+0:13.34 (3) | 0:23.00 (1) | 245 (3) | 35+0:08.1 (3) |
| 2 | Adam Floyd | 7 | 0 (0) | 50+0:20.56 (2) | 0:56.62 (3) | 18 (1) | 35+0:18.89 (1) |
| 3 | Aaron Solon | 7 | 0 (0) | 50+0:31.07 (1) | 0:53.34 (2) | 156 (2) | 35+0:11.14 (2) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Yoke Race | 3. Hercules Hold | 4. Conan’s Wheel | 5. Sandbag toss |
|---|---|---|---|---|---|---|---|
| 1 | Madalynn Rawl | 5 | 5 (1) | 50+0:15.78 (1) | 2:00.75 (1) | 132 (1) | 20+0:16.21 (1) |