2022 ROMAN & ROMAN Tampa Bay Strongman Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Hummer Tire Squat | Most reps |
| 2 | Axle/Log Press | Most reps |
| 3 | Sand bag over bar | Most reps — time breaks ties |
| 4 | Stone over Yoke | Most reps |
Implement weights by division
| Division | 1. Hummer Tire Squat | 2. Axle/Log Press | 3. Sand bag over bar | 4. Stone over Yoke | |
|---|---|---|---|---|---|
| Novice Men (Single Class) | 315 | — | 35,35,40,40- 12 | 225 | |
| Novice Women (Single Class) | 185 | — | 20/20/25/25 - 10 | 110 | |
| Open M SHW (+) | 550 | — | 45,50,55,60 -14 | 350 | |
| Masters Men (Single Class) | 425 | — | 35,40,40,45 -12 | 275 | |
| Open M HW (242-) | 500 | — | 40,45,50,55- 14 | 315 | |
| Open M MW (198-) | 350 | — | 35,35,40,45- 12 | 225 | |
| Open M MW (220-) | 425 | — | 35,40,45,50 - 12 | 275 |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Hummer Tire Squat | 2. Axle/Log Press | 3. Sand bag over bar | 4. Stone over Yoke |
|---|---|---|---|---|---|---|
| 1 | John Morris | 37.5 | 24 (9) | 7 (9.5) | 4+0:11.75 (10) | 15 (9) |
| 2 | Sean Fennelly | 36.5 | 23 (8) | 7 (9.5) | 4+0:14.92 (9) | 21 (10) |
| 3 | Khaleel Momen | 34 | 35 (10) | 6 (8) | 4+0:16.27 (8) | 14 (8) |
| 4 | Richard Riccitelli | 25 | 21 (6) | 5 (7) | 4+0:18.93 (6) | 10 (6) |
| 5 | Wesley Mayhew | 22 | 17 (4) | 4 (6) | 4+0:17.12 (7) | 7 (5) |
| 6 | Ben Rasmussen | 20 | 22 (7) | 3 (5) | 4+0:29.09 (4) | 3 (4) |
| 7 | Tyler Diaz | 14.5 | 15 (3) | 1 (2.5) | 2+0:41.81 (2) | 12 (7) |
| 8 | Nico Bishop | 13.5 | 18 (5) | 1 (2.5) | 2+0:14.47 (3) | 1 (3) |
| 9 | Douglas Henderson | 8.5 | 4 (1) | 1 (2.5) | 4+0:24.18 (5) | 0 (0) |
| 10 | Brian Leighton | 5.5 | 9 (2) | 1 (2.5) | 2+0:43.36 (1) | 0 (0) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Hummer Tire Squat | 2. Axle/Log Press | 3. Sand bag over bar | 4. Stone over Yoke |
|---|---|---|---|---|---|---|
| 1 | Kathy Nettles | 4 | 20 (1) | 1 (1) | 4+0:14.83 (1) | 11 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Hummer Tire Squat | 2. Axle/Log Press | 3. Sand bag over bar | 4. Stone over Yoke |
|---|---|---|---|---|---|---|
| 1 | Dan Murphy | 3 | 1 (1) | 1 (1) | 4+0:30.65 (1) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Hummer Tire Squat | 2. Axle/Log Press | 3. Sand bag over bar | 4. Stone over Yoke |
|---|---|---|---|---|---|---|
| 1 | Chris McMath | 11 | 16 (3) | 4 (3) | 3+0:15.27 (2) | 7 (3) |
| 2 | Sean House | 7 | 15 (2) | 0 (0) | 4+0:18.11 (3) | 6 (2) |
| 3 | Christopher Tanner | 2 | 5 (1) | 0 (0) | 2+0:46.32 (1) | 0 (0) |
Open M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Hummer Tire Squat | 2. Axle/Log Press | 3. Sand bag over bar | 4. Stone over Yoke |
|---|---|---|---|---|---|---|
| 1 | Brian Farrell | 4 | 22 (1) | 6 (1) | 4+0:14.88 (1) | 8 (1) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Hummer Tire Squat | 2. Axle/Log Press | 3. Sand bag over bar | 4. Stone over Yoke |
|---|---|---|---|---|---|---|
| 1 | Andrew Walnum | 9 | 41 (2) | 6 (1) | 4+0:10.42 (3) | 30 (3) |
| 2 | Gage Schraub | 8 | 42 (3) | 7 (2.5) | 4+0:32.41 (1) | 19 (1.5) |
| 3 | Brandon Rivadeneira | 7 | 32 (1) | 7 (2.5) | 4+0:11.06 (2) | 19 (1.5) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Hummer Tire Squat | 2. Axle/Log Press | 3. Sand bag over bar | 4. Stone over Yoke |
|---|---|---|---|---|---|---|
| 1 | Robert Babitz | 15 | 21 (4) | 7 (4) | 4+0:11.92 (3) | 8 (4) |
| 2 | Thomas Lee | 12 | 20 (3) | 5 (3) | 4+0:10.57 (4) | 1 (2) |
| 3 | Owen Ward | 9 | 19 (2) | 3 (2) | 4+0:15.58 (2) | 7 (3) |
| 4 | Jason Byrd | 2 | 0 (0) | 1 (1) | 4+0:21.97 (1) | 0 (0) |