2022 USS NORTH CAROLINA STATE CHAMPIONSHIP USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | SAND BAG CLEAN AND PRESS | Most reps |
| 2 | YOKE CARRY/ FARMERS CARRY MEDLEY | Distance (ft) — time breaks ties |
| 3 | AXLE WAGON WHEEL DEADLIFT | Most reps |
| 4 | SANDBAG TOSS FOR DISTANCE | Longest distance (ft) |
| 5 | KEG OVER BAR | Most reps |
Implement weights by division
| Division | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 150 | 365/205 | 365 | 35 | — | |
| Teen M LW (220-) | 150 | 365/205 | 365 | 35 | — | |
| Novice Men (Single Class) | 150 | 365/205 | 365 | 35 | — | |
| Open M SHW (+) | 250 | 700/275 | 600 | 50 | — | |
| Open W SHW (+) | 150 | 505/205 | 405 | 35 | — | |
| Masters Men (Single Class) | 200 | 555/225 | 455 | 40 | — | |
| Open M HW (242-) | 220 | 605/245 | 550 | 45 | — | |
| Open M HW (275-) | 220 | 605/245 | 550 | 45 | — | |
| Open M LW (165-) | 175 | 450/215 | 405 | 35 | — | |
| Open M LW (181-) | 175 | 450/215 | 405 | 35 | — | |
| Open M MW (198-) | 200 | 555/225 | 455 | 40 | — | |
| Open M MW (220-) | 200 | 555/225 | 455 | 40 | — | |
| Open W HW (181-) | 150 | 455/195 | 365 | 35 | — | |
| Open W HW (198-) | 150 | 455/195 | 365 | 35 | — | |
| Open W LW (132-) | 100 | 325/125 | 325 | 30 | — | |
| Open W MW (165-) | 130 | 365/175 | 350 | 30 | — |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Gowan | 5 | 9 (1) | 100+0:39.9 (1) | 21 (1) | 22.4 (1) | 6 (1) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Mason Smith | 5 | 8 (1) | 73.6+0:60.0 (1) | 14 (1) | 23.2 (1) | 8 (1) |
Novice Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Tim Casto | 26 | 6 (4.5) | 100+0:28.06 (6) | 19 (5) | 18.4 (5) | 6 (5.5) |
| 2 | Daniel Montes | 25 | 6 (4.5) | 100+0:30.75 (5) | 17 (4) | 19 (6) | 6 (5.5) |
| 3 | Michael Belcher | 19 | 7 (6) | 94.7+0:60.0 (3) | 20 (6) | 16.8 (2) | 4 (2) |
| 4 | Jeremy Hall | 16.5 | 3 (2) | 100+0:38.09 (4) | 12 (3) | 18.1 (4) | 5 (3.5) |
| 5 | Alex Brandhorst | 10.5 | 2 (1) | 71.3+0:60.0 (2) | 7 (1) | 17.8 (3) | 5 (3.5) |
| 6 | Daniel Reveles | 8 | 4 (3) | 63.7+0:60.0 (1) | 11 (2) | 13.8 (1) | 3 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Nicholls | 9.5 | 1 (2) | 75+0:60.0 (2) | 2 (2) | 22.1 (2) | 3 (1.5) |
| 2 | Derrick Sehen | 3.5 | 0 (0) | 50+0:60.0 (1) | 0 (0) | 17.2 (1) | 3 (1.5) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea Hodges | 3 | 0 (0) | 50+0:60.0 (1) | 0 (0) | 18.1 (1) | 4 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Derrick Pinckney | 3 | 0 (0) | 92+0:60.0 (1) | 10 (1) | 17.4 (1) | 0 (0) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Scott Dalrymple | 9 | 2 (1) | 100+0:31.03 (2) | 7 (2) | 25.1 (2) | 5 (2) |
| 2 | Robert Caines | 6 | 3 (2) | 100+0:36.63 (1) | 5 (1) | 20.8 (1) | 4 (1) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Michael Smith | 22 | 5 (5) | 100+0:26.43 (4) | 11 (3) | 27.5 (5) | 7 (5) |
| 2 | Sean Radcliff | 15 | 4 (3.5) | 100+0:24.88 (5) | 12 (4.5) | 19.4 (1) | 1 (1) |
| 3 | Steve Scott | 14.5 | 4 (3.5) | 100+0:46.88 (1) | 12 (4.5) | 20.7 (2.5) | 5 (3) |
| 4 | Mark Skinner | 14 | 2 (2) | 100+0:35.4 (2) | 2 (2) | 21.6 (4) | 6 (4) |
| 5 | Ryan Speight | 9.5 | 1 (1) | 100+0:30.41 (3) | 1 (1) | 20.7 (2.5) | 4 (2) |
Open M LW (165-) 2 athletes
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Carlson | 8.5 | 1 (2) | 100+0:42.1 (2) | 13 (2) | 15.9 (1) | 2 (1.5) |
| 2 | Tyler Dunn | 5.5 | 0 (0) | 72.4+0:60.0 (1) | 4 (1) | 19.8 (2) | 2 (1.5) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Fisher | 15 | 4 (3) | 100+0:23.1 (3) | 22 (3) | 31.5 (3) | 3 (3) |
| 2 | Holden Denny | 7.5 | 0 (0) | 100+0:24.9 (2) | 14 (1.5) | 31.3 (2) | 2 (2) |
| 3 | Ross Roberts | 6.5 | 1 (2) | 100+43.02 (1) | 14 (1.5) | 15 (1) | 1 (1) |
Open M MW (198-) 5 athletes
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | James Gibbs | 25 | 7 (5) | 100+0:20.7 (5) | 20 (5) | 43.6 (5) | 6 (5) |
| 2 | Jarard Powers Iii | 15.5 | 2 (3.5) | 100+0:35.9 (4) | 8 (3) | 21.8 (3) | 3 (2) |
| 3 | Anthony Smith | 14 | 2 (3.5) | 93+0:60.0 (2) | 17 (4) | 15.11 (1) | 4 (3.5) |
| 4 | Logan Baisden | 10.5 | 0 (0) | 100+0:49.25 (3) | 0 (0) | 27 (4) | 4 (3.5) |
| 5 | Brad Munda | 6 | 0 (0) | 43.4+0:60.0 (1) | 3 (2) | 19 (2) | 2 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Steven Bradley | 29 | 7 (6) | 100+0:19.71 (6) | 26 (6) | 29.3 (5) | 9 (6) |
| 2 | Giancarlo Maragni | 26 | 6 (5) | 100+0:27.6 (5) | 23 (5) | 35 (6) | 8 (5) |
| 3 | John Rominger | 17.5 | 5 (3.5) | 100+0:31.28 (2) | 14 (4) | 24.4 (4) | 6 (4) |
| 4 | Christopher Boucher | 16.5 | 5 (3.5) | 100+0:28.4 (4) | 10 (3) | 23.6 (3) | 4 (3) |
| 5 | Nicholas Hill | 6 | 2 (2) | 100+0:29.1 (3) | 7 (1) | 0 (0) | 0 (0) |
| 6 | Joseph Gaskey | 5 | 0 (0) | 100+0:46.21 (1) | 9 (2) | 18.9 (2) | 0 (0) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Stacey Scott | 5 | 3 (1) | 100+0:38.04 (1) | 5 (1) | 12.5 (1) | 4 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Hannah Pratt | 4 | 1 (1) | 50+0:60.0 (1) | 0 (0) | 19.4 (1) | 3 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Lacy King | 3 | 0 (0) | 100+0:43.43 (1) | 0 (0) | 16.8 (1) | 2 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. SAND BAG CLEAN AND PRESS | 2. YOKE CARRY/ FARMERS CARRY MEDLEY | 3. AXLE WAGON WHEEL DEADLIFT | 4. SANDBAG TOSS FOR DISTANCE | 5. KEG OVER BAR |
|---|---|---|---|---|---|---|---|
| 1 | Kristine Mathews | 8.5 | 7 (2) | 100+0:22.25 (2) | 14 (2) | 16.1 (1) | 5 (1.5) |
| 2 | Chloe Glass | 6.5 | 3 (1) | 100+0:29.81 (1) | 1 (1) | 17.11 (2) | 5 (1.5) |