2022 USS Orlando Europa Strongman Games USS

2022-07-02 · Orlando, FL · Meet director: Donnie Kiernan · Results: Iron Podium

Events & scoring

#EventScored as
1 Yoke Press Most reps
2 Deadlift Ladder Most reps — time breaks ties
3 Backward sled drag Distance (ft) — time breaks ties
4 Slam Ball Over-the-shoulder throw Distance (ft) — time breaks ties
5 Stone Carry to Wheelbarrow Race Distance (ft) — time breaks ties

Implement weights by division

Division 1. Yoke Press2. Deadlift Ladder3. Backward sled drag4. Slam Ball Over-the-shoulder throw5. Stone Carry to Wheelbarrow Race
Novice Men (Single Class) 190315, 495, 455———
Novice Women (Single Class) 110155,205,185———
Open M SHW (+) 290475, 675, 625———
Open W SHW (+) 150205, 275, 245———
Masters Men (Single Class) 210345, 555, 495———
Open M HW (242-) 250415,635, 565———
Open M MW (198-) 210385, 555, 495———
Open W MW (148-) 110155,205, 185———

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice Men (Single Class) 9 athletes

Place Athlete Points 1. Yoke Press 2. Deadlift Ladder 3. Backward sled drag 4. Slam Ball Over-the-shoulder throw 5. Stone Carry to Wheelbarrow Race
1 Thomas Lee 42 22 (9) 5+0:14.71 (9) 90+0:20.70 (7) 55+0:13.84 (8) 40+0:21.69 (9)
2 Brandon Rivadeneira 38 15 (6) 5+0:15.19 (8) 90+0:18.58 (9) 55+0:13.54 (9) 40+0:28.85 (6)
3 DeAndre Robinson 32.5 17 (7.5) 5+0:18.23 (6) 90+0:23.21 (6) 55+0:18.80 (6) 40+0:28.79 (7)
4 Richard Riccitelli 30 14 (5) 5+0:21.44 (5) 90+0:20.49 (8) 55+0:15.39 (7) 40+0:32.16 (5)
5 Jovan DeBiasi 27 12 (4) 5+0:17.21 (7) 90+0:45.05 (3) 55+0:19.97 (5) 40+0:22.66 (8)
6 Lorenzo Torres 21 17 (7.5) 5+0:31.64 (4) 90+0:27.21 (5) 55+0:34.83 (3) 1+1:15.0 (1.5)
7 Tommy Marchand 17 11 (3) 1+0:60.0 (2) 90+0:35.03 (4) 55+0:22.06 (4) 40+0:53.28 (4)
8 Tommaso Palomba 10 4 (1) 1+0:60.0 (2) 60+1:15.0 (2) 55+0:39.31 (2) 2+1:15.0 (3)
9 Nico Bishop 7.5 5 (2) 1+0:60.0 (2) 33+1:15.0 (1) 55+0:41.61 (1) 1+1:15.0 (1.5)

Novice Women (Single Class) 1 athlete

Place Athlete Points 1. Yoke Press 2. Deadlift Ladder 3. Backward sled drag 4. Slam Ball Over-the-shoulder throw 5. Stone Carry to Wheelbarrow Race
1 Brittany Brown 5 10 (1) 5+0:20.82 (1) 63+0:75.0 (1) 55+0:23.22 (1) 40+0:45.56 (1)

Open M SHW (+) 3 athletes

Place Athlete Points 1. Yoke Press 2. Deadlift Ladder 3. Backward sled drag 4. Slam Ball Over-the-shoulder throw 5. Stone Carry to Wheelbarrow Race
1 Justin Langhout 14 11 (3) 5+0:32.71 (3) 90+0:28.78 (2) 55+0:20.37 (3) 40+0:45.99 (3)
2 Christopher Coleman 9 0 (0) 4+0:31.76 (2) 90+0:22.60 (3) 55+0:20.82 (2) 1+0:47.53 (2)
3 David Gesaman 4 0 (0) 1+0:24.37 (1) 90+0:40.07 (1) 40+0:55.0 (1) 1+1:01.59 (1)

Open W SHW (+) 2 athletes

Place Athlete Points 1. Yoke Press 2. Deadlift Ladder 3. Backward sled drag 4. Slam Ball Over-the-shoulder throw 5. Stone Carry to Wheelbarrow Race
1 Jena Rissmiller 8.5 10 (1.5) 5+0:15.78 (1) 90+0:28.47 (2) 55+0:23.78 (2) 40+0:32.88 (2)
2 Ilennis Heredia-Landrau 6.5 10 (1.5) 5+0:12.79 (2) 90+0:36.59 (1) 55+0:26.10 (1) 1+1:15.0 (1)

Masters Men (Single Class) 5 athletes

Place Athlete Points 1. Yoke Press 2. Deadlift Ladder 3. Backward sled drag 4. Slam Ball Over-the-shoulder throw 5. Stone Carry to Wheelbarrow Race
1 Lee Roy Herndon 23 15 (5) 5+0:29.18 (3) 90+0:16.17 (5) 55+0:12.43 (5) 40+0:29.07 (5)
2 Christopher Tanner 18 10 (3) 5+0:26.6 (4) 90+0:20.22 (4) 55+0:16.92 (4) 40+0:33.87 (3)
3 Justin Thomas 15 13 (4) 5+0:22.72 (5) 90+0:21.97 (2) 55+0:23.42 (2) 1+0:58.41 (2)
4 Orville Franks 14 7 (2) 5+0:31.88 (2) 90+0:21.0 (3) 55+0:21.35 (3) 40+0:31.64 (4)
5 Steven Gillespie 2 6 (1) 4+0:60.0 (1) 0 (0) 0 (0) 0 (0)

Open M HW (242-) 5 athletes

Place Athlete Points 1. Yoke Press 2. Deadlift Ladder 3. Backward sled drag 4. Slam Ball Over-the-shoulder throw 5. Stone Carry to Wheelbarrow Race
1 Brian Farrell 25 11 (5) 5+0:15.57 (5) 90+0:17.32 (5) 55+0:16.82 (5) 40+0:25.32 (5)
2 Gavin Harrelson 15 10 (4) 5+0:20:59 (2) 90+0:19.87 (4) 55+0:27.76 (2) 40+0:27.84 (3)
3 Owen Ward 14 4 (1) 5+0:16.14 (4) 90+0:23.12 (2) 55+0:26.94 (3) 40+0:27.21 (4)
4 Joseph Hernandez 14 5 (2) 5+0:18.10 (3) 90+0:22.35 (3) 55+0:25.33 (4) 40+0:32.72 (2)
5 Jason Guptill 5 7 (3) 1+0:27.7 (1) 84+1:15.0 (1) 0 (0) 0 (0)

Open M MW (198-) 5 athletes

Place Athlete Points 1. Yoke Press 2. Deadlift Ladder 3. Backward sled drag 4. Slam Ball Over-the-shoulder throw 5. Stone Carry to Wheelbarrow Race
1 John Everson 22.5 11 (4.5) 3+0:60.0 (3) 90+0:21.66 (5) 55+0:13.90 (5) 40+0:24.42 (5)
2 Austin Voutour 17.5 11 (4.5) 5+0:21.40 (4) 90+0:22.08 (4) 55+0:17.8 (2) 40+0:28.40 (3)
3 Gage Schraub 16 10 (3) 5+0:20.42 (5) 90+0:23.40 (3) 55+0:17.73 (3) 40+0:28.50 (2)
4 Rosendo Paz 10.5 9 (2) 2+0:60.0 (1.5) 90+0:24.80 (2) 55+0:17.3 (4) 40+0:33.57 (1)
5 Ken Viktora-Jones 8.5 8 (1) 2+0:60.0 (1.5) 90+0:28.25 (1) 55+0:20.52 (1) 40+0:27.38 (4)

Open W MW (148-) 3 athletes

Place Athlete Points 1. Yoke Press 2. Deadlift Ladder 3. Backward sled drag 4. Slam Ball Over-the-shoulder throw 5. Stone Carry to Wheelbarrow Race
1 Gianna Balsamico 15 17 (3) 5+0:9.03 (3) 90+0:22.95 (3) 55+0:12.50 (3) 40+0:20.56 (3)
2 Veronica Lugo 9.5 4 (1.5) 5+0:13.79 (2) 90+0:26.38 (2) 55+0:16.03 (2) 40+0:31.25 (2)
3 Jenna Leduc 5.5 4 (1.5) 5+0:20.25 (1) 90+0:27.84 (1) 55+0:16.93 (1) 40+0:32.80 (1)