2023 Medley Mayhem Team Contest SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press Ladder (5 Axles) | Most reps — time breaks ties |
| 2 | Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | Most reps — time breaks ties |
| 3 | Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | Most reps — time breaks ties |
| 4 | Ascending Load Yoke Medley (Starting wt./35' runs) | Longest distance (ft) |
| 5 | Atlas Stone Series (5 stones to 50" platform) | Most reps — time breaks ties |
| 6 | Double Overhand Axle Deadlift Hold (Every member competes) | Fastest time |
Implement weights by division
| Division | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) | |
|---|---|---|---|---|---|---|---|
| open_mshw_nas | 285,295,305,315,325 | 625,645,665,685,705 | 325,45,50,55 | — | 300,325,350,370,415 | 295 | |
| open_wshw_nas | 145,155,165,175, 185 | 325,345,365,385,405 | 200,25,30,35 | — | 170,185,200,220,250,270 | 175 | |
| novice_mshw_nas | 195,205,215,225,235 | 475,495,515,535,575 | 275,30,35,40 | — | 220,250,270,300,325 | 255 | |
| novice_wshw_nas | 95,105,115,125,135 | 225,245,265,285,305 | 150,15,20,25 | — | 115,130,145,160,170 | 145 | |
| masters_mshw_nas | 195,205,215,225,235 | 475,495,515,535,575 | 275,30,35,40 | — | 220,250,270,300,325 | 235 | |
| masters_wshw_nas | 95,105,115,125,135 | 225,245,265,285,305 | 150,15,20,25 | — | 115,130,145,160,170 | 155 | |
| open_mhw_264_nas | 245,255,265,275,285 | 565,585,605,625,645 | 275,40,45,50 | — | 270,300,325,350,370 | 275 | |
| open_mlw_175_nas | 195,205,215,225,235 | 475,495,515,535,555 | 225,25,30,35 | — | 200,220,250,270,300 | 235 | |
| open_mmw_200_nas | 205,215,225,235,245 | 515,535,555,575,595 | 225,30,35,40 | — | 220,250,270,300,325 | 245 | |
| open_mmw_231_nas | 225,235,245,255,265 | 535,555,575,595,615 | 275,35,40,45 | — | 250,270,300,325,350 | 265 | |
| open_wmw_160_nas | 115,125,135,145,155 | 265,285,305,325,345 | 150,20,25,30 | — | 145,160,170,185,200 | 155 | |
| novice_mmw_231_nas | 175,185,195,205,215 | 425,445,465,485,505 | 225,25,30,35 | — | 185,200,220,250,270 | 215 | |
| novice_wmw_180_nas | 85,95,105,115,125 | 205,225,245,265,285 | 125,15,20,25 | — | 95,115,130,145,160 | 125 | |
| masters_mmw_231_nas | 175,185,195,205,215 | 405,425,445,465,485 | 225,25,30,35 | — | 185,200,220,250,270 | 215 | |
| masters_wmw_180_nas | 85,95,105,115,125 | 205,225,245,265,285 | 125,15,20,25 | — | 95,115,130,145,160 | 145 |
team_null 12 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Dalton | 59 | 9+1:36.33 (9) | 10+1:36.67 (6) | 8+01:49.0 (10) | 608 (12) | 10+0:51.5 (12) | 4:42.4 (10) |
| 2 | Nick Deel | 56 | 10+1:32.5 (11) | 9+2:02.27 (5) | 8+01:05.1 (12) | 271.33 (7) | 9+0:46.8 (9) | 5:38.6 (12) |
| 3 | Unknown 336 | 53 | 6+1:12.67 (5) | 10+1:34.36 (7) | 8+01:43.6 (11) | 351.17 (9) | 9+0:46.2 (10) | 5:22.9 (11) |
| 4 | Zackary Pierce | 46 | 9+1:48.34 (8) | 10+0:34.18 (12) | 6+01:23.1 (7) | 255.25 (6) | 9+1:32.5 (5) | 4:15.2 (8) |
| 5 | Unknown 311 | 45 | 6+1:11.1 (6) | 10+1:04.43 (10) | 7+01:33.3 (9) | 215.83 (2) | 10+1:11.0 (11) | 4:01.5 (7) |
| 6 | Unknown 345 | 41 | 9+1:34.14 (10) | 6+0:47.39 (1) | 4+01:18.1 (3) | 363.75 (10) | 9+0:54.6 (8) | 4:38.3 (9) |
| 7 | Unknown 356 | 38 | 10+1:28.89 (12) | 10+1:32.31 (8) | 4+01:32.2 (2) | 239.08 (3) | 9+1:11.0 (7) | 3:43.8 (6) |
| 8 | Unknown 309 | 34 | 7+1:04.98 (7) | 10+1:04.27 (11) | 3+0:42.4 (1) | 253.67 (5) | 9+1:23.8 (6) | 3:30.7 (4) |
| 9 | Unknown 349 | 31 | 4+0:44.41 (3) | 10+1:08.52 (9) | 5+0:41.7 (6) | 253 (4) | 8+1:03.6 (4) | 3:36.1 (5) |
| 10 | Tim Wright | 26 | 3+0:41.32 (1) | 8+1:01.52 (3) | 7+01:36.9 (8) | 448 (11) | 7+1:00.1 (2) | 2:16.7 (1) |
| 10 | Unknown 348 | 26 | 6+1:28.86 (4) | 8+0:42.88 (4) | 4+01:16.4 (4) | 306.42 (8) | 8+1:17.7 (3) | 3:23.8 (3) |
| 12 | Unknown 335 | 13 | 4+1:10.82 (2) | 6+0:40.10 (2) | 4+0:55.6 (5) | 115.75 (1) | 3+0:47.1 (1) | 3:05.4 (2) |
open_mshw_nas 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Calvin Sexton | 0 | — | — | — | — | — | — |
| 1 | Jatniel Baez | 0 | — | — | — | — | — | — |
| 1 | Daniel Nizeul | 0 | — | — | — | — | — | — |
| 1 | Steve Tripp | 0 | — | — | — | — | — | — |
| 1 | Matthew Foley | 0 | — | — | — | — | — | — |
open_wshw_nas 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Kristen Dye | 0 | — | — | — | — | — | — |
| 1 | Jessica Trumbull | 0 | — | — | — | — | — | — |
novice_mshw_nas 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Biddle | 0 | — | — | — | — | — | — |
novice_wshw_nas 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Hebert | 0 | — | — | — | — | — | — |
masters_mshw_nas 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | William Fateiger | 0 | — | — | — | — | — | — |
| 1 | Michael Toomey | 0 | — | — | — | — | — | — |
| 1 | Matthew Fabisch | 0 | — | — | — | — | — | — |
| 1 | Michael Gallagher | 0 | — | — | — | — | — | — |
masters_wshw_nas 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Sanjurjo | 0 | — | — | — | — | — | — |
| 1 | Jeanne Brunner | 0 | — | — | — | — | — | — |
| 1 | Amanda Robillard | 0 | — | — | — | — | — | — |
| 1 | Elizabeth Plummer | 0 | — | — | — | — | — | — |
open_mhw_264_nas 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike O'Connor | 0 | — | — | — | — | — | — |
| 1 | Kurt Salaman | 0 | — | — | — | — | — | — |
| 1 | Anthony Pickering | 0 | — | — | — | — | — | — |
| 1 | Chris Joachim | 0 | — | — | — | — | — | — |
| 1 | Andrew Starr | 0 | — | — | — | — | — | — |
| 1 | David Cailler | 0 | — | — | — | — | — | — |
open_mhw_300_nas 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Kable | 0 | — | — | — | — | — | — |
| 1 | Mohamed Diop | 0 | — | — | — | — | — | — |
open_mlw_175_nas 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jim Sullivan | 0 | — | — | — | — | — | — |
| 1 | Ronny Hiraldo | 0 | — | — | — | — | — | — |
open_mmw_200_nas 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathon Corcoran | 0 | — | — | — | — | — | — |
open_mmw_231_nas 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Hebert | 0 | — | — | — | — | — | — |
| 1 | Nick Keough | 0 | — | — | — | — | — | — |
| 1 | Damon Curtis | 0 | — | — | — | — | — | — |
| 1 | Dane Bonin | 0 | — | — | — | — | — | — |
| 1 | William Littlefield | 0 | — | — | — | — | — | — |
| 1 | Stephen Trippe | 0 | — | — | — | — | — | — |
| 1 | John Doyle | 0 | — | — | — | — | — | — |
open_whw_200_nas 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Weiner | 0 | — | — | — | — | — | — |
| 1 | Kara McColgan | 0 | — | — | — | — | — | — |
open_wmw_160_nas 4 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Julia Gimenez | 0 | — | — | — | — | — | — |
| 1 | Jessica Eaton | 0 | — | — | — | — | — | — |
| 1 | Kara Eisenberg | 0 | — | — | — | — | — | — |
| 1 | Mirta Santander | 0 | — | — | — | — | — | — |
novice_mmw_231_nas 6 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Heindl | 0 | — | — | — | — | — | — |
| 1 | Matt Sechoka | 0 | — | — | — | — | — | — |
| 1 | Matt Sian | 0 | — | — | — | — | — | — |
| 1 | Tyler Hill | 0 | — | — | — | — | — | — |
| 1 | Andrew Strauss | 0 | — | — | — | — | — | — |
| 1 | Blake Pedersen | 0 | — | — | — | — | — | — |
novice_wmw_180_nas 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Bernstein | 0 | — | — | — | — | — | — |
| 1 | Elizabeth Dibuono | 0 | — | — | — | — | — | — |
| 1 | Holly Palmgren | 0 | — | — | — | — | — | — |
| 1 | Amanda Knight | 0 | — | — | — | — | — | — |
| 1 | Sarah Perkins | 0 | — | — | — | — | — | — |
masters_mmw_231_nas 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Kuryllo | 0 | — | — | — | — | — | — |
| 1 | Jean-claude Jasa | 0 | — | — | — | — | — | — |
masters_wmw_180_nas 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press Ladder (5 Axles) | 2. Deadlift Medley (Power Bar, Deadlift Bar, Trap Bar, 13" Axle, 16" Power Bar) | 3. Keg Load and Sandbag Toss Medley (Carry and Load 1 Keg, Toss 3 bags) | 4. Ascending Load Yoke Medley (Starting wt./35' runs) | 5. Atlas Stone Series (5 stones to 50" platform) | 6. Double Overhand Axle Deadlift Hold (Every member competes) |
|---|---|---|---|---|---|---|---|---|
| 1 | Gina Cravedi | 0 | — | — | — | — | — | — |
| 1 | Erin Anderson | 0 | — | — | — | — | — | — |
| 1 | Jenny Coelho | 0 | — | — | — | — | — | — |
| 1 | Jennifer Beaulieu | 0 | — | — | — | — | — | — |
| 1 | Meighan Bannon | 0 | — | — | — | — | — | — |