2023 Northside Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Truck Pull | Distance (ft) — time breaks ties |
| 3 | Deadlift Ladder | Most reps — time breaks ties |
| 4 | Fingal's Fingers | Most reps |
| 5 | Sand Bag to Shoulder (Ladder) | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 160 | Semi Truck | 250,300,350,400,450 | — | 125, 150, 175, 200, 225 | |
| Novice Men (Single Class) | 180 | Dump Truck | 300,350,400,450,500 | — | 150, 175, 200, 225, 250 | |
| Novice Women (Single Class) | 90 | Semi Truck | 150,200,250,300,350 | — | 60,80,100,125,150 | |
| Open W SHW (+) | 145 | Semi Truck | 225,275,325,375,425 | — | 100, 125, 150, 175,200 | |
| Masters Men (Single Class) | 230 | Dump Truck | 400,450,500,550,600 | — | 150, 175, 200, 225, 250 | |
| Masters Women (Single Class) | 115 | Semi Truck | 175,225,275,325,375 | — | 80,100,125,150,175 | |
| Open M HW (275-) | 250 | Dump Truck | 500,550,600,650,700 | — | 200, 225, 250, 275, 300 | |
| Open M MW (220-) | 230 | Dump Truck | 400,450,500,550,600 | — | 175, 200, 225, 250, 275 | |
| Open W HW (198-) | 130 | Semi Truck | 200,250,300,350,400 | — | 100, 125, 150, 175,200 | |
| Open W MW (165-) | 115 | Semi Truck | 175,225,275,325,375 | — | 80,100,125,150,175 |
Teen M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Tristen Yingst | 14 | 10 (2) | 75+:54.47 (3) | 5+:19.52 (3) | 12 (3) | 5+0:48.98 (3) |
| 2 | Caiden Peterson | 8 | 12 (3) | 6.8+:60 (1) | 4+:33.35 (2) | 9 (1) | 3+0:26.77 (1) |
| 3 | Alex Brown | 8 | 9 (1) | 7.11+:60 (2) | 4+:50.41 (1) | 10 (2) | 4+0:46.69 (2) |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Christian Nill | 30 | 20 (6) | 23.8+:60 (3.5) | 5+:24.67 (7) | 9 (6.5) | 5+0:34.97 (7) |
| 1 | Kyle McGee | 30 | 25 (7) | 70+:60 (7) | 4+:28.25 (3.5) | 9 (6.5) | 4+0:38.21 (6) |
| 3 | Thomas Baker | 22 | 8 (1) | 46.2+:60 (6) | 5+:44.73 (6) | 7 (5) | 3+0:29.7 (4) |
| 4 | Isaiah Goward | 17.5 | 10 (3) | 28.4+:60 (5) | 5+:44.90 (5) | 5 (1.5) | 3+0:36.79 (3) |
| 5 | Jacob Wood | 16 | 19 (5) | 23.11+:60 (2) | 4+28.25 (3.5) | 6 (3.5) | 3+0:47.41 (2) |
| 6 | Joseph Stone | 15.5 | 15 (4) | 6.2+:60 (1) | 4+:30.31 (2) | 6 (3.5) | 3+0:22.37 (5) |
| 7 | Steven Miller | 9 | 9 (2) | 23.8+:60 (3.5) | 4+:40.39 (1) | 5 (1.5) | 2+0:19.18 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Brandi Beaudreault | 10 | 17 (2) | 75+:55.06 (2) | 5+:54.51 (2) | 6 (2) | 4+0:33.06 (2) |
| 2 | Morgan Herron | 5 | 5 (1) | 71.5+:60 (1) | 3+:48.28 (1) | 2 (1) | 3+0:40.22 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Kristi Hendrick | 5 | 3 (1) | 75+:37.31 (1) | 3+:25.7 (1) | 7 (1) | 3+0:46.38 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Peter Menage | 12 | 8 (1) | 75+:46.06 (3) | 5+:27.96 (3) | 9 (3) | 5+0:52.88 (2) |
| 2 | Daniel Keane | 11 | 13 (3) | 75+:49.91 (2) | 4+:41.94 (2) | 7 (1) | 5+0:44.98 (3) |
| 3 | James Hendrickson | 7 | 11 (2) | 75+:50.69 (1) | 3+:24.39 (1) | 8 (2) | 4+0:37.1 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Aimee Romig | 20 | 19 (4) | 75+:31.28 (4) | 5+:33.2 (4) | 9 (4) | 5+0:48.02 (4) |
| 2 | Cristina Crass | 12 | 5 (2) | 75+:37.9 (2) | 3+:12.09 (2) | 7 (3) | 3+0:19.62 (3) |
| 3 | Lysa Marcouillier | 10 | 6 (3) | 75+:54.22 (1) | 4+:30.40 (3) | 4 (1) | 3+0:31.88 (2) |
| 4 | Kelley Stables | 8 | 2 (1) | 75+:33.09 (3) | 3+:25.34 (1) | 5 (2) | 2+0:20.97 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Javier Castillo | 12 | 9 (3) | 68.6+:60 (1) | 2+:13.33 (2) | 9 (3) | 3+0:20.40 (3) |
| 2 | Matthew Harding | 10 | 6 (2) | 75+:47.13 (2) | 2+:11.07 (3) | 7 (1) | 3+0:34.47 (2) |
| 3 | Paul Eckman | 8 | 1 (1) | 75+:44.84 (3) | 1+:27.31 (1) | 8 (2) | 3+0:54.09 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Silas Hessler | 13 | 1 (2) | 75+:47.15 (3) | 5+:46.46 (3) | 8 (2) | 4+0:43.28 (3) |
| 2 | John Cowen | 11 | 4 (3) | 75+:54.69 (2) | 2+:23.59 (1) | 9 (3) | 4+0:51.86 (2) |
| 3 | Clint McElfresh | 5 | 0 (0) | 75+:57.22 (1) | 4+:43.22 (2) | 7 (1) | 3+0:29.46 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Candace Zinn | 4 | 0 (0) | 75+:40.12 (1) | 2+:14.03 (1) | 6 (1) | 1+0:07 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Fingal's Fingers | 5. Sand Bag to Shoulder (Ladder) |
|---|---|---|---|---|---|---|---|
| 1 | Kelly McLachlan | 12 | 14 (3) | 75+:43.31 (1) | 3+:14.85 (2) | 8 (3) | 4+0:41.33 (3) |
| 2 | Megan Bunch | 9.5 | 4 (1.5) | 75+:40.44 (3) | 3+:20.79 (1) | 7 (2) | 3+0:20.36 (2) |
| 3 | Lindsey Arcand | 8.5 | 4 (1.5) | 75+:43.07 (2) | 3+:14.65 (3) | 5 (1) | 3+0:25.93 (1) |