2023 Will Development USA Fit Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean & Press State Record SETTER! | Most reps |
| 2 | Yoke Walk/ Duck Walk Medley | Distance (ft) — time breaks ties |
| 3 | Wagon Wheel Deadlift (14") | Most reps |
| 4 | Will Development Stone Dumbbell Press | Most reps |
| 5 | Stone Load Series to 52" Platform | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean & Press State Record SETTER! | 2. Yoke Walk/ Duck Walk Medley | 3. Wagon Wheel Deadlift (14") | 4. Will Development Stone Dumbbell Press | 5. Stone Load Series to 52" Platform | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 510/140 | 525 | 80 | 200, 225, 250, 275 | |
| Masters Men (Single Class) | — | 510/140 | 525 | 80 | 200, 225, 250, 275 | |
| Open M MW (220-) | — | 690/180 | 635 | 140 | 225, 275, 300, 330 |
Novice Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Axle Clean & Press State Record SETTER! | 2. Yoke Walk/ Duck Walk Medley | 3. Wagon Wheel Deadlift (14") | 4. Will Development Stone Dumbbell Press | 5. Stone Load Series to 52" Platform |
|---|---|---|---|---|---|---|---|
| 1 | Frank Henson | 4 | 0 (0) | 50+24:62 (1) | 5 (1) | 7 (1) | 4+0:49.0 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press State Record SETTER! | 2. Yoke Walk/ Duck Walk Medley | 3. Wagon Wheel Deadlift (14") | 4. Will Development Stone Dumbbell Press | 5. Stone Load Series to 52" Platform |
|---|---|---|---|---|---|---|---|
| 1 | Sean Fennelly | 13 | 1 (3) | 50+24:10 (3) | 1 (1) | 17 (3) | 4+0:23.0 (3) |
| 2 | Woody Wood | 9 | 0 (0) | 50+33:45 (2) | 8 (3) | 12 (2) | 3+1:04.0 (2) |
| 3 | Tim Fischer | 5 | 0 (0) | 50+44:09 (1) | 2 (2) | 8 (1) | 2+0:43.0 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean & Press State Record SETTER! | 2. Yoke Walk/ Duck Walk Medley | 3. Wagon Wheel Deadlift (14") | 4. Will Development Stone Dumbbell Press | 5. Stone Load Series to 52" Platform |
|---|---|---|---|---|---|---|---|
| 1 | Colton Hasenfratz | 12 | 2 (2) | 50+25.88 (2) | 9 (2) | 5 (3) | 4+0:25.0 (3) |
| 2 | Gregory Wilkinson | 9.5 | 2 (2) | 50+33.03 (1) | 12 (3) | 1 (1.5) | 4+0:54.0 (2) |
| 3 | Tony Wallace | 8.5 | 2 (2) | 50+23.97 (3) | 3 (1) | 1 (1.5) | 3+1:02.39 (1) |