Pioneer presents Gainiac Nutrition USS Nationals 2023 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press ( Smooth Axle) | Most reps |
| 2 | Wagon Wheel 13” Axle Deadlift (Smooth Axle) | Most reps |
| 3 | Revis Sandbag Drag | Distance (ft) — time breaks ties |
| 4 | MAX TIME- Stix and Stone Texas Coin Hold | Fastest time |
| 5 | Cernerus Strength- 5 Lever deadlift | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | 400 | — | — | — | |
| Teen M LW (220-) | — | 350 | — | — | — | |
| Teen W HW (165+) | — | 275 | — | — | — | |
| Teen W LW (165-) | — | 225 | — | — | — | |
| Open M SHW (+) | — | 750 | — | — | — | |
| Open W SHW (+) | — | 375 | — | — | — | |
| Masters M HW (+) | — | 500 | — | — | — | |
| Masters W HW (+) | — | 300 | — | — | — | |
| Open M HW (242-) | — | 700 | — | — | — | |
| Open M HW (275-) | — | 700 | — | — | — | |
| Open M LW (165-) | — | 600 | — | — | — | |
| Open M LW (181-) | — | 600 | — | — | — | |
| Open M MW (198-) | — | 650 | — | — | — | |
| Open M MW (220-) | — | 650 | — | — | — | |
| Open W HW (181-) | — | 350 | — | — | — | |
| Open W HW (198-) | — | 350 | — | — | — | |
| Open W LW (123-) | — | 300 | — | — | — | |
| Open W LW (132-) | — | 300 | — | — | — | |
| Open W MW (148-) | — | 325 | — | — | — | |
| Open W MW (165-) | — | 325 | — | — | — | |
| Open M SHW (308-) | — | 750 | — | — | — | |
| Open W SHW (242-) | — | 375 | — | — | — | |
| Masters M HW (242-) | — | 500 | — | — | — | |
| Masters M MW (198-) | — | 475 | — | — | — | |
| Masters M MW (220-) | — | 475 | — | — | — | |
| Masters W LW (123-) | — | 225 | — | — | — | |
| Masters W LW (132-) | — | 225 | — | — | — | |
| Masters W MW (148-) | — | 275 | — | — | — | |
| Masters W MW (165-) | — | 275 | — | — | — | |
| Masters M HW 50+ | — | 475 | — | — | — | |
| Masters Men 60+ | — | 350 | — | — | — | |
| Masters M LW 50+ | — | 400 | — | — | — | |
| Masters W HW 50+ | — | 225 | — | — | — | |
| Masters W LW 50+ | — | 200 | — | — | — |
Teen M HW (220+) 13 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Webster | 55 | 12 (13) | 16 (9) | 50+0:10.9 (11) | 1:06.99 (12) | 5+0:17.68 (10) |
| 2 | Connor Dotzler | 50.5 | 7 (5.5) | 19 (12) | 50+0:10.66 (12) | 1:10.49 (13) | 5+0:21.90 (8) |
| 3 | Roberto Gaxiola Walle | 50 | 9 (11) | 16 (9) | 50+0:11.47 (9) | 0:53.51 (10) | 5+0:16.58 (11) |
| 4 | Soren Fuchs | 45 | 10 (12) | 16 (9) | 50+0:13.34 (5) | 0:41.75 (7) | 5+0:15.45 (12) |
| 5 | Senon Ramirez | 43.5 | 7 (5.5) | 21 (13) | 50+0:15.59 (4) | 0:48.73 (8) | 5+0:15.05 (13) |
| 6 | Landon Whitt | 41 | 8 (9) | 15 (7) | 50+0:09.60 (13) | 0:40.47 (6) | 5+0:22.15 (6) |
| 7 | Jonathon McCleskey | 41 | 8 (9) | 11 (6) | 50+0:12.78 (8) | 0:58.28 (11) | 5+0:21.97 (7) |
| 8 | Colton Panosh | 36.5 | 7 (5.5) | 5 (3) | 50+0:11.07 (10) | 0:50.15 (9) | 5+0:21.72 (9) |
| 9 | Joseph Gowan | 33 | 8 (9) | 17 (11) | 50+0:12.82 (6) | 0:24.8 (2) | 5+0:24.02 (5) |
| 10 | Tristen Keith Livezey | 26.5 | 7 (5.5) | 10 (5) | 50+0:12.81 (7) | 0:36.88 (5) | 5+0:25.45 (4) |
| 11 | Alek Pitsch | 14 | 1 (2) | 3 (2) | 50+0:17.0 (3) | 0:31.29 (4) | 4+0:20.70 (3) |
| 11 | Jesse Brookman | 14 | 3 (3) | 8 (4) | 50+0:18.28 (2) | 0:29.97 (3) | 4+0:38.19 (2) |
| 13 | Andrew Babineau | 3 | 0 (0) | 0 (0) | 50+0:28.34 (1) | 0:11.97 (1) | 3+0:21.43 (1) |
Teen M LW (220-) 16 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Kael Poulsen | 72 | 12 (15) | 23 (15) | 50+0:07.75 (16) | 1:02.58 (13) | 5+0:18.48 (13) |
| 2 | Aidan Walsh | 63 | 14 (16) | 22 (14) | 50+0:12.15 (5) | 1:22.47 (16) | 5+0:18.52 (12) |
| 3 | Mason Smith | 63 | 11 (13) | 19 (10) | 50+0:08.97 (15) | 0:53.0 (11) | 5+0:18.42 (14) |
| 4 | David Porter | 58 | 11 (13) | 31 (16) | 50+0:09.50 (14) | 0:40.40 (5) | 5+0:19.93 (10) |
| 5 | Highland Roberts | 50.5 | 11 (13) | 18 (8.5) | 50+0:11.27 (10) | 1:20.95 (15) | 5+0:25.30 (4) |
| 6 | Sebastian Kempf | 49 | 10 (10.5) | 21 (12.5) | 50+0:09.69 (13) | 0:42.58 (6) | 5+0:21.02 (7) |
| 7 | Mason King | 48.5 | 9 (7) | 21 (12.5) | 50+0:11.16 (11) | 0:31.59 (3) | 5+0:16.32 (15) |
| 8 | Michael Madewell | 43.5 | 9 (7) | 15 (6.5) | 50+0:10.44 (12) | 0:20.07 (2) | 5+0:14.48 (16) |
| 9 | Justin Venable | 41 | 10 (10.5) | 14 (4.5) | 50+0:11.80 (9) | 0:53.43 (12) | 5+0:24.47 (5) |
| 10 | Griffin Hise | 38 | 9 (7) | 20 (11) | 50+0:13.09 (3) | 1:16.09 (14) | 5+0:26.58 (3) |
| 11 | Petro Ivanusa | 35.5 | 9 (7) | 15 (6.5) | 50+0:12.94 (4) | 0:49.06 (9) | 5+0:20.17 (9) |
| 12 | Zachary Kirk | 33.5 | 9 (7) | 18 (8.5) | 50+0:15.09 (2) | 0:52.17 (10) | 5+0:24.10 (6) |
| 13 | Brock Taylor | 23 | 7 (3) | 8 (3) | 50+0:11.88 (8) | 0:44.13 (7) | 5+0:27.63 (2) |
| 14 | Jonathon Lester | 22.5 | 4 (2) | 14 (4.5) | 50+0:15.56 (1) | 0:34.32 (4) | 5+0:19.55 (11) |
| 15 | Ryan Miles | 20 | 8 (4) | 1 (2) | 50+0:12.06 (6) | 0 (0) | 5+0:20.72 (8) |
| 16 | Jordyn West | 16 | 0 (0) | 0 (0) | 50+0:11.93 (7) | 0:46.85 (8) | 5+0:33.77 (1) |
Teen W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Paige Simmons | 10 | 7 (2) | 16 (2) | 50+0:11.02 (2) | 0:31.40 (2) | 5+0:15.7 (2) |
| 2 | Angelica Routh | 5 | 3 (1) | 8 (1) | 50+0:17.94 (1) | 0:24.36 (1) | 5+0:20.8 (1) |
Teen W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Loos | 15 | 5 (3) | 14 (3) | 50+0:14.40 (3) | 0:27.75 (3) | 5+17.54 (3) |
| 2 | Angelina Franco | 8 | 0 (0) | 12 (2) | 50+0:16.38 (2) | 0:25.57 (2) | 5+0:23.44 (2) |
| 3 | Grace Richmond | 6 | 1 (2) | 10 (1) | 50+0:19.04 (1) | 0:13.22 (1) | 4+0:21.4 (1) |
Open M SHW (+) 43 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Burton | 203.5 | 5 (43) | 6 (40.5) | 50+0:11.37 (42) | 0:25.60 (38) | 5+0:29.28 (40) |
| 2 | Jake Harmon | 202 | 4 (40.5) | 6 (40.5) | 50+0:12.9 (38) | 0:28.88 (42) | 5+0:28.07 (41) |
| 3 | Robert Miller | 184.5 | 1 (30) | 4 (37.5) | 50+0:14.07 (34) | 0:27.12 (41) | 5+0:21.22 (42) |
| 4 | Beau Bathery | 178 | 2 (36.5) | 4 (37.5) | 50+0:12.02 (41) | 0:12.68 (20) | 5+0:20.81 (43) |
| 5 | Jordan Francis | 171 | 4 (40.5) | 1 (32.5) | 50+0:15.53 (30) | 0:22.37 (33) | 4+0:17.27 (35) |
| 6 | Luke Badaracco | 168 | 2 (36.5) | 1 (32.5) | 50+0:19.47 (18) | 0:29.56 (43) | 5+0:39.37 (38) |
| 7 | Marcus Vann | 167.5 | 2 (36.5) | 2 (35) | 50+0:13.00 (37) | 0:25.56 (37) | 4+0:40.21 (22) |
| 8 | Matthew Barba | 164.5 | 4 (40.5) | 7 (42) | 50+0:20.18 (16) | 0:17.59 (27) | 5+0:29.91 (39) |
| 9 | Zach Davis | 154 | 1 (30) | 5 (39) | 50+0:17.0 (25) | 0:23.63 (35) | 4+0:29.37 (25) |
| 10 | Kurt Anderson | 138 | 1 (30) | 0 (0) | 50+0:10.62 (43) | 0:23.96 (36) | 4+0:26.92 (29) |
| 11 | Mason Palmer | 136.5 | 2 (36.5) | 0 (0) | 50+0:15.66 (29) | 0:25.88 (39) | 4+0:19.80 (32) |
| 12 | Colt Swanson | 128.5 | 1 (30) | 9 (43) | 50+0:25.29 (11) | 0:10.40 (14.5) | 4+0:24.74 (30) |
| 13 | Justin Schoppe | 121 | 1 (30) | 0 (0) | 50+0:12.66 (40) | 0:15.59 (23) | 4+0:28.49 (28) |
| 14 | Scotty Utterback | 117.5 | 1 (30) | 1 (32.5) | 50+0:19.09 (19) | 0:14.34 (21) | 3+0:16.77 (15) |
| 15 | Dexter Fierro | 115.5 | 4 (40.5) | 0 (0) | 50+0:15.04 (31) | 0:06.31 (10) | 4+0:17.77 (34) |
| 16 | Kyle Rose | 111.5 | 0 (0) | 1 (32.5) | 50+0:13.72 (36) | 0:03.57 (6) | 4+0:16.33 (37) |
| 17 | Dalton Pittman | 104 | 1 (30) | 0 (0) | 50+0:15.94 (28) | 0:16.71 (26) | 3+0:12.06 (20) |
| 18 | Jake Pickett | 100 | 0 (0) | 3 (36) | 50+0:16.40 (27) | 0:10.37 (13) | 4+0:29.4 (24) |
| 19 | Curtis Peters | 93 | 0 (0) | 0 (0) | 50+0:16.93 (26) | 0:19.75 (31) | 4+0:16.93 (36) |
| 20 | Mark Yassay | 87 | 0 (0) | 0 (0) | 50+0:14.03 (35) | 0:18.22 (29) | 4+0:33.43 (23) |
| 21 | Ian Bracken | 76 | 0 (0) | 0 (0) | 50+0:18.84 (20) | 0:18.78 (30) | 4+0:28.74 (26) |
| 22 | Jordan Villarreal | 75 | 0 (0) | 0 (0) | 50+0:14.66 (32) | 0:15.41 (22) | 3+0:11.42 (21) |
| 23 | Wyatt Roberts | 73 | 1 (30) | 0 (0) | 50+0:19.84 (17) | 0:11.31 (16) | 3+0:23.11 (10) |
| 24 | David Guzman | 70 | 0 (0) | 0 (0) | 50+0:21.75 (13) | 0:26.91 (40) | 3+0:14.87 (17) |
| 25 | Ben Kukua | 69 | 1 (30) | 0 (0) | 50+0:22.06 (12) | 0:05.62 (9) | 3+0:14.77 (18) |
| 26 | Joshua Karnes | 64 | 0 (0) | 0 (0) | 50+0:27.06 (9) | 0:16.16 (24) | 4+0:24.33 (31) |
| 27 | Jud Osborne | 63 | 0 (0) | 0 (0) | 50+0:18.38 (22) | 0:16.56 (25) | 3+0:16.49 (16) |
| 28 | Josh Dickerson | 61 | 0 (0) | 0 (0) | 50+0:12.69 (39) | 0:01.97 (3) | 3+0:14.69 (19) |
| 29 | Rich Lichtenfelt | 58 | 0 (0) | 0 (0) | 50+0:18.78 (21) | 0:22.18 (32) | 3+0:30.56 (5) |
| 30 | Travis Ellison | 53 | 0 (0) | 0 (0) | 50+0:14.44 (33) | 0:05.47 (8) | 3+0:18.67 (12) |
| 30 | Zak Kirk | 53 | 0 (0) | 0 (0) | 50+0:21.57 (14) | 0:17.78 (28) | 3+0:19.74 (11) |
| 32 | Jacob Griffin | 50.5 | 0 (0) | 0 (0) | 50+0:18.09 (23) | 0:10.40 (14.5) | 3+0:17.86 (13) |
| 33 | Wyatt Schiflett | 42 | 0 (0) | 0 (0) | 50+0:30.0 (8) | 0:04.72 (7) | 4+0:28.58 (27) |
| 34 | Brandt Winters | 41 | 0 (0) | 0 (0) | 50+0:30.44 (7) | 0:23.09 (34) | 0 (0) |
| 35 | Derek Jackson | 33 | 0 (0) | 0 (0) | 50+0:21.37 (15) | 0:07.25 (11) | 3+0:25.17 (7) |
| 35 | Jacob Wright | 33 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 4+0:19.74 (33) |
| 37 | Silas Thornton | 32 | 0 (0) | 0 (0) | 50+0:30.94 (6) | 0:11.53 (17) | 3+0:23.43 (9) |
| 37 | Ubba Ymirsson | 32 | 0 (0) | 0 (0) | 50+0:18.06 (24) | 0:03.00 (4) | 3+0:43.18 (4) |
| 39 | Mike Gambino | 31 | 0 (0) | 0 (0) | 31.01+0:60.0 (4) | 0:12.17 (19) | 3+0:24.02 (8) |
| 40 | Adolph Hathaway | 29 | 0 (0) | 0 (0) | 31.095 (5) | 0:12.0 (18) | 3+0:29.05 (6) |
| 41 | Hunter Bergeron | 26 | 0 (0) | 0 (0) | 0 (0) | 0:07.37 (12) | 3+0:17.68 (14) |
| 42 | Derek Askren | 15 | 0 (0) | 0 (0) | 50+0:26.09 (10) | 0:03.13 (5) | 0 (0) |
| 43 | Muslim Taman | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Manu | 33 | 3 (7) | 11 (7) | 50+0:17.69 (6) | 0:59.79 (7) | 5+0:27.94 (6) |
| 2 | Elizabeth Sturm | 19 | 0 (0) | 9 (4) | 50+0:15.65 (7) | 0:35.69 (1) | 5+0:24.41 (7) |
| 3 | Jennifer Weedin | 18 | 0 (0) | 10 (6) | 50+0:30.34 (3) | 0:49.0 (5) | 5+0:40.22 (4) |
| 4 | Tessia Ridge | 16 | 0 (0) | 9 (4) | 50+0:22.21 (5) | 0:48.50 (4) | 5+0:45.78 (3) |
| 5 | Angela Highfield | 14 | 0 (0) | 8 (2) | 50+0:24.90 (4) | 0:42.72 (3) | 5+0:35.90 (5) |
| 6 | Jessica Ornelas | 11 | 0 (0) | 3 (1) | 50+0:32.47 (2) | 0:51.47 (6) | 4+0:15.58 (2) |
| 7 | Madelene Garcia | 8 | 0 (0) | 9 (4) | 50+0:49.22 (1) | 0:37.47 (2) | 4+0:23.74 (1) |
Masters M HW (+) 30 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Doug Madewell | 144 | 6 (30) | 21 (29) | 50+0:15.13 (27) | 1:19.0 (30) | 5+0:17.77 (28) |
| 2 | Matt Holland | 134 | 5 (29) | 14 (24) | 50+0:13.53 (29) | 0:49.31 (22) | 5+0:16.89 (30) |
| 3 | Tom Dean | 130 | 2 (22) | 18 (28) | 50+0:15.06 (28) | 1:06.0 (28) | 5+0:20.05 (24) |
| 4 | James Anderson | 117 | 2 (22) | 14 (24) | 50+0:12.89 (30) | 0:52.53 (24) | 5+0:22.92 (17) |
| 5 | Adam Larson | 114 | 4 (28) | 14 (24) | 50+0:21.44 (19) | 1:12.0 (29) | 5+0:24.5 (14) |
| 6 | Rob Agnoli | 111 | 2 (22) | 24 (30) | 50+0:21.57 (17) | 0:43.97 (16) | 5+0:19.06 (26) |
| 7 | Mike Munz | 103.5 | 2 (22) | 15 (26.5) | 50+0:21.47 (18) | 0:37.69 (12) | 5+0:19.21 (25) |
| 8 | Josh Smith | 101.5 | 3 (26) | 9 (15.5) | 50+0:21.87 (16) | 0:49.25 (21) | 5+0:20.18 (23) |
| 9 | Keith Lose | 97.5 | 0 (0) | 9 (15.5) | 50+0:17.82 (26) | 1:03.0 (27) | 5+0:17.11 (29) |
| 10 | Dan Schwab | 95.5 | 3 (26) | 7 (12) | 50+0:19.13 (24.5) | 0:39.56 (13) | 5+0:21.64 (20) |
| 11 | Graham Cooper | 88 | 0 (0) | 11 (18.5) | 50+0:19.13 (24.5) | 1:00.0 (26) | 5+0:22.58 (19) |
| 11 | Jeff Radil | 88 | 3 (26) | 6 (10.5) | 50+0:20.90 (21.5) | 0:42.91 (15) | 5+0:23.46 (15) |
| 13 | Levon Lloyd | 86 | 1 (18.5) | 11 (18.5) | 50+0:29.84 (14) | 0:48.85 (19) | 5+0:23.31 (16) |
| 14 | Chris Stewart | 82 | 0 (0) | 10 (17) | 50+0:21.31 (20) | 0:49.72 (23) | 5+0:20.89 (22) |
| 15 | Jaime Marqeuz | 80.5 | 0 (0) | 13 (21.5) | 50+0:28.62 (15) | 0:46.62 (17) | 5+0:18.05 (27) |
| 16 | Enrique Infante | 79.5 | 2 (22) | 8 (13.5) | 50+0:19.47 (23) | 0:36.96 (10) | 5+0:27.30 (11) |
| 17 | Cody Yoder | 73 | 0 (0) | 13 (21.5) | 50+0:20.90 (21.5) | 0:35.9 (9) | 5+0:21.14 (21) |
| 18 | Jesse Landes | 66 | 0 (0) | 12 (20) | 20+0:60.0 (8) | 0:49.08 (20) | 5+0:22.83 (18) |
| 19 | Edward Stefany | 62.5 | 0 (0) | 15 (26.5) | 50+0:42.23 (9) | 0:40.85 (14) | 5+0:25.92 (13) |
| 20 | Martin McCormick | 56 | 1 (18.5) | 8 (13.5) | 50+0:39.07 (11) | 0:23.57 (5) | 5+0:46.6 (8) |
| 20 | Chris Howard | 56 | 0 (0) | 3 (7) | 50+0:33.78 (12) | 0:52.87 (25) | 5+0:26.96 (12) |
| 22 | Aaron Bohall | 48.5 | 0 (0) | 4 (8.5) | 50+0:30.72 (13) | 0:48.37 (18) | 5+0:32.83 (9) |
| 23 | David Huckleby | 36.5 | 0 (0) | 4 (8.5) | 50+0:40.94 (10) | 0:34.07 (8) | 5+0:31.61 (10) |
| 24 | John Kenna | 30.5 | 0 (0) | 6 (10.5) | 16+0:60.0 (7) | 0:33.16 (7) | 4+0:20.43 (6) |
| 25 | Dan Bradley | 18 | 0 (0) | 0 (0) | 0 (0) | 0:37.56 (11) | 4+0:19.24 (7) |
| 26 | Terry Scharp | 12 | 0 (0) | 0 (0) | 13+0:60.0 (6) | 0:29.66 (6) | 0 (0) |
| 27 | Ethan Camden | 5 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 3+0:27.96 (5) |
| 28 | Steven Jones | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 28 | Derek Huebbe | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 28 | Chad Lowry | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters W HW (+) 17 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Schamma | 72 | 3 (14) | 25 (17) | 50+0:22.31 (12) | 1:14.29 (12) | 5+0:17.86 (17) |
| 2 | Talea Ben | 65 | 2 (12) | 11 (5) | 50+0:16.83 (17) | 1:16.56 (15) | 5+0:19.52 (16) |
| 3 | Precious Dominguez | 64 | 3 (14) | 21 (16) | 50+0:27.88 (7) | 1:21.06 (16) | 5+0:23.24 (11) |
| 4 | Felecia Davis | 58 | 4 (16.5) | 15 (12.5) | 50+0:35.42 (6) | 1:01.36 (8) | 5+0:21.70 (15) |
| 5 | Alexis Hutchinson | 57 | 4 (16.5) | 12 (7.5) | 50+0:20.16 (15) | 0:52.77 (5) | 5+0:22.42 (13) |
| 6 | T York | 56 | 1 (10.5) | 15 (12.5) | 50+0:21.43 (13) | 1:12.13 (11) | 5+0:25.12 (9) |
| 7 | Sarah Sorenson | 53.5 | 1 (10.5) | 19 (15) | 50+0:23.0 (11) | 1:10.80 (10) | 5+0:26.02 (7) |
| 8 | April Wilson | 51 | 3 (14) | 8 (3) | 50+0:20.61 (14) | 1:16.45 (14) | 5+0:27.69 (6) |
| 9 | Denise Salzman | 42 | 0 (0) | 17 (14) | 50+0:54.65 (5) | 1:07.38 (9) | 5+0:21.78 (14) |
| 10 | Tracy Grahovec | 40 | 0 (0) | 11 (5) | 50+0:18.16 (16) | 1:21.83 (17) | 4+0:16.45 (2) |
| 11 | Christal Hayse | 37.5 | 0 (0) | 13 (9.5) | 50+0:23.40 (10) | 1:14.90 (13) | 5+0:28.20 (5) |
| 12 | Sonja Schofield | 31 | 0 (0) | 14 (11) | 50+0:24.41 (8) | 0:42.25 (2) | 5+0:24.69 (10) |
| 13 | Jade Dickens | 28.5 | 0 (0) | 13 (9.5) | 50+0:23.43 (9) | 0:55.17 (6) | 5+0:44.12 (4) |
| 14 | Susan Burris | 23 | 0 (0) | 11 (5) | 15+0:60.0 (3) | 0:46.98 (3) | 5+0:23.05 (12) |
| 15 | Tyra Humphries | 18.5 | 0 (0) | 12 (7.5) | 4+0:60.0 (2) | 0:39.94 (1) | 5+25.69 (8) |
| 16 | Tracy Stamsek | 16 | 0 (0) | 7 (2) | 39+0:60.0 (4) | 0:58.84 (7) | 4+0:14.29 (3) |
| 17 | Angel Curry | 5 | 0 (0) | 0 (0) | 0 (0) | 0:50.0 (4) | 3+0:60.0 (1) |
Open M HW (242-) 19 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Damon Curtis | 78 | 4 (18) | 11 (16) | 50+0:16.87 (13) | 0:48.66 (18) | 5+0:27.0 (13) |
| 2 | Jack Turner | 71.5 | 4 (18) | 12 (17.5) | 50+0:18.91 (9) | 0:39.10 (11) | 5+0:22.65 (16) |
| 3 | Skye Olsen | 69.5 | 0 (0) | 12 (17.5) | 50+0:16.47 (15) | 0:50.47 (19) | 5+0:19.47 (18) |
| 4 | Isaiah Castellanos | 62 | 4 (18) | 3 (5) | 50+0:16.62 (14) | 0:44.34 (16) | 4+0:18.12 (9) |
| 5 | Cameron Day | 62 | 2 (12.5) | 9 (14.5) | 50+0:15.16 (18) | 0:40.72 (12) | 3+11.96 (5) |
| 6 | Tyler Cook | 61 | 2 (12.5) | 8 (11.5) | 50+0:12.66 (19) | 0:34.56 (4) | 5+0:26.19 (14) |
| 7 | Steven Pierce | 60.5 | 2 (12.5) | 4 (6) | 50+0:15.53 (17) | 0:35.28 (6) | 5+0:19.14 (19) |
| 8 | Martin Garcia | 59 | 3 (15.5) | 9 (14.5) | 50+0:18.88 (10) | 0:41.25 (13) | 4+0:28.02 (6) |
| 8 | Chance Dorsey | 59 | 3 (15.5) | 8 (11.5) | 50+0:15.79 (16) | 0:37.65 (9) | 4+0:22.02 (7) |
| 10 | Christopher Maznaritz | 56 | 2 (12.5) | 8 (11.5) | 50+0:17.09 (12) | 0:35.25 (5) | 5+0:22.67 (15) |
| 11 | Joshua Pinkerton | 48 | 0 (0) | 14 (19) | 50+0:31.06 (3) | 0:43.84 (14) | 5+0:28.19 (12) |
| 12 | Brian Farrell | 48 | 1 (8.5) | 7 (8.5) | 50+0:21.56 (6) | 0:44.25 (15) | 4+0:18.02 (10) |
| 13 | Patrick Brown | 43.5 | 0 (0) | 8 (11.5) | 50+0:19.72 (8) | 0:35.78 (7) | 5+0:21.16 (17) |
| 14 | Nick Blevins | 36.5 | 1 (8.5) | 5 (7) | 50+0:20.50 (7) | 0:33.25 (3) | 4+0:17.27 (11) |
| 15 | James Hamman | 34.5 | 1 (8.5) | 1 (4) | 20+0:60.0 (2) | 0:47.47 (17) | 3+0:12.99 (3) |
| 16 | Joseph Kleiber | 30.5 | 0 (0) | 7 (8.5) | 50+0:26.10 (4) | 0:38.10 (10) | 4+0:20.89 (8) |
| 17 | Colby Schuelke | 25.5 | 1 (8.5) | 0 (0) | 50+0:22.22 (5) | 0:36.90 (8) | 3+0:12.24 (4) |
| 18 | Nathanyal Sharp | 15 | 0 (0) | 0 (0) | 50+0:18.47 (11) | 0:19.25 (2) | 1+0:60.0 (2) |
| 19 | Remi Kaniatobe | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 56 athletes
| Place | Athlete | Points | 1. Axle Clean and Press ( Smooth Axle) | 2. Wagon Wheel 13” Axle Deadlift (Smooth Axle) | 3. Revis Sandbag Drag | 4. MAX TIME- Stix and Stone Texas Coin Hold | 5. Cernerus Strength- 5 Lever deadlift |
|---|---|---|---|---|---|---|---|
| 1 | Stephen Gregory | 258.5 | 4 (54) | 5 (49) | 50+0:10.69 (50) | 0:46.68 (51.5) | 5+0:17.19 (54) |
| 2 | Joe Scrim | 241 | 6 (56) | 10 (56) | 50+0:09.49 (55) | 0:30.51 (19) | 5+0:17.16 (55) |
| 3 | Josh Reed | 238 | 3 (51) | 6 (52) | 50+0:10.62 (51) | 0:33.11 (28) | 5+0:17.01 (56) |
| 4 | Gregg Inocencio | 227.5 | 1 (40) | 8 (54.5) | 50+0:12.57 (37) | 0:40.06 (46) | 5+0:23.75 (50) |
| 5 | Justin Polehna | 223.5 | 3 (51) | 3 (45) | 50+0:12.06 (43) | 0:36.88 (38) | 5+0:28.01 (46.5) |
