2024 Ohio Valley's Strongest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log | Max weight (lb) — attempts break ties |
| 2 | Last Man Standing DL | Max weight (lb) — attempts break ties |
| 3 | Conan's Wheel | Distance (ft) — time breaks ties |
| 4 | Celtic Pole Push | Most reps |
| 5 | Bagger's Choice (1, 3, 5, 10 pts/rep) | Most reps |
Implement weights by division
| Division | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX | MAX | — | 1 ON 1 | — | |
| Masters Men (Single Class) | MAX | MAX | — | 1 ON 1 | — | |
| Masters Women (Single Class) | MAX | MAX | — | 1 ON 1 | — | |
| Novice M HW (220+) | MAX | MAX | — | 1 ON 1 | — | |
| Novice M LW (220-) | MAX | MAX | — | 1 ON 1 | — | |
| Open M HW (275-) | MAX | MAX | — | 1 ON 1 | — | |
| Open M LW (181-) | MAX | MAX | — | 1 ON 1 | — | |
| Open M MW (220-) | MAX | MAX | — | 1 ON 1 | — | |
| Masters M HW 50+ | MAX | MAX | — | 1 ON 1 | — |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) |
|---|---|---|---|---|---|---|---|
| 1 | Nick Bielawski | 15 | 335+2 (4) | 805+3 (4) | 124+0:60 (4) | 0 (0) | 5 (3) |
| 2 | Matthew Cox | 13.5 | 275+2 (2.5) | 625+3 (2) | 91.6+0:60 (3) | 1 (2) | 10 (4) |
| 3 | Trenton Durst | 10.5 | 275+2 (2.5) | 525+2 (1) | 72.5+0:60 (2) | 2 (3) | 1 (2) |
| 4 | Chris McCoy | 9 | 215+1 (1) | 705+3 (3) | 23.3+0:60 (1) | 3 (4) | 0 (0) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Bentley | 10.5 | 275+2 (1) | 705+3 (2.5) | 195.5+0:60 (2) | 2 (3) | 30 (2) |
| 2 | Jon Whitlow | 9.5 | 295+1 (3) | 705+3 (2.5) | 128.46+0:60 (1) | 1 (2) | 20 (1) |
| 3 | Dan Mason | 9 | 295+2 (2) | 605+3 (1) | 221+0:60 (3) | 0 (0) | 60 (3) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) |
|---|---|---|---|---|---|---|---|
| 1 | Matt Garee | 5 | 130+1 (1) | 335+1 (1) | 180+00:60 (1) | 1 (1) | 10 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) |
|---|---|---|---|---|---|---|---|
| 1 | Jack Shane | 13 | 215+1 (3) | 455+1 (3) | 71+0:60 (1) | 2 (3) | 15 (3) |
| 2 | Cody Yoder | 8.5 | 195+3 (2) | 455+2 (1.5) | 166.5+0:60 (3) | 0 (0) | 10 (2) |
| 3 | Corey Makowski | 6.5 | 175+1 (1) | 455+2 (1.5) | 91+0:60 (2) | 1 (2) | 0 (0) |
Novice M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) |
|---|---|---|---|---|---|---|---|
| 1 | Cody Siddle | 9 | 255+3 (2) | 545+2 (2) | 245.2+0:60 (2) | 1 (2) | 10 (1) |
| 2 | Parker Dye | 5 | 155+1 (1) | 495+3 (1) | 223.5+0:60 (1) | 0 (0) | 20 (2) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Aelker | 20 | 275+2 (4) | 625+2 (4) | 176+0:60 (4) | 3 (4) | 35 (4) |
| 2 | Shane Clow | 14 | 255+2 (3) | 605+1 (3) | 171.4+0:60 (3) | 1 (2) | 30 (3) |
| 3 | Richard Reffitt | 10 | 235+2 (2) | 465+1 (2) | 161.5+0:60 (2) | 2 (3) | 1 (1) |
| 4 | Mark Aldridge | 4 | 215+1 (1) | 0 (0) | 157+0:60 (1) | 0 (0) | 6 (2) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) |
|---|---|---|---|---|---|---|---|
| 1 | Ryan McCune | 5 | 195+2 (1) | 505+2 (1) | 196.8+0:60 (1) | 1 (1) | 30 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Payne | 5 | 235+1 (1) | 705+1 (1) | 184+0:60 (1) | 1 (1) | 25 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Max Log | 2. Last Man Standing DL | 3. Conan's Wheel | 4. Celtic Pole Push | 5. Bagger's Choice (1, 3, 5, 10 pts/rep) |
|---|---|---|---|---|---|---|---|
| 1 | Derrick Allison | 7 | 235+2 (2) | 515+3 (2) | 126.3+0:60 (1) | 0 (0) | 15 (2) |
| 2 | Matt Arthur | 7 | 215+1 (1) | 495+3 (1) | 127.6+0:60 (2) | 1 (2) | 10 (1) |