2024 USS NORTH CAROLINA STATE CHAMPIONSHIP USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | LAST MAN STANDING CIRCUS DUMBEL PRESS | Max weight (lb) |
| 2 | DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | Most reps — time breaks ties |
| 3 | CONANS WHEEL | Longest distance (ft) |
| 4 | DUCKWALK, TIRE, KEG, MEDLEY | Distance (ft) — time breaks ties |
| 5 | STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) | Combined total |
Implement weights by division
| Division | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 90 | — | 400 | 180/125/180 | — | |
| Novice Women (Single Class) | 50 | — | 285 | 120/65/150 | — | |
| Open M SHW (+) | 105 | — | 600 | 300/125/300 | — | |
| Open W SHW (+) | 90 | — | 425 | 200/65/200 | — | |
| Masters Men (Single Class) | 105 | — | 505 | 230/125/200 | — | |
| Masters Women (Single Class) | 50 | — | 375 | 180/65/180 | — | |
| Open M HW (275-) | 105 | — | 565 | 285/125/250 | — | |
| Open M LW (181-) | 90 | — | 450 | 200/125/200 | — | |
| Open M MW (198-) | 105 | — | 505 | 230/125/225 | — | |
| Open M MW (220-) | 105 | — | 505 | 230/125/250 | — | |
| Open W HW (181-) | 90 | — | 400 | 200/65/180 | — | |
| Open W HW (198-) | 90 | — | 400 | 200/65/200 | — | |
| Open W MW (165-) | 50 | — | 375 | 180/65/180 | — |
Novice Men (Single Class) 11 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Kucewicz | 56.5 | 135 (11) | 465 (6.5) | 325 (7) | 150+0:29.28 (10) | 65 (22) |
| 2 | Kyle Clossick | 48.5 | 0 (0) | 465 (6.5) | 433 (11) | 150+0:27.03 (11) | 60 (20) |
| 3 | Kyle Thain | 46 | 125 (8.5) | 465 (6.5) | 347 (9) | 150+0:30.82 (8) | 35 (14) |
| 4 | Ricardo Ambrocio | 37 | 125 (8.5) | 465 (6.5) | 194 (1) | 150+0:31.03 (7) | 35 (14) |
| 5 | Jimmy Stroud | 34.5 | 115 (5.5) | 315 (1) | 306 (6) | 150+0:35.64 (4) | 45 (18) |
| 6 | Dom Carmosino | 34 | 125 (8.5) | 465 (6.5) | 275 (4) | 150+0:29.7 (9) | 15 (6) |
| 7 | Nathan Daniels | 33 | 125 (8.5) | 465 (6.5) | 239 (3) | 150+0:59.48 (1) | 35 (14) |
| 8 | Christian Trujillo | 29.5 | 0 (0) | 465 (6.5) | 329 (8) | 150+0:34.3 (6) | 30 (9) |
| 9 | Ben Moody | 26.5 | 105 (4) | 465 (6.5) | 290 (5) | 150+0:42.99 (2) | 30 (9) |
| 10 | Matthew Knudtson | 23.5 | 0 (0) | 465 (6.5) | 409 (10) | 150+0:36.76 (3) | 14 (4) |
| 11 | Terry Clark | 19 | 115 (5.5) | 465 (6.5) | 199 (2) | 150+0:35.17 (5) | 0 (0) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Karen Brinkley | 15 | 65 (3) | 365 (3) | 201 (2) | 150+0:47.9 (3) | 11 (4) |
| 2 | Amiga Bidgel | 11 | 55 (1.5) | 275 (1.5) | 210 (3) | 150+0:60.0 (1) | 11 (4) |
| 3 | Jessica Nickerson | 10 | 55 (1.5) | 275 (1.5) | 196 (1) | 150+0:57.16 (2) | 11 (4) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Al Hunt | 32 | 205 (6) | 2+0:12.53 (5) | 237 (6) | 150+0:42.05 (5) | 6 (10) |
| 2 | Phillip Freeman | 32 | 185 (5) | 2+0:18.37 (4) | 236 (5) | 150+0:38.59 (6) | 10 (12) |
| 3 | Jeff Elian | 26 | 175 (4) | 3+0:35.0 (6) | 221 (4) | 150+0:45.62 (4) | 5 (8) |
| 4 | Caustin Sutton | 16 | 145 (3) | 1+0:08.50 (1) | 164 (3) | 150+0:46.84 (3) | 1 (6) |
| 5 | Kyle Masiero | 7 | 125 (2) | 2+0:19.50 (3) | 32 (1) | 108.5+0:60.0 (1) | 0 (0) |
| 5 | Andrew Finlayson | 7 | 115 (1) | 1+0:08.36 (2) | 127 (2) | 118.8+0:60.0 (2) | 0 (0) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Racheal Paveglio | 10.5 | 100 (2) | 505 (1.5) | 149 (2) | 127+0:60.0 (1) | 25 (4) |
| 2 | Ally Abbs | 7.5 | 90 (1) | 505 (1.5) | 119 (1) | 150+0:60.0 (2) | 15 (2) |
Masters Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Graham Cooper | 44 | 155 (7) | 3+0:11.58 (8) | 270 (8) | 150+0:31.33 (8) | 35 (13) |
| 2 | Ray Wright | 33 | 145 (6) | 3+0:14.31 (7) | 137 (2) | 150+0:38.14 (5) | 35 (13) |
| 3 | Matthew Jackson | 32 | 165 (8) | 3+0:31.05 (3) | 149 (3) | 150+0:43.8 (2) | 70 (16) |
| 4 | Douglas Franey | 31 | 135 (5) | 3+0:15.36 (6) | 198 (5) | 150+0:34.25 (6) | 30 (9) |
| 5 | Andrew Snell | 24 | 125 (3) | 1+0:44.0 (1) | 264 (7) | 150+0:32.9 (7) | 25 (6) |
| 6 | Brian Guilbeau | 21 | 125 (3) | 3+0:27.5 (4) | 133 (1) | 150+0:40.37 (4) | 30 (9) |
| 7 | Michael Rivers | 17 | 125 (3) | 3+0:15.4 (5) | 220 (6) | 150+0:41.95 (3) | 0 (0) |
| 8 | Jeffrey Smith | 12 | 95 (1) | 2+0:56.0 (2) | 197 (4) | 114+0:60.0 (1) | 5 (4) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Kristin MCCarthy | 4 | 85 (1) | 415+0:42.07 (1) | 96 (1) | 150+0:42.07 (1) | 0 (0) |
Open M HW (275-) 5 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Mark Skinner | 26 | 175 (5) | 3+0:36.1 (3) | 289 (4) | 150+0:38.02 (4) | 35 (10) |
| 2 | Trapper Frazier | 24 | 145 (3) | 3+0:24.52 (4) | 298 (5) | 150+0:34.82 (5) | 20 (7) |
| 3 | Joe McNeil | 17 | 135 (2) | 3+0:48.47 (2) | 233 (3) | 150+0:39.02 (3) | 20 (7) |
| 4 | Dane Hammer | 15 | 165 (4) | 3+0:23.83 (5) | 203 (1) | 150+0:50.91 (1) | 15 (4) |
| 5 | Ian Wilson | 8 | 125 (1) | 2+0:46.0 (1) | 232 (2) | 150+0:41.55 (2) | 6 (2) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Greg Schiltz | 30 | 155 (5) | 3+0:09.13 (5) | 354 (5) | 150+0:29.9 (5) | 60 (10) |
| 2 | Dustin Caldwell | 22 | 125 (4) | 3+0:11.46 (4) | 223 (3) | 150+0:32.62 (3) | 30 (8) |
| 3 | Peter Herguth | 20 | 115 (3) | 3+0:16.78 (3) | 318 (4) | 150+0:32.24 (4) | 25 (6) |
| 4 | Lake Thompson | 11.5 | 105 (1.5) | 3+0:19.33 (2) | 222 (2) | 150+0:33.55 (2) | 20 (4) |
| 5 | Henry Talmadge | 4.5 | 105 (1.5) | 3+0:31.95 (1) | 196 (1) | 150+0:42.72 (1) | 0 (0) |
Open M MW (198-) 5 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Christian Heath | 28 | 145 (5) | 3+0:16.78 (5) | 329 (5) | 150+0:39.67 (3) | 50 (10) |
| 2 | Sean Ellis | 23.5 | 115 (3.5) | 3+0:17.83 (4) | 223 (3) | 150+0:31.72 (5) | 15 (8) |
| 3 | Tristyn Brian Howell | 13 | 0 (0) | 2+0:60.0 (2) | 53 (1) | 150+0:34.07 (4) | 5 (6) |
| 4 | Ben Hooker | 9.5 | 115 (3.5) | 3+0:24.5 (3) | 123 (2) | 150+0:50.29 (1) | 0 (0) |
| 5 | Julian Bingham | 8 | 105 (2) | 0 (0) | 232 (4) | 150+0:46.89 (2) | 0 (0) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Ante Brusich | 15.5 | 165 (2.5) | 3+0:15.91 (3) | 327 (3) | 150+0:33.94 (2) | 40 (5) |
| 2 | Nick Jackson | 14.5 | 165 (2.5) | 3+0:20.8 (2) | 313 (2) | 150+0:33.87 (3) | 40 (5) |
| 3 | Mark Heidenfeldt | 5 | 0 (0) | 2+0:53.0 (1) | 212 (1) | 150+0:36.34 (1) | 5 (2) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Ashlee Harold | 6 | 110 (1) | 315 (1) | 219 (1) | 150+0:34.1 (1) | 26 (2) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Kelley Sturm | 6 | 100 (1) | 315 (1) | 192 (1) | 150+0:38.34 (1) | 10 (2) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. LAST MAN STANDING CIRCUS DUMBEL PRESS | 2. DEADLIFT LADDER ( DEADLIFT BAR, AXLE W/WAGON WHEELS, SILVERDOLLAR DEADS) | 3. CONANS WHEEL | 4. DUCKWALK, TIRE, KEG, MEDLEY | 5. STONES OF THE NORTH ( PRESS, SHOULDER, LOAD) |
|---|---|---|---|---|---|---|---|
| 1 | Onyx Mintah | 10 | 85 (1) | 275 (1) | 386 (2) | 150+0:29.6 (2) | 20 (4) |
| 2 | Sydney Clark | 8 | 90 (2) | 415 (2) | 197 (1) | 150+0:34.17 (1) | 7 (2) |