2024 Viking Games USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking press | Most reps |
| 2 | Truck pull (Harness) | Distance (ft) — time breaks ties |
| 3 | Tire flip / Load medley | Most reps — time breaks ties |
| 4 | Atlas stones | Most reps — time breaks ties |
| 5 | Frame hold/ Trap bar hold | Fastest time |
Implement weights by division
| Division | 1. Viking press | 2. Truck pull (Harness) | 3. Tire flip / Load medley | 4. Atlas stones | 5. Frame hold/ Trap bar hold | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 230 | 60' pull (Red Bus + weight) | — | 175/200/220/230/240 | 410 lbs trap bar | |
| Novice Women (Single Class) | 120 | 60' pull (Red bus) | — | 85/110/120/140/160 | 300 lbs trap bar | |
| Open M SHW (+) | 280 | 60' pull (White Bus + weight) | — | 220/250/275/300/315 | 460 lbs frame hold | |
| Masters Men (Single Class) | 230 | 60' pull (White Bus + weight) | — | 200/220/250/300/315 | 410 lbs frame hold | |
| Open M MW (220-) | 230 | 60' pull (White Bus + weight) | — | 220/250/275/300/315 | 410 lbs frame hold | |
| Open W MW (165-) | 120 | 60' pull (Red Buss) | — | 85/110/120/140/160 | 300 lbs trap bar |
Novice Men (Single Class) 16 athletes
| Place | Athlete | Points | 1. Viking press | 2. Truck pull (Harness) | 3. Tire flip / Load medley | 4. Atlas stones | 5. Frame hold/ Trap bar hold |
|---|---|---|---|---|---|---|---|
| 1 | George Lepak | 74 | 16 (14) | 60+0:16.68 (16) | 4+0:38.12 (15) | 5+0:19.46 (15) | 0:56.97 (14) |
| 2 | Bubba LeBlanc | 70 | 20 (15) | 60+0:19.72 (12) | 4+0:39.46 (14) | 5+0:20.46 (14) | 0:58.34 (15) |
| 3 | Tyler Denig | 64 | 21 (16) | 60+0:21.35 (11) | 4+0:40.57 (13) | 5+0:24.56 (13) | 0:51.91 (11) |
| 4 | Ryan Neubert | 61 | 11 (8) | 60+0:19.47 (14) | 4+0:37.20 (16) | 5+0:32.84 (11) | 0:53.66 (12) |
| 5 | Daniel Murphy | 58.5 | 15 (12.5) | 60+0:17.53 (15) | 4+0:48.12 (9) | 5+0:36.61 (9) | 0:54.53 (13) |
| 6 | Will Rothschild | 52 | 10 (7) | 60+0:23.81 (10) | 4+0:42.41 (12) | 5+0:18.48 (16) | 0:41.31 (7) |
| 7 | Nick Walker | 51.5 | 15 (12.5) | 60+0:28.35 (5) | 4+0:49.21 (8) | 5+0:33.93 (10) | 1:00.40 (16) |
| 8 | Carl Corbett | 50.5 | 14 (10.5) | 60+0:19.57 (13) | 4+0:46.45 (11) | 4+0:26.8 (8) | 0:47.05 (8) |
| 9 | Andrew Fischer | 46 | 13 (9) | 60+0:25.22 (9) | 4+0:49.72 (7) | 5+0:27.93 (12) | 0:49.53 (9) |
| 10 | Ryan Nicol | 34 | 7 (6) | 60+0:33.84 (2) | 4+0:47.91 (10) | 4+0:32.00 (6) | 0:49.65 (10) |
| 11 | Jack Corbett | 30.5 | 14 (10.5) | 60+0:26.71 (6) | 4+0:52.03 (5) | 4+0:31.64 (7) | 0:20.82 (2) |
| 12 | Jaden Hutchinson | 25 | 2 (2) | 60+0:26.44 (7) | 4+0:51.66 (6) | 3+0:19.35 (4) | 0:40.37 (6) |
| 13 | Anders Corbett | 24 | 5 (4) | 60+0:25.88 (8) | 4+0:53.68 (4) | 3+0:22.84 (3) | 0:33.28 (5) |
| 14 | Colby Korth | 17 | 5 (4) | 60+0:32.78 (4) | 4+0:57.15 (1) | 4+0:57.04 (5) | 0:25.97 (3) |
| 15 | Michael Muldoon | 11 | 5 (4) | 60+0:33.57 (3) | 4+0:56.33 (2) | 3+0:35.0 (1) | 0:17.56 (1) |
| 15 | Luke Nicol | 11 | 1 (1) | 60+0:38.28 (1) | 4+0:56.17 (3) | 3+0:30.0 (2) | 0:28.87 (4) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Truck pull (Harness) | 3. Tire flip / Load medley | 4. Atlas stones | 5. Frame hold/ Trap bar hold |
|---|---|---|---|---|---|---|---|
| 1 | Anna Harmon | 10 | 7 (2) | 60+0:30.57 (2) | 4+1:24.03 (2) | 5+0:32.18 (2) | 0:54.89 (2) |
| 2 | Kortsch-Severn | 5 | 2 (1) | 60+0:37.97 (1) | 2+0:1.30 (1) | 4+1:00.00 (1) | 0:24.98 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. Truck pull (Harness) | 3. Tire flip / Load medley | 4. Atlas stones | 5. Frame hold/ Trap bar hold |
|---|---|---|---|---|---|---|---|
| 1 | Justin Zahner | 14 | 13 (3) | 60+0:24.53 (3) | 4+0:40.81 (3) | 5+0:48.49 (3) | 0:40.99 (2) |
| 2 | Paige Johnson | 9 | 11 (2) | 60+0:25.93 (2) | 4+0:43.47 (2) | 4+0:32.16 (2) | 0:39.34 (1) |
| 3 | Andrew Kurlinski | 7 | 10 (1) | 60+0:36.76 (1) | 4+0:51.81 (1) | 3+0:28.22 (1) | 0:45.08 (3) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Viking press | 2. Truck pull (Harness) | 3. Tire flip / Load medley | 4. Atlas stones | 5. Frame hold/ Trap bar hold |
|---|---|---|---|---|---|---|---|
| 1 | Terry Scharp | 13 | 19 (4) | 60+0:25.89 (4) | 4+1:02.80 (2) | 1+0:16.01 (1) | 0:44.21 (2) |
| 2 | Eric Judd | 13 | 8 (2) | 60+0:29.97 (3) | 2+1:30.00 (1) | 2+0:20.79 (3) | 0:53.93 (4) |
| 3 | Greg Griebel | 12 | 16 (3) | 60+0:35.00 (1) | 4+0:53.54 (3) | 4+0:21.03 (4) | 0:13.15 (1) |
| 4 | Joshua Reiner | 12 | 6 (1) | 60+0:30.55 (2) | 4+0:49.73 (4) | 1+0:7.1 (2) | 0:52.31 (3) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Viking press | 2. Truck pull (Harness) | 3. Tire flip / Load medley | 4. Atlas stones | 5. Frame hold/ Trap bar hold |
|---|---|---|---|---|---|---|---|
| 1 | Casey Woudenberg | 16 | 18 (3) | 60+0:29.04 (2) | 4+0:43.31 (4) | 5+0:45.87 (4) | 0:52.43 (3) |
| 2 | Josiah Gravelle | 15 | 20 (4) | 60+0:25.34 (4) | 4+0:49.48 (3) | 4+0:28.07 (2) | 0:46.84 (2) |
| 3 | Blake Wagner | 14 | 15 (2) | 60+0:27.18 (3) | 4+0:50.08 (2) | 4+0:18.90 (3) | 0:58.08 (4) |
| 4 | David Lodahl | 5 | 14 (1) | 60+0:32.50 (1) | 4+0:52.57 (1) | 3+0:25.73 (1) | 0:36.35 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Truck pull (Harness) | 3. Tire flip / Load medley | 4. Atlas stones | 5. Frame hold/ Trap bar hold |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Woudenberg | 8 | 22 (2) | 60+0:41.91 (1) | 4+1:28.16 (1) | 5+0:37.06 (2) | 1:10.89 (2) |
| 2 | Angela Warwick | 7 | 10 (1) | 60+0:28.22 (2) | 4+1:02.81 (2) | 4+1:00.00 (1) | 1:01.17 (1) |