2025 Florida's Strongest Dad USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Carry Medley (Duck Walk, Suitcase 1, Suitcase 2) | Distance (ft) — time breaks ties |
| 2 | Hummer Tire Deadlift | Max weight (lb) |
| 3 | Circus Dumbell | Most reps |
| 4 | Farmers Hold | Fastest time |
Implement weights by division
| Division | 1. Carry Medley (Duck Walk, Suitcase 1, Suitcase 2) | 2. Hummer Tire Deadlift | 3. Circus Dumbell | 4. Farmers Hold | |
|---|---|---|---|---|---|
| Novice Men (Single Class) | 220, 105, 155 | — | — | 190lbs | |
| Masters Men (Single Class) | 265, 175, 215 | — | — | 250lb | |
| Open M HW (275-) | 285, 215, 235 | — | — | 280lbs | |
| open_mlw_181 | 240, 155, 195 | — | — | 220lbs | |
| Open M MW (220-) | 265, 175, 215 | — | — | 250lbs | |
| Adaptive M Standing | 180, 105, 155 | — | — | 190lbs or Open for Record |
Novice Men (Single Class) 7 athletes
| Place | Athlete | Points | 1. Carry Medley (Duck Walk, Suitcase 1, Suitcase 2) | 2. Hummer Tire Deadlift | 3. Circus Dumbell | 4. Farmers Hold |
|---|---|---|---|---|---|---|
| 1 | Jared Mckelvy | 26 | 30+15.38 (5) | 685 (7) | 7 (7) | 1:15.88 (7) |
| 2 | Mike Trupke | 20.5 | 30+15.30 (6) | 565 (5) | 6 (5.5) | 0:52.35 (4) |
| 3 | Pierce Doerfler | 17 | 30+14.54 (7) | 525 (3) | 5 (4) | 0:49.58 (3) |
| 4 | Carl Craig | 15.5 | 30+19.23 (3) | 565 (5) | 6 (5.5) | 0:43.26 (2) |
| 5 | Damian Eker | 13 | 30+21.24 (2) | 485 (2) | 2 (3) | 0:55.73 (6) |
| 6 | Derek Denison | 11 | 30+21.25 (1) | 565 (5) | 0 (0) | 0:54.67 (5) |
| 7 | Tommy Swallow | 5 | 30+19.07 (4) | 405 (1) | 0 (0) | 0 (0) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Carry Medley (Duck Walk, Suitcase 1, Suitcase 2) | 2. Hummer Tire Deadlift | 3. Circus Dumbell | 4. Farmers Hold |
|---|---|---|---|---|---|---|
| 1 | Horace Marlow | 5.5 | 30+24.07 (2) | 685 (1.5) | 0 (0) | 40.8 (2) |
| 2 | David Solomita | 4.5 | 30+28.60 (1) | 685 (1.5) | 2 (2) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Carry Medley (Duck Walk, Suitcase 1, Suitcase 2) | 2. Hummer Tire Deadlift | 3. Circus Dumbell | 4. Farmers Hold |
|---|---|---|---|---|---|---|
| 1 | Brian Farrell | 3 | 30+20.79 (1) | 685 (1) | 0 (0) | 24.28 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Carry Medley (Duck Walk, Suitcase 1, Suitcase 2) | 2. Hummer Tire Deadlift | 3. Circus Dumbell | 4. Farmers Hold |
|---|---|---|---|---|---|---|
| 1 | Thomas Rountree | 3 | 30+20.35 (1) | 685 (1) | 0 (0) | 48.09 (1) |
Adaptive M Standing 2 athletes
| Place | Athlete | Points | 1. Carry Medley (Duck Walk, Suitcase 1, Suitcase 2) | 2. Hummer Tire Deadlift | 3. Circus Dumbell | 4. Farmers Hold |
|---|---|---|---|---|---|---|
| 1 | Cody George | 6 | 30+35.65 (1) | 425 (2) | 8 (2) | 1:15.14 (1) |
| 2 | David Badtke | 5 | 30+29.58 (2) | 385 (1) | 0 (0) | 1:51.12 (2) |