2025 Louisiana’s Strongest Man/ Woman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | Most reps |
| 2 | Car Deadlift for Reps :60 | Most reps |
| 3 | Stix and Stone Max Distance Husafell Stone | Longest distance (ft) |
| 4 | Hammer Hold | Fastest time |
| 5 | 3 Bag Sandbag to Shoulder | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | 95, 55, 95 | Car, Maybe Frame | 150 | 25 | 75, 100, 125 | |
| Open M SHW (+) | 280, 155, 280 | Car | 410 | 55 | 220, 260, 300 | |
| Masters Men (Single Class) | 215, 115, 215 | Car | 310 | 35 | 175, 200, 220 | |
| Masters Women (Single Class) | 115, 65, 115 | Car | 180 | 25 | 100, 125, 150 | |
| Novice M HW (220+) | 215, 115, 215 | Car | 210 | 25 | 150, 175, 200 | |
| Novice M LW (220-) | 175, 95, 175 | Car | 210 | 25 | 125, 150, 175 | |
| Open M LW (181-) | 215, 115, 215 | Car | 210 | 35 | 150, 175, 200 | |
| Open M MW (198-) | 235, 125, 235 | Car | 310 | 35 | 175, 200, 220 | |
| Open M MW (220-) | 245, 130, 245 | Car | 310 | 45 | 175, 200, 220 |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lacey Hebert | 30 | 14 (6) | 46 (6) | 363 (6) | 1:15.27 (6) | 3+0:10.61 (6) |
| 2 | Sherrie Bobo | 24 | 11 (5) | 34 (5) | 266 (5) | 0:53.8 (4) | 3+0:16.16 (5) |
| 3 | Kendra Archer | 19 | 9 (4) | 30 (4) | 206 (3) | 1:03.29 (5) | 3+0:18.75 (3) |
| 4 | Kailey Brock | 16 | 6 (3) | 27 (3) | 235 (4) | 0:41.21 (2) | 3+0:18.43 (4) |
| 5 | Jodie Reynolds | 7 | 0 (0) | 20 (2) | 65 (1) | 0:48.07 (3) | 2+0:17.71 (1) |
| 6 | Veronica Bogantes | 6 | 0 (0) | 17 (1) | 174 (2) | 0:19.88 (1) | 3+0:32.78 (2) |
Open M SHW (+) 10 athletes
| Place | Athlete | Points | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Banta | 43.5 | 7 (10) | 22 (10) | 6 (8.5) | 0:45.57 (6) | 3+0:14.27 (9) |
| 2 | Cornelius Henderson | 43 | 5 (8) | 20 (9) | 43 (10) | 0:54.26 (8) | 3+0:20.33 (8) |
| 3 | Burke Mathews | 34 | 4 (6.5) | 15 (7) | 2 (3.5) | 1:04.57 (10) | 3+0:22.43 (7) |
| 4 | Crews Taylor | 34 | 6 (9) | 19 (8) | 1 (2) | 1:02.53 (9) | 3+0:23.49 (6) |
| 5 | Jason Evans | 28 | 4 (6.5) | 9 (4.5) | 5.6 (7) | 0:39.34 (5) | 3+0:28.47 (5) |
| 6 | Justin Banta | 27.5 | 1 (2) | 10 (6) | 6 (8.5) | 0:54.11 (7) | 3+0:35.31 (4) |
| 7 | Justin Boudreaux | 22 | 3 (4.5) | 4 (2) | 2 (3.5) | 0:30.83 (2) | 3+0:14.18 (10) |
| 8 | Jacob Stoehr | 20 | 3 (4.5) | 8 (3) | 3 (5.5) | 0:38.4 (4) | 3+0:35.7 (3) |
| 9 | Seth Kraemer | 18 | 2 (3) | 9 (4.5) | 3 (5.5) | 0:31.5 (3) | 2+0:24.07 (2) |
| 10 | James Rosier | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Louis LaCour Iv | 20 | 8 (4) | 30 (4) | 365 (4) | 1:25.12 (4) | 3+0:14.4 (4) |
| 2 | Brad Baxter | 13.5 | 4 (2.5) | 16 (2) | 285 (3) | 1:15.55 (3) | 3+0:16.57 (3) |
| 3 | John Clay | 10.5 | 4 (2.5) | 21 (3) | 185 (1) | 0:55.83 (2) | 3+0:22.61 (2) |
| 4 | James Canfield | 6 | 3 (1) | 11 (1) | 227 (2) | 0:54.43 (1) | 2+0: 22.96 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lisa Wilmer | 4 | 3 (1) | 0 (0) | 22 (1) | 0:28.84 (1) | 1+0:4.06 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Strader | 19 | 3 (4) | 14 (4) | 243 (4) | 1:42.71 (3) | 3+0:15.71 (4) |
| 2 | Bristol May | 13 | 1 (2) | 6 (3) | 168 (3) | 1:27.07 (2) | 3+0:24.07 (3) |
| 3 | Jonathan Moore | 10 | 2 (3) | 0 (0) | 127 (1) | 1:49.72 (4) | 3+0:24.1 (2) |
| 4 | Jackson Foster | 6 | 0 (0) | 3 (2) | 153 (2) | 1:26.81 (1) | 3+0:27.05 (1) |
Novice M LW (220-) 11 athletes
| Place | Athlete | Points | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Royce Strader | 50 | 7 (11) | 22 (10) | 241 (11) | 1:16.51 (7) | 3+0:13.2 (11) |
| 2 | Brett Josephson | 45 | 6 (10) | 16 (7) | 206 (9) | 1:20.78 (9) | 3+0:14.07 (10) |
| 3 | Mike Hortness | 39 | 4 (7) | 18 (8) | 216 (10) | 1:33.37 (11) | 3+0:40.73 (3) |
| 4 | Parker Key | 37.5 | 5 (8.5) | 25 (11) | 133 (5) | 1:05.55 (5) | 3+0:18.46 (8) |
| 5 | Thomas Showers | 28.5 | 5 (8.5) | 1 (4) | 117 (3) | 1:04.91 (4) | 3+0:14.86 (9) |
| 6 | Alexander Anderson | 27 | 3 (6) | 19 (9) | 123 (4) | 1:03.56 (3) | 3+0:22.13 (5) |
| 7 | Lane Moran | 27 | 2 (5) | 0 (0) | 188 (8) | 1:17.17 (8) | 3+0:19.76 (6) |
| 8 | Victor Pradis | 21.5 | 1 (2.5) | 0 (0) | 184 (7) | 1:24.11 (10) | 3+1:0.81 (2) |
| 9 | Ben Waag | 21.5 | 1 (2.5) | 0 (0) | 173 (6) | 1:15.37 (6) | 3+0:19.27 (7) |
| 10 | Phillip Toney | 15.5 | 1 (2.5) | 3 (5) | 87 (2) | 0:53.4 (2) | 3+0:23.1 (4) |
| 11 | Anthony Perkins | 11.5 | 1 (2.5) | 4 (6) | 50 (1) | 0:50.24 (1) | 2+0:20.13 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Eric Pham | 8 | 3 (2) | 17 (2) | 143 (1) | 0:58.28 (1) | 3+0:13.07 (2) |
| 2 | Ryan Carruth | 6 | 0 (0) | 7 (1) | 203 (2) | 1:00.43 (2) | 3+0:16.84 (1) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Justin Boleware | 14 | 6 (3) | 26 (3) | 83.07 (2) | 1:13.07 (3) | 3+0:10.99 (3) |
| 2 | Cyril Bernius | 10.5 | 2 (1.5) | 25 (2) | 114.07 (3) | 1:08.47 (2) | 3+0:12.84 (2) |
| 3 | Cody Brumley | 5.5 | 2 (1.5) | 14 (1) | 1 (1) | 1:08.1 (1) | 2+0:13.36 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Press Medley; Axle, Circus Dumbbell, Log for Reps :60 seconds | 2. Car Deadlift for Reps :60 | 3. Stix and Stone Max Distance Husafell Stone | 4. Hammer Hold | 5. 3 Bag Sandbag to Shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Perkins | 25 | 6 (5) | 13 (5) | 120 (5) | 0:58.27 (5) | 3+0:11.07 (5) |
| 2 | David Hernandez | 17 | 2 (4) | 9 (4) | 56.02 (2) | 0:47.6 (4) | 3+0:14.51 (3) |
| 3 | Sean Grell | 13 | 0 (0) | 3 (3) | 91.04 (4) | 0:37.98 (2) | 3+0:12.3 (4) |
| 4 | Garret M Cantu | 8 | 0 (0) | 2 (2) | 89.03 (3) | 0:35.86 (1) | 3+0:15.11 (2) |
| 5 | Grant Josephson | 5 | 0 (0) | 0 (0) | 20.1 (1) | 0:43.03 (3) | 3+0:29 (1) |