2025 New England Intro to Strongman 2.0 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Clean and Press for Reps | Most reps |
| 2 | Standard Deadlift for Reps | Most reps |
| 3 | Yoke | Distance (ft) — time breaks ties |
| 4 | Farmers Hold for Time | Fastest time |
| 5 | Sandbag Run for fastest time | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Axle Clean and Press for Reps | 2. Standard Deadlift for Reps | 3. Yoke | 4. Farmers Hold for Time | 5. Sandbag Run for fastest time | |
|---|---|---|---|---|---|---|
| Masters Men (Single Class) | 190 | 405 | 450 | 200 | 200 | |
| Masters W HW (+) | 90 | 200 | 275 | 100 | 100 | |
| Open M HW (275-) | 230 | 505 | 550 | 245 | 250 | |
| Open M MW (220-) | 210 | 455 | 500 | 220 | 225 | |
| Open W HW (198-) | 130 | 260 | 325 | 150 | 150 | |
| Open W LW (132-) | 90 | 200 | 275 | 100 | 100 | |
| Masters W MW (165-) | 90 | 200 | 275 | 100 | 100 |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Standard Deadlift for Reps | 3. Yoke | 4. Farmers Hold for Time | 5. Sandbag Run for fastest time |
|---|---|---|---|---|---|---|---|
| 1 | Mark Raymond | 10 | 1 (2) | 12 (2) | 75+0:22.22 (2) | 0:58.9 (2) | 150+0:30.0 (2) |
| 2 | William R. Ulwick | 4 | 0 (0) | 10 (1) | 75+0:26.39 (1) | 0:57.1 (1) | 150+0:32.9 (1) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Standard Deadlift for Reps | 3. Yoke | 4. Farmers Hold for Time | 5. Sandbag Run for fastest time |
|---|---|---|---|---|---|---|---|
| 1 | Autumn Post | 13 | 7 (3) | 10 (2) | 75+0:16.84 (2) | 1:39.0 (3) | 150+0:39.4 (3) |
| 2 | Bear Champion | 9 | 5 (2) | 6 (1) | 75+0:16.17 (3) | 0:50.4 (1) | 51+0:00.0 (2) |
| 3 | Stephanie Philbrick | 8 | 2 (1) | 15 (3) | 75+0:21.78 (1) | 0:58.5 (2) | 24+0:00.0 (1) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Standard Deadlift for Reps | 3. Yoke | 4. Farmers Hold for Time | 5. Sandbag Run for fastest time |
|---|---|---|---|---|---|---|---|
| 1 | Vasili Papathanasiou | 31 | 8 (6.5) | 10 (6.5) | 75+0:11.68 (7) | 0:50.75 (7) | 150+0:25.1 (4) |
| 2 | Geoffry Nye | 25 | 5 (4.5) | 10 (6.5) | 75+0:16.80 (4) | 0:30.68 (3) | 150+0:21.6 (7) |
| 3 | Liam Brown | 23 | 5 (4.5) | 7 (3.5) | 75+0:14.93 (5) | 0:38.5 (4) | 150+0:22.5 (6) |
| 4 | Scott Thomas | 22 | 2 (2.5) | 7 (3.5) | 75+0:14.65 (6) | 0:39.4 (5) | 150+0:24.3 (5) |
| 5 | Clint Paulenka | 19.5 | 2 (2.5) | 9 (5) | 75+0:18.76 (3) | 0:42.2 (6) | 82+0:00.0 (3) |
| 6 | Cole Miller | 14.5 | 8 (6.5) | 6 (2) | 70+0:00.00 (2) | 0:26.0 (2) | 1+0:00.0 (2) |
| 7 | Slater Beardsley | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Standard Deadlift for Reps | 3. Yoke | 4. Farmers Hold for Time | 5. Sandbag Run for fastest time |
|---|---|---|---|---|---|---|---|
| 1 | Bryant Smith | 20.5 | 2 (2) | 4 (4) | 75+0:11.01 (5) | 0:58.4 (5) | 150+0:19.8 (4.5) |
| 2 | Henry Higgins | 19.5 | 6 (5) | 16 (5) | 75+0:14.05 (3) | 0:36.8 (2) | 150+0:19.8 (4.5) |
| 3 | Zachary NIx | 14 | 3 (3) | 0 (0) | 75+0:11.90 (4) | 0:57.2 (4) | 150+0:27.0 (3) |
| 4 | Jesse Smith | 14 | 4 (4) | 3 (3) | 75+0:15.01 (2) | 0:49.5 (3) | 150+27.8 (2) |
| 5 | Devon Smith | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Standard Deadlift for Reps | 3. Yoke | 4. Farmers Hold for Time | 5. Sandbag Run for fastest time |
|---|---|---|---|---|---|---|---|
| 1 | Samantha Burt | 4 | 0 (0) | 2 (1) | 75+0:14.76 (1) | 1:08.1 (1) | 1+0:00.0 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Standard Deadlift for Reps | 3. Yoke | 4. Farmers Hold for Time | 5. Sandbag Run for fastest time |
|---|---|---|---|---|---|---|---|
| 1 | Courtney Talbot | 5 | 3 (1) | 11 (1) | 75+0:15.49 (1) | 1:27.5 (1) | 150+0:29.5 (1) |
Masters W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Axle Clean and Press for Reps | 2. Standard Deadlift for Reps | 3. Yoke | 4. Farmers Hold for Time | 5. Sandbag Run for fastest time |
|---|---|---|---|---|---|---|---|
| 1 | Sara Deschuiteneer | 13 | 15 (3) | 20 (3) | 75+0:20.33 (3) | 1:22.8 (1) | 150+0:22.6 (3) |
| 2 | Pamela Houlihan | 10 | 9 (2) | 16 (2) | 75+0:23.03 (2) | 1:31.6 (2) | 150+0:27.3 (2) |
| 3 | Carmen Tang | 7 | 2 (1) | 5 (1) | 72+0:00.0 (1) | 1:35.7 (3) | 150+0:29.2 (1) |