2025 Northside Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle Press | Max weight (lb) |
| 2 | Truck Pull | Distance (ft) — time breaks ties |
| 3 | Deadlift Ladder | Most reps — time breaks ties |
| 4 | Conan's Wheel | Longest distance (ft) |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Axle Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Conan's Wheel | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | Starts @ 75lbs. | Loaded Humvee | 175, 200, 225, 250, 275 | — | 115, 135, 155, 175, 200 | |
| Open M SHW (+) | Starts @ 135lbs. | Dump Truck | 550, 600, 650, 700, 750 | — | 300, 315, 335, 365, ??? | |
| Masters Men (Single Class) | Starts @ 135lbs. | Dump Truck | 400, 450, 500, 550, 600 | — | 200, 220, 240, 260, 280 | |
| Masters Women (Single Class) | Starts @ 75lbs. | Loaded Humvee | 200, 225, 250, 275, 300 | — | 135, 155, 175, 200, 220 | |
| Novice M HW (220+) | Starts @ 135lbs. | Dump Truck | 300, 350, 400, 450, 500 | — | 200, 220, 240, 260, 280 | |
| Open M HW (275-) | Starts @ 135lbs. | Dump Truck | 500, 550, 600, 650, 700 | — | 280, 300, 315, 335, 365 | |
| Open M MW (220-) | Starts @ 135lbs. | Dump Truck | 400, 450, 500, 550, 600 | — | 240, 260, 280, 300, 315 | |
| Open W MW (165-) | Starts @ 75lbs. | Loaded Humvee | 250, 275, 300, 325, 350 | — | 135, 155, 175, 200, 220 |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Conan's Wheel | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Murray | 10 | 95 (2) | 14.6+:60 (2) | 4+:27.64 (2) | 10.4 (2) | 4+:47.65 (2) |
| 2 | Kim Wood | 5 | 85 (1) | 4.3+:60 (1) | 1+:8.37 (1) | 1.10 (1) | 1+:9.23 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Conan's Wheel | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Fisher | 5 | 335 (1) | 49.1+:60 (1) | 4+:36.06 (1) | -0.01 (1) | 1+:6.36 (1) |
Masters Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Conan's Wheel | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | James Hendrickson | 18 | 285 (4) | 47.1+:60 (3) | 3+:26.2 (4) | 50.9 (3) | 5+:29.29 (4) |
| 2 | Adam Hughes | 15 | 265 (3) | 52.8+:60 (4) | 2+:30.58 (1) | 58.4 (4) | 5+:38.29 (3) |
| 3 | David Fischer | 10 | 185 (2) | 24.+:60 (2) | 3+:50.03 (3) | 34.3 (2) | 4+:57.26 (1) |
| 4 | Dan Parks | 7 | 175 (1) | 15.1+:60 (1) | 2+:25.49 (2) | 14.8 (1) | 5+:56.47 (2) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Axle Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Conan's Wheel | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Aimee Romig | 5 | 165 (1) | 2.9+:60 (1) | 5+:38.69 (1) | 52.2 (1) | 4+:42.49 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Conan's Wheel | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | John Tucker | 33 | 305 (7) | 42.1+:60 (7) | 5+:32.51 (7) | 61.05 (5) | 5+:34.25 (7) |
| 2 | Robert Doerning | 26.5 | 215 (4.5) | 40.8+:60 (5) | 4+:36.88 (4) | 101.3 (7) | 5+:50.73 (6) |
| 3 | Steven Miller | 24 | 225 (6) | 41.5+:60 (6) | 5+:53.13 (5) | 18.88 (2) | 4+:36.11 (5) |
| 4 | Augustus Brown | 21.5 | 215 (4.5) | 32.+:60 (4) | 3+:31.21 (3) | 92.5 (6) | 4+:44.87 (4) |
| 5 | Andre Shields | 16 | 175 (1) | 3.8+:60 (2) | 5+:33.62 (6) | 51 (4) | 4+:49.67 (3) |
| 6 | Matt Anderson | 12 | 205 (3) | 8.+:60 (3) | 2+:13.15 (1) | 50 (3) | 2+:29.95 (2) |
| 7 | Ricky Brown | 4 | 195 (2) | 0 (0) | 3+:45.27 (2) | 0 (0) | 0 (0) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Conan's Wheel | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Murray | 14.5 | 335 (2.5) | 75+:57.96 (3) | 3+:36.75 (3) | 43.11 (3) | 4+:43.53 (3) |
| 2 | Christian Nill | 8.5 | 335 (2.5) | 12.10+:60 (1) | 2+:36.24 (2) | 18.9 (1) | 3+:29.07 (2) |
| 3 | Paul Eckman | 7 | 285 (1) | 33.+:60 (2) | 1+:36.24 (1) | 31.3 (2) | 1+:10.93 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Conan's Wheel | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | John Cowen | 9 | 270 (2) | 42.4+:60 (2) | 2+:19.73 (1) | 79.58 (2) | 4+:59.54 (2) |
| 2 | Joseph Stone | 6 | 255 (1) | 8.7+:60 (1) | 3+:16.65 (2) | 41.8 (1) | 2+:20.34 (1) |
Open W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Axle Press | 2. Truck Pull | 3. Deadlift Ladder | 4. Conan's Wheel | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Rachael Hannan | 9 | 150 (2) | 41.8+:60 (1) | 5+:37.66 (2) | 83.9 (2) | 3+:18.95 (2) |
| 2 | Teresa Nicolia | 5 | 105 (1) | 58.11+:60 (2) | 2+:21.72 (1) | 49.4 (1) | 0 (0) |