2025 Ohio Valley Spring Showdown USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Overhead Press Medley (Axle, Log, Keg) | Most reps — time breaks ties |
| 2 | Wagon Wheel DL for Reps | Most reps |
| 3 | Keg over High Bar Series | Most reps — time breaks ties |
| 4 | Frame Carry/Tire Flip Medley | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Overhead Press Medley (Axle, Log, Keg) | 2. Wagon Wheel DL for Reps | 3. Keg over High Bar Series | 4. Frame Carry/Tire Flip Medley | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 185, 175, 175 | 455 | 30/35/40 | — | 205/225/250/265/290 | |
| open_mshw | 265, 265, 250 | 565 | 40/45/50 | — | 250/265/290/310/365 | |
| Novice M HW (220+) | 225, 225, 200 | 475 | 35/40/45 | — | 225/250/265/290/310 | |
| Novice M LW (220-) | 205, 205, 175 | 425 | 30/35/40 | — | 205/225/250/265/290 | |
| Open M HW (275-) | 245, 255, 225 | 525 | 40/45/50 | — | 250/265/290/310/365 | |
| Open M MW (220-) | 225, 225, 200 | 475 | 35/40/45 | — | 225/250/265/290/310 | |
| Masters M MW (198-) | 135,125,125 | 365 | 20/25/30 | — | 155/170/190/205 | |
| Masters M HW 50+ | 215, 215, 175 | 425 | 30/35/40 | — | 205/225/250/265/290 |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Axle, Log, Keg) | 2. Wagon Wheel DL for Reps | 3. Keg over High Bar Series | 4. Frame Carry/Tire Flip Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Sam Griffith | 9 | 5+0:75 (1) | 8 (2) | 2+0:11.68 (2) | 68+1:00 (2) | 250+0:04.78 (2) |
| 2 | Caden Keith | 6 | 7+0:75 (2) | 7 (1) | 1+0:34.98 (1) | 31+1:00 (1) | 250+0:09.9 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Axle, Log, Keg) | 2. Wagon Wheel DL for Reps | 3. Keg over High Bar Series | 4. Frame Carry/Tire Flip Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Ackley | 14 | 6+0:75 (3) | 14 (3) | 3+0:28.5 (2) | 100+0:41.06 (3) | 310+0:34.35 (3) |
| 2 | Cameron White | 11 | 3+0:75 (2) | 13 (2) | 3+0:24.75 (3) | 100+0:45 (2) | 290+0:28.31 (2) |
| 3 | Tyler Reisinger | 5 | 1+0:75 (1) | 5 (1) | 1+0:18.65 (1) | 99.5+1:00 (1) | 265+0:09.8 (1) |
Novice M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (Axle, Log, Keg) | 2. Wagon Wheel DL for Reps | 3. Keg over High Bar Series | 4. Frame Carry/Tire Flip Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Greg Lavender | 5 | 0+0:75 (1) | 17 (1) | 3+0:26.75 (1) | 85+1:00 (1) | 250+0:33.37 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Axle, Log, Keg) | 2. Wagon Wheel DL for Reps | 3. Keg over High Bar Series | 4. Frame Carry/Tire Flip Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | James Brady | 9 | 3+0:75 (2) | 10 (2) | 3+0:22.28 (2) | 50+1:00 (1) | 310+0:29.82 (2) |
| 2 | Andrew Winchell | 6 | 2+0:75 (1) | 8 (1) | 2+0:12.73 (1) | 100+0:56.5 (2) | 265+0:12.68 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Overhead Press Medley (Axle, Log, Keg) | 2. Wagon Wheel DL for Reps | 3. Keg over High Bar Series | 4. Frame Carry/Tire Flip Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Brian DeWaine | 11.5 | 3+0:75 (2.5) | 9 (1) | 3+0:41.68 (3) | 100+0:51.68 (2) | 290+0:33.05 (3) |
| 2 | Dillon Wingard | 11.5 | 3+0:75 (2.5) | 15 (2) | 2+0:25.26 (2) | 100+0:38:25 (3) | 265+0:08.81 (2) |
| 3 | Edward Mussi | 7 | 1+0:75 (1) | 20 (3) | 1+0:12.61 (1) | 86.5+1:00 (1) | 265+0:41.3 (1) |
Masters M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (Axle, Log, Keg) | 2. Wagon Wheel DL for Reps | 3. Keg over High Bar Series | 4. Frame Carry/Tire Flip Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Nate Bird | 5 | 5+0:75 (1) | 4 (1) | 1+0:07.53 (1) | 69+1:00 (1) | 170+0:17.1 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Overhead Press Medley (Axle, Log, Keg) | 2. Wagon Wheel DL for Reps | 3. Keg over High Bar Series | 4. Frame Carry/Tire Flip Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Derrick Allison | 5 | 0+0:75 (1) | 8 (1) | 3+0:30.98 (1) | 75+1:00 (1) | 250+0:11.5 (1) |