2025 USS Nationals Presented by Cerberus Strength USA USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke | Distance (ft) — time breaks ties |
| 2 | Log C/P each | Most reps |
| 3 | Frame Carry | Distance (ft) — time breaks ties |
| 4 | Frame Deadlift | Most reps |
| 5 | Sandbag Toss | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | 600 | — | 500 | — | 30/35/40 - 14' | |
| Teen M LW (220-) | 550 | — | 450 | — | 30/35/40 - 14' | |
| Teen W HW (165+) | 450 | — | 320 | — | 20/25/30 - 12' | |
| Teen W LW (165-) | 400 | — | 300 | — | 20/25/30 - 12' | |
| Open M SHW (+) | 950 | — | 600 | — | 30/35/40 - 16' | |
| Open W SHW (+) | 600 | — | 450 | — | 20/25/30 - 14' | |
| Masters M HW (+) | 650 | — | 550 | — | 30/35/40 - 14' | |
| Masters W HW (+) | 500 | — | 380 | — | 20/25/30 - 12' | |
| Open M HW (242-) | 850 | — | 580 | — | 30/35/40 - 16' | |
| Open M HW (275-) | 850 | — | 580 | — | 30/35/40 - 16' | |
| Open M LW (165-) | 650 | — | 500 | — | 30/35/40 - 14' | |
| Open M LW (181-) | 650 | — | 500 | — | 30/35/40 - 14' | |
| Open M MW (198-) | 750 | — | 550 | — | 30/35/40 - 16' | |
| Open M MW (220-) | 750 | — | 550 | — | 30/35/40 - 16' | |
| Open W HW (181-) | 550 | — | 400 | — | 20/25/30 - 14' | |
| Open W HW (198-) | 550 | — | 400 | — | 20/25/30 - 14' | |
| Open W LW (123-) | 450 | — | 320 | — | 20/25/30 - 12' | |
| Open W LW (132-) | 450 | — | 320 | — | 20/25/30 - 12' | |
| Open W MW (148-) | 500 | — | 360 | — | 20/25/30 - 12' | |
| Open W MW (165-) | 500 | — | 360 | — | 20/25/30 - 12' | |
| Open M SHW (308-) | 950 | — | 600 | — | 30/35/40 - 16' | |
| Open W SHW (242-) | 600 | — | 450 | — | 20/25/30 - 14' | |
| Masters M HW (242-) | 650 | — | 550 | — | 30/35/40 - 14' | |
| Masters M MW (198-) | 650 | — | 500 | — | 30/35/40 - 14' | |
| Masters M MW (220-) | 650 | — | 500 | — | 30/35/40 - 14' | |
| Masters W MW (165-) | 450 | — | 340 | — | 20/25/30 - 12' | |
| Masters M HW 50+ | 650 | — | 550 | — | 30/35/40 - 14' | |
| Masters Men 60+ | 550 | — | 500 | — | 30/35/40 - 14' | |
| Masters M LW 50+ | 600 | — | 500 | — | 30/35/40 - 14' | |
| Masters W HW 50+ | 450 | — | 360 | — | 20/25/30 - 12' | |
| Masters Women 60+ | 375 | — | 300 | — | 20/25/30 - 12' | |
| Masters W LW 50+ | 400 | — | 320 | — | 20/25/30 - 12' |
Teen M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Duncan Foley | 40.5 | 60+0:08.38 (8) | 8 (8.5) | 120+0:16.76 (9) | 24 (6) | 3+0:18.73 (9) |
| 2 | Sabastian Karabinis | 40 | 60+0:07.90 (9) | 7 (7) | 120+0:19.28 (7.5) | 27 (8.5) | 2+0:20.14 (8) |
| 3 | Tristan Livezey | 32 | 60+0:08.98 (6) | 8 (8.5) | 120+0:29.70 (6) | 27 (8.5) | 1+0:08.3 (3) |
| 4 | Mason King | 28 | 60+0:08.40 (7) | 6 (6) | 10 (1) | 25 (7) | 2+0:21.99 (7) |
| 5 | Aemon Cress | 22 | 60+0:09.31 (5) | 5 (5) | 75 (2) | 16 (4) | 2+0:23.40 (6) |
| 6 | Xyler Botelho | 21 | 60+0:09.75 (4) | 4 (4) | 120+0:33.45 (5) | 15 (3) | 1+0:06.89 (5) |
| 7 | Riley Potter | 20.5 | 60+0:11.83 (3) | 1 (1) | 120+0:19.28 (7.5) | 17 (5) | 1+0:07.81 (4) |
| 8 | Colton Panosh | 11 | 60+0:13.06 (2) | 3 (3) | 96 (3) | 13 (2) | 1+0:11.72 (1) |
| 9 | Spencer Waldron | 10 | 60+0:16.01 (1) | 2 (2) | 120+0:35.93 (4) | 9 (1) | 1+0:10.62 (2) |
Teen M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Karter Rudzik | 29 | 60+0:08.03 (6) | 7 (6) | 120+0:15.36 (5) | 23 (6) | 2+0:12.74 (6) |
| 2 | Domenick Cerilli | 23 | 60+0:11.51 (5) | 2 (4.5) | 120+0:15.01 (6) | 22 (4.5) | 1 (3) |
| 3 | Jose Tawil | 15 | 60+0:16.73 (3) | 2 (4.5) | 98.07 (3) | 22 (4.5) | 0 (0) |
| 4 | Zachary Graziano | 12 | 60+0:20.63 (2) | 0 (0) | 120+0:22.38 (4) | 18 (3) | 1 (3) |
| 5 | Luke York | 10.5 | 60+0:14.23 (4) | 0 (0) | 80 (2) | 13 (1.5) | 1 (3) |
| 6 | Dylan Conry | 8.5 | 60+0:27.63 (1) | 0 (0) | 29.5 (1) | 13 (1.5) | 2+1:02.69 (5) |
Teen W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Gwendolyn Johnson | 3 | 60+0:16.47 (1) | 0 (0) | 120+0:34.81 (1) | 1 (1) | 0 (0) |
Teen W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Loos | 12 | 60+0:20.91 (2) | 5 (3) | 120+0:19.06 (3) | 14 (3) | 1+0:38.32 (1) |
| 2 | Griffin Artinian | 12 | 60+0:10.66 (3) | 4 (2) | 120+0:20.31 (2) | 12 (2) | 2+0:15.99 (3) |
| 3 | Mackenzie Ingram | 6 | 54.8 (1) | 2 (1) | 120+0:21.34 (1) | 9 (1) | 1+0:26.18 (2) |
Open M SHW (+) 27 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Charles Pierce | 128 | 60+0:52.34 (22) | 6 (27) | 120+0:20.22 (25) | 16 (27) | 3+0:20.23 (27) |
| 2 | Shale Totin | 110 | 40.06 (19) | 3 (23) | 120+0:20.87 (22) | 15 (26) | 3+0:30.15 (20) |
| 3 | Juan Barbosa | 104 | 60+0:23.59 (25) | 2 (20.5) | 120+0:20.65 (23) | 6 (11.5) | 3+0:25.56 (24) |
| 4 | Ethan Rardon | 98 | 60+0:15.82 (27) | 4 (24.5) | 120+0:21.40 (19) | 1 (6.5) | 3+0:29.77 (21) |
| 5 | Bryce Kersey | 86 | 60+0:43.84 (23) | 1 (16) | 95.09 (6) | 8 (15) | 3+0:24.91 (26) |
| 6 | John Hook | 85.5 | 54.02 (21) | 4 (24.5) | 120+0:26.11 (12) | 5 (9) | 3+0:31.05 (19) |
| 7 | Tyler Taft | 85 | 21.02 (14) | 0 (0) | 120+0:20.39 (24) | 13 (25) | 3+0:26.59 (22) |
| 8 | Kevin Wirth | 84.5 | 23.01 (16) | 2 (20.5) | 120+0:24.11 (15) | 8 (15) | 3+0:34.17 (18) |
| 9 | Charles Gibson | 83.5 | 18.02 (13) | 2 (20.5) | 120+0:22.22 (18) | 8 (15) | 3+0:58.51 (17) |
| 10 | Bryce McMullen | 83 | 13.02 (10) | 1 (16) | 120+0:28.11 (11) | 10 (21) | 3+0:25.48 (25) |
| 11 | Bobby Strother | 82 | 40.04 (18) | 5 (26) | 80.11 (5) | 10 (21) | 2+0:25.67 (12) |
| 12 | Trenton Durst | 81 | 60+0:17.07 (26) | 0 (0) | 120+0:19.56 (26) | 10 (21) | 2+0:46.55 (8) |
| 13 | Jacob Griffin | 80 | 60+0:27.78 (24) | 1 (16) | 120+0:20.99 (21) | 5 (9) | 2+0:41.43 (10) |
| 14 | Carter Kraus | 79 | 22.05 (15) | 0 (0) | 120+0:21.26 (20) | 10 (21) | 3+0:26.25 (23) |
| 15 | Mathias Milford | 72.5 | 14.05 (11) | 2 (20.5) | 120+0:34.30 (8) | 11 (24) | 2+0:46.20 (9) |
| 16 | Brandon Jordan | 69 | 7.06 (4) | 1 (16) | 120+0:25.55 (13) | 10 (21) | 2+0:16.82 (15) |
| 17 | Brandon Daub | 62 | 16.11 (12) | 1 (16) | 120+0:25.22 (14) | 5 (9) | 2+0:35.49 (11) |
| 18 | Jordan McNeely | 61 | 47.04 (20) | 0 (0) | 120+0:33.49 (9) | 9 (18) | 2+0:17.82 (14) |
| 19 | Richard Pierce | 49.5 | 38.10 (17) | 0 (0) | 120+0:24.00 (16) | 6 (11.5) | 1+0:17.58 (5) |
| 20 | Brandon Harris | 49 | 10.11 (8) | 0 (0) | 120+0:32.05 (10) | 8 (15) | 2+0:15.75 (16) |
| 21 | Brendan Stote | 41 | 11.06 (9) | 0 (0) | 70.01 (4) | 8 (15) | 2+0:18.07 (13) |
| 22 | Cory Loper | 32 | 8.04 (5) | 0 (0) | 120+0:17.92 (27) | 0 (0) | 0 (0) |
| 23 | Beau Judd | 24 | 8.10 (7) | 0 (0) | 120+0:23.98 (17) | 0 (0) | 0 (0) |
| 24 | Kyle Genovese | 19 | 8.06 (6) | 0 (0) | 120+0:40.32 (7) | 0 (0) | 1+0:17.07 (6) |
| 25 | Andrew Martin | 18.5 | 1.07 (3) | 0 (0) | 10 (2) | 1 (6.5) | 1+0:08.69 (7) |
| 26 | Xander Shepherd | 3 | 0 (0) | 0 (0) | 41.07 (3) | 0 (0) | 0 (0) |
| 27 | Matthew Guffey | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 10 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Emily Hofacker | 45 | 60+0:12.53 (10) | 1 (9) | 120+0:32.75 (10) | 13 (10) | 2+0:15.41 (6) |
| 2 | Kayla Frye | 33 | 60+0:31.33 (6) | 0 (0) | 120+0:34.60 (9) | 12 (9) | 3+0:23.76 (9) |
| 3 | Jessica Hoxie | 32 | 60+0:50.11 (4) | 4 (10) | 81.11 (5) | 1 (3) | 3+0:23.39 (10) |
| 4 | Jasmin Williams | 30.5 | 60+0:22.54 (9) | 0 (0) | 120+0:38.95 (7) | 9 (7.5) | 3+0:35.22 (7) |
| 5 | Elizabeth Sturm | 24.5 | 60+0:30.15 (7) | 0 (0) | 2.08 (2) | 9 (7.5) | 3+0:26.58 (8) |
| 6 | Lorrayya Williams | 23 | 60+0:25.07 (8) | 0 (0) | 94.10 (6) | 7 (5) | 1+0:10.49 (4) |
| 7 | Monica Gragg | 20 | 60+0:33.84 (5) | 0 (0) | 120+0:36.34 (8) | 6 (4) | 1+0:11.56 (3) |
| 8 | Cori Smith | 17 | 10.03 (3) | 0 (0) | 3.06 (3) | 8 (6) | 2+0:19.13 (5) |
| 9 | Emily Roney | 6 | 3.09 (2) | 0 (0) | 60 (4) | 0 (0) | 0 (0) |
| 10 | Karena Chazin | 1 | 1.03 (1) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Masters M HW (+) 35 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | John Doyle | 159 | 60+0:10.94 (31.5) | 6 (33.5) | 120+0:24.03 (28) | 21 (32) | 3+0:18.41 (34) |
| 2 | Lee Roy Herndon | 150.5 | 60+0:11.65 (28) | 6 (33.5) | 120+0:20.09 (34) | 21 (32) | 3+0:35.07 (23) |
| 3 | Ryan Ziegler | 148 | 60+0:11.10 (30) | 2 (17) | 120+0:19.69 (35) | 22 (34) | 3+0:26.55 (32) |
| 4 | Howard Battle | 145 | 60+0:08.78 (35) | 4 (27) | 120+0:21.91 (33) | 15 (22) | 3+0:30.20 (28) |
| 5 | Randy Cole | 144 | 60+0:13.84 (24) | 5 (30.5) | 120+0:26.09 (26) | 19 (28.5) | 3+0:11.88 (35) |
| 6 | Christopher Tanner | 137.5 | 60+0:11.44 (29) | 5 (30.5) | 120+0:22.19 (32) | 20 (30) | 2+0:14.88 (16) |
| 7 | Donald Christine | 126.5 | 60+0:13.40 (25.5) | 4 (27) | 104.07 (18) | 25 (35) | 3+0:36.64 (21) |
| 8 | Sean Seibert | 125 | 60+0:14.84 (19) | 4 (27) | 120+0:27.09 (24) | 15 (22) | 3+0:23.88 (33) |
| 9 | Unknown 5391 | 124.5 | 60+0:14.75 (20.5) | 6 (33.5) | 108.10 (19) | 17 (26.5) | 3+0:33.17 (25) |
| 10 | Brett Somerville | 118.5 | 60+0:9.68 (33) | 0 (0) | 120+0:23.28 (31) | 19 (28.5) | 3+0:32.13 (26) |
| 11 | Michael Gallagher | 118.5 | 60+0:18.46 (13) | 4 (27) | 120+0:34.5 (23) | 16 (24.5) | 3+0:27.52 (31) |
| 12 | Nico Van Boekel | 112 | 60+0:10.94 (31.5) | 2 (17) | 83.03 (16) | 14 (18.5) | 3+0:30.07 (29) |
| 13 | Matt Holland | 103 | 60+0:09.47 (34) | 2 (17) | 1.06 (2) | 21 (32) | 2+0:12.58 (18) |
| 14 | Jacob Foarde | 100.5 | 60+0:11.91 (27) | 2 (17) | 120+0:23.50 (30) | 11 (9.5) | 2+0:14.56 (17) |
| 15 | Daniel Keane | 99.5 | 60+0:17.78 (14) | 4 (27) | 81 (14.5) | 15 (22) | 3+0:36.37 (22) |
| 16 | Michael Collins | 96.5 | 60+0:14.41 (22) | 3 (22.5) | 81 (14.5) | 17 (26.5) | 2+0:30.33 (11) |
| 17 | Dan Schwab | 92.5 | 60+0:14.97 (18) | 3 (22.5) | 120+0:24.22 (27) | 8 (5) | 3+0:37.04 (20) |
| 18 | George Underwood | 85.5 | 60+0:13.40 (25.5) | 2 (17) | 120+0:26.1 (25) | 12 (13) | 1+0:17.58 (5) |
| 19 | John Benton | 78 | 60+0:15.62 (17) | 1 (12.5) | 110.08 (20) | 11 (9.5) | 3+0:37.85 (19) |
| 20 | Brian Burch | 76.5 | 60+0:19.34 (11) | 2 (17) | 36.10 (6) | 14 (18.5) | 3+0:34.50 (24) |
| 21 | Jeremy Everding | 75.5 | 60+0:14.03 (23) | 0 (0) | 120+0:23.75 (29) | 11 (9.5) | 2+0:15.98 (14) |
| 22 | Dumont Walker | 71 | 60+0:15.75 (16) | 0 (0) | 120+0:36.09 (21) | 7 (4) | 3+0:28.98 (30) |
| 23 | Matthew Jackson | 69.5 | 60+0:35.16 (4) | 6 (33.5) | 60 (10) | 12 (13) | 2+0:47.88 (9) |
| 24 | Pete Grace | 66.5 | 60+0:22.38 (8) | 0 (0) | 120+0:35.13 (22) | 11 (9.5) | 3+0:30.87 (27) |
| 25 | Roberto Rodriguez | 65 | 60+0:21.97 (9) | 1 (12.5) | 63 (13) | 14 (18.5) | 2+0:24.22 (12) |
| 26 | Graham Cooper | 64 | 60+0:14.75 (20.5) | 0 (0) | 60 (10) | 14 (18.5) | 2+0:15.97 (15) |
| 27 | Mike Ondy | 63 | 60+0:27.85 (6) | 3 (22.5) | 60 (10) | 16 (24.5) | 0 (0) |
| 28 | Sean Morris | 61 | 60+0:23.81 (7) | 3 (22.5) | 60 (10) | 13 (15.5) | 1+0:13.9 (6) |
| 29 | Eli Crownover | 45.5 | 60+0:19.25 (12) | 0 (0) | 60 (10) | 13 (15.5) | 1+0:06.90 (8) |
| 30 | Robert Chaisson | 42 | 60+0:20.62 (10) | 2 (17) | 0 (0) | 4 (2) | 2+0:17.96 (13) |
| 31 | Chris Nieten | 37 | 60+0:16.03 (15) | 0 (0) | 90.06 (17) | 2 (1) | 1+0:18.02 (4) |
| 32 | Douglas Franey | 35 | 60+0:33.97 (5) | 0 (0) | 46.01 (7) | 12 (13) | 2+0:33.21 (10) |
| 33 | Stan Wright | 17 | 46.09 (2) | 0 (0) | 25.01 (5) | 5 (3) | 1+0:12.21 (7) |
| 34 | Chris Hillyer | 16 | 60+0:35.31 (3) | 0 (0) | 6.03 (3) | 10 (7) | 1+0:18.40 (3) |
| 35 | Eric Judd | 11 | 23.06 (1) | 0 (0) | 9.11 (4) | 9 (6) | 0 (0) |
Masters W HW (+) 13 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Racheal Paveglio | 61.5 | 60+0:19.12 (12) | 3 (12.5) | 120+0:23.71 (12) | 15 (12) | 2+0:18.03 (13) |
| 2 | Kristy Marker | 57.5 | 60+0:19.96 (11) | 2 (10.5) | 120+0:23.63 (13) | 16 (13) | 1+0:10.12 (10) |
| 3 | Nicole Bencivengo | 48.5 | 60+0:27.13 (7) | 3 (12.5) | 120+0:34.19 (11) | 10 (10) | 1+0:15.69 (8) |
| 4 | Kate Balone | 42 | 60+0:27.16 (6) | 1 (9) | 120+0:47.25 (9) | 4 (6) | 2+0:60.00 (12) |
| 5 | Natalie Bowers | 39 | 60+0:15.82 (13) | 0 (0) | 100.06 (6) | 9 (9) | 1+0:08.14 (11) |
| 6 | Christal Hayse | 38.5 | 60+0:20.03 (10) | 2 (10.5) | 113.2 (7) | 11 (11) | 0 (0) |
| 7 | Jessica Guilbeau | 33 | 60+0:23.03 (9) | 0 (0) | 120+0:42.44 (10) | 2 (5) | 1+0:13.96 (9) |
| 8 | Carol Hauge | 23 | 60+0:24.44 (8) | 0 (0) | 120+0:52.19 (8) | 0 (0) | 1+0:20.04 (7) |
| 9 | Susan Burris | 20 | 60+0:33.16 (5) | 0 (0) | 8.01 (1) | 7 (8) | 1+0:40.08 (6) |
| 10 | Shannon Byrd | 13 | 20.09 (2) | 0 (0) | 21.05 (4) | 6 (7) | 0 (0) |
| 11 | Robin Mitchell | 9 | 30.05 (4) | 0 (0) | 91.06 (5) | 0 (0) | 0 (0) |
| 12 | Ash Clark | 5 | 28.08 (3) | 0 (0) | 10.03 (2) | 0 (0) | 0 (0) |
| 13 | Julia Penrod | 4 | 11.07 (1) | 0 (0) | 11 (3) | 0 (0) | 0 (0) |
Open M HW (242-) 12 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Insko | 53.5 | 60+0:16.75 (12) | 4 (12) | 120+0:44.13 (7) | 19 (11.5) | 3+0:21.56 (11) |
| 2 | Andrew Jimenez | 50 | 11.08 (6) | 3 (11) | 120+0:22.48 (11) | 14 (10) | 3+0:18.26 (12) |
| 3 | Tyler Webb | 49 | 60+0:32.64 (11) | 2 (10) | 120+0:20.91 (12) | 8 (6) | 3+0:22.65 (10) |
| 4 | Daryl Johnson | 38.5 | 28.05 (9) | 1 (8) | 120+0:23.63 (9) | 9 (8.5) | 2+0:50.27 (4) |
| 5 | Dalton Buckman | 36.5 | 30.02 (10) | 0 (0) | 120+0:23.22 (10) | 19 (11.5) | 2+0:19.25 (5) |
| 6 | Dalton Flanery | 34 | 14.07 (7) | 1 (8) | 92.11 (6) | 8 (6) | 2+0:12.86 (7) |
| 7 | Travis Aubrey | 30.5 | 6.07 (3) | 1 (8) | 57 (3) | 9 (8.5) | 3+0:56.34 (8) |
| 8 | Matt Cirre | 25 | 19.08 (8) | 0 (0) | 120+0:25.22 (8) | 5 (3) | 2+0:13.14 (6) |
| 9 | Brenden Mills | 24 | 10.08 (4) | 0 (0) | 88.09 (5) | 8 (6) | 3+0:26.38 (9) |
| 10 | Corum Kennett | 15 | 11.05 (5) | 0 (0) | 72.03 (4) | 5 (3) | 1+06.61 (3) |
| 11 | Frank Henson | 6 | 3.09 (2) | 0 (0) | 4 (1) | 4 (1) | 1+0:08.43 (2) |
| 11 | Jeffrey Ing | 6 | 1.07 (1) | 0 (0) | 28 (2) | 5 (3) | 0 (0) |
Open M HW (275-) 58 athletes
| Place | Athlete | Points | 1. Yoke | 2. Log C/P each | 3. Frame Carry | 4. Frame Deadlift | 5. Sandbag Toss |
|---|---|---|---|---|---|---|---|
| 1 | Joe Scrim | 284 | 60+0:11.89 (58) | 7 (57.5) | 120+0:16.12 (57) | 25 (56.5) | 3+0:15.99 (55) |
| 2 | Jared Hanner | 271 | 60+0:16.63 (54) | 4 (45) | 120+0:16.47 (56) | 26 (58) | 3+0:12.77 (58) |
| 3 | Michael Smith | 265 | 60+0:15.19 (55) | 6 (54.5) | 120+0:17.42 (54) | 15 (48.5) | 3+0:17.29 (53) |
| 4 | Martel Johnson | 263.5 | 60+0:13.72 (57) | 5 (50) | 120+0:15.22 (58) | 25 (56.5) | 3+0:26.26 (42) |
| 5 | Tyler Fullington | 260 | 60+0:14.25 (56) | 6 (54.5) | 120+0:18.49 (51) | 14 (44.5) | 3+0:16.12 (54) |
| 6 | Jonathan Wenzel | 249 | 60+0:24.68 (45) | 3 (40) | 120+0:17.17 (55) | 20 (53) | 3+0:15.97 (56) |
| 7 | Seth Posey | 245 | 60+0:17.10 (53) | 6 (54.5) | 120+0:18.67 (50) | 13 (39.5) | 3+0:22.39 (48) |
| 8 | Josh Reed | 236 | 60+0:25.62 (44) | 5 (50) | 120+0:17.9 (52) | 23 (55) | 3+0:34.4 (35) |
| 9 | Sean Drea | 223.5 | 60+0:19.14 (51) | 7 (57.5) | 64.03 (18) | 20 (53) | 3+0:25.22 (44) |
| 10 | Curtis Peters | 223.5 | 60+0:24.09 (47) | 3 (40) | 120+0:18.89 (49) | 14 (44.5) | 3+0:25.45 (43) |
| 11 | Nate Tharas | 217.5 | 60+0:18.76 (52) | 4 (45) | 120+0:30.27 (29) | 13 (39.5) | 3+0:17.62 (52) |
| 12 | Justin Polehna | 211 | 60+0:46.16 (33) | 4 (45) | 120+0:20.35 (46) | 19 (51) | 3+0:31.25 (36) |
| 13 | Jim Morris | 204.5 | 60+0:28.17 (42) | 2 (35.5) | 120+0:19.17 (48) | 10 (30) | 3+0:22.35 (49) |
| 14 | Doug Madewell | 201.5 | 60+0:34.09 (37) | 6 (54.5) | 88.6 (23) | 20 (53) | 3+0:35.32 (34) |
| 15 | Elijah Dertz | 191.5 | 60+0:26.22 (43) | 4 (45) | 75.04 (22) | 14 (44.5) | 3+0:30.43 (37) |
| 16 | Dylan Bartz | 183.5 | 60+0:23.74 (48) | 5 (50) | 48.01 (14) | 14 (44.5) | 2+0:14.34 (27) |
| 17 | Jon Erickson | 181 | 60+0:28.5 (41) | 2 (35.5) | 120+0:25.79 (35) | 8 (24.5) | 3+0:24.67 (45) |
| 18 | Mason Davis | 177.5 | 21.11 (18) | 5 (50) | 120+0:20.97 (45) | 8 (24.5) | 3+0:27.53 (40) |
| 19 | Dylan Jurson | 176.5 | 60+0:29.12 (40) | 0 (0) | 120+0:19.50 (47) | 13 (39.5) | 3+0:21.64 (50) |
| 20 | Cody Wisniewski | 173.5 | 60+0:22.27 (49) | 1 (31) | 120+0:23.74 (40) | 14 (44.5) | 1+0:08.77 (9) |
| 21 | Nick Blevins | 167 | 60+0:40.04 (34) | 3 (40) | 120+0:25.29 (36) | 12 (36) | 2+0:22.7 (21) |
| 22 | Clint Cook | 166 | 60+0:21.04 (50) | 0 (0) | 120+0:17.45 (53) | 11 (33) | 3+0:53.47 (30) |
| 23 | Luke Peirson | 158 | 60+0:30.34 (39) | 1 (31) | 120+0:46.19 (25) | 10 (30) | 3+0:36.54 (33) |
| 24 | Landon Woodfield | 157 | 60+0:59.41 (32) | 1 (31) | 120+0:28.00 (33) | 12 (36) | 2+0:16.09 (25) |
| 25 | Chris Brunk | 156.5 | 30.04 (22.5) | 0 (0) | 120+0:20.99 (44) | 11 (33) | 3+0:14.52 (57) |
| 26 | Jake Pickett | 154.5 | 30.04 (22.5) | 2 (35.5) | 95.02 (24) | 14 (44.5) | 3+0:57.39 (28) |
| 27 | Dean Wright | 153 | 60+0:39.061 (35) | 4 (45) | 30.10 (8) | 12 (36) | 3+0:53.88 (29) |
| 28 | Adam Turner | 150 | 60+0:30.67 (38) | 0 (0) | 120+0:28.62 (31) | 16 (50) | 3+0:46.30 (31) |
| 29 | Tyler Holland | 149.5 | 3.05 (7) | 0 (0) | 120+0:22.04 (43) | 15 (48.5) | 3+0:19.99 (51) |
| 30 | Conrad Rosales | 145 | 55.04 (31) | 2 (35.5) | 120+0:22.42 (41) | 7 (19.5) | 2+0:26.82 (18) |
| 31 | Taylor Dutcher | 136.5 | 37.02 (25) | 5 (50) | 60 (15.5) | 0 (0) | 3+0:24.22 (46) |
| 32 | Noah Williams | 132.5 | 22.0 (19) | 0 (0) | 120+0:22.37 (42) | 8 (24.5) | 3+0:23.79 (47) |
| 33 | Jimmy Wright | 131 | 60+0:24.30 (46) | 1 (31) | 120+0:28.12 (32) | 6 (17) | 1+0:12.37 (5) |
| 34 | Ian Wilson | 127 | 16.01 (15) | 1 (31) | 120+0:24.42 (38) | 9 (28) | 2+0:29.72 (15) |
| 35 | Daniel Ayers | 125.5 | 0.01 (3) | 3 (40) | 120+0:39.64 (26) | 8 (24.5) | 3+0:42.50 (32) |
| 36 | Austin Ellis | 111.5 | 0.11 (5) | 3 (40) | 33.08 (9) | 7 (19.5) | 3+0:28.9 (38) |
| 37 | Gabriel Zimmerly | 109.5 | 19.06 (17) | 0 (0) | 120+0:23.77 (39) | 5 (14.5) | 3+0:28.27 (39) |
| 38 | Joey Hawkins | 109 | 60+0:37.14 (36) | 0 (0) | 67.01 (20) | 10 (30) | 2+0:17.85 (23) |
| 39 | Coty Seiler | 108.5 | 23.02 (20) | 0 (0) | 120+0:25.12 (37) | 3 (10.5) | 3+0:26.79 (41) |
| 40 | Marc Schuster | 107.5 | 47.06 (30) | 0 (0) | 72.05 (21) | 13 (39.5) | 2+0:26.84 (17) |
| 41 | Ryan Speight | 89.5 | 40.06 (28) | 0 (0) | 120+0:27.71 (34) | 5 (14.5) | 2+0:30.62 (13) |
| 41 | Nathaniel Hunt Kelly | 89.5 | 37.09 (26) | 0 (0) | 0.01 (4.5) | 11 (33) | 2+0:14.89 (26) |
| 43 | John Fassetta | 73.5 | 40.05 (27) | 0 (0) | 48 (13) | 5 (14.5) | 2+0:26.17 (19) |
| 44 | Zachary Mahl | 73 | 13 (11.5) | 0 (0) | 120+0:36.13 (27) | 8 (24.5) | 2+0:33.04 (10) |
| 45 | Alan Ross | 72.5 | 13 (11.5) | 0 (0) | 120+0:31.37 (28) | 1 (9) | 2+0:16.82 (24) |
| 46 | Connor Elliott | 68.5 | 11.07 (10) | 0 (0) | 66.01 (19) | 7 (19.5) | 2+0:25.15 (20) |
| 47 | Destyn Snyder | 67.5 | 45.10 (29) | 0 (0) | 35.11 (10) | 8 (24.5) | 1+0:18.72 (4) |
| 48 | Seth Martin | 58.5 | 24.04 (21) | 0 (0) | 63.10 (17) | 5 (14.5) | 1+0:11.18 (6) |
