2025 Viking Games USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Conan's wheel | Longest distance (ft) |
| 3 | Tire flip & load medely | Most reps — time breaks ties |
| 4 | Atlas stones | Most reps — time breaks ties |
| 5 | Static hold | Fastest time |
Implement weights by division
| Division | 1. Viking Press | 2. Conan's wheel | 3. Tire flip & load medely | 4. Atlas stones | 5. Static hold | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | — | — | 175/200/220/240/250 | Trap bar hold 410lbs | |
| Novice Women (Single Class) | — | — | — | 85/110/120/140/160 | Trap bar hold 270lbs | |
| Open M SHW (+) | — | — | — | 220/250/275/300/315 | Frame hold 460lbs | |
| Masters Men (Single Class) | — | — | — | 200/220/250/300/315 | Frame hold 410lbs | |
| Masters Women (Single Class) | — | — | — | 85/110/120/140/160 | Trap bar hold 270lbs | |
| Open M LW (181-) | — | — | — | 200/220/250/300/315 | Frame hold 410lbs | |
| Open M MW (220-) | — | — | — | 200/220/250/300/315 | Frame hold 460lbs |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's wheel | 3. Tire flip & load medely | 4. Atlas stones | 5. Static hold |
|---|---|---|---|---|---|---|---|
| 1 | Dakin Coons | 42.5 | 25 (9) | 25 (9.5) | 4+0:40 (10) | 5+0:23.51 (9) | 00:43.12 (5) |
| 2 | Shea Mesko | 42.5 | 26 (10) | 12 (5.5) | 4+0:44 (8) | 5+0:20.08 (10) | 01:04.26 (9) |
| 3 | Logan Bjurstrom | 34.5 | 20 (8) | 25 (9.5) | 4+0:53 (4) | 5+0:43.01 (7) | 00:46.60 (6) |
| 4 | Nathan Marshall | 34 | 19 (7) | 9 (3) | 4+0:43 (9) | 4+0:60.00 (5) | 01:06.04 (10) |
| 5 | Ben Mellady | 32 | 17 (6) | 13 (7) | 4+0:49 (7) | 5+0:42.96 (8) | 00:37.88 (4) |
| 6 | Jason Richel | 30 | 16 (4.5) | 12 (5.5) | 4+0:52 (6) | 5+0:50.89 (6) | 01:01.89 (8) |
| 7 | Dominic Dagostino | 23.5 | 16 (4.5) | 15 (8) | 4+0:53 (4) | 2+0:08.74 (4) | 00:37.14 (3) |
| 8 | Jaden Hutchinson | 18 | 10 (3) | 10 (4) | 4+0:55 (2) | 2+0:14.41 (2) | 00:47.24 (7) |
| 9 | Anders Corbett | 13 | 9 (2) | 8 (2) | 4+0:53.0 (4) | 2+0:12.15 (3) | 00:23.98 (2) |
| 10 | Carl Corbett | 5 | 3 (1) | 5 (1) | 4+1:01.0 (1) | 2+0:18.73 (1) | 00:12.28 (1) |
Novice Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's wheel | 3. Tire flip & load medely | 4. Atlas stones | 5. Static hold |
|---|---|---|---|---|---|---|---|
| 1 | Tessa Echeverria | 12 | 8 (2) | 12 (1) | 4+1:16.0 (3) | 5+0:37.2 (3) | 00:59.83 (3) |
| 2 | Brittany Guthrie | 12 | 15 (3) | 16 (3) | 4+1:17.0 (2) | 3+0:22.9 (2) | 00:40.11 (2) |
| 3 | Kortsch-Severn | 5 | 0 (0) | 14 (2) | 1+1:30.0 (1) | 3+0:42.14 (1) | 00:19.87 (1) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's wheel | 3. Tire flip & load medely | 4. Atlas stones | 5. Static hold |
|---|---|---|---|---|---|---|---|
| 1 | Justin Zahner | 28 | 18 (5) | 14 (6) | 4+0:45.5 (6) | 5+0:41.28 (6) | 00:44.48 (5) |
| 2 | Isaiah Rolli | 20.5 | 22 (6) | 10 (4.5) | 4+0:54.7 (4) | 4+0:40.53 (4) | 00:28.06 (2) |
| 3 | Tyler Denig | 18 | 15 (4) | 8 (3) | 4+0:52.5 (5) | 4+0:28.67 (5) | 00:20.26 (1) |
| 4 | Marc A Bethel | 14 | 8 (3) | 5 (1) | 4+1:00.9 (2) | 2+0:10.35 (2) | 01:02.13 (6) |
| 5 | Bubba LeBlanc | 13 | 5 (2) | 7 (2) | 4+0:56.9 (3) | 4+0:48.57 (3) | 00:40.67 (3) |
| 6 | Joshua Linse | 11.5 | 2 (1) | 10 (4.5) | 4+1:06.7 (1) | 2+0:26.03 (1) | 00:44.31 (4) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's wheel | 3. Tire flip & load medely | 4. Atlas stones | 5. Static hold |
|---|---|---|---|---|---|---|---|
| 1 | Travis Wiuff | 10 | 30 (2) | 8 (2) | 4+0:43 (2) | 5+0:26.36 (2) | 01:05.53 (2) |
| 2 | Joshua Reiner | 5 | 15 (1) | 6 (1) | 4+0:44 (1) | 4+0:47.63 (1) | 00:54.17 (1) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's wheel | 3. Tire flip & load medely | 4. Atlas stones | 5. Static hold |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Cossins | 10 | 21 (2) | 20 (2) | 4+1:05.0 (2) | 5+0:29.31 (2) | 01:05.30 (2) |
| 2 | Angela Warwick | 5 | 15 (1) | 11 (1) | 4+1:06.0 (1) | 4+0:22.88 (1) | 00:41.22 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's wheel | 3. Tire flip & load medely | 4. Atlas stones | 5. Static hold |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Noles | 14 | 7 (3) | 17 (3) | 4+0:54.6 (3) | 4+0:21.5 (3) | 01:00.10 (2) |
| 2 | Alexander Keppler | 11 | 4 (2) | 16 (2) | 4+0:57.1 (2) | 3+0:14.6 (2) | 01:08.96 (3) |
| 3 | Nick Johnson | 5 | 1 (1) | 8 (1) | 4+0:59.4 (1) | 2+0:34.8 (1) | 00:51.62 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Conan's wheel | 3. Tire flip & load medely | 4. Atlas stones | 5. Static hold |
|---|---|---|---|---|---|---|---|
| 1 | George Bloome | 21.5 | 14 (3.5) | 13 (4) | 4+0:45.0 (5) | 4+0:17.87 (5) | 00:52.23 (4) |
| 2 | Mitch Hickmann | 21 | 19 (5) | 14 (5) | 4+0:45.5 (4) | 4+0:19.27 (4) | 00:50.68 (3) |
| 3 | Blake Wagner | 16 | 10 (2) | 12 (3) | 4+0:51.3 (3) | 4+0:28.65 (3) | 00:59.52 (5) |
| 4 | Tim Neubeck | 11.5 | 14 (3.5) | 8 (2) | 4+1:03.3 (2) | 2+0:33.56 (2) | 00:48.92 (2) |
| 5 | Joseph Roberts | 4 | 0 (0) | 6 (1) | 4+1:19.0 (1) | 1+0:06.84 (1) | 00:32.93 (1) |