2026 Catch-A-Lift Strongman Invitational USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Yoke | Distance (ft) — time breaks ties |
| 2 | Trapbar Deadlift | Max weight (lb) |
| 3 | Stone series | Most reps — time breaks ties |
| 4 | Axle press away | Most reps |
| 5 | Arm-over-arm pull | Distance (ft) — time breaks ties |
Implement weights by division
| Division | 1. Yoke | 2. Trapbar Deadlift | 3. Stone series | 4. Axle press away | 5. Arm-over-arm pull | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | — | 350 | 130/140/150/160/170 | 200 | — | |
| Open M SHW (+) | — | 600 | 210/230/270/275/320 | 275 | — | |
| Masters Women (Single Class) | — | 225 | 95/115/130/130/140 | 125 | — | |
| Novice M HW (220+) | — | 405 | 140/150/160/175/195 | 225 | — | |
| Novice M LW (220-) | — | 350 | 130/140/150/160/170 | 200 | — | |
| Novice W LW (165-) | — | 185 | 65/65/65/65/65 | 110 | — | |
| Masters M HW (+) | — | 450 | 195/200/210/230/240 | 240 | — | |
| Open M MW (220-) | — | 450 | 195/200/210/230/240 | 240 | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Yoke | 2. Trapbar Deadlift | 3. Stone series | 4. Axle press away | 5. Arm-over-arm pull |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Brown | 5 | 50+37.97 (1) | 400 (1) | 5+60.00 (1) | 8 (1) | 40+10.58 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Yoke | 2. Trapbar Deadlift | 3. Stone series | 4. Axle press away | 5. Arm-over-arm pull |
|---|---|---|---|---|---|---|---|
| 1 | Dawson Effle | 8 | 50+12.61 (2) | 635 (1) | 4+60.00 (2) | 1 (2) | 40+16.44 (1) |
| 2 | Jason Trautman | 6 | 50+22.29 (1) | 830 (2) | 3+60.00 (1) | 0 (0) | 40+14.22 (2) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Yoke | 2. Trapbar Deadlift | 3. Stone series | 4. Axle press away | 5. Arm-over-arm pull |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 8 | 50+10.65 (1) | 400 (2) | 5+27.24 (2) | 18 (2) | 40+18.00 (1) |
| 2 | Stacie Krohn | 7 | 50+9.35 (2) | 260 (1) | 5+29.30 (1) | 6 (1) | 40+13.31 (2) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Yoke | 2. Trapbar Deadlift | 3. Stone series | 4. Axle press away | 5. Arm-over-arm pull |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Lindgren | 19.5 | 50+6.11 (5) | 525 (4.5) | 5+20.20 (4) | 6 (4) | 40+17.17 (2) |
| 2 | Luke Greer | 18.5 | 50+7.17 (4) | 525 (4.5) | 5+30.23 (2) | 7 (5) | 40+16.56 (3) |
| 3 | Thomas Kennedy | 18.5 | 50+8.09 (3) | 485 (2.5) | 5+17.47 (5) | 2 (3) | 40+13.63 (5) |
| 4 | Phil Holland | 11.5 | 50+9.11 (2) | 485 (2.5) | 5+22.93 (3) | 0 (0) | 40+16.37 (4) |
| 5 | Myles Brown | 4 | 50+15.43 (1) | 435 (1) | 4+60.00 (1) | 0 (0) | 40+20.89 (1) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Yoke | 2. Trapbar Deadlift | 3. Stone series | 4. Axle press away | 5. Arm-over-arm pull |
|---|---|---|---|---|---|---|---|
| 1 | Michael Skubitz | 19 | 50+8.55 (5) | 575 (5) | 5+26.51 (3) | 9 (5) | 40+13.89 (1) |
| 2 | Justin Matthes | 16.5 | 50+14.18 (2) | 435 (3) | 5+19.78 (5) | 2 (3.5) | 40+13.57 (3) |
| 3 | Mikhail Korkunov | 15 | 50+8.69 (4) | 405 (2) | 5+23.06 (4) | 0 (0) | 40+12.12 (5) |
| 4 | Bryan Kuntz | 13 | 50+12.89 (3) | 525 (4) | 5+34.32 (2) | 0 (0) | 40+12.25 (4) |
| 5 | Joseph Cash | 8.5 | 50+14.74 (1) | 350 (1) | 5+53.41 (1) | 2 (3.5) | 40+13.73 (2) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Yoke | 2. Trapbar Deadlift | 3. Stone series | 4. Axle press away | 5. Arm-over-arm pull |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Bestwick | 10 | 50+7.39 (2) | 245 (2) | 5+27.54 (2) | 15 (2) | 40+15.72 (2) |
| 2 | Kristina Bangs | 5 | 50+12.42 (1) | 205 (1) | 5+34.10 (1) | 11 (1) | 40+16.59 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Yoke | 2. Trapbar Deadlift | 3. Stone series | 4. Axle press away | 5. Arm-over-arm pull |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Slotnick | 5 | 50+12.65 (1) | 615 (1) | 5+36.34 (1) | 6 (1) | 40+13.32 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Yoke | 2. Trapbar Deadlift | 3. Stone series | 4. Axle press away | 5. Arm-over-arm pull |
|---|---|---|---|---|---|---|---|
| 1 | Greg Fountain | 5 | 50+9.72 (1) | 655 (1) | 5+35.97 (1) | 3 (1) | 40+16.55 (1) |