2026 Iron Brotherhood Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Off boxes | Max weight (lb) |
| 2 | SandBag carry & Load | Fastest time |
| 3 | Deadlift Ladder | Fastest time |
| 4 | Farmer Carry into 5' Hose drag | Distance (ft) — time breaks ties |
| 5 | Axe Hold | Fastest time |
Implement weights by division
| Division | 1. Press Off boxes | 2. SandBag carry & Load | 3. Deadlift Ladder | 4. Farmer Carry into 5' Hose drag | 5. Axe Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | Max | — | 435, 470, 515 | 420/total, 450 | 50 | |
| Open W SHW (+) | Max | — | 245, 265, 315 | 215/total, 250 | 25 | |
| Masters Men (Single Class) | Max | — | 395, 435, 470 | 380/total, 400 | 40 | |
| Open M MW (220-) | Max | — | 395, 435, 470 | 380/total, 400 | 40 | |
| Open W LW (132-) | Max | — | 185, 205, 255 | 175/total, 200 | 15 |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Press Off boxes | 2. SandBag carry & Load | 3. Deadlift Ladder | 4. Farmer Carry into 5' Hose drag | 5. Axe Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Albright | 13 | 305 (4) | 1:06.75 (4) | 0:32.91 (1) | 100+0:24.03 (3) | 0:39:51 (1) |
| 2 | Trent Harris | 13 | 265 (3) | 0:90 (2) | 0:23.53 (4) | 100+0:27.41 (1) | 0:44:51 (3) |
| 3 | Lupe Hernandez | 12.5 | 245 (1.5) | 0:90 (2) | 0:24.40 (3) | 100+0:23.98 (4) | 0:41:51 (2) |
| 4 | Keith English Jr | 11.5 | 245 (1.5) | 0:90 (2) | 0:28.23 (2) | 100+0:24.38 (2) | 0:46:08 (4) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Press Off boxes | 2. SandBag carry & Load | 3. Deadlift Ladder | 4. Farmer Carry into 5' Hose drag | 5. Axe Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kyasha Horne | 5 | 155 (1) | 44.26 (1) | 0:18.33 (1) | 100+0:20.75 (1) | 0:52:47 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Press Off boxes | 2. SandBag carry & Load | 3. Deadlift Ladder | 4. Farmer Carry into 5' Hose drag | 5. Axe Hold |
|---|---|---|---|---|---|---|---|
| 1 | Reinaldo Alvarez | 9 | 225 (2) | 59.54 (2) | 0:40.36 (2) | 100+0:23.35 (2) | 0:45:35 (1) |
| 2 | Joshua Rodriguez | 6 | 205 (1) | 1:10.85 (1) | 0:60 (1) | 100+0:27.50 (1) | 0:49:57 (2) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Press Off boxes | 2. SandBag carry & Load | 3. Deadlift Ladder | 4. Farmer Carry into 5' Hose drag | 5. Axe Hold |
|---|---|---|---|---|---|---|---|
| 1 | Leo Hudson | 20 | 305 (4) | 29.08 (4) | 0:12.27 (4) | 100+0:20.45 (4) | 1:05:23 (4) |
| 2 | Malcolm Zachary | 12 | 245 (3) | 46.78 (2) | 0:29.41 (3) | 100+0:23.00 (1) | 0:55:38 (3) |
| 3 | Michael Andrada | 11 | 225 (2) | 41.64 (3) | 0:39.58 (1) | 100+0:21.53 (3) | 0:53:30 (2) |
| 4 | Robert Garcia | 7 | 205 (1) | 46.88 (1) | 0:29.88 (2) | 100+0:22.78 (2) | 0:40:97 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Press Off boxes | 2. SandBag carry & Load | 3. Deadlift Ladder | 4. Farmer Carry into 5' Hose drag | 5. Axe Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jess Stringfellow | 5 | 125 (1) | 42.84 (1) | 0:60 (1) | 100+0:21.14 (1) | 1:14:17 (1) |