2026 Northside Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Circus Dumbbell for Reps | Most reps |
| 2 | Deadlift Ladder | Most reps — time breaks ties |
| 3 | Fingal Fingers | Most reps |
| 4 | Carry Medley | Distance (ft) — time breaks ties |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | 100 / 120 | 300, 350, 400, 450, 500 | Middle Finger | 220ea., 175, 175 | 200, 220, 240, 260, 280 | |
| Novice M LW (220-) | 80 / 110 | 250, 300, 350, 400, 450 | Middle Finger | 180ea., 150, 150 | 175, 200, 220, 240, 260 | |
| Novice W LW (165-) | 50 / 70 | 175, 200, 225, 250, 275 | Little Finger | 120ea., 60, 75 | 115, 135, 155, 175, 200 | |
| Masters M HW (+) | 120 / 140 | 400, 450, 500, 550, 600 | Middle Finger | 250ea., 200, 200 | 200, 220, 240, 260, 280 | |
| Open M HW (275-) | 140 / 160 | 500, 550, 600, 650, 700 | Middle Finger | 275ea., 225, 225 | 280, 300, 315, 335, 365 | |
| Open M MW (220-) | 120 / 140 | 400, 450, 500, 550, 600 | Middle Finger | 250ea., 200, 200 | 240, 260, 280, 300, 315 | |
| Open W HW (198-) | 70 / 90 | 275, 300, 325, 350, 375 | Little Finger | 180ea., 150, 125 | 155, 175, 200, 220, 240 | |
| Open W LW (132-) | 50 / 70 | 225, 250, 275, 300, 325 | Little Finger | 140ea., 100, 100 | 115, 135, 155, 175, 200 | |
| Masters M MW (220-) | 100 / 120 | 350, 400, 450, 500, 550 | Middle Finger | 225ea., 175, 175 | 200, 220, 240, 260, 280 |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Glaze | 7.5 | 1 (1) | 4+:31.26 (1) | 8 (1.5) | 150+:48.51 (2) | 5+:44.36 (2) |
| 1 | Shaun Webb | 7.5 | 2 (2) | 5+:51.03 (2) | 8 (1.5) | 150+:50.78 (1) | 5+:56.14 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Bizzarro | 13 | 3 (2.5) | 4+:20.46 (2) | 7 (2.5) | 150+:40.76 (3) | 5+:31.01 (3) |
| 2 | Vincent Anderson | 12 | 3 (2.5) | 5+:24.3 (3) | 7 (2.5) | 150+:40.93 (2) | 5+:58.15 (2) |
| 3 | Justin Bollaert | 4 | 2 (1) | 2+:11.79 (1) | 0 (0) | 150+:50.73 (1) | 3+32.82 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Kroll | 5 | 2 (1) | 4+:60.0 (1) | 8 (1) | 150+:35.87 (1) | 5+:57.50 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Keane | 14 | 4 (3) | 5+:45.12 (3) | 8 (3) | 122+:60 (2) | 5+:29.88 (3) |
| 2 | John Heger | 9 | 1 (2) | 4+:54.01 (2) | 6 (2) | 150+:47.80 (3) | 0 (0) |
| 3 | James Hendrickson | 1 | 0 (0) | 2+:20.93 (1) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Murray | 10 | 2 (2) | 4+:44.83 (2) | 9 (2) | 150+:46.79 (2) | 5+:48.82 (2) |
| 2 | Paul Eckman | 5 | 1 (1) | 1+:4.95 (1) | 7 (1) | 50+:60 (1) | 2+:38.88 (1) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Hessler | 10 | 5 (2) | 5+:46.80 (2) | 9 (2) | 150+:29.05 (2) | 5+:30.50 (2) |
| 2 | Clint McElfresh | 3 | 0 (0) | 4+:22.04 (1) | 8 (1) | 150+:47.50 (1) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Candace Zinn | 4 | 0 (0) | 3+:44.37 (1) | 7 (1) | 148+1:00 (1) | 2+:23.65 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Teresa Nicolia | 5 | 7 (1) | 3+:31.0 (1) | 4 (1) | 110.9+1:00 (1) | 4+:33.91 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Circus Dumbbell for Reps | 2. Deadlift Ladder | 3. Fingal Fingers | 4. Carry Medley | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Benji Ehlers | 5 | 7 (1) | 2+:15.0 (1) | 4 (1) | 150+:50.60 (1) | 5+:39.90 (1) |