2nd AlabamaStrong: Strongman Benefit Competition USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Floor Press | Max weight (lb) |
| 2 | Trump Power Bar Deadlift | Max weight (lb) + reps |
| 3 | Sandbag Shoulder Ladder | Most reps — time breaks ties |
| 4 | Mixed Object Loading | Most reps — time breaks ties |
| 5 | Captain America Hold | Fastest time |
Implement weights by division
| Division | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | Max | 185/245 | 100,100,132,132,176,176 | SB-100, K-100-PS-150 Stone-135 | 45-25-10 | |
| Open M SHW (+) | Max | 575/650 | 220,220,265,309,325,350 | SB-308 K-300 PS-450 S-200 | 45-25-10 | |
| Open W SHW (+) | Max | 365/455 | 100,132,132,176,176,220 | SB-200, K-200, PS-250 Stone-135 | 45-25-10 | |
| Masters Men (Single Class) | Max | 475/525 | 176,176,220,220,265,309 | SB-220 K-250 PS-375 S-200 | 45-25-10 | |
| Novice M HW (220+) | Max | 425/500 | 132,176,176,220,220,265 | SB-220 K- 250 PS-350 S-200 | 45-25-10 | |
| Open M HW (275-) | Max | 550/600 | 220,220,265,265,309,325 | SB-265 K-275 PS-400 S-200 | 45-25-10 | |
| open_mlw_181 | Max | 450/525 | 100,132,176,176,220,220 | SB-200 K-200 PS-350 S-200 | 45-25-10 | |
| Open M MW (220-) | Max | 475/550 | 176,176,220,220,265,309 | SB-220 K-250 PS-375 S-200 | 45-25-10 | |
| Open W HW (198-) | Max | 275/325 | 100,132,132,176,176,220 | SB-176, K-180-PS-225 Stone-135 | 45-25-10 |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Lunchbox | 5 | 235 (1) | 275+3 (1) | 3+32.35 (1) | 1+13.37 (1) | 40.59 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold |
|---|---|---|---|---|---|---|---|
| 1 | Karissa Posey | 8 | 105 (2) | 245 + 1 (2) | 1+14.81 (1) | 4+26.88 (1) | 41.08 (2) |
| 2 | Shawna Abercrombie | 7 | 95 (1) | 185 + 10 (1) | 1+9.4 (2) | 4+22.42 (2) | 24.03 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold |
|---|---|---|---|---|---|---|---|
| 1 | Adam Guy | 5 | 435 (1) | 595+3 (1) | 4+46.9 (1) | 4+28.28 (1) | 47.07 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold |
|---|---|---|---|---|---|---|---|
| 1 | Gabrielle Pybus | 4 | 135 (1) | 325+2 (1) | 3+37.94 (1) | 0 (0) | 36.01 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold |
|---|---|---|---|---|---|---|---|
| 1 | Richard Goodrich | 15 | 355 (3) | 525+2 (3) | 3+21.48 (3) | 4+23.93 (3) | 50.73 (3) |
| 2 | Jeremy Meyer | 10 | 335 (2) | 475+4 (2) | 2+37.28 (2) | 2+26.59 (2) | 29.95 (2) |
| 3 | Chris Jacheo | 4 | 235 (1) | 475+1 (1) | 0 (0) | 2+55.80 (1) | 25.76 (1) |
Novice M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold |
|---|---|---|---|---|---|---|---|
| 1 | James King | 9 | 315 (2) | 475+5 (2) | 6+52.23 (2) | 4+26.37 (2) | 48.82 (1) |
| 2 | Mitchell Porter | 6 | 225 (1) | 405+3 (1) | 5+48.03 (1) | 4+47.68 (1) | 51.23 (2) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold |
|---|---|---|---|---|---|---|---|
| 1 | James Glenn | 10 | 455 (2) | 595+6 (2) | 5+51.34 (2) | 4+17.91 (2) | 67.3 (2) |
| 2 | Leighton Irvin | 4 | 375 (1) | 0 (0) | 4+45.94 (1) | 4+25.08 (1) | 53.48 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold |
|---|---|---|---|---|---|---|---|
| 1 | Garrett Couture | 14 | 395 (3) | 545+4 (3) | 4+22.32 (3) | 4+16.85 (3) | 50.92 (2) |
| 2 | Jake Horton | 10.5 | 315 (1.5) | 545+2 (2) | 4+41.6 (2) | 4+20.70 (2) | 60.1 (3) |
| 3 | Jared Stinett | 5.5 | 315 (1.5) | 475+5 (1) | 3+30.93 (1) | 4+37.07 (1) | 50.53 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Floor Press | 2. Trump Power Bar Deadlift | 3. Sandbag Shoulder Ladder | 4. Mixed Object Loading | 5. Captain America Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Turner | 5 | 185 (1) | 325+8 (1) | 3+20.9 (1) | 4+31.09 (1) | 42.01 (1) |