2nd Annual Battle Axe Showdown SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max 14" Deadlift | Max weight (lb) — attempts break ties |
| 2 | Max Axle C&P Reps | Most reps — time breaks ties |
| 3 | Yoke/Keg Carry Medley | Distance (ft) — time breaks ties |
| 4 | Hercules Hold | Fastest time |
Implement weights by division
| Division | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold | |
|---|---|---|---|---|---|
| Open M SHW (+) | MAX | — | — | — | |
| open_wshw_nas | MAX | — | — | — | |
| Novice W HW (+) | MAX | — | — | — | |
| open_mhw_264_nas | MAX | — | — | — | |
| Open M HW (300.4-) | MAX | — | — | — | |
| Open M LW (175.4-) | MAX | — | — | — | |
| Open M MW (200.4-) | MAX | — | — | — | |
| Open M MW (231.4-) | MAX | — | — | — | |
| Open W LW (140.4-) | MAX | — | — | — | |
| open_wmw_160_nas | MAX | — | — | — | |
| Open W MW (180.4-) | MAX | — | — | — | |
| Novice M HW (300.4-) | MAX | — | — | — |
Open M SHW (+) 8 athletes
| Place | Athlete | Points | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold |
|---|---|---|---|---|---|---|
| 1 | Andrew Prosser | 26 | 885+3 (7) | 4 (5) | 100+22.29 (7) | 40:27 (7) |
| 2 | Mike Regier | 23 | 845+4 (5) | 7 (8) | 100+17.42 (8) | 21:63 (2) |
| 3 | Donald Treglia | 23 | 905+4 (8) | 6 (7) | 100+23.07 (5) | 29:41 (3) |
| 4 | Dominic Criqui | 17 | 885+4 (6) | 4 (5) | 100+33.42 (2) | 30:50 (4) |
| 5 | Andrew Burton | 16.5 | 685+3 (2) | 3 (2.5) | 100+27.59 (4) | 51:34 (8) |
| 6 | Aaron Blair | 15 | 605+3 (1) | 4 (5) | 100+29.93 (3) | 34:84 (6) |
| 7 | Nate Bolling | 13.5 | 825+3 (4) | 3 (2.5) | 100+22.31 (6) | 8:70 (1) |
| 8 | Adrian Lopez | 10 | 705+2 (3) | 2 (1) | 75+1.00 (1) | 31:66 (5) |
Novice W HW (+) 10 athletes
| Place | Athlete | Points | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold |
|---|---|---|---|---|---|---|
| 1 | Jaime Steffen | 32.5 | 345+3 (7) | 6 (9.5) | 100+17.99 (9) | 49:14 (7) |
| 2 | Leah Willett | 31 | 365+7 (8) | 3 (5) | 100+15.99 (10) | 53:48 (8) |
| 3 | Elizabeth Austin | 26.5 | 375+2 (10) | 5 (7.5) | 100+20.08 (8) | 6:71 (1) |
| 4 | Tara Rickert | 23.5 | 365+5 (9) | 5 (7.5) | 100+29.61 (2) | 42:74 (5) |
| 5 | Alex Munoz | 23 | 335+5 (5.5) | 6 (9.5) | 100+23.47 (5) | 27:25 (3) |
| 6 | Simone Key | 23 | 335+6 (4) | 4 (6) | 100+24.82 (4) | 56:62 (9) |
| 7 | Lacey Smith | 22.5 | 335+5 (5.5) | 2 (4) | 100+25.06 (3) | 57:44 (10) |
| 8 | Andrea Potts | 14 | 315+6 (3) | 0 (0) | 100+21.18 (7) | 31:94 (4) |
| 9 | Jennifer Wolfe | 12.5 | 295+3 (2) | 1 (2.5) | 100+22.98 (6) | 26:49 (2) |
| 10 | Yvonne Mitchell | 10.5 | 285+5 (1) | 1 (2.5) | 100+32.05 (1) | 44:65 (6) |
Open M HW (300.4-) 8 athletes
| Place | Athlete | Points | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold |
|---|---|---|---|---|---|---|
| 1 | Elijah Yoder | 27.5 | 725+6 (6) | 3 (5.5) | 100+18.54 (8) | 60:78 (8) |
| 2 | Martin Garcia | 25.5 | — | — | — | — |
| 3 | Jonathan Norris-Green | 23.5 | — | — | — | — |
| 4 | John Green | 20 | 665+2 (5) | 2 (4) | 100+24.83 (7) | 30:43 (4) |
| 5 | Cary Wright | 19.5 | 665+4 (4) | 3 (5.5) | 87+93.17 (3) | 52:77 (7) |
| 6 | Yony Bustos | 13.5 | 585+4 (1) | 1 (2.5) | 100+93.17 (4) | 48:16 (6) |
| 7 | Westmoreland Skipper | 8.5 | — | — | — | — |
| 8 | Clint Morton | 5 | 605+8 (2) | 0 (0) | 11+1.00 (2) | 21:72 (1) |
Open M LW (175.4-) 3 athletes
| Place | Athlete | Points | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold |
|---|---|---|---|---|---|---|
| 1 | Charlie Tipton | 10 | 585+6 (3) | 6 (3) | 7+1.00 (1) | 48:09 (3) |
| 2 | Matt Valentine | 8.5 | 535+5 (2) | 5 (1.5) | 100+18.88 (3) | 45:28 (2) |
| 3 | Zach Garcia | 5.5 | 425+2 (1) | 5 (1.5) | 100+35.72 (2) | 4:92 (1) |
Open M MW (200.4-) 5 athletes
| Place | Athlete | Points | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold |
|---|---|---|---|---|---|---|
| 1 | Theodore Kirche | 17.5 | 605+3 (4) | 3 (4.5) | 100+28.04 (4) | 47:46 (5) |
| 2 | Joey Duran | 13.5 | 625+2 (5) | 3 (4.5) | 100+40.69 (2) | 23:18 (2) |
| 3 | Emanuel Barrios | 12.5 | 485+3 (2) | 1 (2.5) | 100+21.01 (5) | 23:21 (3) |
| 4 | Noah Ozgo | 10 | 545+1 (3) | 0 (0) | 100+28.06 (3) | 41:12 (4) |
| 5 | Sam Weisman | 5.5 | 465+2 (1) | 1 (2.5) | 85+1.00 (1) | 22:72 (1) |
Open M MW (231.4-) 11 athletes
| Place | Athlete | Points | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold |
|---|---|---|---|---|---|---|
| 1 | Bill Kendall | 42 | 685+4 (11) | 7 (11) | 100+18.35 (11) | 54:30 (9) |
| 2 | Seth Larsen | 31.5 | 665+3 (10) | 5 (8.5) | 100+44.91 (3) | 57:34 (10) |
| 3 | Phil Minott | 28 | 545+3 (2) | 6 (10) | 100+23.72 (8) | 38:80 (8) |
| 4 | Jacob Taylor | 28 | 665+4 (8.5) | 1 (4.5) | 100+37.40 (4) | 64:20 (11) |
| 5 | Zach McEntire | 27.5 | 605+5 (4) | 5 (8.5) | 100+22.11 (9) | 32:31 (6) |
| 6 | Tomas Soto Iii | 24.5 | 605+3 (5) | 1 (4.5) | 100+20.30 (10) | 27:52 (5) |
| 7 | Donovan Rascon | 22.5 | 645+3 (7) | 3 (6.5) | 100+23.97 (7) | 15:17 (2) |
| 8 | Logan Edmondson | 18 | 665+4 (8.5) | 3 (6.5) | 97+1.00 (2) | 13:91 (1) |
| 9 | Tyler Mcknight | 15 | 625+4 (6) | 0 (0) | 100+25.65 (6) | 24:22 (3) |
| 10 | Jonathan Barker | 12 | 585+5 (3) | 0 (0) | 100+27.97 (5) | 25:92 (4) |
| 11 | Logan White | 9 | 525+3 (1) | 0 (0) | 50+1.00 (1) | 35:26 (7) |
Open W LW (140.4-) 1 athlete
| Place | Athlete | Points | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold |
|---|---|---|---|---|---|---|
| 1 | Andrea Morris | 4 | 365+5 (1) | 6 (1) | 100+22.01 (1) | 10:06 (1) |
Open W MW (180.4-) 5 athletes
| Place | Athlete | Points | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold |
|---|---|---|---|---|---|---|
| 1 | Kitty Cross | 17 | — | — | — | — |
| 2 | Gabriella Hernandez | 14 | — | — | — | — |
| 3 | Sara Hanson | 11.5 | 355+4 (1) | 4 (2.5) | 100+21.12 (3) | 69:46 (5) |
| 4 | Haley Ellis | 9.5 | 395+5 (3) | 4 (2.5) | 100+38.14 (2) | 36:92 (2) |
| 5 | Audrey Hammack | 8 | — | — | — | — |
Novice M HW (300.4-) 24 athletes
| Place | Athlete | Points | 1. Max 14" Deadlift | 2. Max Axle C&P Reps | 3. Yoke/Keg Carry Medley | 4. Hercules Hold |
|---|---|---|---|---|---|---|
| 1 | Andrew Calabrese | 87.5 | 585+3 (21) | 12 (18.5) | 100+18.35 (24) | 93:27 (24) |
| 2 | Zach Davis | 87 | 725+6 (24) | 15 (23) | 100+18.68 (22) | 53:46 (18) |
| 3 | Justin Schoppe | 82.5 | 605+4 (22) | 11 (16.5) | 100+21.25 (21) | 80:48 (23) |
| 4 | Darrill Schoonover | 77.5 | 585+9 (19.5) | 15 (23) | 100+30.42 (13) | 68:86 (22) |
| 5 | Todd Taylor | 75 | 525+4 (10) | 15 (23) | 100+18.37 (23) | 56:97 (19) |
| 6 | Edward Carrizo | 74 | 625+4 (23) | 10 (15) | 100+25.10 (16) | 60:27 (20) |
| 7 | Jesus Dominguez | 71.5 | 555+6 (15) | 13 (20.5) | 100+22.19 (19) | 50:36 (17) |
| 8 | Wes Linsley | 66.5 | 575+6 (17) | 13 (20.5) | 100+24.43 (18) | 32:18 (11) |
| 9 | Tommy Gove | 65 | 585+9 (19.5) | 12 (18.5) | 100+25.33 (15) | 33:32 (12) |
| 10 | Jeffrey Lai | 61 | 575+3 (18) | 9 (14) | 100+21.83 (20) | 23:74 (9) |
| 11 | Jason McNew | 59.5 | 565+6 (16) | 7 (10.5) | 100+33.28 (12) | 61:00 (21) |
| 12 | Aaron Benge | 55.5 | 545+4 (12) | 11 (16.5) | 100+24.67 (17) | 30:47 (10) |
| 13 | Miguel Florendo | 52.5 | 545+2 (14) | 7 (10.5) | 100+28.00 (14) | 36:96 (14) |
| 14 | Steven Wilkie | 47.5 | 535+5 (11) | 8 (12.5) | 100+41.43 (8) | 41.98 (16) |
| 15 | Jonathan Hott | 40 | 495+2 (8) | 6 (8) | 100+33.55 (11) | 37:03 (13) |
| 16 | Dean West | 37 | 485+7 (7) | 6 (8) | 100+45.70 (7) | 41:22 (15) |
| 17 | Frank Dominguez | 29 | 485+8 (5.5) | 8 (12.5) | 100+53.65 (6) | 12:81 (5) |
| 18 | David Lee | 28 | 445+2 (3) | 6 (8) | 100+34.20 (10) | 17:55 (7) |
| 19 | Justin MCcurley | 24.5 | 485+8 (5.5) | 3 (6) | 100+37.41 (9) | 9:17 (4) |
| 20 | Nathaniel Barker | 17.5 | 365+2 (1) | 1 (3.5) | 100+109.53 (5) | 21:50 (8) |
| 21 | Micah Cooper | 16 | 445+7 (2) | 2 (5) | 15+60.00 (3) | 16:23 (6) |
| 22 | Steve Dreiling | 14.5 | 455+5 (4) | 1 (3.5) | 40+60.00 (4) | 2:45 (3) |
| 23 | Eric Guerra | 13 | 545+3 (13) | 0 (0) | 0 (0) | 0 (0) |
| 24 | Jason Roberson | 9 | 505+4 (9) | 0 (0) | 0 (0) | 0 (0) |