2nd Annual Cancer Hope Strong Benefit USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log and Axel Medley: | Most reps |
| 2 | Max Deadlift | Max weight (lb) |
| 3 | Farmers, hussafel medley | Distance (ft) — time breaks ties |
| 4 | Stone over bar | Max weight (lb) + reps |
Implement weights by division
| Division | 1. Log and Axel Medley: | 2. Max Deadlift | 3. Farmers, hussafel medley | 4. Stone over bar | |
|---|---|---|---|---|---|
| Novice Men (Single Class) | — | 225 | 200/220 | 200/240 | |
| Novice Women (Single Class) | — | 155 | 130/100 | 96/132 | |
| Open M SHW (+) | — | 405 | 275/350 | 308/335 | |
| Open W SHW (+) | — | 225 | 150/170 | 132/165 | |
| Open M MW (220-) | — | 315 | 250/300 | 265/308 |
Novice Men (Single Class) 14 athletes
| Place | Athlete | Points | 1. Log and Axel Medley: | 2. Max Deadlift | 3. Farmers, hussafel medley | 4. Stone over bar |
|---|---|---|---|---|---|---|
| 1 | Chris Mark | 51 | 6 (12.5) | 495 (12) | 60+0:10.85 (14) | 240+6 (12.5) |
| 2 | Kai Miller | 48 | 8 (14) | 465 (11) | 60+0:12.47 (13) | 240+3 (10) |
| 3 | Jack Lamb | 44 | 4 (9.5) | 505 (14) | 60+0:14.75 (8) | 240+6 (12.5) |
| 4 | Caiden Dewitte | 38.5 | 1 (4.5) | 455 (9.5) | 60+0:13.25 (12) | 240+6 (12.5) |
| 5 | Brady Hall | 38.5 | 5 (11) | 455 (9.5) | 60+0:14.35 (10) | 200+8 (8) |
| 6 | Joshua Rawls | 36.5 | 3 (7.5) | 445 (7.5) | 60+0:14.66 (9) | 240+6 (12.5) |
| 7 | Lee Smith | 32.5 | 6 (12.5) | 385 (4) | 60+0:14.88 (7) | 240+1 (9) |
| 8 | Brad Coleman | 28.5 | 4 (9.5) | 500 (13) | 60+0:15.46 (6) | 0 (0) |
| 9 | Thomas Wolford | 27.5 | 1 (4.5) | 405 (5) | 60+0:14.28 (11) | 200+4 (7) |
| 10 | Keith Honeycutt | 24 | 3 (7.5) | 445 (7.5) | 60+0:29.65 (4) | 200+2 (5) |
| 11 | Cameron Thurnherr | 21.5 | 1 (4.5) | 430 (6) | 60+0:15.72 (5) | 200+3 (6) |
| 12 | John Prattico | 14.5 | 1 (4.5) | 320 (3) | 60+0:58.5 (3) | 200+1 (4) |
| 13 | Mike Girty | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 13 | Charlie Bielinski | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log and Axel Medley: | 2. Max Deadlift | 3. Farmers, hussafel medley | 4. Stone over bar |
|---|---|---|---|---|---|---|
| 1 | Haley Gow | 4 | 8 (1) | 275 (1) | 60+0:16.5 (1) | 135+8 (1) |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Log and Axel Medley: | 2. Max Deadlift | 3. Farmers, hussafel medley | 4. Stone over bar |
|---|---|---|---|---|---|---|
| 1 | John Strachan | 24 | 6 (6) | 705 (6) | 60+0:18.53 (6) | 335+7 (6) |
| 2 | Steven Keicher | 19 | 2 (5) | 500 (4) | 60+0:32.78 (5) | 335+5 (5) |
| 3 | Michael Stumpf | 17 | 1 (4) | 550 (5) | 50+0:20.9 (4) | 335+2 (4) |
| 4 | Kyle Otto | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Sean Dray | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Bobby Folts | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W SHW (+) 4 athletes
| Place | Athlete | Points | 1. Log and Axel Medley: | 2. Max Deadlift | 3. Farmers, hussafel medley | 4. Stone over bar |
|---|---|---|---|---|---|---|
| 1 | Hannah Lewandowski | 15 | 8 (4) | 350 (3) | 60+0:17.19 (4) | 156+10 (4) |
| 2 | Mecca Pennington | 11 | 4 (3) | 325 (2) | 60+0:21.5 (3) | 156+7 (3) |
| 3 | Collette Bates | 4 | 0 (0) | 425 (4) | 0 (0) | 0 (0) |
| 4 | Juliet Marczak | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Log and Axel Medley: | 2. Max Deadlift | 3. Farmers, hussafel medley | 4. Stone over bar |
|---|---|---|---|---|---|---|
| 1 | Brandon Taft | 15 | 6 (5) | 600 (5) | 60+0:21.72 (5) | 0 (0) |
| 2 | Fritz Senauth | 15 | 1 (2) | 515 (4) | 60+0:22.64 (4) | 305+2 (5) |
| 3 | Nicholas Seitzinger | 10.5 | 3 (3.5) | 405 (1) | 6.5+1:00.0 (2) | 265+2 (4) |
| 4 | Kyle Anderson | 9.5 | 3 (3.5) | 445 (3) | 16.9+1:00.0 (3) | 0 (0) |
| 5 | Steve Snyder | 3 | 0 (0) | 425 (2) | 6.1+1:00.0 (1) | 0 (0) |