2nd Annual Cowboy Open SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Tire Deadlift | Max weight (lb) |
| 2 | No Surrender Press Gauntlet | Most reps — time breaks ties |
| 3 | AMR Ambulance Pull | Distance (ft) — time breaks ties |
| 4 | Frontier Nutrition Max Throw | Max weight (lb) |
| 5 | Conan's Wheel | Longest distance (ft) |
| 6 | Trump Stone to Shoulder | Most reps |
| 7 | Tie Breaker | Most reps |
Implement weights by division
| Division | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker | |
|---|---|---|---|---|---|---|---|---|
| Open M 90kg | MAX | 200 135 225 175 | Ambulance | MAX | — | 200 250 300 | — | |
| open_whw_82_nas | MAX | 145 90 165 95 | Ambulance | MAX | — | 160 200 250 | — | |
| Open W 64 | MAX | 125 70 135 75 | Ambulance | MAX | — | 110 135 160 | — | |
| Open W 73 | MAX | 135 80 145 85 | Ambulance | MAX | — | 135 160 200 | — | |
| Open M 120kg | MAX | 230 160 255 220 | Ambulance | MAX | — | 250 300 330 | — | |
| Open M 105kg | MAX | 220 150 245 200 | Ambulance | MAX | — | 250 300 330 | — | |
| Open M HW | MAX | 250 175 275 220 | Ambulance | MAX | — | 250 300 330 | — | |
| Open W HW | MAX | 155 100 175 105 | Ambulance | MAX | — | 160 200 250 | — | |
| Novice M 105kg | MAX | 175 120 185 145 | Ambulance | MAX | — | 160 200 250 | — | |
| Novice M HW | MAX | 200 135 225 175 | Ambulance | MAX | — | 200 250 300 | — | |
| novice_wshw_999_nas | MAX | 135 80 145 85 | Ambulance | MAX | — | 110 135 160 | — | |
| masters_mshw_999_nas | MAX | 220 150 245 200 | Ambulance | MAX | — | 200 250 300 | — | |
| masters_wshw_999_nas | MAX | 135 80 145 85 | Ambulance | MAX | — | 135 160 200 | — |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Kozlowski | 21 | 560 (3) | 1+0:06.39 (3) | 9.67+0:60.0 (4) | 35 (4) | 172.2 (4) | 20 (3) | — |
| 2 | Zachary Wilson | 14 | 500 (1) | 3+0:53.58 (4) | 0.83+0:60.0 (1) | 30 (2) | 147.1 (2) | 30 (4) | — |
| 3 | Ridge Leinen | 12.5 | 620 (4) | 1+0:09.12 (1) | 3.08+0:60.0 (2.5) | 30 (2) | 165.0 (3) | 0 (0) | — |
| 4 | Joshua Jump | 11.5 | 520 (2) | 1+0:07.67 (2) | 3.08+0:60.0 (2.5) | 30 (2) | 109.9 (1) | 1 (2) | — |
Open W 64 2 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sierra Bard | 6 | 235 (2) | 0 (0) | 0 (0) | 0 (0) | 47.4 (2) | 3 (2) | — |
| 2 | Rebecca Aker | 3 | 215 (1) | 0 (0) | 0 (0) | 0 (0) | 38.6 (1) | 1 (1) | — |
Open W 73 2 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MaKayla Probst | 10 | 360 (2) | 1+0:06.53 (2) | 0 (0) | 25 (2) | 138.0 (2) | 3 (2) | — |
| 2 | Tabitha Jones | 4 | 235 (1) | 0 (0) | 0 (0) | 20 (1) | 86.0 (1) | 1 (1) | — |
Open M 120kg 4 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clint Cook | 21 | 660 (2) | 1+0:07.80 (3) | 35.0+0:60.0 (4) | 45 (4) | 117.1 (4) | 10 (4) | — |
| 2 | Andrew Garon | 13.5 | 720 (4) | 3+0:45.09 (4) | 5.58+0:60.0 (1) | 30 (1.5) | 98.5 (3) | 0 (0) | — |
| 3 | Evan Gamboa | 11 | 620 (1) | 0 (0) | 13.08+0:60.0 (3) | 40 (3) | 10.5 (1) | 4 (3) | — |
| 4 | Dakota Bollinger | 8.5 | 700 (3) | 0 (0) | 9.58+0:60.0 (2) | 30 (1.5) | 96.11 (2) | 0 (0) | — |
Open M 105kg 3 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Rudd | 13.5 | 600 (3) | 4+0:41.52 (3) | 12.83+0:60.0 (3) | 30 (1.5) | 26.1 (1) | 4 (2) | — |
| 2 | Andrew Guzman | 13 | 500 (1) | 4+0:51.34 (2) | 4.25+0:60.0 (1) | 35 (3) | 84.4 (3) | 10 (3) | — |
| 3 | Kyle White | 8.5 | 540 (2) | 1+0:14.08 (1) | 12.67+0:60.0 (2) | 30 (1.5) | 36.6 (2) | 0 (0) | — |
Open M HW 5 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornelius Hart | 26.5 | 780 (5) | 3+0:31.83 (5) | 23.75+0:60.0 (5) | 65 (5) | 158.4 (4) | 11 (2.5) | — |
| 2 | Levi Bittel | 23.5 | 640 (3) | 3+0:36.52 (4) | 17.41+0:60.0 (3) | 50 (3.5) | 160 (5) | 100 (5) | — |
| 3 | Jason Dorian | 21.5 | 700 (4) | 3+0:45.02 (3) | 17.58+0:60.0 (4) | 50 (3.5) | 50.11 (3) | 21 (4) | — |
| 4 | Richard Peterson | 12 | 600 (2) | 3+0:48.24 (2) | 4.16+0:60.0 (1.5) | 45 (2) | 46.5 (2) | 11 (2.5) | — |
| 5 | Jared Shmikler | 4.5 | 540 (1) | 0 (0) | 4.16+0:60.0 (1.5) | 30 (1) | 4.1 (1) | 0 (0) | — |
Open W HW 5 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Shepherd | 20.5 | 480 (5) | 2+0:22.61 (4) | 0 (0) | 30 (4.5) | 31.1 (2) | 10 (5) | — |
| 2 | Bethany Brewer | 17.5 | 400 (3) | 4+0:52.95 (5) | 0 (0) | 30 (4.5) | 121.66 (5) | 0 (0) | — |
| 3 | KaTarra Taylor | 16 | 460 (4) | 2+0:40.70 (3) | 0 (0) | 20 (2) | 90.20 (3) | 3 (4) | — |
| 4 | Kayla Witt | 7 | 295 (1) | 0 (0) | 0 (0) | 20 (2) | 106.2 (4) | 0 (0) | — |
| 5 | Christopher Walker | 5 | 340 (2) | 0 (0) | 0 (0) | 20 (2) | 26.80 (1) | 0 (0) | — |
Novice M 105kg 4 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kort Riker | 16.5 | 420 (4) | 0 (0) | 0.3+0:60.0 (4) | 50 (4) | 181.7 (3) | 1 (1.5) | — |
| 2 | Nathan Waltmon | 10.5 | 400 (2) | 0 (0) | 0 (0) | 35 (1.5) | 212.4 (4) | 3 (3) | — |
| 3 | Kyle Fishback | 10 | 400 (2) | 0 (0) | 0 (0) | 40 (3) | 88.4 (1) | 22 (4) | — |
| 4 | Hunter Trefren | 7 | 400 (2) | 0 (0) | 0 (0) | 35 (1.5) | 169.4 (2) | 1 (1.5) | — |
Novice M HW 3 athletes
| Place | Athlete | Points | 1. Max Tire Deadlift | 2. No Surrender Press Gauntlet | 3. AMR Ambulance Pull | 4. Frontier Nutrition Max Throw | 5. Conan's Wheel | 6. Trump Stone to Shoulder | 7. Tie Breaker |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gage Downing | 14 | 520 (3) | 1+0:10.21 (1) | 7.5+0:60.0 (1) | 55 (3) | 114.3 (3) | 2 (3) | — |
| 2 | Andy Crouch | 12.5 | 500 (2) | 1+0:07.02 (3) | 19.75+0:60.0 (3) | 50 (2) | 61.5 (1) | 1 (1.5) | — |
| 3 | David Jares | 8.5 | 440 (1) | 1+0:07.68 (2) | 17.67+0:60.0 (2) | 0 (0) | 90.1 (2) | 1 (1.5) | — |