2nd Annual First City Coldsnap Presented by The Tactical Games USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Arm over Arm Drag | Distance (ft) — time breaks ties |
| 3 | Ukrainian Deadlift | Most reps |
| 4 | Tire Flip | Most reps |
| 5 | Stone Over Ladder | Weight — time breaks ties |
Implement weights by division
| Division | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 280 | 325 | — | 500 | 125-325 | |
| Open W SHW (+) | 170 | 225 | — | 250/300 | 100-300 | |
| Masters Women (Single Class) | 140 | 150 | — | 150/200 | 100-300 | |
| Novice M HW (220+) | 230 | 250 | — | 150/200 | 125-325 | |
| Novice M LW (220-) | 200 | 225 | — | 150/200 | 125-325 | |
| Novice W HW (165+) | 140 | 150 | — | 150/200 | 100-300 | |
| Novice W LW (165-) | 120 | 125 | — | 150/200 | 100-300 | |
| Masters M HW (+) | 250 | 275 | — | 250/300 | 125-325 | |
| Open M HW (275-) | 270 | 300 | — | 500 | 125-325 | |
| open_mlw_181 | 230 | 250 | — | 150/200 | 125-325 | |
| Open M MW (220-) | 250 | 275 | — | 250/300 | 125-325 | |
| Open W HW (198-) | 160 | 200 | — | 250/300 | 100-300 | |
| Open W LW (132-) | 140 | 150 | — | 150/200 | 100-300 | |
| Open W MW (165-) | 150 | 175 | — | 250/300 | 100-300 | |
| Masters M MW (220-) | 230 | 250 | — | 250/300 | 125-325 |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Brad Spier | 21.5 | 25 (5) | 50+0.57.39 (2) | 24 (5) | 10 (4.5) | 324+0:07.31 (5) |
| 2 | Morgan Murphy | 18.5 | 19 (4) | 50+0.38.34 (4) | 19 (4) | 10 (4.5) | 257+0:05.81 (2) |
| 3 | Sterling Schneidewind | 17.5 | 18 (2.5) | 50+0.33.22 (5) | 18 (3) | 8 (3) | 323+0:10.95 (4) |
| 4 | Cody Johnson | 11 | 11 (1) | 50+0.49.78 (3) | 14 (2) | 6 (2) | 300+0:09.43 (3) |
| 5 | Derek Askren | 6.5 | 18 (2.5) | 26 (1) | 10 (1) | 3 (1) | 0+0:00 (1) |
Open W SHW (+) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Catherine Lucas | 8 | 25 (2) | 50+0.35.8 | 10 (2) | 12 (2) | 225+0:08.47 (2) |
| 2 | Naomie Gilus | 4 | 12 (1) | — | 7 (1) | 4 (1) | 167+0:10.59 (1) |
Masters Women (Single Class) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Rechelle Rogers | 13.5 | 19 (3) | 50+0.28.2 (3) | 10 (2) | 15 (2.5) | 167+0:05.72 (3) |
| 2 | Kate Wurtele | 11.5 | 18 (2) | 50+0.31.56 (2) | 20 (3) | 15 (2.5) | 140+0:03.09 (2) |
| 3 | Elizabeth Gunsolus | 4 | 4 (1) | 50+0.54.2 (1) | 0 (0) | 9 (1) | 100+0:14.88 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Travis Vaughn | 13 | 25 (3) | 50+0.35 (2) | 20 (3) | 6 (3) | 258+0:10.98 (2) |
| 2 | Devin Crumrine | 11.5 | 19 (1.5) | 50+0.31 (3) | 15 (2) | 5 (2) | 259+0:10.66 (3) |
| 3 | Zac Pike | 5.5 | 19 (1.5) | 50+0.48.6 (1) | 10 (1) | 2 (1) | 257+0:13.66 (1) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Varnado | 19 | 19 (4) | 50+0.23.4 (4) | 20 (3) | 15 (4) | 226+0:06.34 (4) |
| 2 | Jacob Cromly | 13 | 12 (2) | 50+0.29 (1) | 22 (4) | 14 (3) | 225+0:09.13 (3) |
| 3 | Abrar Rahman | 9 | 15 (3) | 50+0.27 (3) | 9 (1) | 8 (1) | 167+0:06.25 (1) |
| 4 | Matthew King | 9 | 5 (1) | 50+0.28 (2) | 15 (2) | 10 (2) | 204+0:09.19 (2) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Katherine Wurtele | 5 | 7 (1) | 50+0.32.3 (1) | 14 (1) | 16 (1) | 167+0:06.81 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Erica Nelson | 4 | 0 (0) | 50+0.29.4 (1) | 15 (1) | 16 (1) | 100+0:07.91 (1) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Uriah Swisher | 9 | 17 (2) | 50+0.27.66 (2) | 21 (1) | 17 (2) | 300+0:13.84 (2) |
| 2 | Scott Tully | 6 | 1 (1) | 18 (1) | 23 (2) | 12 (1) | 225+0:04.78 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Lehman | 11 | 20 (2) | 50+0.30.16 (3) | 22 (2) | 7 (2) | 257+0:07.28 (2) |
| 2 | Nate Vetter | 10 | 19 (1) | 50+0.32.97 (2) | 19 (1) | 9 (3) | 323+0:10.28 (3) |
| 3 | Andres Topchi | 9 | 24 (3) | 50+0.36.5 (1) | 25 (3) | 6 (1) | 0+0:00.00 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Long | 13.5 | 18 (3) | 50+0.27.8 (3) | 30 (1.5) | 11 (3) | 301+0:07.25 (3) |
| 2 | Aaron Boots | 9 | 16 (2) | 50+29.5 (1) | 35 (3) | 7 (1) | 300+0:10.85 (2) |
| 3 | Kyle Wiebe | 7.5 | 15 (1) | 50+0.29 (2) | 30 (1.5) | 9 (2) | 257+0:07.81 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Branda Thornhill | 5 | 7 (1) | 50+0.24.6 (1) | 4 (1) | 10 (1) | 167+0:10.44 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Abigail Rood | 5 | 5 (1) | 50+0.26.8 (1) | 17 (1) | 12 (1) | 140+0:00.00 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Didi Mouer | 5 | 21 (1) | 50+0.23.7 (1) | 9 (1) | 12 (1) | 204+0:12.09 (1) |
Masters M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Viking Press | 2. Arm over Arm Drag | 3. Ukrainian Deadlift | 4. Tire Flip | 5. Stone Over Ladder |
|---|---|---|---|---|---|---|---|
| 1 | Sean Houston | 5 | 16 (1) | 50+0.31.9 (1) | 20 (1) | 3 (1) | 257+0:08.18 (1) |