2nd annual Roger Tully memorial strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking press | Most reps |
| 2 | Sandbag over shoulder ladder | Most reps |
| 3 | Trap bar deadlift for max | Max weight (lb) |
| 4 | Carry medley-sandbag/stone/keg/engine block | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block | |
|---|---|---|---|---|---|
| Novice Men (Single Class) | — | — | Max | — | |
| Novice Women (Single Class) | — | — | Max | — | |
| Open M SHW (+) | — | — | Max | — | |
| Masters M HW (+) | — | — | Max | — | |
| Open M HW (275-) | — | — | Max | — | |
| Open M LW (181-) | — | — | Max | — | |
| Open M MW (220-) | — | — | Max | — | |
| Open W LW (132-) | — | — | Max | — | |
| Open W MW (165-) | — | — | Max | — | |
| Masters M MW (220-) | — | — | Max | — | |
| Masters M HW 50+ | — | — | Max | — | |
| Masters Men 60+ | — | — | Max | — | |
| Adaptive M Standing | — | — | Max | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Jesus Contreras | 4 | 7 (1) | 4 (1) | 540 (1) | 3+0:29.55 (1) |
Novice Men (Single Class) 11 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Joshua Long | 40.5 | 23 (9) | 13 (11) | 600 (10.5) | 3+0:21.77 (10) |
| 2 | David Spady | 37 | 23 (9) | 12 (10) | 560 (9) | 3+0:23.26 (9) |
| 3 | Josh Stallbaumer | 36 | 18 (5.5) | 10 (9) | 600 (10.5) | 3+0:21.17 (11) |
| 4 | Andrew Mykel | 29 | 19 (7) | 6 (7) | 540 (7) | 3+0:23.8 (8) |
| 5 | Leneal Weiser | 27.5 | 18 (5.5) | 8 (8) | 540 (7) | 3+0:24.82 (7) |
| 6 | Chris Howard | 26 | 24 (11) | 4 (4) | 540 (7) | 3+0:30.35 (4) |
| 7 | Nicolas Allphin | 23.5 | 23 (9) | 5 (5.5) | 500 (4) | 3+0:28.7 (5) |
| 8 | Jerrod Lies | 16 | 11 (2.5) | 5 (5.5) | 420 (2) | 3+0:26.24 (6) |
| 9 | Robert Moser | 13 | 17 (4) | 3 (3) | 480 (3) | 3+0:36.72 (3) |
| 10 | Brandon Valentine | 10 | 11 (2.5) | 1 (1.5) | 520 (5) | 2 (1) |
| 11 | John Moser | 5.5 | 5 (1) | 1 (1.5) | 400 (1) | 3+0:47.34 (2) |
Novice Women (Single Class) 7 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Paige Simmons | 26.5 | 32 (7) | 13 (6.5) | 510 (7) | 3+0:21.21 (6) |
| 2 | Sarah Polifka | 22 | 25 (6) | 10 (5) | 370 (6) | 3+0:25.55 (5) |
| 3 | Emma Etherton | 20.5 | 15 (4) | 13 (6.5) | 330 (3) | 3+0:21.18 (7) |
| 4 | Alyssa Valdez | 16 | 12 (3) | 9 (4) | 360 (5) | 3+0:26.95 (4) |
| 5 | Callie Glaves | 13 | 22 (5) | 7 (2) | 340 (4) | 3+0:28.08 (2) |
| 6 | Rosa Reese | 9 | 8 (2) | 8 (3) | 290 (1) | 3+0:27.81 (3) |
| 7 | Emma Bradley | 5 | 7 (1) | 6 (1) | 300 (2) | 3+0:28.7 (1) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Chase Wagner | 16.5 | 19 (5) | 6 (4) | 720 (4.5) | 3+0:30.04 (3) |
| 1 | Braden Redenbaugh | 16.5 | 14 (3.5) | 7 (5) | 700 (3) | 3+0:22.49 (5) |
| 3 | Nolan Klein | 13 | 8 (1.5) | 5 (3) | 720 (4.5) | 3+0:28.41 (4) |
| 4 | Chase Stevens | 6.5 | 8 (1.5) | 1 (2) | 520 (1) | 3+0:43.76 (2) |
| 5 | Derek Askren | 5.5 | 14 (3.5) | 0 (0) | 640 (2) | 0 (0) |
Masters M HW (+) 6 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Tanner Andrews | 20.5 | 26 (5) | 8 (6) | 640 (3.5) | 3+0:18.96 (6) |
| 2 | Jeff Underhill | 18 | 22 (4) | 6 (5) | 700 (5) | 3+0:23.8 (4) |
| 3 | Jesse Landes | 15 | 18 (3) | 4 (3) | 740 (6) | 3+0:24.39 (3) |
| 4 | Rusty McAulay | 14 | 32 (6) | 5 (4) | 620 (2) | 3+0:25.16 (2) |
| 5 | John Wright | 8 | 13 (2) | 0 (0) | 520 (1) | 3+0:23.7 (5) |
| 6 | Seth Cordell | 4.5 | 12 (1) | 0 (0) | 640 (3.5) | 0 (0) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Felecia Davis | 7 | 25 (2) | 8 (2) | 450 (2) | 3+0:28.5 (1) |
| 2 | Melissa Brown | 5 | 10 (1) | 6 (1) | 340 (1) | 3+0:27.98 (2) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Jesse Jester | 13 | 14 (3.5) | 2 (1.5) | 700 (4) | 3+0:23.97 (4) |
| 2 | Stu Keltner | 13 | 14 (3.5) | 5 (3.5) | 680 (3) | 3+0:24.71 (3) |
| 3 | Ian Slusher | 7.5 | 5 (1) | 5 (3.5) | 560 (1) | 3+0:24.94 (2) |
| 4 | Austin Trotter | 6.5 | 12 (2) | 2 (1.5) | 640 (2) | 3+0:24.96 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Zachary Packard | 7 | 14 (1) | 8 (2) | 720 (2) | 3+0:21.56 (2) |
| 2 | Tyeler Cookson | 5 | 16 (2) | 7 (1) | 620 (1) | 3+0:22.64 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Alan English | 18.5 | 11 (3) | 7 (5.5) | 620 (4) | 3+0:24.1 (6) |
| 2 | Nate Hiatt | 16 | 11 (3) | 7 (5.5) | 600 (2.5) | 3+0:27.49 (5) |
| 3 | Phillip Zimmerman | 15.5 | 21 (6) | 5 (2.5) | 680 (6) | 3+0:30.55 (1) |
| 4 | Jeff Dunton | 15.5 | 13 (5) | 6 (4) | 600 (2.5) | 3+0:27.74 (4) |
| 5 | Matthew Cookson | 11.5 | 8 (1) | 5 (2.5) | 660 (5) | 3+0:28.53 (3) |
| 6 | Eric Kolcun | 7 | 11 (3) | 3 (1) | 480 (1) | 3+0:29.74 (2) |
Open W LW (132-) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Fatima Glass | 6 | 12 (2) | 7 (1) | 270 (2) | 3+0:26.71 (1) |
| 1 | Cassidy Hardin | 6 | 10 (1) | 8 (2) | 220 (1) | 3+0:24.93 (2) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Jennifer Kuhn | 12 | 15 (3) | 5 (3) | 360 (3) | 3+0:22.86 (3) |
| 2 | Ashley Bryant | 8 | 13 (2) | 2 (2) | 340 (2) | 3+0:30.06 (2) |
| 3 | Delaney Fish | 3 | 0 (0) | 1 (1) | 250 (1) | 3+0:43.72 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Tom Tmpazdernik@Yahoo.Com | 7 | 16 (2) | 10 (2) | 530 (1) | 3+0:20.65 (2) |
| 2 | Noah Van Schaick | 5 | 15 (1) | 5 (1) | 550 (2) | 3+0:26.55 (1) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Tiffany Bonds | 4 | 21 (1) | 9 (1) | 280 (1) | 3+0:32.38 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Charles Cookson | 6 | 15 (2) | 2 (1) | 700 (2) | 3+0:29.72 (1) |
| 2 | Daren Webb | 5 | 0 (0) | 3 (2) | 380 (1) | 3+0:25.8 (2) |
Masters Men 60+ 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Scott Landes | 4 | 6 (1) | 3 (1) | 490 (1) | 3+0:38.37 (1) |
Masters W HW 50+ 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Shelly Smith | 4 | 5 (1) | 4 (1) | 250 (1) | 3+0:41.75 (1) |
Masters Women 60+ 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Peggy Ochoa | 4 | 10 (1) | 1 (1) | 250 (1) | 3+0:45.23 (1) |
Adaptive M Standing 1 athlete
| Place | Athlete | Points | 1. Viking press | 2. Sandbag over shoulder ladder | 3. Trap bar deadlift for max | 4. Carry medley-sandbag/stone/keg/engine block |
|---|---|---|---|---|---|---|
| 1 | Patrick Werth | 4 | 17 (1) | 3 (1) | 480 (1) | 3+0:43.78 (1) |