3rd Annual Battle Axe Showdown SC

2022-01-29 · Garland, TX · Meet director: Derek Owens · Results: Iron Podium

Events & scoring

#EventScored as
1 Max Axle Clean & Press Max weight (lb)
2 3 Deadlift Ladder Series Most reps
3 Truck Pull Fastest time
4 Stone Over Bar Most reps

Implement weights by division

Division 1. Max Axle Clean & Press2. 3 Deadlift Ladder Series3. Truck Pull4. Stone Over Bar
Novice M SHW (+) —405,455,495SEMI—
Open M HW (264.5-) —495.545,585SEMI—
Open M LW (175.4-) —405,455,495SEMI—
Open M MW (200.4-) —455,495,545SEMI—
Open M MW (231.4-) —455,495,545SEMI—
Open W LW (140.4-) —185,205,225SEMI—
Open W MW (180.4-) —205,225,255SEMI—
Novice M LW (175.4-) —315,365,405SEMI—
Novice M MW (231.4-) —365,405,455SEMI—
Novice W MW (180.4-) —185,205,225SEMI—
Open M HW (265+) —545,585,635SEMI—
Open W SHW (180.5+) —225,255,285SEMI—

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Novice M SHW (+) 11 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 John King 40 275 (10.5) 10 (10.5) 20.40 (10) 8 (9)
2 Kurtis Woltemath 34.5 255 (7) 10 (10.5) 21.01 (9) 7 (8)
3 Todd Taylor 33 255 (7) 6 (7) 21.54 (8) 10 (11)
4 Trenton Martin 28.5 255 (7) 5 (4.5) 21.60 (7) 9 (10)
5 Landon Whaley 27 255 (7) 9 (9) 22.69 (5) 4 (6)
6 Xavier Stovall 26 275 (10.5) 5 (4.5) 18.59 (11) 0 (0)
7 Frankie Whitaker 20.5 255 (7) 5 (4.5) 23.30 (4) 3 (5)
8 Charlie Caruso 20.5 235 (3.5) 7 (8) 24.61 (2) 6 (7)
9 Cipriano Martinez-Almaguer 13 215 (1.5) 2 (1.5) 22.56 (6) 2 (4)
10 Tony DeLaGarza 9 235 (3.5) 5 (4.5) 60 (1) 0 (0)
11 Robert Ferguson 6 215 (1.5) 2 (1.5) 24.15 (3) 0 (0)

Masters M SHW (+) 2 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Donovan Rascon 7 255 (2) 3 (2) 23.19 (1) 11 (2)
2 Beau Fore 5 235 (1) 2 (1) 21.06 (2) 10 (1)

Masters W HW (+) 4 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Jamie Schamma 13.5 190 (4) 23 (3.5) 20.55 (4) 14 (2)
2 Jessica Hudak 11.5 130 (2.5) 15 (2) 22.43 (3) 22 (4)
3 Benita Moreno 10 130 (2.5) 23 (3.5) 27.97 (1) 21 (3)
4 Jennifer Wolfe 5 110 (1) 6 (1) 27.42 (2) 2 (1)

Open M HW (264.5-) 7 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Sumner Haye 27 340 (6.5) 10 (6.5) 18.78 (7) 3 (7)
2 Garrett Payne 24 340 (6.5) 10 (6.5) 20.70 (5) 2 (6)
3 Keith Green 16 260 (2.5) 7 (5) 21.58 (4) 1 (4.5)
4 Juan Luna 14 260 (2.5) 6 (4) 22.36 (3) 1 (4.5)
5 Isaiah Sauceda 9 280 (5) 1 (2) 22.73 (2) 0 (0)
6 Skyler Newcomb 8.5 260 (2.5) 0 (0) 20.51 (6) 0 (0)
7 Westmoreland Skipper 6.5 260 (2.5) 4 (3) 23.20 (1) 0 (0)

Open M LW (175.4-) 4 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Quinn Romasko 16 295 (4) 12 (4) 21.72 (4) 8 (4)
2 Charlie Tipton 10.5 235 (2.5) 8 (3) 23.39 (3) 6 (2)
3 Matt Valentine 7 215 (1) 4 (2) 25.31 (1) 7 (3)
4 Chris Close 6.5 235 (2.5) 2 (1) 23.91 (2) 1 (1)

Open M MW (200.4-) 9 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Devin Ford 31 300 (9) 8 (9) 25.20 (4) 16 (9)
2 Jeremy Clevenger 29.5 280 (8) 5 (5.5) 23.10 (8) 15 (8)
3 Brett Allen 25.5 240 (4.5) 6 (7) 23.13 (7) 12 (7)
4 Phil Minott 24.5 260 (7) 2 (2.5) 21.98 (9) 9 (6)
5 Taylor Treece 16.5 240 (4.5) 3 (4) 26.15 (3) 4 (5)
6 William Moore 15.5 220 (1.5) 7 (8) 24.11 (6) 0 (0)
7 Bradley Domes 14.5 240 (4.5) 1 (1) 24.16 (5) 3 (4)
8 Joey Kreft 11 240 (4.5) 2 (2.5) 26.40 (1) 2 (3)
9 AbdulRazzak Junaid 9 220 (1.5) 5 (5.5) 26.17 (2) 0 (0)

Open M MW (231.4-) 18 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Alec Soukup 68 300 (17) 10 (17) 19.51 (16) 27 (18)
2 Bill Kendall 65 300 (17) 8 (15) 18.18 (18) 23 (15)
3 Austin Haye 52 260 (9) 13 (18) 20.81 (12) 18 (13)
4 Zach McEntire 52 280 (14) 6 (13) 22.03 (8) 26 (17)
5 Patrick Glazer 46.5 300 (17) 2 (5.5) 20.71 (14) 8 (10)
6 Matthew Hinojosa 46 260 (9) 7 (14) 20.93 (11) 14 (12)
7 Michael Battaglino 45.5 240 (4.5) 9 (16) 21.88 (9) 25 (16)
8 Aaron Benge 41.5 260 (9) 2 (5.5) 20.78 (13) 21 (14)
9 Ricky Garza 38.5 260 (9) 2 (5.5) 20.01 (15) 7 (9)
10 Nick Jacobs 37.5 240 (4.5) 4 (12) 21.42 (10) 12 (11)
11 Daniel Schule 36 260 (9) 3 (10) 19.02 (17) 0 (0)
12 Jaime Solis 33 280 (14) 3 (10) 25.33 (4) 1 (5)
13 Damien Cappadony 30.5 260 (9) 3 (10) 23.54 (5) 2 (6.5)
14 Brandon Arnett 26.5 280 (14) 2 (5.5) 22.50 (7) 0 (0)
15 Mark Leavens 24.5 260 (9) 2 (5.5) 27.76 (2) 4 (8)
16 Vincent Palmer 17 220 (2.5) 1 (2) 22.56 (6) 2 (6.5)
17 Juan Cantu 9.5 180 (1) 2 (5.5) 26.84 (3) 0 (0)
18 M Ichael Pappas 2.5 220 (2.5) 0 (0) 0 (0) 0 (0)

Open W LW (140.4-) 11 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Jess Figueroa 43 170 (11) 25 (11) 22.96 (11) 16 (10)
2 Rebecca Monash 38 140 (8) 18 (9) 23.32 (10) 17 (11)
3 Deeandra Flores 33.5 130 (5.5) 21 (10) 24.17 (9) 12 (9)
4 Chelsea Cullen 28.5 160 (10) 17 (7.5) 28.56 (3) 10 (8)
5 Danielle Large 25.5 140 (8) 11 (3.5) 25.72 (8) 3 (6)
6 Nova Richard 25 140 (8) 17 (7.5) 26.55 (6) 1 (3.5)
7 Allison Emanus 19.5 120 (3.5) 10 (2) 26.46 (7) 4 (7)
8 Yvonne Mitchell 19 130 (5.5) 14 (6) 27.52 (4) 1 (3.5)
9 Betty Tieu 15 110 (1.5) 12 (5) 27.16 (5) 1 (3.5)
10 Haley McEntire 12.5 120 (3.5) 11 (3.5) 30.39 (2) 1 (3.5)
11 Aurora Malatich 3.5 110 (1.5) 8 (1) 47.3 (1) 0 (0)

Open W MW (180.4-) 10 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Jamie Schamma 38 190 (10) 21 (9) 20.55 (10) 23 (9)
2 Erin Nickels 35 150 (6) 23 (10) 20.78 (9) 24 (10)
3 Drew Slone 31 180 (9) 17 (8) 22.15 (6) 14 (8)
4 Brittney Slade 27.5 150 (6) 15 (6.5) 20.93 (8) 12 (7)
5 Lydia Wallace 26.5 160 (8) 15 (6.5) 22.12 (7) 8 (5)
6 Haley Ellis 18 140 (4) 14 (5) 25.60 (3) 10 (6)
7 Christina Villalobos 17 150 (6) 11 (4) 24.54 (4) 4 (3)
8 Ana Arellano 11.5 120 (1.5) 7 (1) 23.68 (5) 5 (4)
9 Rachael French 9 130 (3) 8 (2) 26.20 (2) 1 (2)
10 Lacey Smith 5.5 120 (1.5) 9 (3) 27.58 (1) 0 (0)

Novice M LW (175.4-) 6 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Brecken Phipps 21 215 (6) 5 (3) 22.95 (6) 60 (6)
2 Tyler Harris 17 175 (2) 11 (6) 26.46 (4) 53 (5)
3 Josh Yzaguirre 15 195 (4) 7 (4) 26.64 (3) 35 (4)
4 Phillip White 14 195 (4) 9 (5) 27.66 (2) 22 (3)
5 Duane Herrick 11.5 195 (4) 2 (1.5) 24.57 (5) 11 (1)
6 Zane LeBlanc 5.5 155 (1) 2 (1.5) 28.09 (1) 17 (2)

Novice M MW (231.4-) 9 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Johnathan Cheatham 31.5 235 (7.5) 10 (9) 22.21 (7) 30 (8)
2 David Stackhouse 24 255 (9) 4 (3) 22.82 (3) 31 (9)
3 Curtis Josenberger 23 235 (7.5) 6 (6.5) 22.63 (4) 19 (5)
4 Brandon Morris 21 175 (1) 5 (4.5) 21.33 (8.5) 24 (7)
5 Spencer Brown-Pearn 20 215 (4) 2 (1.5) 21.33 (8.5) 20 (6)
6 Jonathan Hott 20 215 (4) 8 (8) 22.42 (5) 6 (3)
7 Gavin Hutchinson 15.5 215 (4) 2 (1.5) 22.33 (6) 18 (4)
8 Brian Macaulay 12.5 215 (4) 5 (4.5) 23.21 (2) 2 (2)
9 Dean West 11.5 215 (4) 6 (6.5) 23.81 (1) 0 (0)

Novice W MW (180.4-) 4 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Jacqueline Shields 12.5 150 (4) 10 (1.5) 23.96 (4) 34 (3)
2 Abagail Stanfield 12.5 130 (3) 16 (3.5) 25.35 (2) 35 (4)
3 TaLisa Ferguson 9 120 (1.5) 16 (3.5) 25.18 (3) 10 (1)
4 Brittany Hendrix 6 120 (1.5) 10 (1.5) 26.57 (1) 13 (2)

Open M HW (265+) 12 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Stephen Good 45.5 340 (10) 10 (11.5) 18.06 (12) 5 (12)
2 Seth Soukup 42 360 (12) 9 (9.5) 19.72 (9.5) 4 (11)
3 Chris Crane 33 340 (10) 6 (7) 19.98 (7) 2 (9)
4 Wilson Nelson 30.5 320 (7.5) 6 (7) 20.12 (6) 3 (10)
5 Dominic Criqui 22.5 340 (10) 9 (9.5) 20.92 (3) 0 (0)
6 Braden Redenbaugh 21 320 (7.5) 2 (2.5) 18.89 (11) 0 (0)
7 Jeremy Herron 17.5 300 (5.5) 2 (2.5) 19.72 (9.5) 0 (0)
8 Zach Davis 17 240 (4) 5 (5) 19.90 (8) 0 (0)
9 Andrew Burton 15.5 0 (0) 10 (11.5) 20.80 (4) 0 (0)
10 Kenny Nickels 12 0 (0) 6 (7) 20.61 (5) 0 (0)
11 Unknown 7146 11.5 300 (5.5) 4 (4) 22.44 (2) 0 (0)
12 Spencer White 5 220 (3) 1 (1) 23.15 (1) 0 (0)

Open W SHW (180.5+) 8 athletes

Place Athlete Points 1. Max Axle Clean & Press 2. 3 Deadlift Ladder Series 3. Truck Pull 4. Stone Over Bar
1 Stefanie Herod 27 220 (8) 17 (8) 20.82 (3) 50 (8)
2 Kelcy Chavarrilla 26.5 200 (6) 16 (7) 16.95 (8) 8 (5.5)
3 Kitty Cross 24 210 (7) 13 (3) 18.53 (7) 49 (7)
4 Madelene Garcia 16 180 (4.5) 15 (5.5) 19.32 (6) 0 (0)
5 Lauren Ryder 16 180 (4.5) 14 (4) 20.95 (2) 8 (5.5)
6 Emily Holdbrook 11.5 150 (2) 15 (5.5) 20.78 (4) 0 (0)
7 Jaime Steffen 7.5 120 (1) 7 (1.5) 19.90 (5) 0 (0)
8 Elizabeth Austin 5.5 160 (3) 7 (1.5) 24.16 (1) 0 (0)