4th Annual Battle Axe Showdown SC

2023-01-21 · Garland, TX · Meet director: Derek Owens · Results: Iron Podium

Events & scoring

#EventScored as
1 Axle Wagon Wheel Clean & Press Most reps
2 Deadlift Ladder (3 bars) Fastest time
3 Semi Truck Pull Fastest time
4 3 Sandbag to Shoulder/ Yoke Carry Medley Fastest time

Implement weights by division

Division 1. Axle Wagon Wheel Clean & Press2. Deadlift Ladder (3 bars)3. Semi Truck Pull4. 3 Sandbag to Shoulder/ Yoke Carry Medley
Open M HW (264.5-) —455/495/545SEMI225/250/275/ 625
Open M LW (175.4-) —405/425/455SEMI175/200/225/ 535
Open M MW (200.4-) —425/455/505SEMI200/225/250/ 585
Open M MW (231.4-) —425/455/505SEMI200/225/250/ 585
Open W LW (120.4-) —205/225/255SEMI100/125/150/ 315
Open W LW (140.4-) —205/225/255SEMI100/125/150/ 355
Open W MW (160.4-) —225/245/275SEMI125/150/175/ 405
Open W MW (180.4-) —225/245/275SEMI125/150/175/ 405
Novice M LW (175.4-) —365/385/405SEMI150/175/200 455
Novice M MW (200.4-) —385/405/425SEMI175/200/225/ 495
Novice M MW (231.4-) —405/425/455SEMI175/200/225/ 495
Novice W LW (140.4-) —185/205/225SEMI100/125/150/ 315
Novice W MW (180.4-) —205/225/255SEMI100/125/150/ 355
Novice M HW (265.5+) —425/455/505SEMI200/225/250/ 535
Novice W HW (180.5+) —225/245/275SEMI125/150/175/ 405
Open M HW (264.5+) —495/545/595SEMI250/275/300/ 715
Open W HW (180.5+) —245/275/295SEMI150/175/200/ 455
Masters Men 40+ —425/455/505SEMI200/225/250/ 585
Masters Men 50+ —405/425/455SEMI175/200/225/ 535
Masters Women 40+ —205/225/255SEMI100/125/150/ 355

Each event awards points by placing (the winner earns the most; ties split points). Overall place is decided by total points. Compound scores read as result + tiebreak — e.g. 30+0:08.0 is 30 ft with an 8.0 s time, 2+57.07 is 2 reps at 57.07 s.

Open M HW (264.5-) 6 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Unknown 7146 20 3 (5) 0:18.8 (6) 0:22.15 (3) 0:22.09 (6)
2 Bubba Simpson 19 5 (6) 0:27.81 (3) 0:21.12 (5) 0:24.37 (5)
3 Jon Pigg 16 2 (4) 0:25.71 (4) 0:20.54 (6) 0:32.03 (2)
4 Loren Koehler 12 1 (3) 0:37.93 (2) 0:22.04 (4) 0:30.25 (3)
5 Judge Zaragoza 11 0 (0) 0:24.4 (5) 0:24.78 (2) 0:26.09 (4)
6 Todd Taylor 3 0 (0) 9:0 (1) 9:0 (1) 9:0 (1)

Open M LW (175.4-) 8 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Quinn Romasko 31 7 (8) 0:15.3 (8) 0:22.09 (7) 0:15.94 (8)
2 Richard Martinez 22.5 6 (6.5) 3:0 (1) 0:21.59 (8) 0:20.28 (7)
3 Lewis Dolmas 18.5 1 (4) 0:19.85 (7) 0:26.47 (3) 0:28.59 (4.5)
4 Nicholas Petrie 16.5 2 (5) 0:36.31 (5) 0:26.53 (2) 0:28.59 (4.5)
5 Drew Tucker 16 6 (6.5) 2:0 (2.5) 0:26.04 (4) 0:29.37 (3)
6 Luis Valdez 14.5 0 (0) 2:0 (2.5) 0:23.0 (6) 0:25.62 (6)
7 Bryant Medhus 13 0 (0) 0:34.5 (6) 0:25.66 (5) 0:31.32 (2)
8 Jeff Hudspeth 6 0 (0) 1:0 (4) 0:28.12 (1) 1:0 (1)

Open M MW (200.4-) 9 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Brett Allen 31.5 5 (8.5) 0:24.43 (6) 0:22.78 (9) 0:22.71 (8)
2 Nick Pappas 29.5 5 (8.5) 0:17.93 (9) 0:25.62 (3) 0:19.91 (9)
3 Garett Sosa 22.5 4 (6.5) 0:19.03 (8) 0:24.72 (4) 0:29.43 (4)
4 Michael Hobbs 22.5 4 (6.5) 0:23.68 (7) 0:26.28 (2) 0:26.06 (7)
5 Kase Schindler 22.5 3 (4.5) 0:25.4 (5) 0:23.22 (7) 0:26.97 (6)
6 Ricky Garza 21.5 3 (4.5) 0:34.9 (4) 0:23.16 (8) 0:27.21 (5)
7 Noah Ozgo 11 0 (0) 0:38.3 (3) 0:24.1 (5) 0:35.46 (3)
8 Justin Walden 10 0 (0) 1:0 (2) 0:23.41 (6) 0:36.46 (2)
9 Dylan Rolfe 3 0 (0) 3:0 (1) 0:26.66 (1) 1:0 (1)

Open M MW (231.4-) 10 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Zach McEntire 34 6 (7) 0:17.2 (7) 0:22.35 (10) 0:18.13 (10)
2 Martin Garcia 33 7 (8) 0:15.46 (9) 0:23.41 (7) 0:19.59 (9)
3 Alfredo Tatum 31 8 (9) 0:12.0 (10) 0:24.1 (5) 0:21.15 (7)
4 Rush Davenport 27 9 (10) 0:22.6 (6) 0:24.63 (3) 0:20.50 (8)
5 Nick McKillip 23 5 (6) 0:16.21 (8) 0:24.35 (4) 0:37.18 (5)
6 Johnathan Cheatham 22 1 (2) 0:24.12 (5) 0:22.65 (9) 0:26.90 (6)
7 Jacob Carey 17.5 3 (4) 0:57.2 (4) 0:23.54 (6) 1:0 (3.5)
8 Ben James 16.5 4 (5) 5:0 (2) 0:22.81 (8) 9:0 (1.5)
9 Jordan Wood 10.5 1 (2) 1:0 (3) 0:27.81 (2) 1:0 (3.5)
10 Dylan Broussard 5.5 1 (2) 9:0 (1) 9:0 (1) 9:0 (1.5)

Open W LW (120.4-) 3 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Danielle Large 10 7 (3) 0:20.15 (2) 0:21.90 (3) 1:0 (2)
2 Maria Pearson 9 1 (2) 0:19.96 (3) 0:33.84 (2) 1:0 (2)
3 Kaylee Yoder 4 0 (0) 0:32.81 (1) 0:34.41 (1) 1:0 (2)

Open W LW (140.4-) 6 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Tessa Willis 21 5 (4) 0:15.81 (5) 0:20.16 (6) 0:24.62 (6)
2 Sara Wyckoff 16 5 (4) 0:15.19 (6) 0:23.03 (4) 1:0 (2)
3 Yvonne Mitchell 16 5 (4) 0:17.87 (3) 0:22.34 (5) 0:36.32 (4)
4 Chelsea Cullen 13 7 (6) 0:21.37 (2) 0:24.1 (3) 1:0 (2)
5 Aylene Guajardo 10 0 (0) 0:17.50 (4) 0:27.69 (1) 0:35.81 (5)
6 Miranda Carey 7 4 (2) 0:25.06 (1) 0:24.38 (2) 1:0 (2)

Open W MW (160.4-) 3 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Nikki Solis 11 8 (3) 0:13.06 (3) 0:19.97 (2) 0:23.37 (3)
2 Simone Key 7 1 (1) 0:21.47 (1) 0:19.93 (3) 0:34.75 (2)
3 Alex Stevens 6 3 (2) 0:15.40 (2) 0:20.22 (1) 2:0 (1)

Open W MW (180.4-) 6 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Drew Slone 21 7 (6) 0:13.43 (5) 0:20.9 (4) 0:29.44 (6)
2 Sara Hanson 17 6 (4) 0:19.02 (3) 0:19.94 (6) 0:33.56 (4)
3 Christina Villalobos 16 6 (4) 0:16.9 (4) 0:21.1 (3) 0:33.46 (5)
4 Caitlin Sosa 13.5 6 (4) 0:12.71 (6) 0:23.0 (1) 1:0 (2.5)
5 Heather Simpson 10.5 2 (2) 2:0 (1) 0:20.16 (5) 1:0 (2.5)
6 Rachael French 5 0 (0) 1:0 (2) 0:22.91 (2) 2:0 (1)

Novice M LW (175.4-) 10 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Tyler Goodman 33.5 4 (9.5) 0:24.5 (8) 0:26.25 (6) 0:22.25 (10)
2 Nicholas Allevato 27.5 4 (9.5) 0:35.0 (6) 0:29.38 (3) 0:26.06 (9)
3 Preston Allen 26.5 1 (7.5) 0:25.81 (7) 0:26.22 (7) 0:48.97 (5)
4 Marc Zalmanoff 25 0 (0) 0:18.78 (9) 0:24.44 (10) 0:38.78 (6)
5 Cody Burris 22 0 (0) 0:48.75 (5) 0:25.15 (9) 0:32.34 (8)
6 Chase Smallwood 17.5 1 (7.5) 6:0 (1) 0:25.38 (8) 9:0 (1)
7 Axel Perez 16 0 (0) 0:49.78 (4) 0:27.21 (5) 0:36.65 (7)
8 Nathan Khaodeuanepheng 14 0 (0) 0:15.81 (10) 0:35.78 (1) 1:0 (3)
9 Jaydn Romasko 10 0 (0) 3:0 (3) 0:28.34 (4) 1:0 (3)
10 James Lockridge 7 0 (0) 5:0 (2) 0:30.82 (2) 1:0 (3)

Novice M MW (200.4-) 2 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Brian VanBeveren 6.5 3 (1.5) 0:21.21 (1) 0:24.44 (2) 0:20.84 (2)
2 Andrew Aguilar 5.5 3 (1.5) 0:19.8 (2) 0:25.31 (1) 0:33.27 (1)

Novice M MW (231.4-) 4 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Kyle Thompson 12 5 (4) 0:29.06 (3) 0:24.25 (1) 0:23.35 (4)
2 Beau McArdle 10 2 (3) 9:0 (1) 0:22.8 (3) 0:26.53 (3)
3 Johnny Ragan 9 1 (2) 5:0 (2) 0:22.41 (4) 0:31.75 (1)
4 Oscar Ramirez 8 0 (0) 0:27.86 (4) 0:23.81 (2) 0:27.78 (2)

Novice W LW (140.4-) 3 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Lana Dykes 11 5 (2) 0:15.0 (3) 0:18.97 (3) 0:41.81 (3)
2 Brittany Smallwood 8 6 (3) 0:28.9 (2) 0:36.31 (1) 1:0 (2)
3 Liz Smith 5 4 (1) 3:0 (1) 0:25.19 (2) 3:0 (1)

Novice W MW (180.4-) 4 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Amanda De Santiago 16 7 (4) 0:16.28 (4) 0:21.63 (4) 0:28.12 (4)
2 Nadia Rosales 11.5 4 (3) 0:19.05 (3) 0:23.1 (3) 1:0 (2.5)
3 Samantha Wooley 7 1 (1.5) 0:22.86 (2) 0:36.16 (1) 1:0 (2.5)
4 Gracie Emrich 5.5 1 (1.5) 0:25.25 (1) 0:26.75 (2) 2:0 (1)

Novice M HW (265.5+) 1 athlete

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Carlton Clark 3 0 (0) 6:0 (1) 9:0 (1) 9:0 (1)

Novice W HW (180.5+) 5 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Breon Fricke 17.5 4 (3.5) 0:19.09 (5) 0:18.62 (4) 0:33.09 (5)
2 Melanie Winters 13.5 4 (3.5) 0:24.03 (3) 0:18.34 (5) 2:0 (2)
3 Kim Crow 12 5 (5) 0:20.34 (4) 0:22.15 (1) 2:0 (2)
4 Gracelyn Lynd 8 0 (0) 0:32.4 (2) 0:20.59 (2) 1:0 (4)
5 Ilana Ellison 6 0 (0) 0:34.35 (1) 0:20.38 (3) 2:0 (2)

Open M HW (264.5+) 11 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Andrew Burton 40.5 4 (10.5) 0:21.03 (10) 0:18.9 (11) 0:28.62 (9)
2 Taylor Gohn 37.5 4 (10.5) 0:30.61 (6) 0:20.06 (10) 0:24.18 (11)
3 Chase Woods 34.5 3 (8.5) 0:22.21 (8) 0:21.44 (8) 0:27.96 (10)
4 John King 32.5 2 (6.5) 0:21.7 (9) 0:20.44 (9) 0:32.25 (8)
5 Colten Rhodes 27.5 2 (6.5) 0:20.0 (11) 0:25.50 (3) 0:34.50 (7)
6 Dexter Griffith 26.5 3 (8.5) 0:29.1 (7) 0:22.50 (6) 0:44.21 (5)
7 Jose Alonzo 15.5 0 (0) 0:43.87 (5) 0:21.94 (7) 2:0 (3.5)
8 Zachary Zamarripa 14 0 (0) 3:0 (4) 0:24.56 (4) 0:41.56 (6)
9 Daniel Ethridge 11.5 0 (0) 6:0 (3) 0:23.9 (5) 2:0 (3.5)
10 Thomas Hebner 4.5 0 (0) 9:0 (1.5) 9:0 (1.5) 9:0 (1.5)
10 Brandon Avila 4.5 0 (0) 9:0 (1.5) 9:0 (1.5) 9:0 (1.5)

Open W HW (180.5+) 4 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Jessica Galler 14 1 (3) 0:16.75 (4) 0:19.75 (4) 1:0 (3)
2 Jailynn Lawrence 10 1 (3) 0:24.59 (1) 0:20.31 (3) 1:0 (3)
3 Elizabeth Austin 8 1 (3) 0:18.13 (3) 0:21.5 (1) 2:0 (1)
4 Sarah Burris 7 0 (0) 0:23.40 (2) 0:20.66 (2) 1:0 (3)

Masters Men 40+ 3 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Josh Smith 8.5 2 (1.5) 0:20.21 (3) 0:23.32 (3) 0:33.28 (1)
2 Tap Giblin 8.5 2 (1.5) 0:28.4 (2) 0:24.50 (2) 0:31.78 (3)
3 Will Jaeger 7 4 (3) 0:29.28 (1) 0:26.78 (1) 0:32.59 (2)

Masters Men 50+ 3 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Joey Grappe 12 4 (3) 0:20.62 (3) 0:23.47 (3) 0:27.81 (3)
2 David Krause 6 0 (0) 0:36.34 (2) 0:23.94 (2) 1:0 (2)
3 William Hansen 3 0 (0) 0:41.71 (1) 0:27.19 (1) 2:0 (1)

Masters Women 40+ 3 athletes

Place Athlete Points 1. Axle Wagon Wheel Clean & Press 2. Deadlift Ladder (3 bars) 3. Semi Truck Pull 4. 3 Sandbag to Shoulder/ Yoke Carry Medley
1 Drew Slone 12 10 (3) 0:14.75 (3) 0:20.90 (3) 0:25.34 (3)
2 Precious Dominguez 8 8 (2) 0:20.34 (2) 0:23.03 (2) 0:41.41 (2)
3 Jessica Moore 4 4 (1) 0:30.93 (1) 0:25.69 (1) 0:42.09 (1)