4th Annual Iron Valentine SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Deadlift | Max weight (lb) |
| 2 | Press Medley | Most reps |
| 3 | Stone to Shoulder | Most reps |
| 4 | Max Yoke for 10ft | Max weight (lb) |
| 5 | Sandbag Load | Max weight (lb) |
Implement weights by division
| Division | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load | |
|---|---|---|---|---|---|---|
| Open M 80kg | Max | 100-145-95-135 | 115 | Max | — | |
| Open M 90kg | Max | 125-155-95-145 | 145 | Max | — | |
| Open W 82 | Max | 100-115-65-125 | 145 | Max | — | |
| Open W 57 | Max | 75-95-55-105 | 75 | Max | — | |
| Open M 120kg | Max | 155-175-115-175 | 175 | Max | — | |
| Open M 105kg | Max | 125-165-105-165 | 145 | Max | — | |
| Teen M | Max | 100-115-75-115 | 95 | Max | — | |
| Novice M 80kg | Max | 100-115-75-115 | 95 | Max | — | |
| Novice M 90kg | Max | 100-125-85-125 | 115 | Max | — | |
| Novice W 82kg | Max | 100-85-65-105 | 115 | Max | — | |
| Open M HW | Max | 155-185-125-185 | 190 | Max | — | |
| Open W HW | Max | 100-135-75-135 | 175 | Max | — | |
| Masters M HW | Max | 100-145-95-155 | 145 | Max | — | |
| Masters W HW | Max | 75-105-65-105 | 115 | Max | — |
Open M 80kg 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Pawel Klibisz | 5 | 315 (1) | 8 (1) | 13 (1) | 615 (1) | 1 (1) |
Open M 90kg 4 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Brad Doehrman | 15 | 415 (4) | 16 (3.5) | 14 (2.5) | 700 (2) | 3 (3) |
| 2 | Wesley Fuller | 14.5 | 365 (1) | 16 (3.5) | 16 (4) | 750 (4) | 2 (2) |
| 3 | Corey Kozuch | 13 | 395 (2.5) | 7 (1) | 14 (2.5) | 725 (3) | 4 (4) |
| 4 | Alan France | 7.5 | 395 (2.5) | 15 (2) | 12 (1) | 650 (1) | 1 (1) |
Open W 82 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Afua Adjei-Brenyah | 11.5 | 275 (2) | 6 (1.5) | 8 (3) | 615 (3) | 2 (2) |
| 2 | Kristen Cauchon | 9.5 | 265 (1) | 7 (3) | 3 (1) | 505 (1.5) | 3 (3) |
| 3 | Margaret Colon | 9 | 315 (3) | 6 (1.5) | 6 (2) | 505 (1.5) | 1 (1) |
Open W 57 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Gabi Verdosci | 4 | 185 (1) | 0 (0) | 9 (1) | 325 (1) | 1 (1) |
Open M 120kg 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Farrah | 13.5 | 465 (3) | 15 (3) | 11 (3) | 800 (1.5) | 2 (3) |
| 2 | Derek "Raw Dog" Charbonneau | 8.5 | 0 (0) | 14 (2) | 10 (2) | 825 (3) | 1 (1.5) |
| 3 | Joseph Swiatkowski | 7 | 435 (2) | 9 (1) | 6 (1) | 800 (1.5) | 1 (1.5) |
Open M 105kg 6 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | William DeLongis | 21 | 465 (6) | 12 (3.5) | 11 (4.5) | 825 (6) | 1 (1) |
| 2 | Anthony Belanger | 20.5 | 450 (4.5) | 12 (3.5) | 10 (2.5) | 700 (5) | 5 (5) |
| 3 | Joe Staub | 20 | 350 (1) | 21 (6) | 12 (6) | 650 (3) | 4 (4) |
| 4 | Bryan Kelly | 20 | 450 (4.5) | 10 (2) | 11 (4.5) | 650 (3) | 6 (6) |
| 5 | Ryan Fincham | 15.5 | 435 (3) | 20 (5) | 10 (2.5) | 650 (3) | 2 (2) |
| 6 | Alexander Ney | 7 | 375 (2) | 0 (0) | 7 (1) | 600 (1) | 3 (3) |
Teen M 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Austin McFadden | 10 | 265 (2) | 7 (2) | 12 (2) | 420 (2) | 2 (2) |
| 2 | Niko Orlowski | 5 | 235 (1) | 3 (1) | 9 (1) | 400 (1) | 1 (1) |
Novice M 80kg 3 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Johnathon Serio | 11.5 | 405 (3) | 11 (3) | 14 (2) | 505 (2.5) | 1 (1) |
| 2 | Joseph Doyle | 10.5 | 325 (2) | 0 (0) | 15 (3) | 505 (2.5) | 3 (3) |
| 3 | Beau Orlowski | 5 | 205 (1) | 0 (0) | 9 (1) | 400 (1) | 2 (2) |
Novice M 90kg 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Lemuel Salgado | 9.5 | 365 (2) | 13 (2) | 19 (2) | 565 (1.5) | 2 (2) |
| 2 | Leonardo Meira | 5.5 | 295 (1) | 10 (1) | 11 (1) | 565 (1.5) | 1 (1) |
Novice W 82kg 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Smith | 5 | 225 (1) | 7 (1) | 6 (1) | 450 (1) | 1 (1) |
Open M HW 8 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Griffin | 34 | 475 (8) | 17 (7) | 8 (6.5) | 1025 (7.5) | 4 (5) |
| 2 | Brandon Chesnut | 33 | 465 (5.5) | 14 (6) | 8 (6.5) | 1025 (7.5) | 6 (7.5) |
| 3 | Michael Scala | 32.5 | 470 (7) | 19 (8) | 9 (8) | 920 (6) | 3 (3.5) |
| 4 | Jared Clark | 21 | 415 (3) | 9 (5) | 7 (4.5) | 900 (5) | 3 (3.5) |
| 5 | Anthony Thieme | 19.5 | 465 (5.5) | 2 (3) | 0 (0) | 800 (3.5) | 6 (7.5) |
| 6 | Jake Jordan | 14 | 450 (4) | 0 (0) | 5 (3) | 550 (1) | 5 (6) |
| 7 | Michael Caggiano | 13.5 | 350 (2) | 4 (4) | 4 (2) | 800 (3.5) | 2 (2) |
| 8 | Ryan Warner | 8.5 | 315 (1) | 0 (0) | 7 (4.5) | 650 (2) | 1 (1) |
Open W HW 1 athlete
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Dinah Hardin | 4 | 305 (1) | 6 (1) | 0 (0) | 615 (1) | 1 (1) |
Masters M HW 9 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Sean McFadden | 40 | 465 (8) | 17 (7.5) | 12 (8.5) | 700 (7) | 8 (9) |
| 2 | Thomas Heindl | 36.5 | 470 (9) | 12 (4.5) | 12 (8.5) | 700 (7) | 7 (7.5) |
| 3 | Stanley Orlowski | 32 | 400 (5) | 15 (6) | 9 (4.5) | 750 (9) | 7 (7.5) |
| 4 | David Paulzine | 32 | 435 (6) | 18 (9) | 10 (6.5) | 650 (4.5) | 6 (6) |
| 5 | Kenny Olmeda | 28 | 450 (7) | 12 (4.5) | 10 (6.5) | 700 (7) | 3 (3) |
| 6 | Jay Pereira | 18.5 | 375 (3.5) | 17 (7.5) | 9 (4.5) | 600 (2) | 1 (1) |
| 7 | Jamie Shulick | 13.5 | 315 (1) | 1 (2) | 1 (1) | 650 (4.5) | 5 (5) |
| 8 | Ed Shore Iii | 12 | 375 (3.5) | 0 (0) | 8 (2.5) | 600 (2) | 4 (4) |
| 9 | Marc Bolte | 11.5 | 350 (2) | 8 (3) | 8 (2.5) | 600 (2) | 2 (2) |
Masters W HW 2 athletes
| Place | Athlete | Points | 1. Max Deadlift | 2. Press Medley | 3. Stone to Shoulder | 4. Max Yoke for 10ft | 5. Sandbag Load |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Matthews | 7 | 275 (2) | 0 (0) | 7 (2) | 650 (2) | 1 (1) |
| 2 | Stephanie Philbrick | 5 | 235 (1) | 0 (0) | 1 (1) | 420 (1) | 2 (2) |