Music City Strongman Classic 2023 SC
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Viking Press | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Conan's Wheel | Longest distance (ft) |
| 4 | Arm over Arm Kayak Pull | Fastest time |
| 5 | Bull in the Ring | Combined total |
Implement weights by division
| Division | 1. Viking Press | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm over Arm Kayak Pull | 5. Bull in the Ring | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | 300 | 595 | — | 350 | n/a | |
| Open W HW (+) | 135 | 365 | — | 225 | n/a | |
| Novice W HW (+) | 125 | 275 | — | 225 | n/a | |
| Novice M MW (231.4-) | 200 | 455 | — | 350 | n/a | |
| Masters M MW (231.4-) | 205 | 455 | — | 350 | n/a |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm over Arm Kayak Pull | 5. Bull in the Ring |
|---|---|---|---|---|---|---|---|
| 1 | Sucman Rodion | 22 | 19 (3) | 20 (4) | 182 (4) | 32:91 (3) | 2 (8) |
| 2 | Allen Richardson | 20 | 20 (4) | 16 (3) | 99 (3) | 32:38 (4) | 1 (6) |
| 3 | John-Henry Feuerborn | 7 | 12 (2) | 8 (1) | 67 (2) | 56:12 (2) | 0 (0) |
| 4 | Evan Young | 4 | 9 (1) | 10 (2) | 56 (1) | 0 (0) | 0 (0) |
Open W HW (+) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm over Arm Kayak Pull | 5. Bull in the Ring |
|---|---|---|---|---|---|---|---|
| 1 | Mary Katherine Seabury | 14.5 | 15 (3) | 12 (1.5) | 90 (3) | 22:48 (2) | 2 (5) |
| 2 | Brooke Bordelon | 11.5 | 7 (2) | 12 (1.5) | 64.9 (2) | 33:90 (1) | 2 (5) |
| 3 | Sarah Henricks | 9 | 0 (0) | 13 (3) | 5 (1) | 21:46 (3) | 1 (2) |
Novice W HW (+) 4 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm over Arm Kayak Pull | 5. Bull in the Ring |
|---|---|---|---|---|---|---|---|
| 1 | Sarah Tucker | 19.5 | 5 (3) | 17 (3.5) | 90 (4) | 31:18 (3) | 3 (6) |
| 2 | Mindy Rawls | 17 | 8 (4) | 9 (1) | 3 (3) | 41:80 (1) | 4 (8) |
| 3 | Giselle Melconian | 15.5 | 4 (2) | 17 (3.5) | 2 (2) | 26:20 (4) | 2 (4) |
| 4 | Jennifer Robare | 7 | 0 (0) | 11 (2) | 1 (1) | 38:90 (2) | 1 (2) |
Novice M MW (231.4-) 3 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm over Arm Kayak Pull | 5. Bull in the Ring |
|---|---|---|---|---|---|---|---|
| 1 | Ziggy Allenlundy | 16 | 11 (3) | 15 (3) | 35 (1) | 23:01 (3) | 4 (6) |
| 2 | Austin Cameron | 10 | 0 (0) | 12 (2) | 114 (2) | 28:88 (2) | 2 (4) |
| 3 | Kasy Barham | 7 | 0 (0) | 3 (1) | 116 (3) | 48:98 (1) | 1 (2) |
Masters M MW (231.4-) 2 athletes
| Place | Athlete | Points | 1. Viking Press | 2. Car Deadlift | 3. Conan's Wheel | 4. Arm over Arm Kayak Pull | 5. Bull in the Ring |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Tucker | 11 | 7 (2) | 8 (1) | 124 (2) | 24:56 (2) | 1 (4) |
| 2 | Gregory Mendoza | 5 | 4 (1) | 9 (2) | 6 (1) | 33:34 (1) | 0 (0) |