4th Annual Strength for Schools USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Silver Dollar Deadlift | Max weight (lb) — attempts break ties |
| 2 | Rising Bar Viking Press | Most reps |
| 3 | Fingal’s Fingers | Most reps — time breaks ties |
| 4 | Truck Pull | Distance (ft) — time breaks ties |
| 5 | God of Stones | Most reps |
Implement weights by division
| Division | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | 200 | 100 | — | — | 175, 200, 230, 250, 275, 300,330,380 lbs | |
| Novice Men (Single Class) | 325 | 100 | — | — | 175, 200, 230, 250, 275, 300,330,380 lbs | |
| Novice Women (Single Class) | 180 | 100 | — | — | 70, 95, 115, 150, 175,200, 250lbs | |
| Open M SHW (+) | 500 | 150 | — | — | 175, 200, 230, 250, 275, 300,330,380 lbs | |
| Masters Men (Single Class) | 405 | 150 | — | — | 175, 200, 230, 250, 275, 300,330,380 lbs | |
| Masters Women (Single Class) | 250 | 100 | — | — | 70, 95, 115, 150, 175,200, 250lbs | |
| Open M HW (275-) | 455 | 150 | — | — | 175, 200, 230, 250, 275, 300,330,380 lbs | |
| Open M LW (181-) | 365 | 150 | — | — | 175, 200, 230, 250, 275, 300,330,380 lbs | |
| Open M MW (220-) | 405 | 150 | — | — | 175, 200, 230, 250, 275, 300,330,380 lbs | |
| Open W HW (198-) | 270 | 120 | — | — | 70, 95, 115, 150, 175,200, 250lbs |
Teen M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Greyson McCroskey | 14 | 400+3 (3) | 5 (3) | 3+0:14.83 (3) | 50+0:21.25 (2) | 6 (3) |
| 2 | Bryson Bean | 9 | 380+3 (2) | 3 (2) | 3+0:17.24 (2) | 50+0:22.97 (1) | 4 (2) |
| 3 | Jj Johnson | 7 | 290+3 (1) | 2 (1) | 3+0:19.38 (1) | 50+0:17.93 (3) | 2 (1) |
Novice Men (Single Class) 14 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Gonzales | 48.5 | 630+3 (13) | 15 (14) | 3+0:10.14 (14) | .5+1:00.00 (7.5) | 2 |
| 2 | Austin Brazell | 43.5 | 580+2 (11) | 9 (13) | 3+0:10.94 (12) | .5+1:00.00 (7.5) | 2 |
| 3 | Thomas Castellano | 41 | 630+3 (13) | 8 (10.5) | 3+0:11.45 (10) | .5+1:00.00 (7.5) | 2 |
| 4 | Dustin McCormick | 36.5 | 530+3 (7.5) | 8 (10.5) | 3+0:11.34 (11) | .5+1:00.00 (7.5) | 2 |
| 5 | Ozzy Flores | 34.5 | 530+3 (7.5) | 8 (10.5) | 3+0:11.88 (9) | .5+1:00.00 (7.5) | 2 |
| 6 | Chris Smith | 34 | 630+3 (13) | 6 (6.5) | 3+0:13.07 (7) | .5+1:00.00 (7.5) | — |
| 7 | Hunter Thorpe | 33.5 | 480+1 (5) | 7 (8) | 3+0:10.37 (13) | .5+1:00.00 (7.5) | 3 |
| 8 | Jeremy Green | 30 | 480+2 (4) | 8 (10.5) | 3+0:12.65 (8) | .5+1:00.00 (7.5) | 1 |
| 9 | Brad Becker | 23.5 | 530+2 (10) | 5 (4) | 3+0:15.13 (2) | .5+1:00.00 (7.5) | 0 |
| 10 | Matthew Paradise | 20 | 530+3 (7.5) | 5 (4) | 3+0:15.71 (1) | .5+1:00.00 (7.5) | 1 |
| 10 | Bart Emery | 20 | 0 (0) | 6 (6.5) | 3+0:13.24 (6) | .5+1:00.00 (7.5) | 1 |
| 12 | Anastasios Kolovos | 19.5 | 530+3 (7.5) | 4 (1.5) | 3+0:14.73 (3) | .5+1:00.00 (7.5) | 0 |
| 13 | Mike Kokosky | 16.5 | 0 (0) | 5 (4) | 3+0:13.58 (5) | .5+1:00.00 (7.5) | 1 |
| 14 | Patrick Muniz | 13 | 0 (0) | 4 (1.5) | 3+0:14.29 (4) | .5+1:00.00 (7.5) | 0 |
Novice Women (Single Class) 6 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Ciara Lucero | 26.5 | 420+3 (6) | 5 (6) | 3+0:15.70 (6) | 50+0:21.65 (4) | 4 (4.5) |
| 2 | Amanda Malchuk | 20 | 350+2 (4) | 2 (4) | 3+0:20.00 (4) | 50+0:21.28 (6) | 3 (2) |
| 3 | Morgan Boltz | 19.5 | 380+3 (5) | 2 (4) | 3+0:18.83 (5) | 50+0:23.75 (1) | 4 (4.5) |
| 4 | Makayla Pope | 15.5 | 350+3 (2.5) | 2 (4) | 3+0:21.31 (1) | 50+0:23.06 (2) | 5 (6) |
| 5 | Emily Norris | 14 | 350+3 (2.5) | 1 (1.5) | 3+0:20.79 (3) | 50+0:21.38 (5) | 3 (2) |
| 6 | Molly Hyk | 9.5 | 330+3 (1) | 1 (1.5) | 3+0:21.09 (2) | 50+0:22.00 (3) | 3 (2) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Croasdell | 11.5 | 675+2 (1) | 8 (2) | 3+0:12.22 (3) | 50+0:19.31 (3) | 3 (2.5) |
| 2 | Aidric Liljestrand | 9.5 | 765+2 (2) | 7 (1) | 3+0:12.73 (2) | 50+0:21.38 (2) | 3 (2.5) |
| 3 | Brad Edwards | 8 | 815+2 (3) | 9 (3) | 3+0:14.34 (1) | 50+0:23.28 (1) | 0 (0) |
Masters Men (Single Class) 8 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Lewis | 38.5 | 760+3 (8) | 10 (8) | 3+0:11.93 (8) | 50+0:19.84 (7) | 3 (7.5) |
| 2 | Adam Geiger | 35.5 | 720+2 (7) | 7 (6) | 3+0:12.14 (7) | 50+0:19.60 (8) | 3 (7.5) |
| 3 | Greg Raubeson | 26.5 | 680+3 (5.5) | 7 (6) | 3+0:12.25 (6) | 50+0:21.10 (5) | 1 (4) |
| 4 | Brian Hyk | 21 | 580+2 (4) | 6 (4) | 3+0:14.39 (3) | 50+0:20.00 (6) | 1 (4) |
| 5 | Anthony Kloberdance | 18 | 530+3 (3) | 7 (6) | 3+0:39.18 (2) | 50+0:22.25 (3) | 1 (4) |
| 6 | Ryan Kelley | 16 | 430+1 (2) | 5 (2) | 3+0:13.97 (4) | 50+0:21.82 (4) | 1 (4) |
| 7 | Clark Hayes | 13 | 0 (0) | 5 (2) | 3+0:12.34 (5) | 50+0:24.09 (2) | 1 (4) |
| 8 | Dennis Montalvo | 9.5 | 680+3 (5.5) | 5 (2) | 2+0:32.89 (1) | 50+0:27.16 (1) | 0 (0) |
Masters Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Jamie Schamma | 8.5 | 460+3 (1.5) | 6 (2) | 3+0:13.73 (2) | 50+0:18.94 (2) | 1 (1) |
| 2 | Melissa Gallegos | 6.5 | 460+3 (1.5) | 4 (1) | 3+0:16.47 (1) | 50+0:20.75 (1) | 5 (2) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Clint Cook | 31.5 | 855+3 (6.5) | 9 (7) | 3+0:11.13 (7) | .5+1:00.00 (4) | 5 (7) |
| 2 | Nick Strauss | 28 | 855+3 (6.5) | 8 (5.5) | 3+0:11.21 (6) | .5+1:00.00 (4) | 4 (6) |
| 3 | Alexander Houtchens | 19.5 | 675+1 (4) | 8 (5.5) | 3+0:12.54 (4) | .5+1:00.00 (4) | 1 (2) |
| 4 | Zachary Bean | 18 | 765+2 (5) | 7 (4) | 3+0:14.77 (1) | .5+1:00.00 (4) | 3 (4) |
| 5 | Sam Timberlake | 16.5 | 675+2 (3) | 6 (2.5) | 3+0:13.66 (3) | .5+1:00.00 (4) | 3 (4) |
| 6 | Spencer Lowry | 16 | 585+1 (2) | 5 (1) | 3+0:12.04 (5) | .5+1:00.00 (4) | 3 (4) |
| 7 | Taylor Young | 9.5 | 495+1 (1) | 6 (2.5) | 3+0:14.66 (2) | .5+1:00.00 (4) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Justin Keay | 12 | 700+3 (3) | 6 (2) | 3+0:11.87 (3) | .5+1:00.00 (2) | 1 (2) |
| 2 | Aaron Albert | 11 | 630+3 (2) | 7 (3) | 3+0:13.42 (2) | .5+1:00.00 (2) | 1 (2) |
| 3 | Lewis Schilling | 7 | 530+3 (1) | 5 (1) | 3+0:15.48 (1) | .5+1:00.00 (2) | 1 (2) |
Open M MW (220-) 11 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Robert Newell | 46 | 855+3 (9.5) | 9 (11) | 3+0:9.83 (11) | .5+1:00.00 (6) | 3 (8.5) |
| 2 | Lee Sexton | 34 | 635+3 (3) | 7 (7.5) | 3+0:11.84 (9) | .5+1:00.00 (6) | 3 (8.5) |
| 3 | Nicholas Poingdestre | 33 | 855+3 (9.5) | 7 (7.5) | 3+0:11.81 (10) | .5+1:00.00 (6) | 0 (0) |
| 4 | Sean Malcom | 31.5 | 585+2 (1.5) | 7 (7.5) | 3+0:11.93 (8) | .5+1:00.00 (6) | 3 (8.5) |
| 5 | Joshua Rudd | 29.5 | 765+2 (7.5) | 6 (5) | 3+0:12.06 (7) | .5+1:00.00 (6) | 1 (4) |
| 6 | Joel Hammer | 29 | 725+2 (6) | 8 (10) | 3+0:19.30 (2) | .5+1:00.00 (6) | 2 (5) |
| 7 | Brandon Cavalier-Brancio | 28 | 675+3 (4.5) | 5 (3) | 3+0:12.66 (6) | .5+1:00.00 (6) | 3 (8.5) |
| 8 | Aj Sandoval | 27.5 | 1000+3 (11) | 7 (7.5) | 3+0:17.78 (3) | .5+1:00.00 (6) | 0 (0) |
| 9 | Anton Krayniy | 26 | 675+3 (4.5) | 5 (3) | 3+0:14.35 (4) | .5+1:00.00 (6) | 3 (8.5) |
| 10 | Gilbert Tucker | 24 | 585+2 (1.5) | 5 (3) | 3+0:13.19 (5) | .5+1:00.00 (6) | 3 (8.5) |
| 11 | Zachary Huntley | 13.5 | 765+2 (7.5) | 0 (0) | 0 (0) | .5+1:00.00 (6) | 0 (0) |
Open W HW (198-) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. Rising Bar Viking Press | 3. Fingal’s Fingers | 4. Truck Pull | 5. God of Stones |
|---|---|---|---|---|---|---|---|
| 1 | Alyssa Valdez | 12 | 420+3 (3) | 4 (2) | 3+0:15.47 (2.5) | 50+0:19.94 (2) | 5 (2.5) |
| 2 | Haley Strauss | 10 | 400+3 (1.5) | 4 (2) | 3+0:21.84 (1) | 50+0:19.03 (3) | 5 (2.5) |
| 3 | Anna Wesson | 8 | 400+3 (1.5) | 4 (2) | 3+0:15.47 (2.5) | 50+0:21.59 (1) | 3 (1) |