2023 North Carolina State Championship/4th Annual Foundry Classic USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log bench press (last man standing) | Max weight (lb) |
| 2 | Madewell Strength mammoth bar max deadlift | Max weight (lb) |
| 3 | Yoke/ sandbag medley | Distance (ft) — time breaks ties |
| 4 | Circus dumbell (last man standing) | Max weight (lb) |
| 5 | Keg to shoulder | Most reps |
Implement weights by division
| Division | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 185 | 365 | 400/175 | 100 | 140 | |
| Novice Women (Single Class) | 110 | 225 | 290/130 | 50 | 100 | |
| Open M SHW (+) | 185 | 365 | 700/300 | 100 | 250 | |
| Masters Men (Single Class) | 185 | 365 | 500/250 | 100 | 200 | |
| Open M HW (242-) | 185 | 365 | 600/265 | 100 | 220 | |
| Open M HW (275-) | 185 | 365 | 600/265 | 100 | 220 | |
| Open M LW (181-) | 185 | 365 | 400/200 | 100 | 180 | |
| Open M MW (198-) | 185 | 365 | 500/250 | 100 | 200 | |
| Open M MW (220-) | 185 | 365 | 500/250 | 100 | 200 | |
| Open W HW (198-) | 110 | 225 | 375/175 | 90 | 175 | |
| Open W LW (132-) | 110 | 225 | 290/130 | 50 | 100 | |
| Open W MW (165-) | 110 | 225 | 350/150 | 90 | 140 | |
| Open W SHW (242-) | 110 | 225 | 400/200 | 90 | 200 |
Novice Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Esteban Villasenor | 19.5 | 250 (1.5) | 565 (5) | 100+0:17.63 (5) | 130 (4.5) | 8 (3.5) |
| 2 | Anthony Ramos | 19 | 300 (4) | 515 (3.5) | 100+0:27.07 (2) | 130 (4.5) | 10 (5) |
| 3 | Matthew Montag | 15 | 290 (3) | 475 (2) | 100+0:18.78 (4) | 100 (2.5) | 8 (3.5) |
| 4 | Charles Bailey | 14 | 310 (5) | 515 (3.5) | 99+1:00.00 (1) | 100 (2.5) | 6 (2) |
| 5 | David Pink | 6.5 | 250 (1.5) | 425 (1) | 100+0:25.58 (3) | 0 (0) | 4 (1) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Charelle Baxter | 9 | 110 (1.5) | 295 (2) | 100+0:17.55 (2) | 50 (1.5) | 5 (2) |
| 2 | Brandi Graves | 5 | 110 (1.5) | 0 (0) | 100+0:24.39 (1) | 50 (1.5) | 1 (1) |
Open M SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Isaac Fox | 3 | 400 (1) | 0 (0) | 50+1:00.00 (1) | 0 (0) | 3 (1) |
Masters Men (Single Class) 1 athlete
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Baker | 5 | 300 (1) | 535 (1) | 50+1:00.00 (1) | 140 (1) | 1 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Steve Bradley | 15 | 400 (3) | 805 (3) | 100+0:21.32 (3) | 180 (3) | 5 (3) |
| 2 | Joseph Cook | 9 | 350 (2) | 675 (2) | 50+1:00.00 (2) | 120 (1) | 3 (2) |
| 3 | Johnathon Gober | 4 | 300 (1) | 495 (1) | 0 (0) | 140 (2) | 0 (0) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Pinkerton | 28.5 | 350 (5) | 765 (7) | 100+0:34.87 (5) | 160 (6.5) | 5 (5) |
| 2 | Mark Skinner | 26.5 | 350 (5) | 585 (4) | 100+0:35.62 (4) | 160 (6.5) | 10 (7) |
| 3 | David Auge | 25 | 400 (7) | 715 (6) | 100+0:31.25 (6) | 140 (4) | 1 (2) |
| 4 | Evan Krening | 23.5 | 350 (5) | 495 (1.5) | 100+0:27.97 (7) | 140 (4) | 7 (6) |
| 5 | Trapper Frazier | 14 | 250 (1) | 625 (5) | 50+1:00.00 (2.5) | 120 (1.5) | 4 (4) |
| 6 | Vinny Rodriguez | 13.5 | 300 (2.5) | 535 (3) | 20+1:00.00 (1) | 140 (4) | 2 (3) |
| 7 | Joshua Andrews | 8 | 300 (2.5) | 495 (1.5) | 50+1:00.00 (2.5) | 120 (1.5) | 0 (0) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | KyShaun Warfield | 13.5 | 250 (2.5) | 535 (3) | 100+0:18.3 (3) | 100 (2) | 9 (3) |
| 2 | Michael Gardner | 11.5 | 250 (2.5) | 445 (2) | 100+0:21.75 (2) | 140 (3) | 7 (2) |
| 3 | Austin Thorpe | 3 | 200 (1) | 405 (1) | 100+0:26.0 (1) | 0 (0) | 0 (0) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Lance Stucky | 5 | 300 (1) | 495 (1) | 100+0:24.16 (1) | 140 (1) | 3 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | James Gibbs | 20.5 | 350 (4) | 625 (5) | 100+0:20.41 (3) | 180 (4.5) | 8 (4) |
| 2 | Timothy Jackson | 18 | 350 (4) | 585 (4) | 100+0:17.78 (5) | 140 (3) | 4 (2) |
| 3 | Bradley Poulson | 15.5 | 300 (2) | 535 (2) | 100+0:21.12 (2) | 180 (4.5) | 9 (5) |
| 4 | Lee Daffin | 14.5 | 350 (4) | 535 (2) | 100+0:18.72 (4) | 120 (1.5) | 7 (3) |
| 5 | Jarard Powers Iii | 6.5 | 250 (1) | 535 (2) | 100+0:33.22 (1) | 120 (1.5) | 1 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Christa Auge | 3 | 150 (1) | 295 (1) | 100+0:40.75 (1) | 0 (0) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Dana Larsen | 3 | 0 (0) | 295 (1) | 100+0:33.03 (1) | 50 (1) | 0 (0) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Caitlin Cardone | 14 | 170 (3) | 385 (3) | 100+0:31.65 (2) | 100 (3) | 2 (3) |
| 2 | Sydney Clark | 8.5 | 150 (1.5) | 335 (2) | 100+0:29.83 (3) | 90 (2) | 0 (0) |
| 3 | Kimmie Gibbs | 2.5 | 150 (1.5) | 0 (0) | 100+0:35.82 (1) | 0 (0) | 0 (0) |
Open W SHW (242-) 2 athletes
| Place | Athlete | Points | 1. Log bench press (last man standing) | 2. Madewell Strength mammoth bar max deadlift | 3. Yoke/ sandbag medley | 4. Circus dumbell (last man standing) | 5. Keg to shoulder |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Lyle | 9 | 210 (2) | 565 (2) | 100+0:28.54 (1) | 120 (2) | 4 (2) |
| 2 | Emily Elmore | 6 | 190 (1) | 475 (1) | 100+0:25.23 (2) | 110 (1) | 3 (1) |