563 Strongman Classic IV USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axel OHP | Max weight (lb) — attempts break ties |
| 2 | Shotput | Longest distance (ft) |
| 3 | Wheelbarrow Load Medley | Most reps — time breaks ties |
| 4 | Bag Over Bar | Most reps — time breaks ties |
| 5 | Tractor Pull | Fastest time |
Implement weights by division
| Division | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | MAX | 12 lbs | 132, 176, 220 | 20, 30, 40 | TBD | |
| Novice Women (Single Class) | MAX | 8 lbs | 100, 100, 132 | 10, 20, 30 | TBD | |
| Open M SHW (+) | MAX | 16 lbs | 220, 265, 300 | 20, 30, 40 | TBD | |
| Open W SHW (+) | MAX | 12 lbs | 132, 176, 200 | 10, 20, 30 | TBD | |
| Masters Men (Single Class) | MAX | 16 lbs | 176, 220, 265 | 20, 30, 40 | TBD | |
| Open M HW (275-) | MAX | 16 lbs | 176, 220, 265 | 20, 30, 40 | TBD | |
| Open M LW (181-) | MAX | 16 lbs | 132, 176, 220 | 20, 30, 40 | TBD | |
| Open M MW (220-) | MAX | 16 lbs | 176, 220, 265 | 20, 30, 40 | TBD | |
| Open W HW (198-) | MAX | 12 lbs | 132, 176, 200 | 10, 20, 30 | TBD |
Novice Men (Single Class) 9 athletes
| Place | Athlete | Points | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jon Vance | 26 | 250+2 | 45.1 | 1+0:27.72 (8) | 3+0:07.17 (9) | 0:16.15 (9) |
| 2 | Dakota Tuthill | 21 | 230+3 | 26.11 | 1+0:31.06 (6) | 3+0:11.76 (7) | 0:20.00 (8) |
| 3 | Trevor Mensen | 20 | — | — | 1+0:28.78 (7) | 3+0:12.24 (6) | 0:20.37 (7) |
| 4 | Derek Blasdell | 19 | 200+2 | 30.2 | 1+0:26.75 (9) | 3+0:12.96 (5) | 0:21.91 (5) |
| 5 | Devon Bormann | 18 | 195+3 | 37.1 | 1+0:36.44 (4) | 3+0:10.12 (8) | 0:21.90 (6) |
| 6 | Tony Hammel | 12 | 195+3 | 33.7 | 1+0:35.34 (5) | 3+0:15.65 (3) | 0:22.25 (4) |
| 7 | Quentin Hageman | 9.5 | 155+2 | 25.6 | 1+0:38.59 (3) | 3+0:15.20 (4) | 0:25.00 (2.5) |
| 8 | Ben Foley | 6.5 | 145+3 | 30.8 | 1+0:40.12 (2) | 3+0:15.74 (2) | 0:25.00 (2.5) |
| 9 | Donte Brown | 2 | 175+2 | 23.1 | 0 (0) | 3+0:25.65 (1) | 0:30.66 (1) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Irons | 24 | 155+3 (5) | 30.6 (5) | 1+0:31.16 (5) | 2+0:49.25 (5) | 0:22.37 (4) |
| 2 | Lindsay Arensdorf | 14.5 | 100+2 (3.5) | 24.7 (4) | 1+0:53.96 (2) | 1+0:20.54 (4) | 0:51.72 (1) |
| 3 | Ashley Detterman | 12 | 100+3 (2) | 21.5 (1) | 1+0:40.10 (4) | 0 (0) | 0:21.87 (5) |
| 4 | Brooke Snow | 10 | 95+2 (1) | 23.1 (3) | 1+0:40.25 (3) | 0 (0) | 0:23.47 (3) |
| 5 | Maddy Luedtke | 7.5 | 100+2 (3.5) | 22.4 (2) | 0 (0) | 0 (0) | 0:26.93 (2) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull |
|---|---|---|---|---|---|---|---|
| 1 | Clayton Boeke | 7 | 345+2 (2) | 31.6 (1) | 0 (0) | 4+0:10.93 (2) | 0:20.15 (2) |
| 2 | Derek Huebbe | 5 | 265+3 (1) | 31.7 (2) | 0 (0) | 4+0:22.13 (1) | 0:24.75 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Morris | 4 | 160+2 (1) | 31.7 (1) | 0 (0) | 3+0:18.58 (1) | 0:18.25 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull |
|---|---|---|---|---|---|---|---|
| 1 | Scott Lee | 13 | 275+3 (3) | 39.7 (3) | 1+0:29.59 (3) | 4+0:48.31 (1) | 0:22.87 (3) |
| 2 | Douglas Ross | 10 | 255+3 (2) | 32.7 (2) | 1+0:46.06 (1) | 4+0:15.32 (3) | 0:23.50 (2) |
| 3 | Aaron Overstreet | 7 | 245+2 (1) | 26.4 (1) | 1+0:44.75 (2) | 4+0:19.46 (2) | 0:29.97 (1) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Dertz | 23 | 305+2 (5) | 38.2 (5) | 1+0:39.03 (4) | 4+0:11.71 (3) | 0:20.19 (6) |
| 2 | Devin Daniels | 22 | 325+2 (6) | 37.7 (4) | 1+0:40.31 (3) | 4+0:10.97 (6) | 0:22.56 (3) |
| 3 | Lucas Gnewuch | 21 | 220+3 (2) | 38.3 (6) | 1+0:36.28 (5) | 4+0:11.69 (4) | 0:21.06 (4) |
| 4 | Noah Voels | 18 | 210+2 (1) | 30.4 (1) | 1+0:34.72 (6) | 4+0:11.59 (5) | 0:20.41 (5) |
| 5 | Jeremy Norwood | 12 | 235+3 (4) | 31.2 (3) | 1+0:41.09 (2) | 4+0:35.56 (1) | 0:22.65 (2) |
| 6 | Travis Rathmell | 9 | 225+3 (3) | 31.0 (2) | 1+0:41.53 (1) | 4+0:13.69 (2) | 0:23.81 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull |
|---|---|---|---|---|---|---|---|
| 1 | Dan Rosenow | 14 | 235+3 (2) | 32.8 (3) | 1+0:28.93 (3) | 4+0:19.6 (3) | 0:22.53 (3) |
| 2 | Bret Miller | 10.5 | 245+2 (3) | 28.2 (1.5) | 1+0:32.34 (2) | 4+0:31.87 (2) | 0:24.60 (2) |
| 3 | Justin Brogley | 4.5 | 170+2 (1) | 28.2 (1.5) | 0 (0) | 2+0:25.63 (1) | 0:25.72 (1) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Harris | 24 | 275+2 (5) | 39.2 (5) | 1+0:27.13 (5) | 4+0:12.62 (5) | 0:22.12 (4) |
| 2 | Austin Adams | 17 | 225+3 (4) | 31.9 (3) | 1+0:35.56 (3) | 4+0:15.36 (2) | 0:21.15 (5) |
| 3 | Derek Haas | 12 | 180+2 (1) | 34.0 (4) | 1+0:41.03 (2) | 4+0:15.19 (3) | 0:24.07 (2) |
| 4 | Levi Nelson | 11 | 205+2 (3) | 28.3 (2) | 1+0:58.72 (1) | 4+0:15.13 (4) | 0:26.03 (1) |
| 4 | Tristan Miles | 11 | 190+2 (2) | 28.10 (1) | 1+0:34.32 (4) | 3+0:14.26 (1) | 0:23.69 (3) |
Open W HW (198-) 2 athletes
| Place | Athlete | Points | 1. Max Axel OHP | 2. Shotput | 3. Wheelbarrow Load Medley | 4. Bag Over Bar | 5. Tractor Pull |
|---|---|---|---|---|---|---|---|
| 1 | Brittany Metzner | 10 | 180+2 (2) | 25.7 (2) | 1+0:28.97 (2) | 3+0:47.05 (2) | 0:19.78 (2) |
| 2 | Erin Gehn | 5 | 125+2 (1) | 21.9 (1) | 1+0:32.41 (1) | 2+0:20.31 (1) | 0:22.68 (1) |