563 Strongman Classic V USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axel Press Medley | Most reps — time breaks ties |
| 2 | Tractor Push/Pull | Distance (ft) — time breaks ties |
| 3 | Super Yoke | Weight — time breaks ties |
| 4 | Car Deadlift | Most reps |
| 5 | Trial By Stone | Fastest time |
Implement weights by division
| Division | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | — | — | MAX | TBD | 215/205/160 | |
| Novice Women (Single Class) | — | — | MAX | TBD | 135/90/105 | |
| Open M SHW (+) | — | — | MAX | TBD | 320/240/250 | |
| Open W SHW (+) | — | — | MAX | TBD | 215/205/160 | |
| Masters Men (Single Class) | — | — | MAX | TBD | 260/205/215 | |
| Open M HW (275-) | — | — | MAX | TBD | 315/215/240 | |
| Open M LW (181-) | — | — | MAX | TBD | 240/205/215 | |
| Open M MW (220-) | — | — | MAX | TBD | 260/205/215 | |
| open_whw_198 | — | — | MAX | TBD | 205/135/160 | |
| Open W LW (132-) | — | — | MAX | TBD | 135/90/105 | |
| Open W MW (165-) | — | — | MAX | TBD | 160/105/135 |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Michael Duve | 42 | 3+0:21.19 (9) | 26.04+1:00.00 (5) | 750+0:15.69 (10) | 18 (9.5) | 0:25.03 (8.5) |
| 2 | Samuel Nemechek | 36 | 3+0:17.12 (10) | 27.05+1:00.00 (8) | 650+0:09.32 (8) | 10 (4) | 0:27.60 (6) |
| 4 | Ben Foley | 32.5 | 2+0:18.80 (3) | 27.09+1:00.00 (9) | 600+0:11.40 (5) | 12 (7) | 0:25.03 (8.5) |
| 4 | Quentin Hageman | 32.5 | 3+0:57.47 (5) | 18.11+1:00.00 (1) | 630+0:20.04 (7) | 18 (9.5) | 0:16.47 (10) |
| 5 | Roy Lara | 32.5 | 3+0:25.06 (7) | 29.07+1:00.00 (10) | 600+0:09.25 (3) | 11 (5.5) | 0:26.60 (7) |
| 6 | Cael Donar | 26.5 | 3+0:21.74 (8) | 27.00+1:00.00 (7) | 550+0:23.65 (2) | 11 (5.5) | 0:30.00 (4) |
| 7 | Cj Ryherd | 24 | 2+0:23.99 (2) | 26.09+1:00.00 (6) | 610+0:18.84 (6) | 13 (8) | 0:55.72 (2) |
| 8 | Andrew Trifone | 23 | 2+0:14.12 (4) | 22.00+1:00.00 (4) | 650+0:19.25 (9) | 7 (3) | 0:31.18 (3) |
| 9 | Tony Hammel | 19 | 3+0:30.44 (6) | 20.10+1:00.00 (3) | 600+0:11.13 (4) | 1 (1) | 0:29.23 (5) |
| 10 | Anthony Hord | 6 | 2+0:35.05 (1) | 19.05+1:00.00 (2) | 500+0:08.63 (1) | 2 (2) | 0 (0) |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Detterman | 25 | 3+0:17.28 (5) | 19.06+1:00.00 (5) | 530+0:24.10 (5) | 3 (5) | 0:25.56 (5) |
| 2 | Kaitlyn Walls | 18 | 3+0:19.11 (4) | 14.09+1:00.00 (3) | 425+0:27.24 (4) | 1 (4) | 0:57.15 (3) |
| 3 | Alina Loehr | 12 | 3+0:26.53 (3) | 19.02+1:00.00 (4) | 270+0:07.18 (1) | 0 (0) | 0:46.44 (4) |
| 4 | Chloe Conlan | 9 | 3+0:32.87 (2) | 14.05+1:00.00 (2) | 425+0:13.94 (3) | 0 (0) | 1:00.00 (2) |
| 5 | Brooke Guy | 4 | 2+0:10.00 (1) | 13.11+1:00.00 (1) | 270+0:10.47 (2) | 0 (0) | 0 (0) |
Open M SHW (+) 5 athletes
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Bell | 21 | 3+0:26.65 (4) | 50.00+0:49.81 (5) | 900+0:08.43 (4) | 18 (4) | 0:58.44 (4) |
| 2 | Preston Walls | 18 | 3+0:23.38 (5) | 50.00+1:00.00 (3) | 1000+0:22.66 (5) | 20 (5) | 0 (0) |
| 3 | Bailey Wilhite | 12 | 3+0:28.59 (3) | 48.11+1:00.00 (2) | 0 (0) | 14 (2) | 0:36.47 (5) |
| 4 | Dakota Tuthill | 12 | 2+0:22.48 (2) | 50.00+0:54.00 (4) | 800+0:11.35 (3) | 15 (3) | 0 (0) |
| 5 | Colton Cross | 3 | 1+0:07.77 (1) | 33.10+1:00.00 (1) | 0 (0) | 6 (1) | 0 (0) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Carly Fischer | 4 | 2+0:18.05 (1) | 23.08+1:00.00 (1) | 560+0:18.72 (1) | 0 (0) | 0:39.65 (1) |
Masters Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Scott Lee | 12.5 | 3+0:19.68 (3) | 27.01+1:00.00 (1.5) | 850+0:18.75 (3) | 14 (2) | 0:19.90 (3) |
| 2 | Aaron Overstreet | 7.5 | 3+0:40.60 (1) | 27.01+1:00.00 (1.5) | 750+0:16.59 (2) | 21 (3) | 0 (0) |
| 3 | Douglas Ross | 6 | 3+0:24.69 (2) | 47.00+1:00.00 (3) | 600+0:24.53 (1) | 0 (0) | 0 (0) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Elijah Dertz | 20 | 3+0:15.96 (4) | 50.00+0:59.9 (4) | 950+0:19.69 (4) | 26 (4) | 0:36.32 (4) |
| 2 | Jason Trautman | 10 | 2+0:26.52 (2) | 39.03+1:00.00 (2) | 705+0:39.31 (3) | 25 (3) | 0 (0) |
| 2 | Nathan Wolff | 10 | 3+0:23.25 (3) | 46.07+1:00.00 (3) | 700+0:11.72 (2) | 15 (2) | 0 (0) |
| 4 | Levi Nelson | 3 | 0 (0) | 30.00+1:00.00 (1) | 620+0:25.53 (1) | 2 (1) | 0 (0) |
Open M LW (181-) 5 athletes
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Matt Sowers | 20 | 3+0:17.97 (5) | 21.02+1:00.00 (3) | 600+0:16.72 (3) | 19 (4) | 0:32.65 (5) |
| 2 | Tylor Havard | 16 | 3+0:21.60 (4) | 27.01+1:00.00 (5) | 600+0:11.87 (2) | 22 (5) | 0 (0) |
| 3 | Tristan Miles | 16 | 2+0:12.70 (3) | 20.08+1:00.00 (2) | 675+0:19.94 (5) | 14 (2) | 0:36.5 (4) |
| 4 | Alex Boettner | 13 | 2+0:16.90 (2) | 26.10+1:00.00 (4) | 600+0:30.54 (4) | 15 (3) | 0 (0) |
| 5 | Dominick Haas | 3 | 0 (0) | 20.03+1:00.00 (1) | 550+0:21.04 (1) | 5 (1) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Cody Wonderlich | 22 | 3+0:15.25 (5) | 28.03+1:00.00 (4) | 650+0:10.34 (3) | 21 (5) | 0:34.25 (5) |
| 2 | Aidan Walsh | 15 | 3+0:24.75 (4) | 27.06+1:00.00 (3) | 600+0:10.72 (1) | 15 (3) | 0:43.69 (4) |
| 3 | Derek Haas | 12 | 2+0:18.21 (2) | 28.07+1:00.00 (5) | 660+0:14.50 (4) | 2 (1) | 0 (0) |
| 4 | Ian Sayers | 11 | 2+0:28.27 (1) | 25.08+1:00.00 (1) | 675+0:27.50 (5) | 19 (4) | 0 (0) |
| 5 | Austin Adams | 9 | 3+0:29.28 (3) | 26.10+1:00.00 (2) | 600+0:11.19 (2) | 14 (2) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Leira Gorman | 4 | 2+0:40.52 (1) | 13.02+1:00.00 (1) | 400+0:47.53 (1) | 0 (0) | 0:28.34 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Axel Press Medley | 2. Tractor Push/Pull | 3. Super Yoke | 4. Car Deadlift | 5. Trial By Stone |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Bryant | 5 | 3+0:22.93 (1) | 20.085+1:00.00 (1) | 465+0:13.56 (1) | 12 (1) | 0:26.57 (1) |