6th Annual Forge Fitness Strongman Challenge USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Axle Press Ladder | Most reps |
| 2 | Car Deadlift | Most reps |
| 3 | Hercules Hold | Fastest time |
| 4 | Truck Pull | Fastest time |
| 5 | Fingal Finger/Tire Flip Medley | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Axle Press Ladder | 2. Car Deadlift | 3. Hercules Hold | 4. Truck Pull | 5. Fingal Finger/Tire Flip Medley | |
|---|---|---|---|---|---|---|
| Novice W LW (165-) | 60/80/100 | Car | — | Military Transport Truck | — | |
| Teen M LW (220-) | 140/160/180 | Car+Weight | — | — | — | |
| Novice M HW (220+) | 160/180/200 | Car+Weight | — | — | — | |
| Novice M LW (220-) | 160/180/200 | Car+Weight | — | — | — | |
| Open M LW (181-) | 160/180/200 | Car+Weight | — | — | — | |
| Open M MW (198-) | 200/215/230 | Car+Weight | — | — | — | |
| Open M MW (220-) | 200/215/230 | Car+Weight | — | — | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Axle Press Ladder | 2. Car Deadlift | 3. Hercules Hold | 4. Truck Pull | 5. Fingal Finger/Tire Flip Medley |
|---|---|---|---|---|---|---|---|
| 1 | Marco Cervantes | 5 | 2 (1) | 8 (1) | 58.03 (1) | 28.78 (1) | 4+18 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Axle Press Ladder | 2. Car Deadlift | 3. Hercules Hold | 4. Truck Pull | 5. Fingal Finger/Tire Flip Medley |
|---|---|---|---|---|---|---|---|
| 1 | Johnny Clark | 9 | 3 (2) | 8 (2) | 38.93 (1) | 25.46 (2) | 4+28 (2) |
| 2 | Jacob Weingardt | 6 | 2 (1) | 5 (1) | 40.65 (2) | 35.41 (1) | 4+29 (1) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Axle Press Ladder | 2. Car Deadlift | 3. Hercules Hold | 4. Truck Pull | 5. Fingal Finger/Tire Flip Medley |
|---|---|---|---|---|---|---|---|
| 1 | Joe Kaminski | 33 | 6 (7) | 26 (7) | 63.31 (5) | 16.69 (7) | 4 +17 (7) |
| 2 | Matt Kettering | 26 | 3 (5) | 21 (5) | 69.00 (6) | 18.84 (5) | 4+22 (5) |
| 3 | Payton Grasser | 25 | 5 (6) | 24 (6) | 55.47 (3) | 18.63 (6) | 4+23 (4) |
| 4 | Joe Miceli | 18.5 | 2 (3.5) | 17 (4) | 23.88 (2) | 20.85 (3) | 4+18 (6) |
| 5 | Alex Zarate | 14 | 1 (2) | 0 (0) | 81.85 (7) | 22.16 (2) | 4+25 (3) |
| 6 | Brandon Keller | 10.5 | 2 (3.5) | 0 (0) | 58.9 (4) | 23.81 (1) | 4+36 (2) |
| 7 | Gean Wright | 6 | 0 (0) | 0 (0) | 18.13 (1) | 18.98 (4) | 2 (1) |
Novice M LW (220-) 6 athletes
| Place | Athlete | Points | 1. Axle Press Ladder | 2. Car Deadlift | 3. Hercules Hold | 4. Truck Pull | 5. Fingal Finger/Tire Flip Medley |
|---|---|---|---|---|---|---|---|
| 1 | Hayden Carey | 28 | 5 (6) | 28 (6) | 64.84 (5) | 13.03 (6) | 4+18 (5) |
| 2 | Brandon Grzegorek | 27 | 2 (5) | 26 (5) | 78.34 (6) | 18.19 (5) | 4+17 (6) |
| 3 | Michael Neville | 15 | 1 (4) | 11 (3) | 28.25 (3) | 23.37 (2) | 4+33 (3) |
| 4 | Mike Contreras | 14 | 0 (0) | 16 (4) | 23.59 (2) | 21.91 (4) | 4+32 (4) |
| 5 | Erick Burkiewicz | 11 | 0 (0) | 6 (2) | 33.41 (4) | 23.06 (3) | 3 (2) |
| 6 | Daniel Largent | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Axle Press Ladder | 2. Car Deadlift | 3. Hercules Hold | 4. Truck Pull | 5. Fingal Finger/Tire Flip Medley |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Hayes | 9 | 4 (2) | 21 (2) | 83.56 (2) | 38.96 (1) | 2 (2) |
| 2 | Norma Stilling | 5 | 1 (1) | 13 (1) | 19.31 (1) | 32.16 (2) | 0 (0) |
Open M LW (181-) 1 athlete
| Place | Athlete | Points | 1. Axle Press Ladder | 2. Car Deadlift | 3. Hercules Hold | 4. Truck Pull | 5. Fingal Finger/Tire Flip Medley |
|---|---|---|---|---|---|---|---|
| 1 | GiHo Jeong | 5 | 2 (1) | 13 (1) | 36.97 (1) | 60 (1) | 4+28 (1) |
Open M MW (198-) 2 athletes
| Place | Athlete | Points | 1. Axle Press Ladder | 2. Car Deadlift | 3. Hercules Hold | 4. Truck Pull | 5. Fingal Finger/Tire Flip Medley |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Rubino | 8.5 | 2 (1.5) | 10 (2) | 25.25 (1) | 23.81 (2) | 3 (2) |
| 2 | Cody Duncan | 6.5 | 2 (1.5) | 2 (1) | 34.97 (2) | 60 (1) | 2 (1) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Axle Press Ladder | 2. Car Deadlift | 3. Hercules Hold | 4. Truck Pull | 5. Fingal Finger/Tire Flip Medley |
|---|---|---|---|---|---|---|---|
| 1 | Brian Irmiter | 12 | 2 (3) | 14 (3) | 43.75 (3) | 0 (0) | 4+32 (3) |
| 2 | Brandon Long | 8 | 1 (2) | 1 (2) | 42.81 (2) | 0 (0) | 4+37 (2) |
| 3 | Emmanuel Gonzalez | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |