6th Annual Star City Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Press Medley (double DB/axle/CDB) | Most reps |
| 2 | Carry Medley (yoke/duck) | Distance (ft) — time breaks ties |
| 3 | Max Silver Dollar Deadlift | Max weight (lb) — attempts break ties |
| 4 | Natural Stones to Platform | Most reps — time breaks ties |
| 5 | Devil's Hold | Fastest time |
Implement weights by division
| Division | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold | |
|---|---|---|---|---|---|---|
| Novice Women (Single Class) | — | — | MAX | Heavy stones | — | |
| Open M SHW (+) | — | — | MAX | Heaviest stones | — | |
| Novice M HW (220+) | — | — | MAX | Heavier stones | — | |
| Novice M LW (220-) | — | — | MAX | Heavy stones | — | |
| Masters M HW (+) | — | — | MAX | Heavier stones | — | |
| Masters W HW (+) | — | — | MAX | Even heavier stones | — | |
| Open M HW (275-) | — | — | MAX | Even heavier stones | — | |
| Open M LW (181-) | — | — | MAX | Heavy stones | — | |
| Open M MW (220-) | — | — | MAX | Heavier stones | — | |
| Open W MW (165-) | — | — | MAX | Heavier stones | — | |
| Masters M MW (220-) | — | — | MAX | Heavy stones | — | |
| Masters W MW (165-) | — | — | MAX | Heavier stones | — | |
| Masters M LW 50+ | — | — | MAX | Heavy stones | — | |
| Adaptive M Standing One-Armed | — | — | MAX | Heavy stones | — |
Novice Women (Single Class) 5 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Hutchinson | 24.5 | 10 (5) | 80+0:23.95 (5) | 405+3.21 (4.5) | 4+0:12.04 (5) | 0:57.51 (5) |
| 2 | Ashea Naif | 14 | 2 (3) | 80+0:29.50 (3) | 365+3.11 (3) | 4+0:13.14 (4) | 0:24.35 (1) |
| 3 | Rachel Vanwormer | 13 | 2 (3) | 80+0:59.88 (2) | 315+3 (1) | 4+0:17.73 (3) | 0:33.45 (4) |
| 4 | Erica Brannigan | 13 | 2 (3) | 80+0:28.17 (4) | 365+3.12 (2) | 4+0:34.02 (2) | 0:25.96 (2) |
| 5 | Julia Manaraze | 10.5 | 1 (1) | 31.8+1:00.00 (1) | 405+3.21 (4.5) | 4+0:35.95 (1) | 0:30.56 (3) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matt Schartau | 16.5 | 2 (4) | 80+0:24.70 (3) | 855+2 (3) | 1+1:00.00 (2.5) | 0:40.63 (4) |
| 2 | Jp Metz | 15.5 | 1 (2) | 80+0:22.97 (4) | 905+2 (4) | 1+1:00.00 (2.5) | 0:36.95 (3) |
| 3 | Conrad Shutts | 10 | 1 (2) | 80+0:28.70 (2) | 815+2.21 (1.5) | 1+1:00.00 (2.5) | 0:31.80 (2) |
| 4 | Chuck McMaster | 8 | 1 (2) | 80+0:39.52 (1) | 815+2.21 (1.5) | 1+1:00.00 (2.5) | 0:14.96 (1) |
Novice M HW (220+) 9 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Einstein | 37 | 2 (7) | 80+0:21.63 (8) | 675+3 (5) | 4+0:28.82 (9) | 1:22.0 (8) |
| 2 | Will Cassell | 37 | 3 (9) | 80+0:27.14 (6) | 725+3.11 (8) | 4+0:52.92 (7) | 1:09.93 (7) |
| 3 | Douglas Dupell Jr | 32 | 2 (7) | 80+0:19.81 (9) | 635+2.13 (4) | 2+1:00.00 (3) | 1:24.55 (9) |
| 4 | Kevin Baker | 25 | 1 (3) | 80+0:27.10 (7) | 725+2.11 (9) | 2+1:00.00 (3) | 0:34.07 (3) |
| 5 | Matt Ray | 23 | 2 (7) | 80+0:45.75 (2) | 675+2.21 (6) | 3+1:00.00 (6) | 0:32.53 (2) |
| 5 | Ian McCoy | 23 | 1 (3) | 80+0:32.40 (5) | 635+2.22 (3) | 4+0:52.29 (8) | 0:57.63 (4) |
| 7 | Joshua Winston | 23 | 1 (3) | 80+0:34.77 (4) | 725+3.14 (7) | 2+1:00.00 (3) | 1:06.06 (6) |
| 8 | Branden Crotsley | 15.5 | 1 (3) | 80+0:36.65 (3) | 495+2.23 (1.5) | 2+1:00.00 (3) | 1:04.63 (5) |
| 9 | Jake Walker | 8.5 | 1 (3) | 0 (0) | 495+2.23 (1.5) | 2+1:00.00 (3) | 0:25.41 (1) |
Novice M LW (220-) 9 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Zackary Lehman | 38.5 | 3 (7) | 80+16.01 (9) | 675+3.21 (6.5) | 3+1:00.00 (7) | 1:11.45 (9) |
| 2 | Lucas Blankenship | 36 | 3 (7) | 80+22.96 (6) | 675+3.12 (8) | 3+1:00.00 (7) | 1:07.50 (8) |
| 3 | Jacob Burwell | 33.5 | 5 (9) | 80+20.41 (7) | 675+3.21 (6.5) | 4+0:37.85 (9) | 0:27.70 (2) |
| 4 | Nicholas Latz | 28 | 3 (7) | 80+24.58 (5) | 635+3 (5) | 2+1:00.00 (4) | 1:03.82 (7) |
| 5 | Bret Thomas | 27 | 1 (3) | 80+37.93 (3) | 675+3.11 (9) | 3+1:00.00 (7) | 0:41.95 (5) |
| 6 | Benjamin Koenig | 24 | 1 (3) | 80+19.40 (8) | 545+2.12 (3) | 2+1:00.00 (4) | 0:42.73 (6) |
| 7 | Brian Wotring | 13.5 | 1 (3) | 61.1+1:00.00 (1) | 585+3 (4) | 1+1:00.00 (1.5) | 0:38.75 (4) |
| 8 | Joshua Parker | 13 | 1 (3) | 80+26.83 (4) | 455+2 (1) | 2+1:00.00 (4) | 0:19.55 (1) |
| 9 | Christopher Benavides | 11.5 | 1 (3) | 80+40.45 (2) | 545+3 (2) | 1+1:00.00 (1.5) | 0:29.51 (3) |
Masters M HW (+) 2 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brian Short | 10 | 3 (2) | 80+0:22.77 (2) | 675+2 (2) | 3+1:00.00 (2) | 0:28.65 (2) |
| 2 | Andrew Shields | 5 | 1 (1) | 80+0:41.46 (1) | 635+3 (1) | 1+1:00.00 (1) | 0:26.15 (1) |
Masters W HW (+) 3 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Carrie Haller | 12 | 3 (3) | 51.10+1:00.00 (2) | 365+3.11 (2) | 4+0:43.28 (3) | 0:29.18 (2) |
| 2 | Nikki Hedrick | 9 | 0 (0) | 24.5+1:00.00 (1) | 405+3 (3) | 3+1:00.00 (2) | 0:31.28 (3) |
| 3 | Jessica Thornburg | 8 | 1 (2) | 61.9+1:00.00 (3) | 365+3.12 (1) | 2+1:00.00 (1) | 0:19.48 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brian Rochelle | 9 | 1 (1.5) | 80+0:25.13 (2) | 675+2.11 (2) | 2+1:00.00 (1.5) | 0:45.35 (2) |
| 2 | Zach Williams | 6 | 1 (1.5) | 80+0:41.80 (1) | 675+2.12 (1) | 2+1:00.00 (1.5) | 0:34.75 (1) |
Open M LW (181-) 3 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matt Spear | 12 | 1 (2.5) | 80+0:48.98 (1) | 675+3 (3) | 2+1:00.00 (2.5) | 0:32.85 (3) |
| 2 | Ian Draughon | 12 | 1 (2.5) | 80+0:26.36 (3) | 545+3 (2) | 2+1:00.00 (2.5) | 0:15.82 (2) |
| 3 | David Mickus | 2 | 0 (0) | 80+0:46.51 (2) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (220-) 5 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Gulbransen | 19.5 | 2 (4) | 80+0:23.21 (4) | 815+3 (3) | 3+1:00.00 (3.5) | 1:08.44 (5) |
| 2 | Ross Manaraze | 18.5 | 5 (5) | 80+0:26.11 (3) | 855+3 (4) | 3+1:00.00 (3.5) | 0:55.57 (3) |
| 3 | Jeffrey Coe | 16.5 | 1 (2) | 80+0:21.30 (5) | 905+3 (5) | 3+1:00.00 (3.5) | 0:47.22 (1) |
| 4 | Aaron Craft | 10.5 | 1 (2) | 68.3+1:00.00 (1) | 765+3 (2) | 3+1:00.00 (3.5) | 0:53.18 (2) |
| 5 | Jordan Ellis | 10 | 1 (2) | 76+1:00.00 (2) | 675+2 (1) | 1+1:00.00 (1) | 1:02.48 (4) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Kajencki | 13.5 | 2 (2.5) | 62.7+1:00.00 (3) | 545+3 (3) | 4+0:28.13 (2) | 0:57.03 (3) |
| 2 | Savannah Coffey | 11.5 | 2 (2.5) | 44+1:00.00 (2) | 365+2 (2) | 4+0:23.03 (3) | 0:25.68 (2) |
| 3 | Nicole Jordan | 5 | 1 (1) | 5+1:00.00 (1) | 365+3 (1) | 3+1:00.00 (1) | 0:21.81 (1) |
Masters M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Sean Coffey | 12.5 | 7 (3) | 80+0:16.57 (3) | 675+2 (3) | 1+1:00.00 (1.5) | 0:51.87 (2) |
| 2 | Travis Coffey | 11.5 | 5 (1.5) | 80+0:16.95 (2) | 675+3 (2) | 3+1:00.00 (3) | 0:52.60 (3) |
| 3 | Brian Feeley | 6 | 5 (1.5) | 80+0:25.45 (1) | 585+3 (1) | 1+1:00.00 (1.5) | 0:38.80 (1) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Kari Chase | 10 | 5 (2) | 75.6+1:00.00 (2) | 405+3 (2) | 4+0:19.53 (2) | 0:37.96 (2) |
| 2 | Jessica Zuniga Sanabria | 5 | 1 (1) | 63.1+1:00.00 (1) | 315+3 (1) | 4+0:40.41 (1) | 0:19.7 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Tom Reber | 5 | 1 (1) | 80+1:00.00 (1) | 495+3 (1) | 1+1:00.00 (1) | 0:43.58 (1) |
Adaptive M Standing One-Armed 1 athlete
| Place | Athlete | Points | 1. Press Medley (double DB/axle/CDB) | 2. Carry Medley (yoke/duck) | 3. Max Silver Dollar Deadlift | 4. Natural Stones to Platform | 5. Devil's Hold |
|---|---|---|---|---|---|---|---|
| 1 | Steven Veiga | 5 | 1 (1) | 80+0:32.91 (1) | 455+2 (1) | 2+1:00.00 (1) | 1:02.17 (1) |