6th Annual Veterans Day Strongman Challenge USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Silver Dollar Deadlift | Max weight (lb) |
| 2 | SSB Box Squat For Reps | Most reps |
| 3 | Max Barbell OHP from Rack | Max weight (lb) |
| 4 | Max Distance Sandbag Carry | Longest distance (ft) |
| 5 | Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) | Max weight (lb) |
Implement weights by division
| Division | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) | |
|---|---|---|---|---|---|---|
| Teen M LW (220-) | Max | 400 | Max | 175 | — | |
| Novice Men (Single Class) | Max | 450 | Max | 220 | — | |
| Novice Women (Single Class) | Max | 200 | Max | 132 | — | |
| Open M SHW (+) | Max | 600 | Max | 300 | — | |
| Open W SHW (+) | Max | 300 | Max | 220 | — | |
| Masters Men (Single Class) | Max | 500 | Max | 265 | — | |
| Open M HW (275-) | Max | 550 | Max | 300 | — | |
| Open M MW (220-) | Max | 500 | Max | 265 | — | |
| Open W HW (198-) | Max | 225 | Max | 175 | — | |
| Open W MW (165-) | Max | 225 | Max | 175 | — | |
| Open M SHW (308-) | Max | 575 | Max | 300 | — |
Teen M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Carson Cummins | 12 | 575 (2) | 15 (3) | 155 (2) | 301 (2) | 125 (3) |
| 2 | Cory Cushman | 9 | 605 (3) | 3 (2) | 135 (1) | 214 (1) | 120 (2) |
| 3 | Julian Floyd | 8 | 455 (1) | 0 (0) | 185 (3) | 320 (3) | 110 (1) |
Novice Men (Single Class) 10 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Robert Bellon | 41.5 | 705 (10) | 14 (10) | 315 (10) | 160 (2) | 150 (9.5) |
| 2 | Joshua Hoffman | 34 | 605 (8.5) | 4 (8) | 225 (6) | 221.5 (8) | 110 (3.5) |
| 3 | Andrew Mykel | 30.5 | 605 (8.5) | 5 (9) | 225 (6) | 207.5 (6) | 85 (1) |
| 4 | Dakota Long | 30 | 525 (5) | 0 (0) | 235 (8.5) | 212 (7) | 150 (9.5) |
| 5 | Luke McKiddy | 24 | 405 (1) | 0 (0) | 225 (6) | 291 (10) | 130 (7) |
| 6 | Peter Furyk | 23.5 | 525 (5) | 0 (0) | 215 (3.5) | 280 (9) | 120 (6) |
| 7 | Cody Johnson | 23.5 | 595 (7) | 3 (7) | 215 (3.5) | 181 (4) | 100 (2) |
| 8 | Brandon Long | 21.5 | 455 (2) | 0 (0) | 235 (8.5) | 178 (3) | 135 (8) |
| 9 | Bryson Britt | 16 | 525 (5) | 0 (0) | 165 (1) | 200 (5) | 115 (5) |
| 10 | Marcus Morris | 9.5 | 505 (3) | 0 (0) | 185 (2) | 101 (1) | 110 (3.5) |
Novice Women (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Shaylene Caffey | 9.5 | 265 (2) | 9 (2) | 115 (1.5) | 160 (2) | 95 (2) |
| 2 | Jessica Meurer | 4.5 | 245 (1) | 0 (0) | 115 (1.5) | 147 (1) | 90 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Roth | 9 | 745 (2) | 3 (2) | 305 (2) | 54 (2) | 160 (1) |
| 2 | Nick Smith | 5 | 605 (1) | 0 (0) | 285 (1) | 3 (1) | 167.5 (2) |
Open W SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Selina Jaramillo | 13 | 415 (2) | 2 (3) | 175 (3) | 130.5 (2) | 135 (3) |
| 2 | Sarah Richard | 10 | 465 (3) | 0 (0) | 155 (2) | 209.5 (3) | 105 (2) |
| 3 | Alyssa West | 4 | 325 (1) | 0 (0) | 125 (1) | 127.5 (1) | 80 (1) |
Masters Men (Single Class) 2 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Brian Oleson | 10 | 915 (2) | 6 (2) | 315 (2) | 80 (2) | 130 (2) |
| 2 | John Wright | 4 | 555 (1) | 1 (1) | 185 (1) | 0 (0) | 100 (1) |
Open M HW (275-) 7 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | James Sanders | 26.5 | 925 (6) | 9 (6) | 305 (7) | 125 (4) | 140 (3.5) |
| 2 | Nathan Butler | 26 | 825 (5) | 10 (7) | 285 (5) | 124 (3) | 162.5 (6) |
| 3 | Jaden Just | 23 | 755 (4) | 1 (4) | 295 (6) | 164 (7) | 120 (2) |
| 4 | Daniel Olajiga | 22.5 | 1005 (7) | 7 (5) | 245 (2) | 135 (5) | 140 (3.5) |
| 5 | Adam Wright | 17 | 605 (2) | 0 (0) | 275 (4) | 138 (6) | 142.5 (5) |
| 6 | Keith Green | 15 | 745 (3) | 0 (0) | 265 (3) | 21.5 (2) | 170 (7) |
| 7 | Dustin Becker | 3 | 425 (1) | 0 (0) | 175 (1) | 0 (0) | 100 (1) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Gardner | 33.5 | 725 (5) | 5 (8) | 345 (8) | 266.5 (8) | 130 (4.5) |
| 2 | Lucas Cooper | 31.5 | 805 (7) | 4 (6.5) | 325 (7) | 101 (3) | 150 (8) |
| 3 | Aaron Boots | 27 | 755 (6) | 4 (6.5) | 285 (6) | 246 (6) | 110 (2.5) |
| 4 | Brandon Tomer | 26 | 825 (8) | 2 (4.5) | 255 (4) | 160 (5) | 130 (4.5) |
| 5 | Matt Spencer | 22.5 | 685 (4) | 2 (4.5) | 245 (3) | 135 (4) | 140 (7) |
| 6 | Justin Floyd | 21 | 675 (3) | 0 (0) | 265 (5) | 255 (7) | 132.5 (6) |
| 7 | Nicholas Gustin | 5.5 | 505 (1) | 0 (0) | 205 (2) | 0 (0) | 110 (2.5) |
| 8 | Brett Bierbrauer | 5 | 535 (2) | 0 (0) | 195 (1) | 38 (2) | 0 (0) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Bridget McKenzie | 5 | 355 (1) | 3 (1) | 145 (1) | 80 (1) | 70 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Erin Bruce | 12 | 465 (2) | 21 (3) | 135 (1) | 279 (3) | 115 (3) |
| 2 | Esmie Tseng | 11 | 475 (3) | 20 (2) | 145 (2) | 200 (2) | 100 (2) |
| 3 | Ashley Bryant | 7 | 405 (1) | 15 (1) | 175 (3) | 51.5 (1) | 85 (1) |
Open M SHW (308-) 4 athletes
| Place | Athlete | Points | 1. Max Silver Dollar Deadlift | 2. SSB Box Squat For Reps | 3. Max Barbell OHP from Rack | 4. Max Distance Sandbag Carry | 5. Max Rolling Grip Handle Deadlift (2" Women, 2.5" Men) |
|---|---|---|---|---|---|---|---|
| 1 | Travis Shurtliff | 18.5 | 825 (4) | 7 (3.5) | 365 (3.5) | 177 (4) | 150 (3.5) |
| 2 | Neill Hutchings | 15.5 | 755 (2) | 7 (3.5) | 365 (3.5) | 165 (3) | 150 (3.5) |
| 3 | Nolan Klein | 9 | 815 (3) | 0 (0) | 325 (2) | 143 (2) | 140 (2) |
| 4 | Thomas Endecott | 4 | 705 (1) | 0 (0) | 315 (1) | 120 (1) | 120 (1) |