8th Annual Star City Strongman @ Star City StrongFest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max deadlift | Max weight (lb) — attempts break ties |
| 2 | Press medley (axle, cdb) | Most reps |
| 3 | Star hold | Fastest time |
| 4 | Carry medley (yoke, frame) | Fastest time |
| 5 | Stone over bar | Most reps |
Implement weights by division
| Division | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar | |
|---|---|---|---|---|---|---|
| Hero Men (Single Class) | MAX | 205, 130 | — | 600, 500 | — | |
| Teen M HW (220+) | MAX | 115, 65 | — | 300, 225 | — | |
| Teen M LW (220-) | MAX | 115, 65 | — | 300, 225 | — | |
| Open W SHW (+) | MAX | 150, 90 | — | 450, 400 | — | |
| Novice M HW (220+) | MAX | 185, 115 | — | 550, 450 | — | |
| Novice M LW (220-) | MAX | 175, 105 | — | 500, 400 | — | |
| Novice W HW (165+) | MAX | 105, 55 | — | 350, 300 | — | |
| Masters W HW (+) | MAX | 130, 70 | — | 400, 375 | — | |
| Open M HW (275-) | MAX | 235, 155 | — | 700, 550 | — | |
| Open M LW (181-) | MAX | 200, 125 | — | 550, 450 | — | |
| Open M MW (198-) | MAX | 215, 135 | — | 600, 475 | — | |
| Masters M MW (220-) | MAX | 215, 135 | — | 600, 475 | — | |
| Masters W MW (165-) | MAX | 115, 60 | — | 350, 325 | — | |
| Masters M HW 50+ | MAX | 200, 125 | — | 550, 450 | — |
Hero Men (Single Class) 4 athletes
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Cobb | 19 | 607+3 (4) | 8 (3) | 36.35 (4) | 14.86 (4) | 8 (4) |
| 2 | Travis Coffey | 12 | 535+3 (2) | 9 (4) | 27.38 (2) | 18.00 (1) | 7 (3) |
| 3 | Tylor Winfield | 10.5 | 585+3 (3) | 7 (1.5) | 12.51 (1) | 16.05 (3) | 5 (2) |
| 4 | Joshua Dobyns | 8.5 | 350+1 (1) | 7 (1.5) | 33.84 (3) | 16.06 (2) | 4 (1) |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Sylvester | 5 | 410+2 (1) | 4 (1) | 53.00 (1) | 19.58 (1) | 8 (1) |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Damien Stone | 5 | 410+3 (1) | 1 (1) | 58.99 (1) | 36.67 (1) | 7 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Taylor-Kate Franklin | 4 | 310+3 (1) | 0 (0) | 39.89 (1) | 30.64 (1) | 7 (1) |
Novice M HW (220+) 8 athletes
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Mike Spage | 38 | 621+3.11 (7) | 7 (8) | 63.14 (8) | 14.71 (8) | 5 (7) |
| 2 | Christopher Palmer | 28 | 535+2 (5) | 5 (7) | 57.71 (7) | 17.23 (6) | 2 (3) |
| 3 | Will Cassell | 27 | 621+3.1 (8) | 4 (6) | 51.28 (6) | 28.92 (3) | 3 (4) |
| 4 | Christian Sevener | 25.5 | 570+2 (6) | 2 (4.5) | 36.09 (3) | 22.13 (4) | 7 (8) |
| 5 | Brendon Conley | 21 | 460+3 (2) | 2 (4.5) | 43.06 (4) | 20 (5) | 4 (5.5) |
| 6 | Cory Prince | 17.5 | 515+2.11 (3) | 0 (0) | 29.07 (2) | 14.85 (7) | 4 (5.5) |
| 7 | Daniel Van Nostrand | 13 | 515+2.1 (4) | 1 (3) | 46.51 (5) | 37.40 (1) | 0 (0) |
| 8 | Brandon Sims | 4 | 410+1 (1) | 0 (0) | 15.90 (1) | 35.17 (2) | 0 (0) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Michael Stoddard | 12 | 595+3 (3) | 10 (3) | 54.59 (2) | 19.69 (1) | 5 (3) |
| 2 | Brandon Treece | 11 | 545+3.1 (2) | 8 (2) | 67.51 (3) | 19.44 (2) | 3 (2) |
| 3 | Adam Szachowicz | 6 | 545+3.11 (1) | 7 (1) | 35.62 (1) | 18.24 (3) | 0 (0) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Christine Plassmann | 12 | 310+3 (3) | 8 (3) | 62.21 (3) | 16.45 (3) | 0 (0) |
| 2 | Melanie Cassell | 9.5 | 260+2 (1) | 1 (2) | 25.08 (2) | 19.25 (2) | 3 (2.5) |
| 3 | Heather Beamer | 6.5 | 285+3 (2) | 0 (0) | 16.56 (1) | 20.34 (1) | 3 (2.5) |
Masters W HW (+) 1 athlete
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Alexis Hutchinson | 5 | 360+3 (1) | 4 (1) | 50.60 (1) | 14.66 (1) | 7 (1) |
Open M HW (275-) 2 athletes
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Johnnie Knott | 9.5 | 661+3 (2) | 7 (1.5) | 47.53 (2) | 16.65 (2) | 8 (2) |
| 2 | Jeffrey Coe | 5.5 | 607+1 (1) | 7 (1.5) | 36.91 (1) | 22.64 (1) | 3 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Josh Strickland | 9.5 | 705+3 (2) | 5 (2) | 13.8 (2) | 15.22 (2) | 7 (1.5) |
| 2 | Josh Fonner | 5.5 | 485+2 (1) | 1 (1) | 9.20 (1) | 22.88 (1) | 7 (1.5) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Hyde | 5 | 440+2 (1) | 2 (1) | 6.88 (1) | 43.88 (1) | 4 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Craft | 7.5 | 535+3 (2) | 6 (2) | 26.07 (1) | 32.98 (1) | 6 (1.5) |
| 1 | Ray Wright | 7.5 | 485+2 (1) | 3 (1) | 26.12 (2) | 26.43 (2) | 6 (1.5) |
Masters W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Sidney Scott | 5 | 335+3 (1) | 1 (1) | 38.52 (1) | 37.59 (1) | 4 (1) |
Masters M HW 50+ 1 athlete
| Place | Athlete | Points | 1. Max deadlift | 2. Press medley (axle, cdb) | 3. Star hold | 4. Carry medley (yoke, frame) | 5. Stone over bar |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Bowman | 4 | 585+2 (1) | 0 (0) | 22 (1) | 19.12 (1) | 8 (1) |