9th Annual Star City Strongman @ Star City StrongFest USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Zercher (3) | Most reps — time breaks ties |
| 2 | Axle | Most reps |
| 3 | Tire flip (3) > Power load (3) | Most reps — time breaks ties |
| 4 | Sandbag toss (4) | Most reps — time breaks ties |
| 5 | Husafell carry | Longest distance (ft) |
Implement weights by division
| Division | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry | |
|---|---|---|---|---|---|---|
| Hero M HW (220+) | 205, 225, 250+chains | 225 | — | 20, 25, 30 | 230 | |
| Hero M LW (220-) | 185, 205, 225+chains | 185 | — | 20, 25, 30 | 185 | |
| Teen M HW (220+) | 140, 145, 150+chains | 115 | — | 15, 20, 25 | 125 | |
| Open M SHW (+) | 305, 315, 325+chains | 285 | — | 35, 40, 45 | 330 | |
| Open W SHW (+) | 165, 175, 185+chains | 155 | — | 20, 25, 30 | 225 | |
| Masters Men (Single Class) | 205, 225, 250+chains | 205 | — | 20, 25, 30 | 205 | |
| Masters Women (Single Class) | 105, 115, 125+chains | 115 | — | 10, 15, 20 | 135 | |
| Novice M HW (220+) | 205, 225, 250+chains | 205 | — | 20, 25, 30 | 205 | |
| Novice M LW (220-) | 185, 205, 225+chains | 185 | — | 20, 25, 30 | 185 | |
| Novice W HW (165+) | 105, 115, 125+chains | 115 | — | 10, 15, 20 | 135 | |
| Novice W LW (165-) | 95, 105, 115+chains | 105 | — | 10, 10, 15 | 115 | |
| Open M HW (275-) | 275, 305, 315+chains | 275 | — | 30, 35, 40 | 305 | |
| Open M MW (198-) | 225, 250, 275+chains | 245 | — | 25, 30, 35 | 255 | |
| Open M MW (220-) | 250, 275, 305+chains | 255 | — | 25, 30, 35 | 280 | |
| Masters M HW 50+ | 185, 205, 225+chains | 185 | — | 20, 25, 30 | 185 | |
| Masters W LW 50+ | 105, 115, 125+chains | 115 | — | 10, 15, 20 | 135 |
Hero M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Cobb | 14 | 3+0:17.2 (3) | 12 (3) | 6+0:17.93 (3) | 3+0:16.11 (2) | 240 (3) |
| 2 | Tylor Winfield | 11 | 3+0:22.3 (2) | 4 (2) | 6+0:18.86 (2) | 3+0:10.5 (3) | 217 (2) |
| 3 | Jeff Richardson | 3 | 0 (0) | 0 (0) | 5+0:60.0 (1) | 1+0:60.0 (1) | 68 (1) |
Hero M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Walker | 6.5 | 3+0:33.4 (1) | 0 (0) | 5+0:60.0 (2) | 2+0:60.0 (1.5) | 218 (2) |
| 2 | Mike Saunders | 5.5 | 3+0:21.8 (2) | 0 (0) | 3+0:60.0 (1) | 2+0:60.0 (1.5) | 134 (1) |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Sylvester | 5 | 3+0:14.2 (1) | 11 (1) | 6+0:21.87 (1) | 3+0:09.82 (1) | 291 (1) |
Open M SHW (+) 4 athletes
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Johnnie Knott | 18 | 3+0:22.1 (3) | 3 (4) | 6+0:20.94 (4) | 3+0:10.9 (4) | 136 (3) |
| 2 | Harry Walker | 13 | 3+0:17.9 (4) | 0 (0) | 6+0:25.61 (3) | 2+0:60.0 (2) | 160 (4) |
| 3 | Kamron Brace | 9 | 3+0:28.0 (2) | 0 (0) | 6+0:33.82 (2) | 3+0:35.01 (3) | 120 (2) |
| 4 | Ryan Friddle | 7 | 1+0:60.0 (1) | 2 (3) | 6+0:48.55 (1) | 1+0:60.0 (1) | 32 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Taylor-Kate Franklin | 5 | 3+0:28.3 (1) | 7 (1) | 6+0:42.32 (1) | 2+0:60.0 (1) | 80 (1) |
Masters Men (Single Class) 5 athletes
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Travis Coffey | 17 | 3+0:12.0 (5) | 6 (2) | 6+0:15.81 (4) | 3+0:10.57 (2) | 308 (4) |
| 2 | Aaron Craft | 17 | 3+0:17.2 (2) | 11 (4) | 6+0:18.51 (3) | 3+0:10.51 (3) | 320 (5) |
| 3 | Randy Sylvester | 15 | 3+0:20.1 (1) | 8 (3) | 6+0:14.93 (5) | 3+0:09.02 (5) | 210 (1) |
| 4 | Steve Quackenbush | 14 | 3+013.6 (4) | 14 (5) | 6+0:19.62 (1) | 3+0:33.09 (1) | 272 (3) |
| 5 | Josh Fonner | 12 | 3+014.4 (3) | 5 (1) | 6+0:18.52 (2) | 3+0:09.28 (4) | 215 (2) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Erica Letchford | 5 | 3+0:15.9 (1) | 8 (1) | 6+0:33.06 (1) | 2+0:60.0 (1) | 240 (1) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Philip Birchfield | 19 | 3+0:17.8 (4) | 11 (4) | 6+0:16.7 (4) | 3+0:10.4 (3) | 280 (4) |
| 2 | Joshua Parker | 12.5 | 3+0:25.5 (3) | 5 (1.5) | 6+0:20.0 (3) | 3+0:09.9 (4) | 160 (1) |
| 3 | Brendon Conley | 10 | 2+0:42.4 (2) | 5 (1.5) | 6+0:20.2 (2) | 2+0:60.0 (1.5) | 210 (3) |
| 4 | Aemon Cress | 7.5 | 0 (0) | 8 (3) | 6+0:24.4 (1) | 2+0:60.0 (1.5) | 179 (2) |
Novice M LW (220-) 5 athletes
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Clark | 19.5 | 3+0:21.6 (2) | 10 (5) | 6+0:21.49 (4) | 3+0:13.06 (4.5) | 272 (4) |
| 2 | Jonathan Murphy | 17.5 | 3+0:21.0 (3) | 0 (0) | 6+0:17.71 (5) | 3+0:13.06 (4.5) | 286 (5) |
| 3 | Elijah Zaporteza | 14 | 3+0:17.1 (5) | 4 (4) | 5+0:60.0 (1) | 2+0:60.0 (2) | 218 (2) |
| 4 | Jeremy Hardigree | 10 | 3+0:19.4 (4) | 0 (0) | 6+0:26.54 (3) | 2+0:60.0 (2) | 146 (1) |
| 5 | Cory Skinner | 8 | 3+0:33.6 (1) | 0 (0) | 6+0:41.07 (2) | 2+0:60.0 (2) | 219 (3) |
Novice W HW (165+) 5 athletes
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Knott | 22.5 | 3+0:11.3 (5) | 9 (3) | 6+0:20.12 (5) | 3+0:24.23 (5) | 240 (4.5) |
| 2 | Anna Abueida | 20 | 3+0:16.7 (3) | 11 (5) | 6+0:23:98 (4) | 2+0:60.0 (3.5) | 240 (4.5) |
| 3 | Heather Heatwole | 15.5 | 3+0:15.5 (4) | 10 (4) | 6+0:53.69 (2) | 2+0:60.0 (3.5) | 213 (2) |
| 4 | Heather Beamer | 9.5 | 3+0:20.9 (2) | 0 (0) | 6+0:46.57 (3) | 1+0:60.0 (1.5) | 229 (3) |
| 5 | Josie Caldwell | 4.5 | 3+0:26.2 (1) | 0 (0) | 5+0:60.0 (1) | 1+0:60.0 (1.5) | 176 (1) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Claudia Disbrow | 21 | 3+0:16.5 (1) | 5 (5) | 6+0:25.03 (5) | 3+0:11.86 (5) | 360 (5) |
| 2 | Amanda Doyle | 18 | 3+0:13.8 (2) | 3 (4) | 6+0:29.63 (4) | 3+0:32.27 (4) | 342 (4) |
| 3 | Angel Greear | 14.5 | 3+0:12.0 (5) | 1 (2) | 6+0:41.68 (2) | 2+0:60.0 (2.5) | 303 (3) |
| 4 | Megan Powers | 14.5 | 3+0:13.1 (4) | 2 (3) | 6+0:33.66 (3) | 2+0:60.0 (2.5) | 289 (2) |
| 5 | Isabella Diener | 6 | 3+0:13.6 (3) | 0 (0) | 6+0:54.98 (1) | 1+0:60.0 (1) | 226 (1) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Brian Rochelle | 5 | 3+0:22.9 (1) | 2 (1) | 6+0:40.45 (1) | 2+0:60.0 (1) | 44 (1) |
Open M MW (198-) 1 athlete
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Cameron Brummitt | 5 | 2+0:09.8 (1) | 3 (1) | 6+0:50.98 (1) | 3+0:19.27 (1) | 196 (1) |
Open M MW (220-) 1 athlete
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Blankenship | 5 | 3+0:55.4 (1) | 1 (1) | 6+0:45.4 (1) | 3+0:18.08 (1) | 191 (1) |
Masters M HW 50+ 2 athletes
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth James | 10 | 3+0:28.8 (2) | 8 (2) | 6+0:24.61 (2) | 3+0:22.17 (2) | 240 (2) |
| 2 | Donald Haycraft | 4 | 1+0:08.0 (1) | 0 (0) | 4+0.60.0 (1) | 2+0:60.0 (1) | 44 (1) |
Masters W LW 50+ 1 athlete
| Place | Athlete | Points | 1. Zercher (3) | 2. Axle | 3. Tire flip (3) > Power load (3) | 4. Sandbag toss (4) | 5. Husafell carry |
|---|---|---|---|---|---|---|---|
| 1 | Marci Thomas | 4 | 3+0:19.5 (1) | 0 (0) | 5+0:60.0 (1) | 1+0:60.0 (1) | 124 (1) |