A Strongman Halloween III USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Big Jerk Press | Max weight (lb) — attempts break ties |
| 2 | Monster Medley (sandbag, keg, tire, odd object, ) | Most reps — time breaks ties |
| 3 | Max Mammoth Bar Deadlift | Max weight (lb) — attempts break ties |
| 4 | Sandbag to Shoulder | Most reps — time breaks ties |
| 5 | Pumpkin Hold | Fastest time |
Implement weights by division
| Division | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold | |
|---|---|---|---|---|---|---|
| Open M SHW (+) | MAX | — | MAX | 220, 250, 270 | 25 | |
| Masters Men (Single Class) | MAX | — | MAX | 180, 200, 220 | 25 | |
| Novice M HW (220+) | MAX | — | MAX | 140, 160, 180 | 25 | |
| Novice M LW (220-) | MAX | — | MAX | 120, 140, 160 | 25 | |
| Novice W HW (165+) | MAX | — | MAX | 50, 70, 100 | 15 | |
| Novice W LW (165-) | MAX | — | MAX | 50, 70, 100 | 15 | |
| Open M HW (275-) | MAX | — | MAX | 220, 250, 270 | 25 | |
| Open M LW (181-) | MAX | — | MAX | 160, 180, 200 | 25 | |
| Open W HW (181-) | MAX | — | MAX | 120, 140, 160 | 15 | |
| Open W HW (198-) | MAX | — | MAX | 120, 140, 160 | 15 | |
| Open W MW (165-) | MAX | — | MAX | 100, 120, 140 | 15 |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | David Guzman | 23 | 365 + 4 (6) | 4 + 44.77 (2) | 685 + 2 (5) | 3 + 17.60 (5) | 1:21.06 (5) |
| 2 | Jacob Knealing | 20 | 345 + 3 (4) | 4 + 31.98 (5) | 665 + 3 (4) | 3 + 17.42 (6) | 1:05.60 (1) |
| 3 | Jose Alonzo | 19 | 325 + 3 (2) | 4 + 37.50 (4) | 825 + 3 (6) | 2 + 13.91 (1) | 1:27.91 (6) |
| 4 | Sutton Haye | 18.5 | 345 + 3 (4) | 4 + 27.08 (6) | 645 + 2 (2.5) | 3 + 39.10 (4) | 1:07.93 (2) |
| 5 | Richard Peterson | 13.5 | 345 + 3 (4) | 4 + 48.32 (1) | 645 + 2 (2.5) | 2 + 13.81 (2) | 1:16.37 (4) |
| 6 | Alek Garcia | 11 | 305 + 2 (1) | 4 + 42.89 (3) | 545 + 2 (1) | 2 + 10.85 (3) | 1:09.78 (3) |
Masters Men (Single Class) 6 athletes
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Ellerbe | 27 | 305 + 4 (6) | 4+36.80 (6) | 625 + 3 (5) | 3 + 16.31 (4) | 1:22.47 (6) |
| 2 | Sam Hardcastle | 20 | 245 + 3 (2) | 4+37.34 (5) | 625 + 2 (6) | 3 + 14.31 (6) | :53.13 (1) |
| 3 | Lance Erdmann | 20 | 285 + 4 (5) | 4+42.12 (3) | 605 + 3 (4) | 3 + 19.10 (3) | 1:07.81 (5) |
| 4 | Michael Battaglino | 16 | 235 + 4 (1) | 4+41.07 (4) | 545 + 3 (3) | 3 + 16.16 (5) | 1:02.34 (3) |
| 5 | Gilbert Hernandez | 13 | 265 + 4 (3) | 4+45.87 (2) | 525 + 3 (2) | 3 + 22.93 (2) | 1:06.71 (4) |
| 6 | Chris Howard | 9 | 265 + 3 (4) | 4+90 (1) | 485 + 2 (1) | 2 + 7.36 (1) | :56.09 (2) |
Novice M HW (220+) 7 athletes
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Pete Mobley | 32 | 265 +3 (6) | 4+ 36.02 (6) | 565 + 3 (7) | 3 + 11.53 (7) | 1:14.08 (6) |
| 2 | Brandon Martin | 23 | 265 + 4 (5) | 4 + 38.12 (5) | 465 + 3 (3) | 3 + 12.61 (6) | 1:02.49 (4) |
| 3 | Chad Greeson | 22 | 245 + 3 (3) | 4 + 35.92 (7) | 425 + 3 (2) | 3 + 13.13 (5) | 1:13.86 (5) |
| 4 | Andy Hernandez | 21 | 275 + 3 (7) | 4 + 48.30 (1) | 465 + 2 (4) | 3 + 16.13 (2) | 1:35.23 (7) |
| 5 | Ryan Hernandez | 18 | 225 + 3 (1) | 4+41.89 (4) | 525 + 3 (6) | 3 + 13.85 (4) | 1:01.40 (3) |
| 6 | Matthew Hobbs | 14 | 245 + 3 (3) | 4 + 46.82 (2) | 505 + 2 (5) | 3 + 14.45 (3) | :48.56 (1) |
| 7 | David Osgood | 10 | 245 + 3 (3) | 4 +44.57 (3) | 405 + 3 (1) | 3 + 19.50 (1) | :52.01 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Austin Pace | 12 | 185 + 2 (2) | 4+43 (3) | 485 + 2 (3) | 3 + 17.82 (3) | :41.12 (1) |
| 2 | Jacob Renteria | 12 | 225 + 3 (3) | 4+46.6 (2) | 465 + 1 (2) | 3 + 37.6 (2) | 1:04.17 (3) |
| 3 | Tim Rossomando | 6 | 135 + 1 (1) | 1+57.97 (1) | 300 + 3 (1) | 2 + 20.0 (1) | :57.60 (2) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Julissa Fuentes | 8 | 175 + 3 (2) | 4 + 38.15 (1) | 385 + 3 (2) | 3 + 9.66 (2) | 1:20.99 (1) |
| 2 | Lena Froesse | 7 | 175 + 4 (1) | 4 + 32.53 (2) | 315 + 3 (1) | 3 + 315 (1) | 1:29.49 (2) |
Novice W LW (165-) 3 athletes
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Linda Ceballos | 14 | 145 + 3 (3) | 4 + 52.7 (2) | 335 + 3 (3) | 3 + 9.83 (3) | 1:24.28 (3) |
| 2 | Kylee Martin | 10 | 105 + 2 (2) | 4 + 52 (3) | 305 + 3 (2) | 3 + 13.39 (2) | :46.44 (1) |
| 3 | Janie Howard | 6 | 75 + 1 (1) | 3 + 90 (1) | 205 + 3 (1) | 3 + 29.38 (1) | :57.25 (2) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Morgen Hiner | 27 | 325 + 2 (4) | 4 + 30.95 (6) | 645 +2 (6) | 3 + 14.56 (6) | 1:27.46 (5) |
| 2 | Hank Luecke | 24 | 345 + 3 (5) | 4 + 32.33 (5) | 625 + 3 (5) | 3 + 24.32 (5) | 1:08.48 (4) |
| 3 | Cj Eddison | 18 | 385 + 4 (6) | 4 + 33.08 (4) | 585 + 1 (3) | 3 + 37.72 (3) | 1:02.70 (2) |
| 4 | Murphy Tremble | 15 | 325 + 3 (3) | 4 + 108.71 (1) | 605 + 3 (4) | 2 + 8.66 (1) | 1:32.79 (6) |
| 5 | Jacob Poe | 11.5 | 305 + 4 (1.5) | 4 + 47.55 (2) | 525 +1 (1) | 3 + 35.36 (4) | 1:05.05 (3) |
| 6 | Christopher Waltman | 9.5 | 305 + 4 (1.5) | 4 + 35.37 (3) | 565 +2 (2) | 2 + 7.91 (2) | :46.12 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Marcus Ayala | 8 | 235 + 3 (1) | 4+53.24 (1) | 505 +3 (2) | 3 + 19.55 (2) | 1:10.71 (2) |
| 2 | David Yoo | 7 | 245 + 3 (2) | 4+52.56 (2) | 445 + 3 (1) | 3 + 27.6 (1) | 1:08.17 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Alma Trevino | 5 | 185 + 4 (1) | 4 + 46.05 (1) | 315 +2 (1) | 3 + 46.94 (1) | 1:49.15 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Sonnier | 5 | 185 + 4 (1) | 4 + 40.85 (1) | 450 + 3 (1) | 3 + 26.80 (1) | 1:26.61 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Big Jerk Press | 2. Monster Medley (sandbag, keg, tire, odd object, ) | 3. Max Mammoth Bar Deadlift | 4. Sandbag to Shoulder | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Janessa Howard | 5 | 115 + 2 (1) | 2 + 90 (1) | 325 + 3 (1) | 3 + 26.29 (1) | 1:9.34 (1) |