A Strongman Halloween IV: NATIONAL & TEXAS RECORD BREAKER USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Axle (National & Texas Record) | Max weight (lb) |
| 2 | Max Deadlift (National & Texas Record) | Max weight (lb) |
| 3 | Monster Medley | Distance (ft) — time breaks ties |
| 4 | Duffalo Squat | Most reps |
| 5 | Pumpkin Hold | Fastest time |
Implement weights by division
| Division | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | — | — | — | 315 | 25 | |
| Teen M LW (220-) | — | — | — | 285 | 25 | |
| Open M SHW (+) | — | — | — | 500 | 25 | |
| Novice M HW (220+) | — | — | — | 315 | 25 | |
| Novice M LW (220-) | — | — | — | 285 | 25 | |
| Novice W HW (165+) | — | — | — | 215 | 15 | |
| Masters M HW (+) | — | — | — | 450 | 25 | |
| Open M HW (275-) | — | — | — | 450 | 25 | |
| Open M LW (181-) | — | — | — | 365 | 25 | |
| Open M MW (198-) | — | — | — | 405 | 25 | |
| Open M MW (220-) | — | — | — | 405 | 25 | |
| Open W HW (181-) | — | — | — | 245 | 15 | |
| Open W HW (198-) | — | — | — | 285 | 15 | |
| Open W LW (132-) | — | — | — | 215 | 15 | |
| Open W MW (148-) | — | — | — | 245 | 15 | |
| open_wmw_165 | — | — | — | 245 | 15 | |
| Open W SHW (242-) | — | — | — | 285 | 15 | |
| Masters M HW (242-) | — | — | — | 450 | 25 | |
| Masters M HW (220+) 60+ | — | — | — | 450 | 25 | |
| Masters M LW 50+ | — | — | — | 450 | 25 | |
| Masters W LW (165-) 60+ | — | — | — | 245 | 25 |
Teen M HW (220+) 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | David Trevino | 5 | 185 (1) | 450 (1) | 60+:32.04 (1) | 20 (1) | 1:07 (1) |
Teen M LW (220-) 2 athletes
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Rayden Walker | 8.5 | 165 (1) | 430 (2) | 60+:33.46 (2) | 18 (1.5) | :52 (2) |
| 2 | Brody Jenkins | 6.5 | 195 (2) | 370 (1) | 11+:60 (1) | 18 (1.5) | :51 (1) |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | David Guzman | 11.5 | 310 (3) | 705 (3) | 60+:30.29 (2) | 4 (1) | 1:21 (2.5) |
| 2 | James Martinez | 10 | 285 (1.5) | 685 (2) | 60+:31.47 (1) | 16 (3) | 1:21 (2.5) |
| 3 | Sutton Haye | 8.5 | 285 (1.5) | 645 (1) | 60+:24.42 (3) | 6 (2) | :48.45 (1) |
Novice M HW (220+) 3 athletes
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Hobbs | 13.5 | 245 (3) | 545 (3) | 60+:29.76 (3) | 21 (2.5) | :45:57 (2) |
| 2 | Joseph Rodriguez | 11.5 | 205 (2) | 505 (2) | 60+:34.79 (2) | 21 (2.5) | 1:11 (3) |
| 3 | Shane McIntire | 4 | 185 (1) | 425 (1) | 60+:58.05 (1) | 0 (0) | :41.24 (1) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Jeffcoat | 12 | 185 (3) | 470 (3) | 60+:32.56 (2) | 15 (3) | :44 (1) |
| 2 | Adam Hill | 11 | 175 (2) | 450 (2) | 60+:28.89 (3) | 12 (2) | :48 (2) |
| 3 | Tim Rossomando | 7 | 145 (1) | 310 (1) | 60+:40.41 (1) | 2 (1) | :56 (3) |
Novice W HW (165+) 2 athletes
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Rachel Redding | 10 | 105 (2) | 310 (2) | 60+:37.86 (2) | 7 (2) | 1:32 (2) |
| 2 | Carrington Howard | 4 | 90 (1) | 270 (1) | 60+:56.68 (1) | 0 (0) | 1:00 (1) |
Masters M HW (+) 4 athletes
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Brad Jenkins | 16.5 | 225 (3) | 585 (2) | 60+:37.17 (4) | 8 (3.5) | :18 (4) |
| 2 | Sam Hardcastle | 14.5 | 145 (2) | 665 (3) | 60+:38.76 (3) | 8 (3.5) | :1 (3) |
| 3 | George Lusito | 4 | 0 (0) | 730 (4) | 0 (0) | 0 (0) | 0 (0) |
| 3 | Jessie Ellerbe | 4 | 265 (4) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open M HW (275-) 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Poe | 5 | 265 (1) | 605 (1) | 60+:29.79 (1) | 4 (1) | 1:02.37 (1) |
Open M LW (181-) 4 athletes
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | David Saldivar Ii | 18.5 | 245 (3.5) | 565 (4) | 60+:28.07 (4) | 24 (4) | :51.86 (3) |
| 2 | Peyton Walker | 16 | 245 (3.5) | 560 (2.5) | 60+:34.79 (3) | 22 (3) | 1:13.18 (4) |
| 3 | David Yoo | 3 | 225 (2) | 445 (1) | 0 (0) | 0 (0) | 0 (0) |
| 4 | Joshua Tropp | 2.5 | 0 (0) | 560 (2.5) | 0 (0) | 0 (0) | 0 (0) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Cisneros | 13 | 205 (2.5) | 505 (2.5) | 60+:35.09 (2) | 15 (3) | :56.17 (3) |
| 2 | Brock Taylor | 8.5 | 205 (2.5) | 465 (1) | 60+:27.30 (3) | 1 (1) | :27.22 (1) |
| 3 | Kieran Aguilar | 8.5 | 165 (1) | 505 (2.5) | 60+:41.61 (1) | 13 (2) | :44.06 (2) |
Open M MW (220-) 8 athletes
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Murphy Tremble | 36.5 | 310 (8) | 585 (7) | 60+:26.65 (7) | 8 (6.5) | 1:45.04 (8) |
| 2 | Landon Jones | 33 | 265 (7) | 645 (8) | 60+:27.14 (6) | 22 (8) | 1:11.20 (4) |
| 3 | Andrew Gauthier | 28.5 | 245 (5.5) | 565 (6) | 60+:26.56 (8) | 4 (4) | 1:18.66 (5) |
| 4 | Steven Wilkie | 27.5 | 245 (5.5) | 505 (5) | 60+:30.56 (5) | 6 (5) | 1:33.82 (7) |
| 5 | Dylan Maag | 23 | 225 (4) | 425 (2.5) | 60+:31.96 (4) | 8 (6.5) | 1:23.26 (6) |
| 6 | Jacob Renteria | 11.5 | 185 (3) | 425 (2.5) | 60+:34.51 (3) | 0 (0) | :46.74 (3) |
| 7 | Eddie Boudreaux | 10 | 145 (2) | 445 (4) | 60+:38.24 (2) | 0 (0) | :33.98 (2) |
| 8 | Jose Ruiz | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Rebekah Elder | 5 | 115 (1) | 370 (1) | 60+:33.96 (1) | 11 (1) | :56 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Ryder | 2 | 235 (1) | 500 (1) | 0 (0) | 0 (0) | 0 (0) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Claire Vahary | 5 | 190 (1) | 350 (1) | 60+:28.25 (1) | 30 (1) | 1:44 (1) |
Open W MW (148-) 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Janessa Howard | 4 | 75 (1) | 270 (1) | 43.06 (1) | 0 (0) | 1:10 (1) |
Open W SHW (242-) 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Lena Froesse | 4 | 155 (1) | 340 (1) | 60+:42.94 (1) | 0 (0) | 1:44 (1) |
Masters M HW (242-) 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Chris Howard | 5 | 245 (1) | 505 (1) | 60+:40.18 (1) | 1 (1) | :49 (1) |
Masters M HW (220+) 60+ 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Greg Bryan | 5 | 125 (1) | 405 (1) | 3+:60.0 (1) | 6 (1) | 1:08 (1) |
Masters M LW 50+ 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Mark Wechter | 5 | 215 (1) | 650 (1) | 60+:34.32 (1) | 9 (1) | 1:06 (1) |
Masters W LW (165-) 60+ 1 athlete
| Place | Athlete | Points | 1. Max Axle (National & Texas Record) | 2. Max Deadlift (National & Texas Record) | 3. Monster Medley | 4. Duffalo Squat | 5. Pumpkin Hold |
|---|---|---|---|---|---|---|---|
| 1 | Polly Gauthier | 2 | 90 (1) | 210 (1) | 0 (0) | 0 (0) | 0 (0) |