A Very Strongman Christmas 2: Reindeer Gainz USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Reindeer Gainz Viking Press | Most reps |
| 2 | Santa’s Sleigh 14" Deadlift | Most reps |
| 3 | Mega Marshmallow Toss | Most reps — time breaks ties |
| 4 | Santa’s Giant Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load | |
|---|---|---|---|---|---|
| Open M SHW (+) | 260 | — | 25, 30, 35 | — | |
| Novice M HW (220+) | 200 | — | 25, 30, 35 | — | |
| Novice M LW (220-) | 200 | — | 25, 30, 35 | — | |
| Novice W LW (165-) | 100 | — | 15,20,25 | — | |
| Masters M HW (+) | 240 | — | 25, 30, 35 | — | |
| Open M HW (242-) | 240 | — | 25, 30, 35 | — | |
| Open M HW (275-) | 240 | — | 25, 30, 35 | — | |
| Open M LW (181-) | 200 | — | 25, 30, 35 | — | |
| Open M MW (198-) | 220 | — | 25, 30, 35 | — | |
| Open M MW (220-) | 220 | — | 25, 30, 35 | — | |
| Open W HW (181-) | 120 | — | 15,20,25 | — | |
| Open W SHW (242-) | 120 | — | 15,20,25 | — | |
| Masters M MW (220-) | 220 | — | 25, 30, 35 | — | |
| Masters W MW (165-) | 120 | — | 15,20,25 | — |
Open M SHW (+) 6 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Dakota Tuthill | 20 | 6 (3) | 8 (5) | 3+0:11.98 (6) | 4+0:37.48 (6) |
| 2 | Andrew Harsch | 17.5 | 10 (5.5) | 4 (3) | 3+0:14.01 (4) | 4+0:44.70 (5) |
| 3 | Michael Gonzalez | 16.5 | 10 (5.5) | 3 (2) | 3+0:12.96 (5) | 4+0:47.94 (4) |
| 4 | Brandt Winters | 13 | 9 (4) | 7 (4) | 3+0:18.69 (2) | 4+0:52.27 (3) |
| 5 | Emmanuel Vazquez | 8 | 0 (0) | 9 (6) | 2+0:18.14 (1) | 2+0:34.09 (1) |
| 6 | Alexander Ortega | 7 | 1 (2) | 0 (0) | 3+0:14.62 (3) | 4+0:55.59 (2) |
Novice M HW (220+) 4 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Anthony Monik | 13.5 | 11 (3.5) | 17 (3) | 3+0:14.81 (3) | 3+0:29.51 (4) |
| 2 | Myles Good | 11.5 | 11 (3.5) | 19 (4) | 3+0:19.78 (2) | 3+0:43.72 (2) |
| 3 | Dustin Perone | 11 | 7 (2) | 16 (2) | 3+0:11.30 (4) | 3+0:30.31 (3) |
| 4 | Seth Wheeler | 4 | 3 (1) | 11 (1) | 3+0:29.44 (1) | 2+0:16.21 (1) |
Novice M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Shawn Wilson | 4 | 9 (1) | 17 (1) | 3+0:11.63 (1) | 4+0:54.46 (1) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Nicole Brandenburg | 3 | 0 (0) | 13 (1) | 3+0:23.9 (1) | 4+0:41.50 (1) |
Masters M HW (+) 3 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Christopher Mulvey | 9.5 | 8 (3) | 10 (2.5) | 3+0:21.64 (1) | 4+0:35.80 (3) |
| 2 | Sean Gallagher | 8.5 | 1 (1) | 10 (2.5) | 3+0:10.75 (3) | 4+0:35.96 (2) |
| 3 | Greg Hale | 6 | 7 (2) | 6 (1) | 3+0:14.39 (2) | 4+0:39.17 (1) |
Open M HW (242-) 3 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Adam Turner | 10 | 3 (2) | 17 (2) | 3+0:12.05 (3) | 4+0:27.02 (3) |
| 1 | Clinton Plefka | 10 | 7 (3) | 18 (3) | 3+0:12.61 (2) | 4+0:33.13 (2) |
| 3 | Kenneth Mysliwiec | 4 | 1 (1) | 11 (1) | 3+0:35.13 (1) | 4+0:38.56 (1) |
Open M HW (275-) 3 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Kenneth Myers | 11 | 13 (3) | 16 (3) | 3+0:17.03 (3) | 3+0:22.08 (2) |
| 2 | Jacob Burks | 7 | 0 (0) | 6 (2) | 2+0:44.87 (2) | 4+0:28.24 (3) |
| 3 | Peter Stevens | 2 | 2 (2) | 0 (0) | 0 (0) | 0 (0) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Gregory Zurawski | 8 | 4 (2) | 18 (2) | 3+0:26.29 (2) | 4+0:29.47 (2) |
| 2 | Robert Harris | 3 | 0 (0) | 13 (1) | 1+0:51.96 (1) | 2+0:18.69 (1) |
Open M MW (198-) 3 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Tim Casto | 12 | 2 (3) | 8 (3) | 3+0:12.07 (3) | 4+0:43.08 (3) |
| 2 | Connor Kirkpatrick | 5 | 0 (0) | 6 (2) | 3+0:32.63 (2) | 3+0:40.54 (1) |
| 3 | GiHo Jeong | 4 | 0 (0) | 4 (1) | 3+0:52.58 (1) | 3+0:31.60 (2) |
Open M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Matthew Lamore | 6 | 10 (1) | 13 (2) | 3+0:43.8 (1) | 4+0:33.90 (2) |
| 1 | Dalton Flanery | 6 | 11 (2) | 11 (1) | 3+0:12.93 (2) | 4+0:55.54 (1) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Hannah Johnson | 3 | 0 (0) | 14 (1) | 3+0:16.5 (1) | 4+0:31.61 (1) |
Open W SHW (242-) 2 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Jancie Harris | 7 | 4 (1) | 14 (2) | 3+0:19.12 (2) | 4+0:28.04 (2) |
| 2 | Tes Bellows | 5 | 10 (2) | 13 (1) | 3+0:35.07 (1) | 4+0:34.72 (1) |
Masters M MW (220-) 2 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Josh Johnson | 6 | 3 (2) | 12 (2) | 3+0:17.32 (1) | 4+0:55.70 (1) |
| 2 | Richard Brandt | 5 | 0 (0) | 5 (1) | 3+0:17.05 (2) | 4+0:54.44 (2) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh 14" Deadlift | 3. Mega Marshmallow Toss | 4. Santa’s Giant Load |
|---|---|---|---|---|---|---|
| 1 | Tamra Gingold | 7 | 4 (1) | 16 (2) | 3+0:20.02 (2) | 4+0:40.13 (2) |
| 2 | Debra Fitzpatrick | 5 | 11 (2) | 7 (1) | 2+0:20.97 (1) | 2+0:29.88 (1) |