A Very Strongman Christmas 4 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Reindeer Gainz Viking Press | Most reps |
| 2 | Santa’s Sleigh Squat | Most reps |
| 3 | Mega Marshmallow Toss | Most reps — time breaks ties |
| 4 | Ho Ho Hold On | Fastest time |
Implement weights by division
| Division | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On | |
|---|---|---|---|---|---|
| Open M SHW (+) | 260 | — | 25,30,35 | 225-ish per hand | |
| Novice M HW (220+) | 200 | — | 25,30,35 | 225-ish per hand | |
| Novice M LW (220-) | 200 | — | 25,30,35 | 225-ish per hand | |
| Novice W LW (165-) | 100 | — | 15,20,25 | 125-ish per hand | |
| Masters M HW (+) | 240 | — | 25,30,35 | 225-ish per hand | |
| Masters W HW (+) | 120 | — | 15,20,25 | 125-ish per hand | |
| Open M HW (242-) | 240 | — | 25,30,35 | 225-ish per hand | |
| Open M HW (275-) | 240 | — | 25,30,35 | 225-ish per hand | |
| Open M LW (181-) | 200 | — | 25,30,35 | 225-ish per hand | |
| Open M MW (220-) | 220 | — | 25,30,35 | 225-ish per hand | |
| Open W HW (181-) | 120 | — | 15,20,25 | 125-ish per hand | |
| Open W HW (198-) | 120 | — | 15,20,25 | 125-ish per hand | |
| Open W MW (165-) | 120 | — | 15,20,25 | 125-ish per hand | |
| Open M SHW (308-) | 260 | — | 25,30,35 | 225-ish per hand | |
| Masters W MW (165-) | 120 | — | 15,20,25 | 125-ish per hand |
Open M SHW (+) 3 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Isaac Aguilar | 9 | 16 (3) | 20 (2) | 3+0:24.2 (1) | 1:00.58 (3) |
| 2 | Nick Chandler | 8 | 11 (2) | 24 (3) | 3+0:16.8 (2) | 0:23.82 (1) |
| 3 | Charles Woodford | 7 | 10 (1) | 16 (1) | 3+0:09.5 (3) | 0:43.99 (2) |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Adam McLinn | 16 | 8 (3) | 13 (5) | 3+0:21.2 (4) | 0:57.17 (4) |
| 2 | Danny Bolyn | 14 | 7 (2) | 3 (2) | 3+0:12.3 (5) | 1:23.17 (5) |
| 3 | Anthony Aarns | 13.5 | 16 (4.5) | 10 (4) | 3+0:37.8 (3) | 0:19.07 (2) |
| 4 | Mat Sykes | 12.5 | 16 (4.5) | 4 (3) | 1+0:05.6 (2) | 0:20.68 (3) |
| 5 | Elijah Alden | 0 | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
Novice M LW (220-) 4 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Steven Rodriguez | 13.5 | 18 (4) | 12 (2.5) | 3+0:10.7 (4) | 0:42.33 (3) |
| 2 | Greg Ebacher | 9 | 11 (2) | 18 (4) | 3+0:24.3 (3) | 0 (0) |
| 3 | Joshua Waller | 8.5 | 13 (3) | 12 (2.5) | 2+0:50.4 (1) | 0:13.85 (2) |
| 4 | Ryan Roviso | 8 | 1 (1) | 4 (1) | 2+0:13.0 (2) | 0:43.52 (4) |
Novice W LW (165-) 1 athlete
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Maegan Wilhelm | 4 | 5 (1) | 3 (1) | 1+0:03.9 (1) | 0:33.83 (1) |
Masters M HW (+) 1 athlete
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Thomas Farrar | 4 | 8 (1) | 9 (1) | 3+0:15.6 (1) | 0:26.24 (1) |
Masters W HW (+) 2 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Donielle Farrar | 6 | 0 (0) | 2 (2) | 1+0:21.3 (2) | 0:47.19 (2) |
| 2 | Martiza Floyd | 1 | 0 (0) | 0 (0) | 0 (0) | 0:12.89 (1) |
Open M HW (242-) 5 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Kaigan Johnson | 18 | 11 (5) | 26 (5) | 3+0:12.6 (3) | 1:03.84 (5) |
| 2 | Kenneth Mysliwiec | 13.5 | 10 (3.5) | 24 (4) | 3+0:22.6 (2) | 0:41.97 (4) |
| 3 | David Switzer | 11.5 | 10 (3.5) | 12 (2) | 3+0:12.4 (4) | 0:25.38 (2) |
| 4 | Samuel Tabbert | 8 | 0 (0) | 13 (3) | 3+0:09.1 (5) | 0 (0) |
| 5 | Reilly Curran | 6 | 7 (2) | 6 (1) | 0 (0) | 0:29.3 (3) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Robert Miller | 12 | 6 (1) | 23 (4) | 3+0:09.7 (3) | 1:12.94 (4) |
| 2 | Dalton Flanery | 12 | 15 (4) | 15 (3) | 3+0:10.1 (2) | 1:04.90 (3) |
| 3 | David Cushing | 11 | 10 (3) | 13 (2) | 3+0:07.2 (4) | 0:54.33 (2) |
| 4 | Evan Sparenberg | 5 | 7 (2) | 9 (1) | 2+0:20.1 (1) | 0:15.74 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Jakob Slep | 7 | 5 (2) | 2 (1) | 2+0:40.2 (2) | 0:47.62 (2) |
| 2 | Arthur Wawrzyczek | 4 | 0 (0) | 6 (2) | 1+0:19.1 (1) | 0:18.12 (1) |
Open M MW (220-) 6 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Tristen LaGrange | 22 | 11 (5.5) | 15 (5.5) | 3+0:12.4 (5) | 0:50.27 (6) |
| 2 | Luis Gonzalez | 16 | 2 (2) | 7 (3) | 3+0:09.6 (6) | 0:40.35 (5) |
| 3 | Tim Neubeck | 14 | 11 (5.5) | 15 (5.5) | 1+0:04.5 (1) | 0:27.40 (2) |
| 4 | Gage McAllister | 13 | 7 (4) | 9 (4) | 3+0:37.1 (4) | 0:20.88 (1) |
| 5 | Jeremiah Wilhelm | 12 | 4 (3) | 4 (2) | 2+0:10.7 (3) | 0:33.68 (4) |
| 6 | Austin Devore | 6 | 0 (0) | 2 (1) | 2+0:18.8 (2) | 0:29.25 (3) |
Open W HW (181-) 2 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Nicole Brandenburg | 6 | 5 (1) | 12 (2) | 3+0:11.4 (1) | 1:06.37 (2) |
| 1 | Morgan Braddy | 6 | 8 (2) | 7 (1) | 3+0:08.3 (2) | 0:59.8 (1) |
Open W HW (198-) 1 athlete
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Cassandra Pulgar | 3 | 0 (0) | 6 (1) | 2+0:11.7 (1) | 0:33.56 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Jessica Puricelli | 4 | 20 (1) | 10 (1) | 3+0:23.1 (1) | 1:10.65 (1) |
Open M SHW (308-) 3 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Spencer Tuntland | 9.5 | 11 (2) | 18 (2.5) | 3+0:06.8 (3) | 0:54.20 (2) |
| 2 | Andrew Craig | 8.5 | 15 (3) | 18 (2.5) | 3+0:07.2 (2) | 0:51.43 (1) |
| 3 | Matthew Montag | 6 | 7 (1) | 10 (1) | 3+0:17.3 (1) | 0:59.13 (3) |
Masters W MW (165-) 2 athletes
| Place | Athlete | Points | 1. Reindeer Gainz Viking Press | 2. Santa’s Sleigh Squat | 3. Mega Marshmallow Toss | 4. Ho Ho Hold On |
|---|---|---|---|---|---|---|
| 1 | Debra Fitzpatrick | 7 | 10 (2) | 15 (2) | 3+0:31.5 (2) | 1:14.42 (1) |
| 2 | Robin Ridgway | 4 | 0 (0) | 2 (1) | 1+0:08.5 (1) | 1:29.16 (2) |