A4A Strongman USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Clean and Press for Reps | Most reps |
| 2 | Wagon Wheel Axle Deadlift | Most reps |
| 3 | Sand bag Max Carry | Longest distance (ft) |
| 4 | Farmers Hold | Fastest time |
| 5 | Sandbag Carry and Load | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Log Clean and Press for Reps | 2. Wagon Wheel Axle Deadlift | 3. Sand bag Max Carry | 4. Farmers Hold | 5. Sandbag Carry and Load | |
|---|---|---|---|---|---|---|
| Novice M HW (220+) | 230 | 500 | 225 | 250 | 200, 225, 250 | |
| Novice M LW (220-) | 180 | 400 | 200 | 220 | 175, 200, 225 | |
| Novice W HW (165+) | 90 | 230 | 150 | 150 | 125, 150, 175 | |
| Novice W LW (165-) | 70 | 160 | 125 | 120 | 100, 125, 150 |
Novice M HW (220+) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Wagon Wheel Axle Deadlift | 3. Sand bag Max Carry | 4. Farmers Hold | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Josh Secrest | 19 | 3 (5) | 5 (4) | 102.7 (3) | 0:27.53 (3) | 1+0:13.21 (4) |
| 2 | Brandon Ratliff | 15 | 1 (4) | 4 (3) | 37.8 (2) | 0:13.28 (1) | 2+0:30.20 (5) |
| 3 | Lucas Mullins | 13 | 0 (0) | 1 (1) | 176.8 (5) | 0:32.78 (4) | 1+0:17.80 (3) |
| 4 | Paul Grenada | 11 | 0 (0) | 7 (5) | 12.6 (1) | 0:43.06 (5) | 0 (0) |
| 5 | Jesse Hoyle | 8 | 0 (0) | 3 (2) | 168.3 (4) | 0:19.37 (2) | 0 (0) |
Novice M LW (220-) 7 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Wagon Wheel Axle Deadlift | 3. Sand bag Max Carry | 4. Farmers Hold | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Karl Wright | 31.5 | 8 (7) | 18 (6.5) | 261 (6) | 0:59.75 (6) | 3+0:31.22 (6) |
| 2 | Nicholas Hill | 28.5 | 6 (4.5) | 17 (5) | 281.8 (7) | 1:19.81 (7) | 3+0:35.03 (5) |
| 3 | Grant Shymske | 25 | 6 (4.5) | 18 (6.5) | 250 (5) | 0:35.62 (2) | 3+0:26.40 (7) |
| 4 | Caleb Young | 21 | 7 (6) | 9 (4) | 144.2 (3) | 0:58.75 (5) | 2+0:19.98 (3) |
| 5 | Davin O’neill | 17 | 1 (2.5) | 7 (2.5) | 169 (4) | 0:51.44 (4) | 2+0:19.61 (4) |
| 6 | Conner Dobbins | 12 | 1 (2.5) | 7 (2.5) | 117.8 (2) | 0:38.03 (3) | 2+0:20.87 (2) |
| 7 | Clayton Jones | 4 | 0 (0) | 1 (1) | 117 (1) | 0:34.78 (1) | 1+0:7.71 (1) |
Novice W HW (165+) 3 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Wagon Wheel Axle Deadlift | 3. Sand bag Max Carry | 4. Farmers Hold | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Briana Estabrook | 12 | 10 (2) | 24 (3) | 283.6 (3) | 1:01.97 (2) | 3+0:46.38 (2) |
| 2 | Chloe Loth | 11 | 7 (1) | 15 (2) | 241 (2) | 1:02.35 (3) | 3+0:39.03 (3) |
| 3 | Tabitha Napier | 7 | 11 (3) | 13 (1) | 96.6 (1) | 0:52.9 (1) | 2+0:37.93 (1) |
Novice W LW (165-) 5 athletes
| Place | Athlete | Points | 1. Log Clean and Press for Reps | 2. Wagon Wheel Axle Deadlift | 3. Sand bag Max Carry | 4. Farmers Hold | 5. Sandbag Carry and Load |
|---|---|---|---|---|---|---|---|
| 1 | Leisa Bonham | 19 | 10 (3) | 13 (2) | 252 (5) | 1:33.47 (5) | 2+0:34.37 (4) |
| 2 | Mary Dechene | 17.5 | 11 (4.5) | 22 (5) | 190 (4) | 1:0.97 (3) | 2+0:54.56 (1) |
| 3 | Christine Tharp | 15.5 | 11 (4.5) | 18 (3) | 150 (1) | 1:07.6 (4) | 2+0:42.55 (3) |
| 4 | Rebekah Hastings | 15.5 | 9 (1.5) | 19 (4) | 185 (3) | 0:36.4 (2) | 2+0:31.62 (5) |
| 5 | Penny Stroozas | 7.5 | 9 (1.5) | 10 (1) | 171 (2) | 0:25.4 (1) | 2+0:45.83 (2) |