Rivercity Barbell Classic V - Mega Balls USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Max Log Press | Max weight (lb) — attempts break ties |
| 2 | 18" Axle Deadlift | Most reps — time breaks ties |
| 3 | Arm Over Arm Sled Drag | Distance (ft) — time breaks ties |
| 4 | Max Hang | Fastest time |
| 5 | Atlas Stone Series | Most reps — time breaks ties |
Implement weights by division
| Division | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series | |
|---|---|---|---|---|---|---|
| Teen M HW (220+) | MAX | 365 | 405 | MAX | Per FB Matrix | |
| Teen M LW (220-) | MAX | 365 | 405 | MAX | Per FB Matrix | |
| Open M SHW (+) | MAX | 505 | 670 | MAX | Per FB Matrix | |
| Masters Women (Single Class) | MAX | 275 | 315 | MAX | Per FB Matrix | |
| Novice M HW (220+) | MAX | 455 | 500 | MAX | Per FB Matrix | |
| Novice M LW (220-) | MAX | 405 | 475 | MAX | Per FB Matrix | |
| Novice W HW (165+) | MAX | 275 | 315 | MAX | Per FB Matrix | |
| Novice W LW (165-) | MAX | 225 | 265 | MAX | Per FB Matrix | |
| Masters M HW (+) | MAX | 455 | 500 | MAX | Per FB Matrix | |
| Open M HW (242-) | MAX | 495 | 580 | MAX | Per FB Matrix | |
| Open M HW (275-) | MAX | 495 | 580 | MAX | Per FB Matrix | |
| Open M LW (165-) | MAX | 455 | 500 | MAX | Per FB Matrix | |
| Open M LW (181-) | MAX | 455 | 500 | MAX | Per FB Matrix | |
| Open M MW (220-) | MAX | 495 | 580 | MAX | Per FB Matrix | |
| Open W HW (181-) | MAX | 365 | 405 | MAX | Per FB Matrix | |
| Open W LW (132-) | MAX | 275 | 315 | MAX | Per FB Matrix | |
| Open W MW (165-) | MAX | 315 | 365 | MAX | Per FB Matrix | |
| Masters M MW (220-) | MAX | 405 | 475 | MAX | Per FB Matrix |
Teen M HW (220+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Josh Isaacs Rp | 8.5 | 185+2 (1.5) | — | — | — | — |
| 2 | Izak Bowman Rp | 6.5 | 185+2 (1.5) | — | — | — | — |
Teen M LW (220-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | David Porter | 5 | 235+3 (1) | 34+0:60.0 (1) | 35+0:11.69 (1) | 2:15.66 (1) | 10+00:26 (1) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jon Whitlow | 9 | 380+2 (2) | 8+0:60.0 (2) | 35+0:24.37 (2) | 0:13.0 (1) | 6+01:30 (2) |
| 2 | Adam Keene | 6 | 230+3 (1) | 7+0:60.0 (1) | 35+0:27.06 (1) | 1:01.50 (2) | 3+01:00 (1) |
Masters Women (Single Class) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Robin Rogan | 5 | 85+2 (1) | 20+0:60.0 (1) | 35+0:16.78 (1) | 1:21.72 (1) | 6+01:30 (1) |
Novice M HW (220+) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | William Wilson | 24 | 260+2 (3.5) | 24+0:60.0 (6) | 35+0:16.81 (3) | 1:23.18 (6) | 9+01:30 (5.5) |
| 2 | Brandon Good | 20 | 280+3 (5.5) | 12+0:60.0 (3) | 35+0:14.59 (5) | 0:46.0 (1) | 9+01:30 (5.5) |
| 3 | Joshua Bibee | 17.5 | 280+3 (5.5) | 16+0:60.0 (4) | 35+0:17.81 (2) | 0:56.63 (2) | 8+01:30 (4) |
| 4 | Jon Corson | 15.5 | 260+2 (3.5) | 23+0:60.0 (5) | 35+0:25.25 (1) | 1:11.75 (4) | 7+01:30 (2) |
| 5 | Tim Kleiman | 15 | 220+2 (2) | 10+0:60.0 (2) | 35+0:14.56 (6) | 1:00.25 (3) | 7+01:30 (2) |
| 6 | Chris Lewis | 13 | 180+1 (1) | 1+0:60.0 (1) | 35+0:14.60 (4) | 1:19.0 (5) | 7+01:30 (2) |
Novice M LW (220-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Findley | 11 | 200+1 (2) | 20+0:60.0 (3) | 35+0:11.69 (3) | 1:18.28 (1) | 7+01:30 (2) |
| 2 | Joe Stomps Rp | 10.5 | 200+2 (1) | 15+0:60.0 (1.5) | 35+0:12.94 (2) | 2:05.34 (3) | 8+01:30 (3) |
| 3 | Raymond Kociolek | 8.5 | 220+2 (3) | 15+0:60.0 (1.5) | 35+0:15.12 (1) | 1:25.38 (2) | 4+01:00 (1) |
Novice W HW (165+) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Kelley Groover | 4 | 85+2 (1) | 0 (0) | 35+0:17.94 (1) | 1:07.66 (1) | 3+01:00 (1) |
Novice W LW (165-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Morgan Thayer | 8 | 85+2 (2) | 19+0:60.0 (1) | 35+0:16.31 (2) | 1:37.25 (1) | 8+01:30 (2) |
| 2 | Jennifer Ritch | 7 | 65+1 (1) | 21+0:60.0 (2) | 35+0:17.12 (1) | 1:46.41 (2) | 7+01:30 (1) |
Masters M HW (+) 6 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Steven Jones | 22 | 200+2 (2) | 22+0:60.0 (6) | 35+0:12.25 (6) | 1:03.87 (4) | 9+01:30 (4) |
| 2 | Daniel Leathers | 20 | 220+3 (3.5) | 21+0:60.0 (4.5) | 35+0:13.22 (5) | 0:42.97 (2) | 10+01:22.84 (5) |
| 3 | Jesse Cook | 19 | 240+2 (5) | 14+0:60.0 (2) | 35+0:14.53 (4) | 1:18.46 (6) | 6+01:30 (2) |
| 4 | Chris Perry | 18.5 | 280+3 (6) | 21+0:60.0 (4.5) | 35+0:17.68 (1) | 0:32.22 (1) | 10+00:43.84 (6) |
| 5 | Aaron Porter | 16.5 | 220+3 (3.5) | 20+0:60.0 (3) | 35+0:15.72 (2) | 1:12.56 (5) | 8+01:30 (3) |
| 6 | Stephen Dalton | 9 | 180+1 (1) | 11+0:60.0 (1) | 35+0:15.62 (3) | 0:45.32 (3) | 4+01:00 (1) |
Open M HW (242-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jimmy Harris | 9 | 290+3 (2) | 18+0:60.0 (2) | 35+0:14.25 (2) | 1:35.04 (1) | 9+01:30 (2) |
| 2 | Robert Tedford | 6 | 280+3 (1) | 16+0:60.0 (1) | 35+0:16.91 (1) | 2:04.38 (2) | 7+01:30 (1) |
Open M HW (275-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Cody Martelli | 18 | 320+3 (4) | 22+0:60.0 (3) | 35+0:12.82 (4) | 1:25.53 (3) | 10+00:54.56 (4) |
| 2 | Adam Conti | 16 | 280+3 (2.5) | 27+0:60.0 (4) | 35+0:13.57 (3) | 1:29.0 (4) | 9+01:30 (2.5) |
| 3 | Jimmy Noel | 11 | 280+3 (2.5) | 19+0:60.0 (2) | 35+0:14.57 (2) | 1:19.32 (2) | 9+01:30 (2.5) |
| 4 | Ryan Larger | 5 | 270+3 (1) | 12+0:60.0 (1) | 35+0:17.00 (1) | 1:01.07 (1) | 8+01:30 (1) |
Open M LW (165-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Steven Blevins | 5 | 160+1 (1) | 10+0:60.0 (1) | 35+0:21.32 (1) | 0:53.15 (1) | 1+01:30.0 (1) |
Open M LW (181-) 2 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Walnum | 10 | 260+3 (2) | 24+0:60.0 (2) | 35+0:13.32 (2) | 1:41.50 (2) | 10+01:19.28 (2) |
| 2 | Anthony Pierce | 5 | 200+1 (1) | 22+0:60.0 (1) | 35+0:17.03 (1) | 1:33.35 (1) | 2+01:00 (1) |
Open M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Jake Arthur | 16 | 220+1 (1) | 15+0:60.0 (3) | 35+0:15.94 (4) | 1:43.09 (4) | 9+01:30 (4) |
| 2 | Jason Landre | 15 | 300+3 (4) | 26+0:60.0 (4) | 35+0:17.88 (2) | 1:40.34 (3) | 8+01:30 (2) |
| 3 | Caleb Endsley | 10.5 | 240+1 (2.5) | 13+0:60.0 (2) | 35+0:17.09 (3) | 1:30.85 (1) | 8+01:30 (2) |
| 4 | Andrew Wassenich | 8.5 | 240+1 (2.5) | 11+0:60.0 (1) | 35+0:18.53 (1) | 1:32.46 (2) | 8+01:30 (2) |
Open W HW (181-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Cory Mills | 5 | 125+1 (1) | 14+0:60.0 (1) | 35+0:17.18 (1) | 2:06.13 (1) | 7+01:30 (1) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Gigi Balsamico | 5 | 125+1 (1) | 11+0:60.0 (1) | 35+0:12.66 (1) | 1:53.16 (1) | 8+01:30 (1) |
Open W MW (165-) 3 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | Laura Anderson | 14 | 125+2 (2) | 18+0:60.0 (3) | 35+0:12.65 (3) | 2:48.34 (3) | 10+00:50 (3) |
| 2 | Lauren Pelan | 8 | 125+2 (2) | 12+0:60.0 (1) | 35+0:14.97 (2) | 1:47.06 (1) | 9+01:30 (2) |
| 2 | Caitlyn Dunlap | 8 | 125+2 (2) | 13+0:60.0 (2) | 35+0:17.90 (1) | 1:57.93 (2) | 6+01:30 (1) |
Masters M MW (220-) 4 athletes
| Place | Athlete | Points | 1. Max Log Press | 2. 18" Axle Deadlift | 3. Arm Over Arm Sled Drag | 4. Max Hang | 5. Atlas Stone Series |
|---|---|---|---|---|---|---|---|
| 1 | David Deckelbaum | 15 | 200+2 (1.5) | 21+0:60.0 (2) | 35+0:13.78 (4) | 1:59.97 (4) | 8+01:30 (3.5) |
| 2 | Chris Miller | 12.5 | 260+3 (4) | 16+0:60.0 (1) | 35+0:14.44 (3) | 1:33.07 (1) | 8+01:30 (3.5) |
| 3 | Jensen Brent | 11.5 | 200+2 (1.5) | 28+0:60.0 (3) | 35+0:15.10 (2) | 1:54.50 (3) | 7+01:30 (2) |
| 4 | Adam Mayer | 11 | 220+2 (3) | 29+0:60.0 (4) | 35+0:15.69 (1) | 1:41.03 (2) | 6+01:30 (1) |