Abominable Swoleman 2025 USS
Events & scoring
| # | Event | Scored as |
|---|---|---|
| 1 | Log Overhead Press | Max weight (lb) |
| 2 | Axle Bar Deadlift | Most reps |
| 3 | Zercher Squat | Max weight (lb) |
| 4 | Yoke Run w/ Sandbag Load | Fastest time |
| 5 | Truck Pull | Fastest time |
Implement weights by division
| Division | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull | |
|---|---|---|---|---|---|---|
| Novice Men (Single Class) | 85 | 295 | 135 | 345 - sandbags 120/150 | Heavy | |
| Novice Women (Single Class) | 75 | 205 | 95 | 245 - sandbags 70/100 | Heavy | |
| Open M SHW (+) | 85 | 435 | 185 | 625 - sandbags 200/250 | Heavy | |
| Open W SHW (+) | 75 | 345 | 135 | 425 - sandbags 120/150 | Heavy | |
| Masters Women (Single Class) | 75 | 255 | 95 | 245 - sandbags 70/100 | Heavy | |
| Open M HW (275-) | 85 | 385 | 185 | 625 - sandbags 200/250 | Heavy | |
| open_mlw_181 | 85 | 295 | 135 | 345 - sandbags 120/150 | Heavy | |
| Open M MW (220-) | 85 | 345 | 135 | 525 - sandbags 150/170 | Heavy | |
| Open W LW (132-) | 75 | 205 | 95 | 245 - sandbags 70/100 | Heavy | |
| Open W MW (165-) | 75 | 255 | 95 | 345 - sandbags 100/120 | Heavy |
Novice Men (Single Class) 3 athletes
| Place | Athlete | Points | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Bolduc | 15 | 185 (3) | 16 (3) | 295 (3) | 0:27 (3) | 0:19 (3) |
| 2 | Ian Davis | 9.5 | 145 (1.5) | 15 (2) | 275 (2) | 0:32 (2) | 0:20 (2) |
| 3 | Alexander Silverman | 5.5 | 145 (1.5) | 11 (1) | 255 (1) | 0:35 (1) | 0:23 (1) |
Novice Women (Single Class) 11 athletes
| Place | Athlete | Points | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Cassie Dablain | 54 | 125 (11) | 24 (11) | 215 (11) | 0:25 (10) | 0:24 (11) |
| 2 | Lindsay Brown | 45.5 | 105 (7) | 14 (9) | 175 (8.5) | 0:23 (11) | 0:26 (10) |
| 3 | Brooke Reno | 37.5 | 105 (7) | 22 (10) | 205 (10) | 0:29 (8) | 0:34 (2.5) |
| 4 | Gwendolyn Johnson | 36 | 95 (4) | 11 (8) | 175 (8.5) | 0:30 (7) | 0:27 (8.5) |
| 5 | Emily Beattie | 32.5 | 115 (9.5) | 6 (2.5) | 165 (6) | 0:26 (9) | 0:29 (5.5) |
| 6 | Danielle Miner | 31 | 105 (7) | 10 (7) | 135 (4) | 0:34 (6) | 0:28 (7) |
| 7 | Allie Beattie | 25.5 | 115 (9.5) | 6 (2.5) | 165 (6) | 0:42 (2) | 0:29 (5.5) |
| 8 | Emily Moore | 23 | 95 (4) | 9 (5.5) | 165 (6) | 0:35 (5) | 0:34 (2.5) |
| 9 | Amy Hoskins | 19 | 95 (4) | 9 (5.5) | 115 (2.5) | 0:41 (3) | 0:30 (4) |
| 10 | Nicola Preston | 17.5 | 75 (1.5) | 7 (4) | 115 (2.5) | 0:45 (1) | 0:27 (8.5) |
| 11 | Christine Toney | 6.5 | 75 (1.5) | 5 (1) | 0 (0) | 0:39 (4) | 0 (0) |
Open M SHW (+) 2 athletes
| Place | Athlete | Points | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Major | 10 | 285 (2) | 10 (2) | 455 (2) | 0:32 (2) | 0:18 (2) |
| 2 | Justin Martin | 4 | 165 (1) | 3 (1) | 355 (1) | 0 (0) | 0:21 (1) |
Open W SHW (+) 1 athlete
| Place | Athlete | Points | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Robertson | 5 | 125 (1) | 3 (1) | 215 (1) | 0:43 (1) | 0:18 (1) |
Masters Women (Single Class) 4 athletes
| Place | Athlete | Points | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Jones | 18 | 115 (3) | 14 (4) | 225 (4) | 0:23 (4) | 0:24 (3) |
| 2 | Cristi Lawliss | 13.5 | 135 (4) | 8 (1) | 195 (2) | 0:26 (2.5) | 0:23 (4) |
| 3 | Jackie Horton | 9 | 95 (1) | 9 (2) | 205 (3) | 0:31 (1) | 0:27 (2) |
| 4 | Marcie Weaver | 7.5 | 105 (2) | 10 (3) | 0 (0) | 0:26 (2.5) | 0 (0) |
Open M HW (275-) 6 athletes
| Place | Athlete | Points | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Lance Eaton | 27 | 305 (6) | 17 (6) | 415 (6) | 0:32 (6) | 0:19 (3) |
| 2 | Paul Dawson | 16 | 145 (1) | 14 (5) | 355 (4.5) | 0 (0) | 0:18 (5.5) |
| 3 | Matt Aiello | 14.5 | 205 (3) | 12 (4) | 355 (4.5) | 0 (0) | 0:19 (3) |
| 4 | Sam Jones | 11.5 | 245 (5) | 11 (2.5) | 335 (3) | 0 (0) | 0:20 (1) |
| 5 | Justin D'Aust | 11 | 205 (3) | 7 (1) | 315 (1.5) | 0 (0) | 0:18 (5.5) |
| 6 | Michael Simmons | 10 | 205 (3) | 11 (2.5) | 315 (1.5) | 0 (0) | 0:19 (3) |
Open M MW (220-) 3 athletes
| Place | Athlete | Points | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Henry Higgins | 13 | 245 (2.5) | 27 (3) | 335 (3) | 0:22 (3) | 0:19 (1.5) |
| 2 | Benjamin McCoy | 10.5 | 245 (2.5) | 18 (2) | 315 (1.5) | 0:28 (1.5) | 0:18 (3) |
| 3 | Vince Broderick | 6.5 | 205 (1) | 17 (1) | 315 (1.5) | 0:28 (1.5) | 0:19 (1.5) |
Open W LW (132-) 1 athlete
| Place | Athlete | Points | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Melissa Doherty | 5 | 115 (1) | 21 (1) | 185 (1) | 0:43 (1) | 0:28 (1) |
Open W MW (165-) 1 athlete
| Place | Athlete | Points | 1. Log Overhead Press | 2. Axle Bar Deadlift | 3. Zercher Squat | 4. Yoke Run w/ Sandbag Load | 5. Truck Pull |
|---|---|---|---|---|---|---|---|
| 1 | Kim Mahan | 4 | 125 (1) | 15 (1) | 185 (1) | 0 (0) | 0:25 (1) |